R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
Billboard 1970+
Beteiligte Billboard-Hits nach 1969
Artist | Song | Record-Label | JAHR | USA | RB | GB | CW | BRD | MMTT | Sendung |
---|---|---|---|---|---|---|---|---|---|---|
Driveway | HOT WAX 7104 | 1971 | 33 | 09-02 | Detroit-Soul 2 | |||||
Somebody'S Been Sleeping | HOT WAX 7004 | 1970 | 8 | 6 | 11-30 | Motown Pt.3 | ||||
You'Ve Got To Crawl (Before You Walk) | INVICTUS 9098 | 1971 | 28 | 3 | 09-27 | Detroit-Soul 3 | ||||
Don'T Send Nobody Else | ATLANTIC 3012 | 1974 | 99 | 13-11 | 1311 Northern-Soul 70-76 | |||||
HI 2182 | 1970 | 60 | 11 | 12-03 | Soul in the South | |||||
HI 2202 | 1972 | 1 | 1 | 7 | 03-01 | R&B-Hits 1947/1 | ||||
UNIVERSAL 008491 | 2007 | 9 | 7 | 23 | 10-21 | Blue Eyed Soul 06 | ||||
UNIVERSAL - | 2007 | 8 | 8 | 11-08 | Blue Eyed Soul 08 | |||||
Back To Black | UNIVERSAL - | 2007 | 8 | 8 | 11-06 | Blue Eyed Soul 07 | ||||
HI 2248 | 1973 | 38 | 6 | 03-01 | R&B-Hits 1947/1 | |||||
ATLANTIC (UK) 10201 | 1972 | 16 | 03-04 | Northern-Soul Club1 | ||||||
World Without Music | ATLANTIC 2693 | 1970 | 46 | 08-11 | Kenny Gamble | |||||
ATLANTIC 3200 | 1974 | 47 | 6 | 03-25 | Aretha Franklin | |||||
ATLANTIC 2838 | 1971 | 9 | 2 | 44 | 03-25 | Aretha Franklin | ||||
ATLANTIC 2706 | 1970 | 13 | 11-10 | The Chitlin' Circuit | ||||||
ATLANTIC 2817 | 1971 | 2 | 1 | 14 | 6 | 03-25 | Aretha Franklin | |||
ATLANTIC 2787 | 1971 | 19 | 3 | 03-25 | Aretha Franklin | |||||
ATLANTIC 2751 | 1970 | 11 | 1 | 13 | 03-25 | Aretha Franklin | ||||
CAPITOL S3060 | 1971 | 40 | 3 | 22 | 10-12 | Blue Eyed Soul 04 | ||||
ATLANTIC 3229 | 1975 | 1 | 5 | 09-29 | Blue Eyed Soul 03 | |||||
Cut The Cake (I) | ATLANTIC 3261 | 1975 | 10 | 7 | 09-29 | Blue Eyed Soul 03 | ||||
MCA 52530 | 1985 | 15 | 09-16 | B.B. King (3h) | ||||||
BLUESWAY 61032 | 1970 | 15 | 3 | 09-16 | B.B. King (3h) | |||||
Better Not Look Down | MCA 41062 | 1979 | 30 | 09-16 | B.B. King (3h) | |||||
Let The Good Times Roll '99 | MCA CD 17277 | 1997 | 20 | 09-16 | B.B. King (3h) | |||||
SCEPTER 12265 | 1970 | 1 | 38 | 40 | 09-15 | Scepter-Records | ||||
Son Of Shaft | VOLT 4073 | 1971 | 53 | 10 | 08-20 | Stax-Records Pt.1 | ||||
Funky Nassau | ALSTON 4595 | 1971 | 15 | 7 | 05-19 | A 1000 Dances3 | ||||
Young Gifted & Black | HARRY 6605 | 1970 | 5 | 08-09 | Black-Power-Beweg. | |||||
Lover With A Reputation | DUKE 460 | 1970 | 16 | 11-02 | Peacock-Records2 | |||||
KING 6378 | 1971 | 30 | 05-02 | James Brown Pt.1 | ||||||
I Need Help (I Can'T Do It Alone) | KING 6323 | 1970 | 64 | 14 | 05-02 | James Brown Pt.1 | ||||
COLUMBIA 10437 | 1976 | 43 | 13-11 | 1311 Northern-Soul 70-76 | ||||||
STAX 0082 | 1971 | 45 | 21 | 11-13 | Blue Eyed Soul 09 | |||||
COLUMBIA 10367 | 1976 | 3 | 23 | 10-21 | Blue Eyed Soul 06 | |||||
Right On The Tip Of My Tongue | TOP & BOTTOM 407 | 1971 | 23 | 10 | 01-06 | Van Mc Coy | ||||
UNI 55240 | 1970 | 3 | 42 | 49 | 06-03 | Curtis Mayfield | ||||
UNI 55272 | 1971 | 54 | 11-28 | Motown Pt.1 | ||||||
COTILLION 44072 | 1970 | 72 | 25 | 11-26 | Atlantic-Records 3 | |||||
COTILLION 44057 | 1970 | 4 | 1 | 09-19 | R&B-Hits 1954/4 | |||||
MOTOWN (UK) 1017 | 1972 | 9 | 13-10 | 1310 Northern-Soul 70-74 | ||||||
LIBERTY 56151 | 1970 | 26 | 2 | 6 | 01-06 | R&B-Hits 1959/2 | ||||
BACK BEAT 630 | 1974 | 6 | 11 | 11-02 | Peacock-Records2 | |||||
ODE 66015 | 1971 | 1 | 10-21 | Blue Eyed Soul 06 | ||||||
ODE 66015 | 1971 | 1 | 6 | 10-21 | Blue Eyed Soul 06 | |||||
INVICTUS 9086 | 1971 | 42 | 10 | 48 | 09-27 | Detroit-Soul 3 | ||||
INVICTUS 9074 | 1970 | 3 | 8 | 3 | 11-30 | Motown Pt.3 | ||||
Elmo James | INVICTUS 524 | 1972 | 16 | 01-27 | R&B-Hits 1945/1 | |||||
Everything'S Tuesday | INVICTUS 9079 | 1970 | 38 | 14 | 12 | 06-21 | Northern-Soul Club3 | |||
I'M On My Way To A Better Place | INVICTUS 527 | 1972 | 30 | 13-10 | 1310 Northern-Soul 70-74 | |||||
You'Ve Got Me Dangling On A String | INVICTUS 9078 | 1970 | 38 | 19 | 5 | 07-23 | Northern-Soul Club4 | |||
WB 7417 | 1970 | 12 | 3 | 05-03 | James Brown Pt.2 | |||||
(For God'S Sake) Give More Power To The People | BRUNSWICK 55450 | 1971 | 26 | 4 | 08-09 | Black-Power-Beweg. | ||||
BRUNSWICK 55471 | 1972 | 1 | 1 | 12 | 03-10 | Chicago Soul 3 | ||||
We Are Neighbors | BRUNSWICK 55455 | 1971 | 70 | 17 | 08-09 | Black-Power-Beweg. | ||||
25 Or 6 To 4 | COLUMBIA 45194 | 1970 | 4 | 7 | 22 | 09-14 | Blue Eyed Soul 01 | |||
Does Anybody Really Know What Time It Is | COLUMBIA 45264 | 1971 | 7 | 11-13 | Blue Eyed Soul 09 | |||||
Make Me Smile | COLUMBIA 45127 | 1970 | 9 | 09-29 | Blue Eyed Soul 03 | |||||
Saturday In The Park | COLUMBIA 45657 | 1972 | 3 | 09-29 | Blue Eyed Soul 03 | |||||
CHESS 2131 | 1972 | 1 | 42 | 1 | 40 | 10-18 | Chuck Berry | |||
JANUS 145 | 1971 | 92 | 03-25 | Aretha Franklin | ||||||
ATLANTIC 2723 | 1970 | 11 | 11-26 | Atlantic-Records 3 | ||||||
CURTOM 1999 | 1974 | 40 | 3 | 06-03 | Curtis Mayfield | |||||
BUDDAH (UK) 201080 | 1971 | 12 | 03-04 | Northern-Soul Club1 | ||||||
Freddie'S Dead | CURTOM 1975 | 1972 | 4 | 2 | 06-03 | Curtis Mayfield | ||||
Superfly | CURTOM 1978 | 1973 | 8 | 5 | 06-03 | Curtis Mayfield | ||||
I Remember Elvis Presley (The King Is Dead) | SONET - | 1977 | 3 | 10 | 01-08 | Elvis Related Pt.2 | ||||
RCA 10860 | 1977 | 1 | 10-21 | Blue Eyed Soul 06 | ||||||
I Can'T Go For That (No Can Do) | RCA 12357 | 1981 | 1 | 1 | 10 | 72 | 11-13 | Blue Eyed Soul 09 | ||
Monkey Spanner | TECHNIQUE 914 | 1971 | 7 | 13-10 | 1310 Northern-Soul 70-74 | |||||
Can'T See You When I Want You | ENTERPRISE 9014 | 1971 | 2 | 08-20 | Stax-Records Pt.1 | |||||
ATCO 6756 | 1970 | 31 | 10-17 | Blue Eyed Soul 05 | ||||||
You Can Get It If You Really Want It | UNI 55261 | 1970 | 103 | 2 | 07-16 | R&B-Hits 1962/5 | ||||
Doobedood'Ndoobe Doobedood'Ndoobe | TAMLA (UK) 812 | 1972 | 12 | 03-26 | NorthernSoul-Hits 4 | |||||
SCEPTER 12273 | 1970 | 6 | 17 | 09-15 | Scepter-Records | |||||
ALL PLATINUM 2330 | 1971 | 15 | 6 | 03-06 | R&B-Hits 1948/2 | |||||
Little Piece Of Leather | LONDON (UK) 10370 | 1972 | 24 | 06-27 | NorthernSoul-Hits 7 | |||||
Long Train Runnin' | WB 7698 | 1973 | 8 | 7 | 64 | 10-17 | Blue Eyed Soul 05 | |||
Whatcha See Is Whatcha Get | VOLT 4058 | 1971 | 9 | 3 | 07-29 | R&B-Hits 1967/4 | ||||
Down On The Beach Tonight | BELL (UK) 1381 | 1974 | 7 | 03-04 | Northern-Soul Club1 | |||||
Kissin' In The Back Row Of The Movies | BELL (UK) 1358 | 1974 | 83 | 2 | 13 | 03-04 | Northern-Soul Club1 | |||
COLUMBIA 46007 | 1974 | 29 | 4 | 08-09 | Black-Power-Beweg. | |||||
PHIL. INT. 3503 | 1971 | 10 | 08-11 | Kenny Gamble | ||||||
Soul Street | STAX 0216 | 1974 | 65 | 12-03 | Soul in the South | |||||
ATLANTIC 2694 | 1970 | 85 | 05-03 | James Brown Pt.2 | ||||||
ABC-PARAM. 11240 | 1970 | 2 | 4 | 3 | 12-27 | R&B-Hits 1969/1 | ||||
GORDY 7107 | 1971 | 64 | 6 | 01-21 | R&B-Hits 1956/1 | |||||
GORDY 7097 | 1970 | 39 | 06-21 | Northern-Soul Club3 | ||||||
GORDY 7101 | 1970 | 1 | 3 | 3 | 9 | 01-21 | R&B-Hits 1956/1 | |||
Stop The War Now | GORDY 7104 | 1971 | 26 | 5 | 01-21 | R&B-Hits 1956/1 | ||||
RCA (UK) 2304 | 1972 | 9 | 08-16 | Elvis Related Pt.3 | ||||||
RCA PB-11165 | 1977 | 22 | 9 | 2 | 01-08 | Elvis Related Pt.2 | ||||
Rubberneckin' | RCA 47-9768 | 1970 | 6 | 12-01 | Northern-Soul Club6 | |||||
Black Skin Blue Eyed Boy | PRESIDENT (UK) PT325 | 1970 | 9 | 36 | 11-06 | Blue Eyed Soul 07 | ||||
Soul Brother Clifford | PRESIDENT (D) 288 | 1970 | 14 | 11-08 | Blue Eyed Soul 08 | |||||
I'M Not My Brothers Keeper | HOT WAX 7006 | 1970 | 34 | 12 | 10-17 | Blue Eyed Soul 05 | ||||
MOWEST 3024 | 1975 | 7 | 03-04 | Northern-Soul Club1 | ||||||
Doing It To Death | PEOPLE 621 | 1973 | 22 | 1 | 05-02 | James Brown Pt.1 | ||||
INVICTUS 9075 | 1970 | 3 | 20 | 1 | 40 | 03-04 | Northern-Soul Club1 | |||
INVICTUS 9080 | 1970 | 24 | 9 | 26 | 13-10 | 1310 Northern-Soul 70-74 | ||||
Unhooked Generation | INVICTUS 9080 | 1970 | 43 | 12-27 | R&B-Hits 1969/1 | |||||
Party Time Man | PHIL. INT. 3661 | 1979 | 94 | 13-12 | 1312 Northern-Soul 70-89 | |||||
CALLA 179 | 1971 | 66 | 13-10 | 1310 Northern-Soul 70-74 | ||||||
MERCURY 73083 | 1970 | 12 | 8 | 07-06 | R&B-Hits 1946/3 | |||||
SUN 1108 | 1970 | 61 | 12-20 | Blue Eyed Soul 12 | ||||||
Come Back & Finish What You Started | BUDDAH 473 | 1978 | 15 | 01-06 | Van Mc Coy | |||||
Temptation Eyes | DUNHILL 4263 | 1971 | 15 | 09-17 | Blue Eyed Soul 02 | |||||
HOT WAX 7011 | 1971 | 1 | 1 | 11-30 | Motown Pt.3 | |||||
Stick Up | HOT WAX 7106 | 1971 | 11 | 1 | 09-27 | Detroit-Soul 3 | ||||
TROJAN 7790 | 1970 | 13 | 08-09 | Black-Power-Beweg. | ||||||
RAK 149 | 1973 | 7 | 13-10 | 1310 Northern-Soul 70-74 | ||||||
You Could'Ve Been A Lady | RAK 110 | 1971 | 23 | 06-18 | Northern-Soul Club2 | |||||
Vehicle | WB 7378 | 1970 | 2 | 31 | 09-14 | Blue Eyed Soul 01 | ||||
UA 298 | 1973 | 22 | 4 | 2 | 11-14 | Ike Turner | ||||
LIBERTY 56216 | 1971 | 4 | 21 | 11-14 | Ike Turner | |||||
Bold Soul Sister | BLUE THUMB 104 | 1970 | 59 | 22 | 12-27 | R&B-Hits 1969/1 | ||||
MINIT 32087 | 1970 | 57 | 21 | 01-14 | Allen Toussaint | |||||
Finally Got Myself Together (I'M A Changed Man) | CURTOM 1997 | 1974 | 17 | 1 | 02-28 | Chicago Soul 2 | ||||
ENTERPRISE 9042 | 1972 | 30 | 3 | 08-20 | Stax-Records Pt.1 | |||||
ENTERPRISE 9031 | 1971 | 22 | 5 | 08-20 | Stax-Records Pt.1 | |||||
ENTERPRISE 9038 | 1971 | 1 | 2 | 4 | 35 | 08-20 | Stax-Records Pt.1 | |||
Joy (Pt.1) | ENTERPRISE 9085 | 1973 | 29 | 7 | 08-20 | Stax-Records Pt.1 | ||||
BRUNSWICK 55495 | 1973 | 45 | 12-12 | NorthernSoul-Hits12 | ||||||
MOTOWN 1163 | 1970 | 1 | 1 | 8 | 12-19 | Apollo-Theater | ||||
MOTOWN 1157 | 1970 | 1 | 1 | 2 | 12-27 | R&B-Hits 1969/1 | ||||
MOTOWN 1179 | 1971 | 2 | 1 | 24 | 11-29 | Motown Pt.2 | ||||
POLYDOR 14129 | 1972 | 44 | 7 | 05-03 | James Brown Pt.2 | |||||
Ain'T It Funky Now (Pt.1) | KING 6280 | 1970 | 24 | 3 | 05-03 | James Brown Pt.2 | ||||
Funky President (Pt.1) | POLYDOR 14258 | 1974 | 44 | 4 | 05-02 | James Brown Pt.1 | ||||
Get On The Good Foot (Pt.1) | POLYDOR 14139 | 1972 | 18 | 1 | 05-03 | James Brown Pt.2 | ||||
Get Up (I Feel Like Being A) Sex Machine (Pt.1) | KING 6318 | 1970 | 15 | 2 | 32 | 29 | 05-03 | James Brown Pt.2 | ||
Get Up Get Into It Get Involved (Pt.1) | KING 6347 | 1971 | 34 | 4 | 05-02 | James Brown Pt.1 | ||||
Hey America | KING 6339 | 1970 | 68 | 05-02 | James Brown Pt.1 | |||||
Hot Pants (Pt.1) | PEOPLE 2501 | 1971 | 15 | 1 | 21 | 05-02 | James Brown Pt.1 | |||
I Got A Bag Of My Own | POLYDOR 14153 | 1972 | 44 | 3 | 05-03 | James Brown Pt.2 | ||||
I Got Ants In My Pants (Pt.1) | POLYDOR 14162 | 1973 | 27 | 4 | 05-02 | James Brown Pt.1 | ||||
I'M A Greedy Man (Pt.1) | POLYDOR 14100 | 1971 | 35 | 7 | 05-03 | James Brown Pt.2 | ||||
Make It Funky (Pt.1) | POLYDOR 14088 | 1971 | 22 | 1 | 05-03 | James Brown Pt.2 | ||||
Soul Power (Pt.1) | KING 6368 | 1971 | 29 | 3 | 47 | 05-03 | James Brown Pt.2 | |||
Soul Power (Pt.1) | KING 6368 | 1971 | 29 | 3 | 47 | 05-03 | Bo Diddley | |||
Super Bad (Pt.1) | KING 6329 | 1970 | 13 | 1 | 05-03 | James Brown Pt.2 | ||||
Talking Loud & Saying Nothing | POLYDOR 14109 | 1972 | 27 | 1 | 05-02 | James Brown Pt.1 | ||||
Goodbye Nothing To Say | PYE 45382 | 1974 | 23 | 09-03 | Northern-Soul Club5 | |||||
Vietnam | TROJAN 7722 | 1970 | 47 | 15 | 13-10 | 1310 Northern-Soul 70-74 | ||||
TAMLA (UK) 753 | 1970 | 6 | 12-01 | Northern-Soul Club6 | ||||||
Farewell Is A Lonely Sound | TAMLA (UK) 726 | 1970 | 8 | 11-29 | Motown Pt.2 | |||||
A&M 1174 | 1970 | 7 | 39 | 10-21 | Blue Eyed Soul 06 | |||||
WAND 11219 | 1970 | 115 | 09-15 | Scepter-Records | ||||||
SOUND STAGE 2656 | 1970 | 56 | 7 | 12-03 | Soul in the South | |||||
Under Your Powerful Love | DIAL 1154 | 1975 | 13-11 | 1311 Northern-Soul 70-76 | ||||||
You'Re Right Ray Charles | DIAL 4096 | 1970 | 92 | 09-23 | Ray Charles | |||||
(Blame It On The) Pony Express | BELL (UK) 1128 | 1970 | 7 | 18 | 07-23 | Northern-Soul Club4 | ||||
BELL (UK) 1111 | 1970 | 10 | 06-18 | Northern-Soul Club2 | ||||||
STAX 0078 | 1970 | 39 | 08-09 | Black-Power-Beweg. | ||||||
STAX 0055 | 1970 | 43 | 12-27 | R&B-Hits 1969/1 | ||||||
Hijackin' Love | STAX 0096 | 1971 | 64 | 10 | 05-05 | R&B-Hits 1956/4 | ||||
Jody'S Got Your Girl & Gone | STAX 0085 | 1971 | 28 | 1 | 05-05 | R&B-Hits 1956/4 | ||||
Rip Off | HOT WAX 7204 | 1972 | 68 | 3 | 11-30 | Motown Pt.3 | ||||
ARISTA 9928 | 1989 | 3 | 1 | 1 | 2 | 10-21 | Blue Eyed Soul 06 | |||
CHECKER 1227 | 1970 | 82 | 6 | 09-07 | R&B-Hits 1969/8 | |||||
Great Gosh A'Mighty (It'S A Matter Of Time) | MCA 52780 | 1986 | 42 | 12-05 | Little Richard | |||||
S.T.O.P. (Stop) | COLUMBIA 45629 | 1972 | 82 | 12-01 | Northern-Soul Club6 | |||||
How Can I Tell My Mom & Dad | UNI 55181 | 1970 | 69 | 15 | 12-27 | R&B-Hits 1969/1 | ||||
Think (About It) | PEOPLE 608 | 1972 | 56 | 9 | 48 | 05-02 | James Brown Pt.1 | |||
Soul Power 74 (Pt.1) | PEOPLE 631 | 1974 | 109 | 05-03 | James Brown Pt.2 | |||||
RCA 74-0401 | 1971 | 49 | 13 | 08-09 | Black-Power-Beweg. | |||||
TAMLA 54192 | 1970 | 56 | 11-30 | Motown Pt.3 | ||||||
TAMLA 54192 | 1970 | 50 | 18 | 9 | 11-30 | Motown Pt.3 | ||||
TAMLA (UK) 734 | 1970 | 9 | 11-22 | Kennedy is dead | ||||||
TAMLA 54195 | 1970 | 40 | 7 | 04-02 | R&B-Hits 1949/3 | |||||
TAMLA 54234 | 1973 | 1 | 1 | 24 | 04-02 | R&B-Hits 1949/3 | ||||
TAMLA 54207 | 1971 | 4 | 1 | 04-02 | R&B-Hits 1949/3 | |||||
TAMLA 54201 | 1971 | 2 | 1 | 04-02 | R&B-Hits 1949/3 | |||||
Distant Lover | TAMLA 54253 | 1974 | 28 | 12 | 04-02 | R&B-Hits 1949/3 | ||||
Inner City Blues (Make Me Wanna Holler) | TAMLA 54209 | 1971 | 9 | 1 | 04-02 | R&B-Hits 1949/3 | ||||
You'Re The Man | TAMLA 54221 | 1972 | 50 | 7 | 05-03 | James Brown Pt.2 | ||||
BUDDAH 519 | 1976 | 90 | 18 | 9 | 01-06 | Van Mc Coy | ||||
JOSIE 1018 | 1970 | 50 | 11 | 12-17 | R&B-Hits 1955/1 | |||||
Look Ka Py Py (I) | JOSIE 1015 | 1970 | 56 | 11 | 12-27 | R&B-Hits 1969/1 | ||||
My Man Is A Sweet Man | SPRING 127 | 1972 | 42 | 7 | 06-27 | NorthernSoul-Hits 7 | ||||
TAMLA 54199 | 1970 | 1 | 1 | 28 | 19 | 02-19 | R&B-Hits 1949/2 | |||
Point It Out | TAMLA 54189 | 1970 | 37 | 4 | 02-19 | R&B-Hits 1949/2 | ||||
We'Ve Come Too Far To End It Now | TAMLA 54220 | 1972 | 46 | 9 | 02-19 | R&B-Hits 1949/2 | ||||
STANG 5012 | 1970 | 3 | 1 | 03-06 | R&B-Hits 1948/2 | |||||
CURTOM 2000 | 1974 | 20 | 06-03 | Curtis Mayfield | ||||||
To Be Young Gifted & Black | RCA 74-0269 | 1970 | 76 | 8 | 08-09 | Black-Power-Beweg. | ||||
If I Could Only Be Sure | ABC-PARAM. 11343 | 1973 | 06-27 | NorthernSoul-Hits 7 | ||||||
BACK BEAT 615 | 1970 | 54 | 11 | 11-01 | Peacock-Records1 | |||||
SOUL 35069 | 1970 | 12 | 4 | 04-02 | R&B-Hits 1949/3 | |||||
COLUMBIA 45158 | 1970 | 14 | 16 | 11-13 | Blue Eyed Soul 09 | |||||
Chocolate City | CASABLANCA 831 | 1975 | 94 | 24 | 08-09 | Black-Power-Beweg. | ||||
TAMLA (UK) 896 | 1974 | 3 | 03-04 | Northern-Soul Club1 | ||||||
(I Know) |
RARE EARTH 5017 | 1970 | 7 | 20 | 10-17 | Blue Eyed Soul 05 | ||||
RARE EARTH 5012 | 1970 | 4 | 20 | 22 | 11-30 | Motown Pt.3 | ||||
MONUMENT - | 1973 | 7 | 03-04 | Northern-Soul Club1 | ||||||
You Sexy Sugar Plum (But I Like It) | FANTASY 132 | 1976 | 26 | - | NorthernSoul-Hits 2 | |||||
The |
SCORPION 135 | 1977 | 12 | 08-16 | Elvis Related Pt.3 | |||||
(Do The) Push & Pull (Pt.1) | STAX 0079 | 1970 | 25 | 07-18 | R&B-Relationships | |||||
MGM 14320 | 1972 | 1 | 12-08 | R&B-Hits 1953/5 | ||||||
Money $ Too Tight (To Mention) | ELEKTRA 7-69528 | 1986 | 28 | 12 | 10-21 | Blue Eyed Soul 06 | ||||
EPIC 10555 | 1970 | 1 | 1 | 08-09 | Black-Power-Beweg. | |||||
EPIC 10805 | 1971 | 1 | 1 | 15 | 33 | 11-13 | Blue Eyed Soul 09 | |||
EPIC 10555 | 1970 | 1 | 1 | 01-24 | West Coast DooWop | |||||
VIP 25057 | 1970 | 14 | 4 | 20 | 11-30 | Motown Pt.3 | ||||
QUALITY 501 | 1976 | 40 | 38 | 08-12 | R&B-Hits 1955/7 | |||||
CURTOM 0109 | 1975 | 1 | 1 | 06-03 | Curtis Mayfield | |||||
STAX 0104 | 1971 | 12 | 2 | 05-03 | James Brown Pt.2 | |||||
ABC-PARAM. 11338 | 1973 | 6 | 39 | 33 | 10-21 | Blue Eyed Soul 06 | ||||
TAMLA 54200 | 1970 | 9 | 2 | 12-19 | Apollo-Theater | |||||
Signed Sealed Delivered I'M Yours | TAMLA 54196 | 1970 | 3 | 1 | 15 | 11-29 | Motown Pt.2 | |||
KAMA SUTRA 577 | 1973 | 1 | 22 | 41 | 08-09 | Black-Power-Beweg. | ||||
ATLANTIC 2750 | 1970 | 96 | 45 | 03-25 | Aretha Franklin | |||||
Is It Because I'M Black | TWILIGHT 125 | 1970 | 68 | 11 | 12-27 | Black-Power-Beweg. | ||||
Is It Because I'M Black | TWILIGHT 125 | 1970 | 68 | 11 | 12-27 | R&B-Hits 1969/1 | ||||
I'M Gonna Run Away From You | MOJO 2092 001 | 1971 | 4 | 36 | 03-04 | Northern-Soul Club1 | ||||
GORDY 7105 | 1971 | 1 | 1 | 8 | 02-05 | R&B-Hits 1966/1 | ||||
Ball Of Confusion (That'S What The World Is Today) | GORDY 7096 | 1970 | 3 | 2 | 7 | 08-09 | Black-Power-Beweg. | |||
Psychedelic Shack | GORDY 7096 | 1970 | 7 | 2 | 24 | 02-05 | R&B-Hits 1966/1 | |||
Dirty Ol' Man | PHIL. INT. 3534 | 1973 | 58 | 34 | 08-11 | Kenny Gamble | ||||
Get Your Love Back | PHIL. INT. - | 1974 | 24 | 26 | 13-10 | 1310 Northern-Soul 70-74 | ||||
DUNHILL 4317 | 1972 | 1 | 24 | 11-13 | Blue Eyed Soul 09 | |||||
BEARSVILLE 0009 | 1973 | 5 | 10-21 | Blue Eyed Soul 06 | ||||||
So Very Hard To Go | WB 7687 | 1973 | 17 | 11 | 10-21 | Blue Eyed Soul 06 | ||||
BUDDAH 507 | 1976 | 43 | 10 | 5 | 13-11 | 1311 Northern-Soul 70-76 | ||||
DAKAR 616 | 1970 | 3 | 1 | 03-10 | Chicago Soul 3 | |||||
I'Ll Be Right Here | DAKAR 618 | 1970 | 53 | 8 | 03-10 | Chicago Soul 3 | ||||
GORDY 7108 | 1971 | 3 | 2 | 02-05 | R&B-Hits 1966/1 | |||||
Soul Cha Cha (I) | H&L 17689 | 1977 | 13 | 01-06 | Van Mc Coy | |||||
Hustle (I) | AVCO 4653 | 1975 | 1 | 1 | 1 | 3 | 01-06 | Van Mc Coy | ||
Hustle (I) | AVCO 4653 | 1975 | 1 | 1 | 1 | 3 | 01-06 | Van Mc Coy | ||
WB 7434 | 1971 | 9 | 09-14 | Blue Eyed Soul 01 | ||||||
SUE 011 | 1970 | 32 | 01-06 | R&B-Hits 1959/2 | ||||||
EPIC 50225 | 1976 | 1 | 1 | 5 | 42 | 10-17 | Blue Eyed Soul 05 | |||
Be Thankful For What You Got | ROXBURY 0236 | 1974 | 4 | 1 | 27 | 08-09 | Black-Power-Beweg. | |||
ATLANTIC 2797 | 1971 | 13 | 1 | 03-18 | R&B-Hits 1944/1 | |||||
ATLANTIC 2797 | 1971 | 13 | 1 | 03-18 | NorthernSoul-Hits 3 | |||||
ATLANTIC 2722 | 1970 | 25 | 4 | 03-18 | R&B-Hits 1944/1 | |||||
ATLANTIC 2722 | 1970 | 25 | 4 | 03-18 | NorthernSoul-Hits 3 | |||||
Cole Cooke & Redding | ATLANTIC 2722 | 1970 | 91 | 4 | 09-09 | Stax-Records Pt.2 | ||||
La Grange | LONDON 203 | 1974 | 33 | 01-11 | R&B-Hits 1960/2 |
240 Einträge insgesamt