R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
Billboard 1953
R&B-Billboard-Hits von 1953
| Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
|---|---|---|---|---|---|---|
| 1 | 25 | ATLANTIC 1001 | 12-08 | R&B-Hits 1953/5 | ||
| 1 | 21 | ATLANTIC 1006 | 11-15 | Clyde McPhatter | ||
| 1 | 21 | HERALD 416 | 12-08 | R&B-Hits 1953/5 | ||
| 1 | 19 | CHESS 1531 | 04-03 | Stoptime-Rhythm | ||
| 1 | 18 | JUBILEE 5122 | Nacht | Balladen 1953-1 | ||
| 1 | 16 | RPM 386 | 12-08 | R&B-Hits 1953/5 | ||
| 1 | 16 | APOLLO 443 | 02-14 | R&B-Hits 1953/2 | ||
| 1 | 16 | ATLANTIC 986 | 04-04 | R&B-Hits 1953/3 | ||
| 1 | 15 | APOLLO 446 | 06-13 | R&B-Hits 1953/4 | ||
| 1 | 14 | PEACOCK 1612 | 11-01 | Peacock-Records1 | ||
| 1 | 14 | DUKE 112 | Nacht | Balladen 1953-1 | ||
| 1 | 14 | CHESS 1538 | 04-03 | Stoptime-Rhythm | ||
| 2 | 20 | JUBILEE 5128 | 12-08 | R&B-Hits 1953/5 | ||
| 2 | 18 | ATLANTIC 1000 | 02-10 | Leroy Kirkland | ||
| 2 | 14 | ALADDIN 3197 | 04-01 | Aladdin-Records 1 | ||
| 2 | 14 | IMPERIAL 5231 | Nacht | Balladen 1953-6 | ||
| 2 | 11 | CHECKER 780 | 12-08 | R&B-Hits 1953/5 | ||
| 2 | 11 | SPECIALTY 447 | 02-14 | R&B-Hits 1953/2 | ||
| 2 | 11 | ALADDIN 3153 | 06-19 | Aladdin-Records 2 | ||
| 2 | 9 | KING 1280 | 06-09 | Jackie Wilson | ||
| 2 | 7 | RIH 244 | 02-14 | R&B-Hits 1953/2 | ||
| 3 | 14 | RCA 47-5229 | 06-13 | R&B-Hits 1953/4 | ||
| 3 | 14 | IMPERIAL 5240 | 12-08 | R&B-Hits 1953/5 | ||
| 3 | 14 | KING 4577 | 01-10 | R&B-Hits 1953/1 | ||
| 3 | 12 | ATLANTIC 989 | 04-04 | R&B-Hits 1953/3 | ||
| 3 | 12 | I Had A Notion | HERALD 417 | 01-16 | R&B-Hits 1954/1 | |
| 3 | 12 | PRESTIGE 821 | 02-14 | R&B-Hits 1953/2 | ||
| 3 | 10 | Let Me Go Home Whiskey | ALADDIN 3164 | 04-04 | R&B-Hits 1953/3 | |
| 3 | 10 | CHESS 1549 | 12-15 | Alan Freed | ||
| 3 | 10 | DUKE 107 | 02-14 | R&B-Hits 1953/2 | ||
| 3 | 10 | ATLANTIC 993 | 07-31 | Atlantic-Records 1 | ||
| 3 | 9 | ATLANTIC 977 | 02-14 | R&B-Hits 1953/2 | ||
| 3 | 8 | RPM 380 | 04-04 | R&B-Hits 1953/3 | ||
| 3 | 8 | Tv Is The Thing | MERCURY 70214 | 12-08 | R&B-Hits 1953/5 | |
| 3 | 8 | Bear Cat | SUN 181 | 06-13 | R&B-Hits 1953/4 | |
| 3 | 7 | FEDERAL 12114 | Nacht | Balladen 1953-4 | ||
| 3 | 7 | CHESS 1541 | Nacht | Balladen 1953-5 | ||
| 3 | 6 | Gabbin' Blues | OKEH 6931 | 01-10 | R&B-Hits 1953/1 | |
| 3 | 6 | CHESS 1533 | 04-04 | R&B-Hits 1953/3 | ||
| 3 | 5 | RCA 47-5321 | 06-13 | R&B-Hits 1953/4 | ||
| 3 | 2 | UNITED 130 | 01-16 | R&B-Hits 1954/1 | ||
| 3 | 1 | UNITED 156 | 01-16 | R&B-Hits 1954/1 | ||
| 4 | 11 | APOLLO 448 | 12-08 | R&B-Hits 1953/5 | ||
| 4 | 8 | SPECIALTY 470 | 10-14 | R&B-Hits 1967/7 | ||
| 4 | 6 | OKEH 6952 | Nacht | Balladen 1953-6 | ||
| 4 | 6 | RED ROBIN 114 | Nacht | Balladen 1953-1 | ||
| 4 | 5 | RPM 391 | 12-08 | R&B-Hits 1953/5 | ||
| 4 | 2 | Pedal Pushin' Papa | FEDERAL 12114 | 07-21 | Plas Johnson & 1951 | |
| 5 | 7 | FEDERAL 12129 | 11-15 | Clyde McPhatter | ||
| 5 | 6 | SUN 187 | 12-08 | R&B-Hits 1953/5 | ||
| 5 | 4 | Crazy Crazy Crazy | APOLLO 446 | 06-13 | R&B-Hits 1953/4 | |
| 5 | 2 | My Country Man | OKEH 7009 | 02-10 | Leroy Kirkland | |
| 5 | 2 | UNITED 158 | 04-10 | R&B goes Hillbilly3 | ||
| 6 | 12 | OKEH 6985 | Nacht | Balladen 1953-5 | ||
| 6 | 10 | Mercy Mr. Percy | SAVOY 897 | 12-08 | R&B-Hits 1953/5 | |
| 6 | 9 | FEDERAL 12133 | 11-18 | Hank Ballard | ||
| 6 | 7 | Hittin' On Me | MERCURY 70116 | 06-13 | R&B-Hits 1953/4 | |
| 6 | 6 | CHECKER 764 | 01-10 | R&B-Hits 1953/1 | ||
| 6 | 5 | SPECIALTY 452 | 04-04 | R&B-Hits 1953/3 | ||
| 6 | 2 | EXCELLO 2009 | 12-02 | Excello-Records | ||
| 6 | 2 | Mad Love | CHESS 1550 | 04-03 | Stoptime-Rhythm | |
| 7 | 6 | DUKE 108 | 04-04 | R&B-Hits 1953/3 | ||
| 7 | 4 | JUBILEE 5127 | Nacht | Balladen 1953-5 | ||
| 7 | 2 | CHECKER 768 | 04-04 | R&B-Hits 1953/3 | ||
| 7 | 2 | CAPITOL 2389 | Nacht | Balladen 1953-4 | ||
| 7 | 2 | ATLANTIC 993 | 12-08 | R&B-Hits 1953/5 | ||
| 8 | 3 | FEDERAL 12139 | 06-09 | Jackie Wilson | ||
| 8 | 3 | SPECIALTY 458 | 06-13 | R&B-Hits 1953/4 | ||
| 8 | 2 | Baby I'M Doin' It | KING 4608 | 02-14 | R&B-Hits 1953/2 | |
| 8 | 2 | Dragnet Blues | MODERN 910 | Nacht | Balladen 1953-2 | |
| 8 | 2 | CHECKER 770 | 06-13 | R&B-Hits 1953/4 | ||
| 8 | 2 | SPECIALTY 452 | 04-04 | R&B-Hits 1953/3 | ||
| 8 | 2 | Gloria Irving & |
Daughter That'S Your Red Wagon | STATES 115 | 06-13 | R&B-Hits 1953/4 |
| 9 | 3 | METEOR 5000 | 05-30 | Modern-Rec. 1 (3h) | ||
| 9 | 3 | CHECKER 773 | 04-03 | Stoptime-Rhythm | ||
| 9 | 2 | SPECIALTY 464 | Nacht | Balladen 1953-5 | ||
| 9 | 2 | SAVOY 886 | 02-14 | R&B-Hits 1953/2 | ||
| 9 | 1 | ATLANTIC 1010 | Nacht | Balladen 1953-5 | ||
| 9 | 1 | SPECIALTY 479 | Nacht | Balladen 1953-3 | ||
| 9 | 1 | Heavy Juice (I) | KING 4621 | 12-08 | R&B-Hits 1953/5 | |
| 10 | 2 | OKEH 6955 | 06-13 | R&B-Hits 1953/4 | ||
| 10 | 2 | Fat Daddy | MERCURY 70214 | 01-16 | R&B-Hits 1954/1 | |
| 10 | 2 | CHECKER 770 | 06-13 | R&B-Hits 1953/4 | ||
| 10 | 2 | CHANCE 1141 | Nacht | Balladen 1953-3 | ||
| 10 | 1 | MGM 11428 | Nacht | Balladen 1953-3 | ||
| 10 | 1 | IMPERIAL 5251 | 12-08 | R&B-Hits 1953/5 | ||
| 10 | 1 | BIG TOWN 101 | 08-23 | Copyright vs. Urheberrecht | ||
| 10 | 1 | CAPITOL 2346 | Nacht | Balladen 1953-2 |
88 Einträge insgesamt