R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
Billboard 1962
R&B-Billboard-Hits von 1962
Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
---|---|---|---|---|---|---|
1 | 19 | A.F.O. 302 | 01-20 | R&B-Hits 1962/1 | ||
1 | 19 | ENJOY 1000 | 05-12 | R&B-Hits 1962/3 | ||
1 | 17 | GORDY 7005 | 11-10 | R&B-Hits 1962/7 | ||
1 | 16 | CAMEO 212 | 05-12 | R&B-Hits 1962/3 | ||
1 | 16 | ABC-PARAM. 10330 | 06-23 | R&B-Hits 1962/4 | ||
1 | 15 | JAMIE 1220 | 09-22 | R&B-Hits 1962/6 | ||
1 | 15 | STAX S127 | 11-10 | R&B-Hits 1962/7 | ||
1 | 15 | RCA 47-7983 | 03-24 | R&B-Hits 1962/2 | ||
1 | 13 | LENOX 5555 | 12-22 | R&B-Hits 1962/8 | ||
1 | 13 | VEE JAY 465 | 12-22 | R&B-Hits 1962/8 | ||
1 | 13 | VEE JAY 416 | 03-24 | R&B-Hits 1962/2 | ||
1 | 13 | MOTOWN 1032 | 11-10 | R&B-Hits 1962/7 | ||
1 | 12 | DIMENSION 1000 | 07-16 | R&B-Hits 1962/5 | ||
1 | 11 | VEE JAY 456 | 09-22 | R&B-Hits 1962/6 | ||
1 | 11 | ABC-PARAM. 10375 | 01-12 | R&B-Hits 1963/1 | ||
1 | 10 | ABC-PARAM. 10266 | 01-20 | R&B-Hits 1962/1 | ||
2 | 19 | WAND 0124 | 06-23 | R&B-Hits 1962/4 | ||
2 | 18 | RCA 47-8036 | 06-23 | R&B-Hits 1962/4 | ||
2 | 17 | Lost Someone | KING 5573 | 01-20 | R&B-Hits 1962/1 | |
2 | 16 | WAND 0122 | 05-12 | R&B-Hits 1962/3 | ||
2 | 16 | TODD 1072 | 06-23 | R&B-Hits 1962/4 | ||
2 | 14 | ATCO 6222 | 06-23 | R&B-Hits 1962/4 | ||
2 | 14 | ERA 3068 | 03-24 | R&B-Hits 1962/2 | ||
2 | 14 | MOTOWN 1024 | 05-12 | R&B-Hits 1962/3 | ||
2 | 14 | ARGO 5405 | 03-24 | R&B-Hits 1962/2 | ||
2 | 12 | SMASH 1731 | 03-24 | R&B-Hits 1962/2 | ||
2 | 12 | RCA 47-8088 | 12-22 | R&B-Hits 1962/8 | ||
2 | 10 | PHILLES 106 | 11-10 | R&B-Hits 1962/7 | ||
3 | 17 | CHANCELLOR 1113 | 09-22 | R&B-Hits 1962/6 | ||
3 | 16 | VOLT 102 | 11-10 | R&B-Hits 1962/7 | ||
3 | 15 | MERCURY 72024 | 11-10 | R&B-Hits 1962/7 | ||
3 | 15 | FURY 1054 | 01-20 | R&B-Hits 1962/1 | ||
3 | 15 | Somebody Have Mercy | RCA 47-8088 | 12-22 | R&B-Hits 1962/8 | |
3 | 13 | I'M Blue (The Gong Gong Song) | ATCO 6212 | 11-14 | Ike Turner | |
3 | 13 | SCEPTER 1227 | 01-20 | R&B-Hits 1962/1 | ||
3 | 13 | SCEPTER 1228 | 05-12 | R&B-Hits 1962/3 | ||
3 | 12 | HI 2040 | 01-20 | R&B-Hits 1962/1 | ||
3 | 12 | PARKWAY 849 | 12-22 | R&B-Hits 1962/8 | ||
3 | 12 | Slow Twistin' | PARKWAY 835 | 05-12 | R&B-Hits 1962/3 | |
3 | 9 | CAMEO 231 | 12-22 | R&B-Hits 1962/8 | ||
4 | 15 | The |
PARKWAY 811 | 08-29 | R&B-Hits 1960/5 | |
4 | 15 | ATLANTIC 2162 | 02-23 | R&B-Hits 1963/2 | ||
4 | 15 | ARGO 5409 | 02-10 | Leroy Kirkland | ||
4 | 14 | FIRE 508 | 06-23 | R&B-Hits 1962/4 | ||
4 | 13 | TAMLA 54060 | 06-23 | R&B-Hits 1962/4 | ||
4 | 12 | SUE 753 | 01-20 | R&B-Hits 1962/1 | ||
4 | 12 | VERVE 10255 | 06-23 | R&B-Hits 1962/4 | ||
4 | 11 | RCA 47-8036 | 12-22 | R&B-Hits 1962/8 | ||
5 | 17 | KING 5614 | 05-03 | James Brown Pt.2 | ||
5 | 13 | DUKE 355 | 05-28 | T-Bone Walker | ||
5 | 13 | EPIC 9509 | 12-33 | Kein Sendetermin2 | ||
5 | 13 | CAMEO 218 | 06-23 | R&B-Hits 1962/4 | ||
5 | 12 | ATLANTIC 2131 | 05-12 | R&B-Hits 1962/3 | ||
5 | 11 | LEGRAND 1015 | 03-24 | R&B-Hits 1962/2 | ||
5 | 11 | SUE 770 | 11-10 | R&B-Hits 1962/7 | ||
5 | 9 | ABC-PARAM. 10345 | Nacht | Balladen 1962-1 | ||
6 | 19 | MOTOWN 1021 | 01-20 | R&B-Hits 1962/1 | ||
6 | 16 | LU PINE 103 | 03-18 | NorthernSoul-Hits 3 | ||
6 | 14 | Annie Get Your Yo Yo | DUKE 345 | 11-18 | Hank Ballard | |
6 | 13 | KING 5579 | 03-24 | R&B-Hits 1962/2 | ||
6 | 12 | CADENCE 1418 | 06-23 | R&B-Hits 1962/4 | ||
6 | 11 | ARGO 5418 | 02-10 | Leroy Kirkland | ||
6 | 10 | DIMENSION 1003 | 12-22 | R&B-Hits 1962/8 | ||
6 | 10 | ABC-PARAM. 10329 | 07-16 | R&B-Hits 1962/5 | ||
7 | 11 | TAMLA 54065 | 09-22 | R&B-Hits 1962/6 | ||
7 | 11 | CAPITOL 4804 | 09-22 | R&B-Hits 1962/6 | ||
7 | 10 | TODD 1066 | 06-23 | R&B-Hits 1962/4 | ||
7 | 10 | ATCO 6217 | 05-12 | R&B-Hits 1962/3 | ||
7 | 9 | ABC-PARAM. 10314 | 08-12 | R&B-Hits 1955/7 | ||
7 | 8 | FIRE 513 | 11-10 | R&B-Hits 1962/7 | ||
7 | 8 | ABC-PARAM. 10314 | 08-12 | R&B-Hits 1955/7 | ||
7 | 7 | CAMEO 230 | 12-22 | R&B-Hits 1962/8 | ||
7 | 7 | RCA 47-7954 | 01-20 | R&B-Hits 1962/1 | ||
8 | 17 | TAMLA 54068 | 11-10 | R&B-Hits 1962/7 | ||
8 | 13 | SAR 132 | 01-22 | R&B-Hits 1949/1 | ||
8 | 12 | TAMLA 54065 | 09-22 | R&B-Hits 1962/6 | ||
8 | 11 | Peppermint Twist (Pt.1) | ROULETTE 4401 | 01-20 | R&B-Hits 1962/1 | |
8 | 9 | ONE-DER-FUL 4804 | 05-12 | R&B-Hits 1962/3 | ||
9 | 14 | CHESS 1829 | 09-22 | R&B-Hits 1962/6 | ||
9 | 13 | DUKE 338 | 05-12 | R&B-Hits 1962/3 | ||
9 | 10 | SUE 757 | 05-12 | R&B-Hits 1962/3 | ||
9 | 9 | Monster Mash (N) | GARPAX 44167 | 11-10 | R&B-Hits 1962/7 | |
9 | 8 | MERCURY 71966 | 12-33 | Kein Sendetermin2 | ||
9 | 7 | DECCA 25574 | 12-32 | Kein Sendetermin1 | ||
9 | 5 | I'Ll Bring It On Home To You | ATLANTIC 2163 | 06-23 | R&B-Hits 1962/4 | |
10 | 16 | TUFF 1808 | 01-20 | R&B-Hits 1962/1 | ||
10 | 11 | DUKE 352 | 12-25 | Gospel Groove1 | ||
10 | 11 | But On The Other Hand Baby | ABC-PARAM. 10266 | 01-20 | R&B-Hits 1962/1 | |
10 | 8 | SMASH 1758 | 12-33 | Kein Sendetermin2 | ||
10 | 7 | Anna (Go To Him) | DOT 16387 | 11-10 | R&B-Hits 1962/7 | |
10 | 7 | CAPRICE 110 | 01-20 | R&B-Hits 1962/1 | ||
11 | 10 | CAMEO 219 | 06-23 | R&B-Hits 1962/4 | ||
11 | 10 | TAMLA 54059 | 04-26 | R&B-Hits 1969/5 | ||
11 | 5 | CAPITOL 4693 | Nacht | Balladen 1962-2 | ||
12 | 10 | ARLEN 711 | 12-22 | R&B-Hits 1962/8 | ||
12 | 8 | DUKE 347 | 05-12 | R&B-Hits 1962/3 | ||
12 | 7 | MGM 13064 | 12-33 | Kein Sendetermin2 | ||
12 | 7 | EVERLAST 5019 | 12-22 | R&B-Hits 1962/8 | ||
12 | 6 | CHESS 1812 | 03-24 | R&B-Hits 1962/2 | ||
12 | 6 | RCA 47-8046 | 09-22 | R&B-Hits 1962/6 | ||
12 | 5 | MERCURY 71903 | 01-20 | R&B-Hits 1962/1 | ||
13 | 10 | Popeye (The Hitchhiker) | PARKWAY 849 | 11-10 | R&B-Hits 1962/7 | |
13 | 10 | Midnight Special (Pt.1) (I) | BLUE NOTE 1819 | 06-23 | R&B-Hits 1962/4 | |
13 | 7 | ARGO 5424 | 02-10 | Leroy Kirkland | ||
13 | 7 | NEWTOWN 5000 | 06-23 | R&B-Hits 1962/4 | ||
13 | 6 | Twistin' Postman | TAMLA 54054 | 12-04 | R&B-Hits 1961 | |
13 | 5 | RCA 47-8041 | 09-22 | R&B-Hits 1962/6 | ||
14 | 10 | RAY STARR 777 | 12-04 | R&B-Hits 1961 | ||
14 | 7 | Jam (Pt.1) | COTTON 1003 | 05-12 | R&B-Hits 1962/3 | |
14 | 6 | VEE JAY 405 | 01-20 | R&B-Hits 1962/1 | ||
14 | 5 | CHECKER 994 | 01-20 | R&B-Hits 1962/1 | ||
14 | 5 | SEVILLE 120 | 12-22 | R&B-Hits 1962/8 | ||
15 | 11 | I'M Hanging Up My Heart For You | ATLANTIC 2147 | 06-23 | R&B-Hits 1962/4 | |
15 | 9 | MONOGRAM 505 | 09-22 | R&B-Hits 1962/6 | ||
15 | 5 | SWAN 4106 | 12-33 | Kein Sendetermin2 | ||
16 | 13 | What'S So Good About Good Bye | TAMLA 54053 | 01-20 | R&B-Hits 1962/1 | |
16 | 8 | VEE JAY 438 | 06-23 | R&B-Hits 1962/4 | ||
16 | 6 | LIBERTY 55469 | 09-22 | R&B-Hits 1962/6 | ||
16 | 5 | Lovers Who Wander | LAURIE 3123 | 06-23 | R&B-Hits 1962/4 | |
16 | 5 | KING 5657 | 12-22 | R&B-Hits 1962/8 | ||
16 | 5 | FORTUNE 449 | 06-23 | R&B-Hits 1962/4 | ||
16 | 3 | SUE 767 | 09-22 | R&B-Hits 1962/6 | ||
16 | 2 | MUSICOR 1022 | 07-16 | R&B-Hits 1962/5 | ||
17 | 6 | BRUNSWICK 55229 | 06-09 | Jackie Wilson | ||
17 | 5 | Gonna Miss You Around Here | KENT 372 | 05-12 | R&B-Hits 1962/3 | |
17 | 5 | IMPERIAL 5811 | 03-24 | R&B-Hits 1962/2 | ||
17 | 5 | AMAZON 708 | 12-22 | R&B-Hits 1962/8 | ||
17 | 5 | ART-TONE 827 | 03-24 | R&B-Hits 1962/2 | ||
17 | 3 | FURY 1057 | Nacht | Balladen 1962-4 | ||
18 | 8 | OLD TOWN 1122 | 09-22 | R&B-Hits 1962/6 | ||
18 | 6 | KING 5701 | 04-09 | R&B goes Hillbilly2 | ||
18 | 5 | CHESS 1820 | Nacht | Balladen 1962-2 | ||
18 | 3 | PHILLES 102 | 07-16 | R&B-Hits 1962/5 | ||
18 | 3 | I'M Going Back To School | VEE JAY 462 | 11-10 | R&B-Hits 1962/7 | |
18 | 2 | VEE JAY 451 | Nacht | Balladen 1962-1 | ||
19 | 5 | Next Door To An Angel | RCA 47-8086 | 11-10 | R&B-Hits 1962/7 | |
19 | 3 | MERCURY 71962 | 11-10 | R&B-Hits 1962/7 | ||
19 | 3 | FIRE 507 | 07-16 | R&B-Hits 1962/5 | ||
20 | 7 | ATLANTIC 2147 | 06-23 | R&B-Hits 1962/4 | ||
20 | 6 | SCEPTER 1234 | 12-32 | Kein Sendetermin1 | ||
20 | 1 | SPQR 3300 | 07-16 | R&B-Hits 1962/5 | ||
21 | 9 | CHECKER 1019 | 07-16 | R&B-Hits 1962/5 | ||
21 | 6 | LITTLE STAR 113 | 12-22 | R&B-Hits 1962/8 | ||
21 | 3 | ROULETTE 4452 | Nacht | Balladen 1962-2 | ||
21 | 1 | Mashed Potatoes U.S.A. | KING 5672 | 05-04 | A 1000 Dances1 | |
22 | 5 | FURY 1056 | 04-16 | R&B-Hits 1955/3 | ||
22 | 3 | STACY 936 | 07-16 | R&B-Hits 1962/5 | ||
22 | 3 | Dream Come Home | GORDY 7001 | 11-28 | Motown Pt.1 | |
22 | 2 | My Real Name | IMPERIAL 5833 | 06-23 | R&B-Hits 1962/4 | |
22 | 1 | Lonely Baby | CHECKMATE 1015 | 07-16 | R&B-Hits 1962/5 | |
23 | 4 | LIBERTY 55480 | 05-09 | Wedding Days (3h) | ||
23 | 2 | ABC-PARAM. 10375 | 01-12 | R&B-Hits 1963/1 | ||
23 | 1 | IMPERIAL 5855 | 07-16 | R&B-Hits 1962/5 | ||
24 | 5 | My Sometimes Baby | KENT 365 | Nacht | Balladen 1962-1 | |
24 | 2 | Love Came To Me | LAURIE 3145 | 12-22 | R&B-Hits 1962/8 | |
25 | 4 | Pop Pop Popeye | GUYDEN 2068 | 11-10 | R&B-Hits 1962/7 | |
25 | 3 | SEVILLE 117 | 07-16 | R&B-Hits 1962/5 | ||
25 | 2 | You Threw A Lucky Punch | VEE JAY 468 | 11-10 | R&B-Hits 1962/7 | |
26 | 2 | TUFF 1818 | 05-12 | R&B-Hits 1962/3 | ||
26 | 1 | Let Me Go The Right Way | MOTOWN 1034 | 11-29 | Motown Pt.2 | |
27 | 5 | A Losing Battle | RIC 986 | 12-32 | Kein Sendetermin1 | |
27 | 3 | Pushin' Your Luck | JOY 257 | 01-20 | R&B-Hits 1962/1 | |
27 | 1 | Hide & Go Seek (Pt.1) | MALA 451 | 09-22 | R&B-Hits 1962/6 | |
27 | 1 | These Golden Rings | BELTONE 2029 | 05-09 | Wedding Days (3h) | |
28 | 3 | Bristol Twistin' Annie | PARKWAY 838 | 12-04 | R&B-Hits 1961 | |
28 | 2 | DUKE 340 | 07-16 | R&B-Hits 1962/5 | ||
28 | 1 | Lipstick Traces (On A Cigarette) | MINIT 644 | 01-14 | Allen Toussaint |
167 Einträge insgesamt