R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
Billboard 1958
R&B-Billboard-Hits von 1958
Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
---|---|---|---|---|---|---|
1 | 21 | RCA 47-7245 | 08-18 | R&B-Hits 1958/5 | ||
1 | 17 | ATLANTIC 1179 | 06-16 | R&B-Hits 1958/4 | ||
1 | 17 | APT 25005 | 10-20 | R&B-Hits 1958/6 | ||
1 | 15 | DECCA 30642 | 08-18 | R&B-Hits 1958/5 | ||
1 | 15 | CLASS 229 | 10-20 | R&B-Hits 1958/6 | ||
1 | 15 | LOVE 5004 | 12-15 | R&B-Hits 1958 | ||
1 | 15 | CADENCE 1348 | 06-16 | R&B-Hits 1958/4 | ||
1 | 14 | ATCO 6116 | 09-20 | Coasters-Story | ||
1 | 14 | LIBERTY 55132 | 04-21 | R&B-Hits 1958/3 | ||
1 | 14 | MERCURY 71289 | 04-21 | R&B-Hits 1958/3 | ||
1 | 13 | CHALLENGE 1016 | 03-17 | R&B-Hits 1958/2 | ||
1 | 11 | PHILIPS-INT. 3519 | 11-25 | R&B-Hits 1957/8 | ||
1 | 11 | RCA 47-7240 | 12-33 | Ohne Sendung in weiss | ||
1 | 11 | RCA 47-7245 | 08-18 | R&B-Hits 1958/5 | ||
1 | 11 | EMBER 1029 | 03-17 | R&B-Hits 1958/2 | ||
1 | 10 | SPECIALTY 619 | 09-05 | Specialty Pt.1 | ||
1 | 9 | ATCO 6117 | 08-18 | R&B-Hits 1958/5 | ||
1 | 5 | DECCA 30642 | 08-18 | R&B-Hits 1958/5 | ||
2 | 18 | CADENCE 1350 | 08-18 | R&B-Hits 1958/5 | ||
2 | 14 | CORAL 61885 | 12-33 | Ohne Sendung in weiss | ||
2 | 13 | JOSIE 835 | 06-16 | R&B-Hits 1958/4 | ||
2 | 13 | END 1005 | 03-17 | R&B-Hits 1958/2 | ||
2 | 12 | CHESS 1691 | 06-16 | R&B-Hits 1958/4 | ||
2 | 12 | CADENCE 1350 | 08-18 | R&B-Hits 1958/5 | ||
2 | 12 | END 1027 | 10-20 | R&B-Hits 1958/6 | ||
2 | 12 | EPIC 9257 | 03-17 | R&B-Hits 1958/2 | ||
2 | 10 | RCA 47-7280 | 08-03 | Claude Demetrius | ||
2 | 10 | ABC-PARAM. 9882 | 03-17 | R&B-Hits 1958/2 | ||
2 | 7 | Nel Blu Dipinto Di Blu ( |
DECCA 30677 | 10-20 | R&B-Hits 1958/6 | |
2 | 3 | CADENCE 1350 | 12-33 | Ohne Sendung in weiss | ||
3 | 15 | MERCURY 71343 | 12-15 | R&B-Hits 1958 | ||
3 | 15 | KING 5149 | 10-20 | R&B-Hits 1958/6 | ||
3 | 13 | CAPITOL 3966 | 12-28 | Johnny Otis | ||
3 | 13 | IMPERIAL 5528 | 06-16 | R&B-Hits 1958/4 | ||
3 | 11 | VEE JAY 256 | Nacht | Balladen 1958-2 | ||
3 | 11 | CAPITOL 3891 | 04-21 | R&B-Hits 1958/3 | ||
3 | 11 | ARGO 5290 | 04-21 | R&B-Hits 1958/3 | ||
3 | 7 | SUN 288 | 02-16 | Otis Blackwell | ||
3 | 5 | ATLANTIC 1185 | 11-15 | Clyde McPhatter | ||
4 | 17 | Win Your Love For Me | KEEN 2006 | 10-20 | R&B-Hits 1958/6 | |
4 | 12 | NASCO 6005 | 03-17 | R&B-Hits 1958/2 | ||
4 | 10 | RCA 47-7150 | 03-17 | R&B-Hits 1958/2 | ||
4 | 10 | ARWIN 108 | 06-16 | R&B-Hits 1958/4 | ||
4 | 9 | MERCURY 71322 | 08-18 | R&B-Hits 1958/5 | ||
4 | 9 | ACE 545 | 04-21 | R&B-Hits 1958/3 | ||
4 | 8 | MGM 12588 | 04-21 | R&B-Hits 1958/3 | ||
4 | 8 | SPECIALTY 624 | 03-17 | R&B-Hits 1958/2 | ||
4 | 8 | IMPERIAL 5483 | 03-16 | R&B-Hits 1958/1 | ||
4 | 6 | IMPERIAL 5526 | 08-18 | R&B-Hits 1958/5 | ||
4 | 5 | ARGO 5287 | 03-16 | R&B-Hits 1958/1 | ||
4 | 3 | IMPERIAL 5526 | 08-18 | R&B-Hits 1958/5 | ||
5 | 14 | KING 5108 | 04-21 | R&B-Hits 1958/3 | ||
5 | 13 | CARLTON 462 | 08-18 | R&B-Hits 1958/5 | ||
5 | 13 | CARLTON 462 | 08-18 | R&B-Hits 1958/5 | ||
5 | 13 | I'M Gonna Get My Baby | VEE JAY 298 | 10-20 | R&B-Hits 1958/6 | |
5 | 11 | SUN 296 | 08-18 | R&B-Hits 1958/5 | ||
5 | 11 | DEMON 1507 | 06-16 | R&B-Hits 1958/4 | ||
5 | 10 | The |
MERCURY 71242 | 12-33 | Ohne Sendung in weiss | |
5 | 8 | The |
CHECKER 885 | 07-02 | Chess Records Pt.4 | |
5 | 7 | EBB 119 | 09-06 | Specialty Pt.2 | ||
5 | 6 | CARLTON 462 | 08-18 | R&B-Hits 1958/5 | ||
5 | 5 | SUE 706 | 11-24 | Sue-Records | ||
5 | 4 | RCA 47-7150 | 03-17 | R&B-Hits 1958/2 | ||
5 | 4 | SUN 296 | 08-18 | R&B-Hits 1958/5 | ||
5 | 1 | EBB 119 | 09-06 | Specialty Pt.2 | ||
6 | 14 | CHECKER 904 | 12-15 | R&B-Hits 1958 | ||
6 | 13 | ATCO 6127 | 12-15 | R&B-Hits 1958 | ||
6 | 8 | 26 Miles (Santa Catalina) | CAPITOL 3845 | 12-33 | Ohne Sendung in weiss | |
6 | 7 | DOT 15781 | 10-20 | R&B-Hits 1958/6 | ||
6 | 5 | IMPERIAL 5503 | 04-21 | R&B-Hits 1958/3 | ||
6 | 4 | BACK BEAT 503 | 11-01 | Peacock-Records1 | ||
6 | 4 | IMPERIAL 5503 | 06-16 | R&B-Hits 1958/4 | ||
7 | 15 | CAPITOL 3926 | Nacht | Balladen 1958-5 | ||
7 | 14 | DEMON 1508 | 08-18 | R&B-Hits 1958/5 | ||
7 | 10 | BRUNSWICK 55052 | 04-21 | R&B-Hits 1958/3 | ||
7 | 10 | ROULETTE 4070 | 06-16 | R&B-Hits 1958/4 | ||
7 | 7 | DEMON 1508 | 08-18 | R&B-Hits 1958/5 | ||
7 | 4 | ATLANTIC 1197 | 10-15 | Mickey Baker | ||
7 | 2 | ROULETTE 4070 | 06-16 | R&B-Hits 1958/4 | ||
7 | 2 | KEEN 4009 | 04-21 | R&B-Hits 1958/3 | ||
8 | 12 | SAVOY 1551 | 12-15 | R&B-Hits 1958 | ||
8 | 10 | ATCO 6121 | 08-18 | R&B-Hits 1958/5 | ||
8 | 8 | JAMIE 1104 | 12-33 | Ohne Sendung in weiss | ||
8 | 6 | ROULETTE 4031 | 10-28 | R&B-Hits 1957/7 | ||
8 | 5 | CAPITOL 3839 | 12-33 | Ohne Sendung in weiss | ||
8 | 3 | ATCO 6121 | 08-18 | R&B-Hits 1958/5 | ||
8 | 3 | SWAN 4001 | 03-16 | R&B-Hits 1958/1 | ||
9 | 14 | KENT 315 | 12-15 | R&B-Hits 1958 | ||
9 | 13 | CHESS 1704 | 12-15 | R&B-Hits 1958 | ||
9 | 9 | CAPITOL 3960 | 06-16 | R&B-Hits 1958/4 | ||
9 | 8 | CHESS 1700 | 12-15 | R&B-Hits 1958 | ||
9 | 8 | CAPITOL 4049 | 01-06 | R&B-Hits 1959/2 | ||
9 | 6 | ERA 1064 | 06-16 | R&B-Hits 1958/4 | ||
9 | 3 | ATLANTIC 1179 | 06-16 | R&B-Hits 1958/4 | ||
9 | 2 | RCA 47-7280 | 06-16 | R&B-Hits 1958/4 | ||
10 | 13 | DORE 503 | 01-05 | R&B-Hits 1959/1 | ||
10 | 9 | DUKE 196 | 10-20 | R&B-Hits 1958/6 | ||
10 | 5 | CHANCELLOR 1021 | 08-18 | R&B-Hits 1958/5 | ||
10 | 4 | IMPERIAL 5492 | 01-14 | Allen Toussaint | ||
10 | 4 | MERCURY 71282 | 04-21 | R&B-Hits 1958/3 | ||
10 | 2 | Doncha' Think It'S Time | RCA 47-7240 | 06-16 | R&B-Hits 1958/4 | |
10 | 2 | KEEN 4009 | 04-21 | R&B-Hits 1958/3 | ||
10 | 1 | CHALLENGE 59007 | 06-16 | R&B-Hits 1958/4 | ||
11 | 16 | LIBERTY 55144 | 08-18 | R&B-Hits 1958/5 | ||
11 | 10 | CADENCE 1347 | 06-16 | R&B-Hits 1958/4 | ||
11 | 7 | LIBERTY 55144 | 08-18 | R&B-Hits 1958/5 | ||
11 | 5 | ABC-PARAM. 9899 | 04-21 | R&B-Hits 1958/3 | ||
11 | 4 | VEE JAY 273 | Nacht | Balladen 1958-1 | ||
11 | 4 | ABC-PARAM. 9934 | 08-18 | R&B-Hits 1958/5 | ||
11 | 2 | FARGO 1001 | 06-16 | R&B-Hits 1958/4 | ||
11 | 2 | CHALLENGE 59013 | 08-18 | R&B-Hits 1958/5 | ||
11 | 1 | SUN 296 | 08-18 | R&B-Hits 1958/5 | ||
12 | 15 | Love You Most Of All | KEEN 2008 | 01-05 | R&B-Hits 1959/1 | |
12 | 9 | MGM 12677 | 12-33 | Ohne Sendung in weiss | ||
12 | 7 | SPECIALTY 645 | 10-20 | R&B-Hits 1958/6 | ||
12 | 5 | KING 5147 | 10-20 | R&B-Hits 1958/6 | ||
12 | 2 | LAURIE 3015 | 12-33 | Ohne Sendung in weiss | ||
12 | 2 | OLD TOWN 1047 | 12-33 | Ohne Sendung in weiss | ||
12 | 1 | Waitin' In School | IMPERIAL 5483 | 03-16 | R&B-Hits 1958/1 | |
13 | 3 | CHESS 1709 | 12-15 | R&B-Hits 1958 | ||
13 | 3 | Yes I Want You | ATLANTIC 1191 | 04-21 | R&B-Hits 1958/3 | |
13 | 1 | KING 5101 | 03-16 | R&B-Hits 1958/1 | ||
13 | 1 | EMBER 1026 | 11-25 | R&B-Hits 1957/8 | ||
13 | 1 | ARGO 5291 | 04-21 | R&B-Hits 1958/3 | ||
14 | 12 | (It'S Been A Long Time) |
MERCURY 71283 | 08-18 | R&B-Hits 1958/5 | |
14 | 9 | Rockhouse (Pt.2) (I) | ATLANTIC 2006 | 01-05 | R&B-Hits 1959/1 | |
14 | 6 | ABC-PARAM. 9880 | 12-33 | Ohne Sendung in weiss | ||
14 | 5 | IMPERIAL 5515 | 08-26 | R&B-Hits 1957/6 | ||
14 | 2 | END 1020 | 08-18 | R&B-Hits 1958/5 | ||
14 | 2 | KING 5142 | 10-20 | R&B-Hits 1958/6 | ||
14 | 2 | ALADDIN 3399 | 07-11 | Aladdin-Records 3 | ||
14 | 1 | RCA EPA-4114 | 03-16 | R&B-Hits 1958/1 | ||
14 | 1 | (It'S Been A Long Time) |
MERCURY 71283 | 08-18 | R&B-Hits 1958/5 | |
14 | 1 | RCA 47-7160 | 12-33 | Ohne Sendung in weiss | ||
15 | 5 | ATLANTIC 1168 | 03-16 | R&B-Hits 1958/1 | ||
15 | 4 | SPECIALTY 633 | 09-05 | Specialty Pt.1 | ||
15 | 4 | SPECIALTY 633 | 08-18 | R&B-Hits 1958/5 | ||
15 | 2 | IMPERIAL 5537 | 08-18 | R&B-Hits 1958/5 | ||
15 | 1 | We'Re Gonna Jump For Joy | ATLANTIC 1184 | 06-16 | R&B-Hits 1958/4 | |
15 | 1 | (I Love You) For Sentimental Reasons | KEEN 4002 | 03-16 | R&B-Hits 1958/1 | |
16 | 9 | DECCA 30719 | 01-05 | R&B-Hits 1959/1 | ||
16 | 4 | You'Ve Been An Angel | KENT 315 | 12-15 | R&B-Hits 1958 | |
17 | 5 | ATLANTIC 1197 | 12-15 | R&B-Hits 1958 | ||
17 | 2 | JAMIE 1109 | 10-20 | R&B-Hits 1958/6 | ||
17 | 2 | FEDERAL 12312 | 03-16 | R&B-Hits 1958/1 | ||
17 | 1 | KEEN 4002 | 03-16 | R&B-Hits 1958/1 | ||
18 | 1 | MGM 12651 | 08-18 | R&B-Hits 1958/5 | ||
19 | 6 | VEE JAY 299 | 12-15 | R&B-Hits 1958 | ||
19 | 5 | Keep A Drivin' | ATLANTIC 2005 | 12-15 | R&B-Hits 1958 | |
19 | 3 | DECCA 30704 | 05-19 | A 1000 Dances3 | ||
19 | 2 | ROULETTE 4045 | 12-33 | Ohne Sendung in weiss | ||
19 | 1 | Dinner With Drac (Pt.1) (N) | CAMEO 130 | 10-31 | It's Halloween1 (3h) | |
20 | 1 | Betty Lou Got A New Pair Of Shoes | JOSIE 841 | 10-20 | R&B-Hits 1958/6 | |
22 | 4 | JAMIE 1111 | 12-33 | Ohne Sendung in weiss | ||
24 | 4 | ATLANTIC 2001 | 11-28 | Motown Pt.1 | ||
26 | 2 | CAPITOL 4063 | 12-33 | Ohne Sendung in weiss | ||
27 | 1 | DELFI 4106 | 10-20 | R&B-Hits 1958/6 | ||
28 | 1 | ACE 551 | 12-33 | Ohne Sendung in weiss | ||
29 | 1 | JOSIE 844 | Nacht | Balladen 1958-3 | ||
29 | 1 | ABNER 1017 | Nacht | Balladen 1958-5 | ||
29 | 1 | VEE JAY 293 | 12-15 | R&B-Hits 1958 |
161 Einträge insgesamt