R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
Billboard 1967
R&B-Billboard-Hits von 1967
Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
---|---|---|---|---|---|---|
1 | 20 | MONEY 126 | 07-29 | R&B-Hits 1967/4 | ||
1 | 18 | STAX S231 | 11-05 | R&B-Hits 1967/8 | ||
1 | 17 | PAR-LO 101 | 02-11 | R&B-Hits 1967/1 | ||
1 | 17 | Are You Lonely For Me | SHOUT 207 | 02-11 | R&B-Hits 1967/1 | |
1 | 17 | SOUL 35039 | 11-05 | R&B-Hits 1967/8 | ||
1 | 15 | GORDY 7058 | 04-15 | R&B-Hits 1967/3 | ||
1 | 15 | TAMLA 54159 | 02-03 | R&B-Hits 1968/1 | ||
1 | 15 | TAMLA 54151 | 07-29 | R&B-Hits 1967/4 | ||
1 | 14 | ATLANTIC 2386 | 03-25 | Aretha Franklin | ||
1 | 14 | ATLANTIC 2403 | 06-24 | R&B-Hits 1967/3 | ||
1 | 14 | (Your Love Keeps Lifting Me) |
BRUNSWICK 55336 | 10-14 | R&B-Hits 1967/7 | |
1 | 13 | ATLANTIC 2427 | 03-25 | Aretha Franklin | ||
1 | 13 | ATLANTIC 2430 | 10-14 | R&B-Hits 1967/7 | ||
1 | 11 | MOTOWN 1103 | 03-11 | R&B-Hits 1967/2 | ||
2 | 16 | CAPITOL 5798 | 02-11 | R&B-Hits 1967/1 | ||
2 | 15 | ATCO 6463 | 09-09 | Stax-Records Pt.2 | ||
2 | 15 | Skinny Legs & All | DIAL 4063 | 02-03 | R&B-Hits 1968/1 | |
2 | 14 | TAMLA 54143 | 03-11 | R&B-Hits 1967/2 | ||
2 | 14 | STAX S210 | Nacht | Deep Soul1967-1 | ||
2 | 13 | ATLANTIC 2441 | 11-05 | R&B-Hits 1967/8 | ||
2 | 13 | TAMLA 54156 | 11-05 | R&B-Hits 1967/8 | ||
2 | 13 | STAX S216 | 06-24 | R&B-Hits 1967/3 | ||
2 | 12 | Standing In The Shadows Of Love | MOTOWN 1102 | 02-11 | R&B-Hits 1967/1 | |
2 | 12 | GORDY 7061 | 06-24 | R&B-Hits 1967/3 | ||
3 | 15 | BUNKY 7750 | 10-14 | R&B-Hits 1967/7 | ||
3 | 15 | (I Wanna) |
REVILOT 207 | 07-29 | R&B-Hits 1967/4 | |
3 | 15 | Expressway (To Your Heart) | CRIMSON 1010 | 11-05 | R&B-Hits 1967/8 | |
3 | 15 | MGM 13617 | 02-11 | R&B-Hits 1967/1 | ||
3 | 14 | VOLT 148 | 07-29 | R&B-Hits 1967/4 | ||
3 | 14 | I Fooled You This Time | CHECKER 1155 | 02-11 | R&B-Hits 1967/1 | |
3 | 14 | SOUL 35034 | 07-29 | R&B-Hits 1967/4 | ||
3 | 13 | CAPITOL 5869 | 06-24 | R&B-Hits 1967/3 | ||
3 | 13 | TAMLA 54139 | 12-10 | R&B-Hits 1966/9 | ||
3 | 13 | (Loneliness Made Me Realize) |
GORDY 7065 | 11-05 | R&B-Hits 1967/8 | |
3 | 12 | GORDY 7063 | 11-05 | R&B-Hits 1967/8 | ||
3 | 11 | MOTOWN 1104 | 04-15 | R&B-Hits 1967/3 | ||
3 | 11 | ATLANTIC 2401 | 06-24 | R&B-Hits 1967/3 | ||
4 | 15 | LOMA 2070 | 07-29 | R&B-Hits 1967/4 | ||
4 | 13 | BELL 672 | Nacht | Geplant | ||
4 | 13 | DATE 1549 | Nacht | Deep Soul1967-1 | ||
4 | 13 | ATLANTIC 2448 | 02-03 | R&B-Hits 1968/1 | ||
4 | 12 | TAMLA 54141 | 03-11 | R&B-Hits 1967/2 | ||
4 | 12 | Eight Men Four Women | BACK BEAT 580 | 06-24 | R&B-Hits 1967/3 | |
4 | 12 | VOLT 141 | 02-11 | R&B-Hits 1967/1 | ||
4 | 11 | I Can'T Stand Myself (When You Touch Me) | KING 6144 | 03-23 | R&B-Hits 1968/3 | |
4 | 11 | TAMLA 54157 | 11-05 | R&B-Hits 1967/8 | ||
4 | 10 | MOTOWN 1111 | 08-19 | R&B-Hits 1967/6 | ||
5 | 20 | Boogaloo Down Broadway | PHIL-L.A. 305 | 11-05 | R&B-Hits 1967/8 | |
5 | 15 | RONN 003 | 04-15 | R&B-Hits 1967/3 | ||
5 | 14 | TAMLA 54152 | 07-29 | R&B-Hits 1967/4 | ||
5 | 14 | ABC-PARAM. 10938 | 07-29 | R&B-Hits 1967/4 | ||
5 | 13 | KENT 456 | 03-31 | R&B-Hits 1945/2 | ||
5 | 13 | GORDY 7067 | 02-03 | R&B-Hits 1968/1 | ||
5 | 12 | SCEPTER 12187 | Nacht | Deep Soul1967-4 | ||
5 | 12 | FAME 1011 | 02-11 | R&B-Hits 1967/1 | ||
6 | 15 | Hip Hug Her (I) | STAX S211 | 06-24 | R&B-Hits 1967/3 | |
6 | 15 | Whole World Is A Stage | RIC-TIC 122 | 04-15 | R&B-Hits 1967/3 | |
6 | 11 | DUKE 421 | 07-29 | R&B-Hits 1967/4 | ||
6 | 11 | DUKE 416 | 06-24 | R&B-Hits 1967/3 | ||
6 | 11 | ATLANTIC 2394 | 08-19 | R&B-Hits 1967/6 | ||
6 | 10 | Memphis Soul Stew (I) | ATCO 6511 | 10-14 | R&B-Hits 1967/7 | |
6 | 9 | ATCO 6516 | 10-14 | R&B-Hits 1967/7 | ||
7 | 15 | CHECKER 1162 | 02-11 | R&B-Hits 1967/1 | ||
7 | 13 | REPRISE 0606 | 11-05 | R&B-Hits 1967/8 | ||
7 | 12 | Your Unchanging Love | TAMLA 54153 | 04-02 | R&B-Hits 1949/3 | |
7 | 10 | You Keep Running Away | MOTOWN 1113 | 10-14 | R&B-Hits 1967/7 | |
7 | 10 | STAX S204 | 08-20 | Stax-Records Pt.1 | ||
7 | 8 | Bring It Up | KING 6071 | 02-11 | R&B-Hits 1967/1 | |
8 | 13 | DIONN 500 | Nacht | Deep Soul1967-1 | ||
8 | 11 | BELL 691 | 12-32 | Kein Sendetermin1 | ||
8 | 10 | SCEPTER 12203 | 03-02 | R&B-Hits 1968/2 | ||
8 | 10 | Apples Peaches Pumpkin Pie | SMASH 2086 | 11-20 | Blue Eyed Soul 11 | |
8 | 10 | What'Ve I Done (To Make You Mad) | LOMA 2077 | Nacht | Deep Soul1967-6 | |
8 | 9 | CAPITOL 5950 | 10-14 | R&B-Hits 1967/7 | ||
8 | 8 | STAX S228 | 09-09 | Stax-Records Pt.2 | ||
9 | 15 | GROOVESVILLE 1006 | 07-29 | R&B-Hits 1967/4 | ||
9 | 11 | GAMBLE 205 | 06-24 | R&B-Hits 1967/3 | ||
9 | 11 | ZODIAC 1004 | 12-32 | Kein Sendetermin1 | ||
9 | 10 | CHECKER 1165 | 04-15 | R&B-Hits 1967/3 | ||
9 | 10 | TAMLA 54150 | 06-24 | R&B-Hits 1967/3 | ||
9 | 10 | ABC-PARAM. 11009 | Nacht | Deep Soul1967-4 | ||
9 | 9 | And Get Away | BUNKY 7752 | 10-14 | R&B-Hits 1967/7 | |
9 | 9 | TAMLA 54147 | 04-15 | R&B-Hits 1967/3 | ||
9 | 8 | EPIC 10187 | 12-33 | Kein Sendetermin2 | ||
10 | 14 | (Take A Little) |
SHOUT 221 | Nacht | Deep Soul1967-5 | |
10 | 11 | Sweetest Thing This Side Of Heaven | VANDO 101 | 01-06 | Van Mc Coy | |
10 | 11 | GOLDWAX 317 | Nacht | Deep Soul1967-3 | ||
10 | 10 | STAX S224 | 06-24 | R&B-Hits 1967/3 | ||
10 | 10 | SOUL 35027 | 02-11 | R&B-Hits 1967/1 | ||
10 | 10 | Love I Saw In You Was Just A Mirage | TAMLA 54145 | 04-15 | R&B-Hits 1967/3 | |
10 | 9 | Seven Rooms Of Gloom | MOTOWN 1110 | 06-24 | R&B-Hits 1967/3 | |
10 | 9 | DATE 1563 | Nacht | Deep Soul1967-6 | ||
10 | 8 | Soul Dance Number Three | ATLANTIC 2412 | 08-19 | R&B-Hits 1967/6 | |
11 | 18 | DATE 1523 | Nacht | Deep Soul1967-4 | ||
11 | 10 | BRUNSWICK 55309 | 10-27 | NorthernSoul-Hits11 | ||
11 | 10 | SSS INTL. 715 | 12-16 | Smash/SSS-Intern. | ||
11 | 10 | ATLANTIC 2416 | 09-09 | Stax-Records Pt.2 | ||
11 | 9 | Get It Together (Pt.1) | KING 6122 | 11-05 | R&B-Hits 1967/8 | |
11 | 8 | Pucker Up Buttercup | SOUL 35030 | 08-19 | R&B-Hits 1967/6 | |
11 | 6 | I'Ll Always Have Faith In You | STAX S222 | Nacht | Deep Soul1967-5 | |
12 | 13 | MUSICOR 1229 | 05-09 | Wedding Days (3h) | ||
12 | 12 | Come On Sock It To Me | TWILIGHT 100 | 07-29 | R&B-Hits 1967/4 | |
12 | 11 | You Gave Me Something | RIC-TIC 128 | 04-15 | R&B-Hits 1967/3 | |
12 | 10 | Look At Granny Run Run | VERVE 10464 | 02-11 | R&B-Hits 1967/1 | |
12 | 9 | BRUNSWICK 55305 | 02-11 | R&B-Hits 1967/1 | ||
12 | 8 | MOTOWN 1107 | 04-15 | R&B-Hits 1967/3 | ||
13 | 12 | MERCURY 72638 | 01-31 | R&B-Hits 1969/1 | ||
13 | 11 | Dirty Man | CHESS 2013 | 10-14 | R&B-Hits 1967/7 | |
13 | 10 | Girls Are Out To Get You | MAYFIELD 7714 | 06-03 | Curtis Mayfield | |
13 | 10 | Skate Now | RIVERSIDE 4588 | 02-11 | R&B-Hits 1967/1 | |
3 | 10 | TAMLA 54149 | 06-24 | R&B-Hits 1967/3 | ||
13 | 7 | Stag-O-Lee | ATLANTIC 2448 | 02-03 | R&B-Hits 1968/1 | |
13 | 6 | ATLANTIC 2418 | Nacht | Deep Soul1967-4 | ||
14 | 11 | RISING SONS 705 | 04-24 | R&B-Hits 1966/3 | ||
14 | 10 | CALLA 141 | 12-32 | Kein Sendetermin1 | ||
14 | 8 | SOUL 35032 | 04-15 | R&B-Hits 1967/3 | ||
14 | 7 | Love Bug Leave My Heart Alone | GORDY 7062 | 10-14 | R&B-Hits 1967/7 | |
15 | 10 | Lost '68 | MERCURY 72764 | 03-02 | R&B-Hits 1968/2 | |
15 | 9 | Keep A Light In The Window Till I Come Home | ATLANTIC 2378 | 12-32 | Kein Sendetermin1 | |
15 | 8 | Papa Was Too | DIAL 4051 | 06-24 | R&B-Hits 1967/3 | |
15 | 7 | BELL 669 | 06-01 | A 1000 Dances4 | ||
16 | 11 | Nearer To You | SANSU 466 | 07-29 | R&B-Hits 1967/4 | |
16 | 11 | Karate Boo-Ga-Loo | SHOUT 217 | 10-14 | R&B-Hits 1967/7 | |
16 | 9 | STAX S208 | 03-11 | R&B-Hits 1967/2 | ||
16 | 9 | Girl Don'T Care | BRUNSWICK 55312 | Nacht | Geplant | |
16 | 8 | Danger She'S A Stranger | WINDY C 604 | 03-11 | R&B-Hits 1967/2 | |
16 | 8 | Hey Leroy Your Mama'S Callin' You | SMASH 2069 | 02-11 | R&B-Hits 1967/1 | |
16 | 8 | DATE 1574 | 11-05 | R&B-Hits 1967/8 | ||
16 | 8 | STAX S218 | 12-04 | R&B-Hits 1961 | ||
16 | 7 | VOLT 149 | 06-24 | R&B-Hits 1967/3 | ||
16 | 6 | MOTOWN 1116 | 04-15 | R&B-Hits 1967/3 | ||
17 | 24 | ORIGINAL SOUND 64 | 06-24 | R&B-Hits 1967/3 | ||
17 | 10 | TWILIGHT 103 | 11-05 | R&B-Hits 1967/8 | ||
17 | 9 | CHECKER 1158 | 12-30 | Bo Diddley | ||
17 | 9 | CALLA 133 | 06-24 | R&B-Hits 1967/3 | ||
17 | 7 | KENT 462 | 04-15 | R&B-Hits 1967/3 | ||
17 | 6 | Ten Commandments From Woman To Man (S) | PHILIPS 40427 | 02-11 | R&B-Hits 1967/1 | |
18 | 10 | STAX S212 | Nacht | Deep Soul1967-1 | ||
18 | 9 | Little Ole Man (Uptight Everything'S Alright) (N) | WB 7072 | 02-05 | R&B-Hits 1966/1 | |
18 | 8 | BELL 685 | 11-05 | R&B-Hits 1967/8 | ||
19 | 11 | DOUBLE SHOT 116 | 08-19 | R&B-Hits 1967/6 | ||
19 | 11 | Nine Pound Steel | SOUND STAGE 2589 | 11-05 | R&B-Hits 1967/8 | |
19 | 8 | Oogum Boogum Song | DOUBLE SHOT 111 | 06-24 | R&B-Hits 1967/3 | |
19 | 7 | DIONN 501 | Nacht | Deep Soul1967-6 | ||
19 | 7 | VOLT 152 | Nacht | Deep Soul1967-3 | ||
19 | 7 | ATLANTIC 2381 | 08-19 | R&B-Hits 1967/6 | ||
19 | 5 | CALLA 125 | 02-11 | R&B-Hits 1967/1 | ||
20 | 11 | ABC-PARAM. 10900 | 04-15 | R&B-Hits 1967/3 | ||
20 | 8 | SHOUT 204 | Nacht | Deep Soul1967-2 | ||
20 | 7 | PARKWAY 153 | 07-29 | R&B-Hits 1967/4 | ||
20 | 7 | WAND 1148 | 04-15 | R&B-Hits 1967/3 | ||
20 | 7 | KENT 463 | 08-19 | R&B-Hits 1967/6 | ||
20 | 6 | ATCO 6494 | 11-16 | Jesse Stone | ||
20 | 5 | PHIL-L.A. 300 | Nacht | Deep Soul1967-6 | ||
21 | 13 | It'S Got To Be Mellow | DECCA 32164 | 11-05 | R&B-Hits 1967/8 | |
21 | 11 | TAMLA 54148 | 06-24 | R&B-Hits 1967/3 | ||
21 | 9 | ABC-PARAM. 10970 | 10-14 | R&B-Hits 1967/7 | ||
21 | 8 | REVILOT 211 | 07-29 | R&B-Hits 1967/4 | ||
21 | 6 | KING 6086 | 04-24 | R&B-Reiseroute3 | ||
21 | 6 | I Can'T Please You | JERHART 207 | 02-11 | R&B-Hits 1967/1 | |
22 | 14 | OKEH 7272 | Nacht | Geplant | ||
22 | 9 | O-O I Love You | CADET 5574 | Nacht | Deep Soul1967-2 | |
22 | 8 | CAPITOL 5861 | 11-05 | R&B-Hits 1967/8 | ||
22 | 8 | DERAM (US) 7507 | 07-29 | R&B-Hits 1967/4 | ||
22 | 7 | STAX S233 | 06-25 | R&B-Hits 1966/5 | ||
23 | 10 | OKEH 7274 | 05-10 | R&B-Hits 1952/2 | ||
23 | 7 | MERCURY 72721 | 11-05 | R&B-Hits 1967/8 | ||
23 | 6 | ROJAC 112 | 02-11 | R&B-Hits 1967/1 | ||
23 | 5 | BELL 680 | 08-20 | Stax-Records Pt.1 | ||
24 | 8 | He Ain'T Give You None | SHOUT 220 | Nacht | Deep Soul1967-1 | |
24 | 8 | A Woman'S Hands | DIAL 4061 | Nacht | Deep Soul1967-4 | |
24 | 8 | DIAL 4055 | 10-27 | NorthernSoul-Hits11 | ||
24 | 7 | One Hurt Deserves Another | TANGERINE 972 | 12-32 | Kein Sendetermin1 | |
24 | 6 | Woman Like That Yeah | DIAL 4059 | 08-19 | R&B-Hits 1967/6 | |
24 | 5 | You Need Confidence | MALA 549 | Nacht | Deep Soul1967-2 | |
25 | 10 | Out Of Left Field | ATLANTIC 2396 | Nacht | Deep Soul1967-2 | |
25 | 9 | BELL 669 | 06-01 | A 1000 Dances4 | ||
25 | 6 | REPRISE 0531 | 12-32 | Kein Sendetermin1 | ||
25 | 6 | Am I Grooving You | SHOUT 212 | 06-24 | R&B-Hits 1967/3 | |
25 | 5 | CAPITOL 5941 | 06-24 | R&B-Hits 1967/3 | ||
25 | 5 | BACK BEAT 583 | Nacht | Deep Soul1967-3 | ||
26 | 8 | Girl I Need You | BRUNSWICK 55315 | 04-15 | R&B-Hits 1967/3 | |
26 | 7 | I'Ll Do It For You | RONN 009 | Nacht | Deep Soul1967-4 | |
26 | 5 | DREW 1003 | 12-32 | Kein Sendetermin1 | ||
26 | 3 | You Can'T Stand Alone | ATLANTIC 2412 | 08-19 | R&B-Hits 1967/6 | |
27 | 10 | Man Or Mouse | DUKE 413 | 05-27 | R&B-Hits 1957/4 | |
27 | 7 | BELL 660 | 03-11 | R&B-Hits 1967/2 | ||
27 | 6 | COMPASS 7009 | Nacht | Deep Soul1967-2 | ||
27 | 5 | SCEPTER 12196 | Nacht | Deep Soul1967-3 | ||
28 | 7 | Knucklehead | VOLT 148 | 09-09 | Stax-Records Pt.2 | |
28 | 7 | Why Girl | DREW 1002 | 09-27 | Detroit-Soul 3 | |
28 | 6 | CARLA 2537 | 09-02 | Detroit-Soul 2 | ||
28 | 6 | Baby I'M Lonely | GAMBLE 209 | 08-11 | Kenny Gamble | |
28 | 5 | COLUMBIA 44270 | 11-05 | R&B-Hits 1967/8 | ||
29 | 9 | Washed Ashore (On A Lonely Island In The Sea) | MUSICOR 1251 | 07-15 | Northern-Soul 1967 | |
29 | 7 | STAX S207 | 02-11 | R&B-Hits 1967/1 | ||
29 | 4 | Biggest Man | DYNAMO 101 | 03-11 | R&B-Hits 1967/2 | |
30 | 11 | MALA 565 | 11-05 | R&B-Hits 1967/8 | ||
30 | 11 | GOLDWAX 323 | Nacht | Deep Soul1967-4 | ||
30 | 8 | MALA 543 | 03-11 | R&B-Hits 1967/2 | ||
30 | 7 | Touch Of The Blues | DUKE 426 | Nacht | Deep Soul1967-6 | |
30 | 5 | Love Is A Doggone Good Thing | STAX S223 | 06-25 | R&B-Hits 1966/5 | |
30 | 5 | To Share Your Love | RIC-TIC 130 | Nacht | Deep Soul1967-2 | |
30 | 3 | I Love You More Than Words Can Say | VOLT 146 | Nacht | Geplant | |
31 | 9 | MARK II 101 | 04-15 | R&B-Hits 1967/3 | ||
31 | 6 | COLUMBIA 44181 | 07-29 | R&B-Hits 1967/4 | ||
31 | 6 | When We'Re Made As One (V) | CARNIVAL 529 | 12-32 | Kein Sendetermin1 | |
31 | 6 | TAMLA 54147 | 04-15 | R&B-Hits 1967/3 | ||
31 | 5 | ATCO 6457 | 12-32 | Kein Sendetermin1 | ||
31 | 5 | AMY 998 | 01-14 | Allen Toussaint | ||
31 | 5 | COLUMBIA 44021 | 10-27 | NorthernSoul-Hits11 | ||
31 | 4 | I'Ll Never Turn My Back On You | CHECKER 1172 | Nacht | Deep Soul1967-3 | |
32 | 5 | MUSICOR 1275 | 11-05 | R&B-Hits 1967/8 | ||
32 | 4 | MAGIC TOUCH 2007 | 04-15 | R&B-Hits 1967/3 | ||
32 | 4 | You Are The Man | DYNAMO 109 | Nacht | Deep Soul1967-6 | |
33 | 8 | Somebody'S Sleeping In My Bed | STAX S235 | Nacht | Deep Soul1967-3 | |
33 | 7 | CADET 5557 | 02-11 | R&B-Hits 1967/1 | ||
33 | 7 | ATLANTIC 2377 | 04-15 | R&B-Hits 1967/3 | ||
33 | 6 | Hold On (To This Old Fool) | DUKE 414 | 03-11 | R&B-Hits 1967/2 | |
33 | 5 | Grits 'N' Cornbread (I) | MO SOUL 101 | 03-11 | R&B-Hits 1967/2 | |
33 | 4 | CALLA 137 | 10-14 | R&B-Hits 1967/7 | ||
33 | 3 | SOUL 35036 | 08-19 | R&B-Hits 1967/6 | ||
34 | 7 | Oooh Baby Baby | WINDY C 607 | Nacht | Geplant | |
34 | 6 | STAX S201 | 02-11 | R&B-Hits 1967/1 | ||
34 | 6 | ABC-PARAM. 10964 | 11-05 | R&B-Hits 1967/8 | ||
34 | 6 | That'S How It Is (When You'Re In Love) | ONE-DER-FUL 4848 | 02-28 | Chicago Soul 2 | |
34 | 4 | ATCO 6472 | 06-24 | R&B-Hits 1967/3 | ||
34 | 4 | Under The Street Lamp | GEMINI 1004 | 10-14 | R&B-Hits 1967/7 | |
34 | 3 | Don'T Make Me A Story Teller | GROOVESVILLE 1005 | Nacht | Deep Soul1967-3 | |
35 | 8 | Love That'S Real | GAMBLE 209 | Nacht | Geplant | |
35 | 7 | It'S So Hard Being A Loser | GORDY 7059 | 04-15 | R&B-Hits 1967/3 | |
35 | 7 | ATLANTIC 2414 | 07-29 | R&B-Hits 1967/4 | ||
35 | 6 | FAME 1010 | 02-03 | R&B-Hits 1968/1 | ||
35 | 5 | You Can Bring Me All Your Heartache | CAPITOL 5790 | 06-24 | R&B-Hits 1967/3 | |
35 | 4 | VIP 25043 | Nacht | Deep Soul1967-2 | ||
35 | 4 | BRUNSWICK 55321 | 01-06 | Van Mc Coy | ||
36 | 11 | Everybody Needs Help | MINIT 32016 | 04-15 | R&B-Hits 1967/3 | |
36 | 8 | MONEY 129 | 05-17 | Money-Records | ||
36 | 5 | Give Everybody Some Love (I) | VOLT 154 | 07-29 | R&B-Hits 1967/4 | |
36 | 5 | ATLANTIC 2410 | Nacht | Deep Soul1967-5 | ||
36 | 4 | ATLANTIC 2426 | 10-14 | R&B-Hits 1967/7 | ||
36 | 4 | ATLANTIC 2373 | Nacht | Deep Soul1967-5 | ||
37 | 7 | POP SIDE 4593 | 04-15 | R&B-Hits 1967/3 | ||
37 | 5 | Ain'T Gonna Rest (Till I Get You) | WINDY C 605 | 06-24 | R&B-Hits 1967/3 | |
37 | 5 | BELL 681 | 03-11 | R&B-Hits 1967/2 | ||
37 | 4 | ATLANTIC 2386 | Nacht | Deep Soul1967-5 | ||
37 | 4 | Later For Tomorrow | DUKE 411 | 12-32 | Kein Sendetermin1 | |
37 | 4 | Tip On In | EXCELLO 2285 | 07-29 | R&B-Hits 1967/4 | |
38 | 5 | Thread The Needle | FAME 1013 | 06-24 | R&B-Hits 1967/3 | |
38 | 4 | As Long As I Live (I Live For You) | RIC-TIC 130 | 10-14 | R&B-Hits 1967/7 | |
38 | 2 | ATCO 6454 | 08-19 | R&B-Hits 1967/6 | ||
38 | 2 | KENT 474 | 03-31 | R&B-Hits 1945/2 | ||
39 | 6 | Pick Me | OKEH 7276 | 08-19 | R&B-Hits 1967/6 | |
40 | 6 | VERVE 10525 | 02-11 | R&B-Hits 1967/1 | ||
40 | 5 | TAMLA 54155 | Nacht | Deep Soul1967-3 | ||
40 | 5 | WAND 1166 | 04-09 | R&B goes Hillbilly2 | ||
40 | 5 | SHOUT 211 | Nacht | Geplant | ||
40 | 4 | WAND 1143 | Nacht | Deep Soul1967-4 | ||
40 | 2 | GOLDWAX 314 | Nacht | Deep Soul1967-2 | ||
41 | 6 | DYNAMO 104 | 12-32 | Kein Sendetermin1 | ||
41 | 5 | So Sharp | ORIGINAL SOUND 69 | 07-29 | R&B-Hits 1967/4 | |
41 | 5 | Last Minute Miracle | SCEPTER 12198 | 08-02 | NorthernSoul-Hits 8 | |
41 | 3 | CARNIVAL 521 | Nacht | Deep Soul1967-4 | ||
41 | 2 | CHESS 1991 | 03-11 | R&B-Hits 1967/2 | ||
41 | 2 | Just Once In A Lifetime | DIONN 503 | Nacht | Geplant | |
42 | 8 | Alvin'S Boo Ga Loo | MAR-V-LUS 6014 | 06-10 | A 1000 Dances5 | |
42 | 7 | Believe In Me Baby (Pt.1) (V) | 20TH CENTURY 684 | 12-32 | Kein Sendetermin1 | |
42 | 5 | GOLDWAX 328 | 10-14 | R&B-Hits 1967/7 | ||
42 | 4 | I Prefer You | CADET 5552 | 02-11 | R&B-Hits 1967/1 | |
42 | 2 | Soul Superman | KAPP 0790 | 03-11 | R&B-Hits 1967/2 | |
43 | 6 | MERCURY 72667 | 10-14 | R&B-Hits 1967/7 | ||
43 | 4 | STAX S221 | 10-14 | R&B-Hits 1967/7 | ||
43 | 3 | OKEH 7267 | 07-03 | Columbia in Black 1 | ||
43 | 2 | SPORT 101 | 02-04 | Northern DooWop | ||
43 | 2 | Just Be Sincere | BRUNSWICK 55309 | 04-15 | R&B-Hits 1967/3 | |
44 | 5 | It Maybe Winter Outside (But In My Heart It'S Spring) | MUSTANG 3024 | 02-11 | R&B-Hits 1967/1 | |
44 | 3 | KEYMEN 108 | 10-14 | R&B-Hits 1967/7 | ||
44 | 3 | Beginning Of Loneliness | SCEPTER 12187 | Nacht | Deep Soul1967-5 | |
44 | 3 | Now That I Got You Back | GROOVESVILLE 1008 | 07-29 | R&B-Hits 1967/4 | |
44 | 3 | RCA 47-8994 | 03-11 | R&B-Hits 1967/2 | ||
44 | 2 | DIONN 501 | Nacht | Deep Soul1967-5 | ||
44 | 2 | Baby Help Me | ATLANTIC 2383 | 06-24 | R&B-Hits 1967/3 | |
45 | 3 | ELF 90002 | 08-19 | R&B-Hits 1967/6 | ||
45 | 2 | REPRISE 0639 | Nacht | Deep Soul1967-2 | ||
46 | 4 | CAPITOL 5877 | 06-24 | R&B-Hits 1967/3 | ||
46 | 4 | RIVERSIDE 4591 | 08-19 | R&B-Hits 1967/6 | ||
46 | 4 | BACK BEAT 586 | Nacht | Deep Soul1967-3 | ||
46 | 3 | WAND 1155 | Nacht | Geplant | ||
46 | 2 | There Goes The Lover | BRUNSWICK 55339 | 07-06 | R&B-Hits 1946/3 | |
46 | 2 | Hunk Of Funk (I) | MINIT 32026 | 02-15 | Minit-Records | |
47 | 5 | SOUND STAGE 2583 | 06-24 | R&B-Hits 1967/3 | ||
47 | 3 | SCEPTER 12181 | 08-19 | R&B-Hits 1967/6 | ||
47 | 3 | Got To Have You Back | TAMLA 54146 | 08-19 | R&B-Hits 1967/6 | |
47 | 3 | DIAMOND 230 | 13-32 | Geplant | ||
47 | 2 | Feel Kind Of Bad | CHESS 1986 | 08-19 | R&B-Hits 1967/6 | |
47 | 2 | ATLANTIC 2459 | 04-14 | R&B goes Hillbilly4 | ||
48 | 3 | DUKE 423 | 11-05 | R&B-Hits 1967/8 | ||
48 | 3 | A Lasting Love | ONE-DER-FUL 4850 | Nacht | Deep Soul1967-2 | |
48 | 3 | NOLA 729 | 02-11 | R&B-Hits 1967/1 | ||
48 | 3 | UA 50144 | 12-33 | Kein Sendetermin2 | ||
48 | 3 | A&M 883 | 12-32 | Kein Sendetermin1 | ||
48 | 2 | LANIE 2001 | Nacht | Deep Soul1967-2 | ||
48 | 2 | I Stand Accused (Of Loving You) | DATE 1553 | 04-15 | R&B-Hits 1967/3 | |
48 | 2 | Funky Donkey (I) | DATE 1568 | 10-14 | R&B-Hits 1967/7 | |
48 | 2 | I Can'T Put My Finger On It | MERCURY 72699 | 07-18 | R&B-Relationships | |
49 | 2 | STAX S217 | 02-11 | R&B-Hits 1967/1 | ||
49 | 2 | It'S A Mean World | KENT 458 | 08-19 | R&B-Hits 1967/6 | |
49 | 2 | CHESS 2002 | 12-32 | Kein Sendetermin1 | ||
49 | 2 | CHECKER 1180 | 08-19 | R&B-Hits 1967/6 | ||
49 | 2 | MAYFIELD 7718 | Nacht | Deep Soul1967-2 | ||
50 | 2 | Shing-A-Ling '67 | ATLANTIC 2375 | 03-11 | R&B-Hits 1967/2 | |
50 | 2 | I'Ll Turn To Stone | MOTOWN 1110 | 06-24 | R&B-Hits 1967/3 | |
50 | 2 | ABC-PARAM. 10932 | 06-03 | Curtis Mayfield |
313 Einträge insgesamt