R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
Billboard 1952
R&B-Billboard-Hits von 1952
| Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
|---|---|---|---|---|---|---|
| 1 | 26 | SPECIALTY 428 | 08-15 | R&B-Hits 1952/3 | ||
| 1 | 20 | FEDERAL 12068 | 10-11 | R&B-Hits 1952/4 | ||
| 1 | 20 | IMPERIAL 5180 | 10-11 | R&B-Hits 1952/4 | ||
| 1 | 20 | UNITED 110 | 10-11 | R&B-Hits 1952/4 | ||
| 1 | 20 | DUKE 102 | Nacht | Balladen 1952-4 | ||
| 1 | 20 | CHECKER 758 | 12-06 | R&B-Hits 1952/5 | ||
| 1 | 18 | RPM 363 | Nacht | Balladen 1952-5 | ||
| 1 | 17 | RPM 339 | 09-16 | B.B. King (3h) | ||
| 1 | 16 | UNITED 114 | 08-15 | R&B-Hits 1952/3 | ||
| 1 | 16 | ATLANTIC 962 | 10-11 | R&B-Hits 1952/4 | ||
| 1 | 15 | JOB 1007 | Nacht | Balladen 1952-1 | ||
| 1 | 15 | OKEH 6840 | 02-02 | R&B-Hits 1952/1 | ||
| 1 | 14 | ATLANTIC 969 | 08-15 | R&B-Hits 1952/3 | ||
| 1 | 13 | CHESS 1487 | 05-10 | R&B-Hits 1952/2 | ||
| 1 | 13 | Booted (Rpm-Version) | RPM 344 | 05-10 | R&B-Hits 1952/2 | |
| 1 | 11 | Weepin' & Cryin' | DOT 1071 | 05-27 | R&B-Hits 1957/4 | |
| 2 | 21 | RCA 47-4348 | 05-10 | R&B-Hits 1952/2 | ||
| 2 | 18 | ATLANTIC 963 | 05-10 | R&B-Hits 1952/2 | ||
| 2 | 16 | PRESTIGE 924 | Nacht | Balladen 1952-2 | ||
| 2 | 15 | RPM 350 | 10-11 | R&B-Hits 1952/4 | ||
| 2 | 14 | SPECIALTY 414 | 02-02 | R&B-Hits 1952/1 | ||
| 2 | 14 | SPECIALTY 414 | 02-02 | R&B-Hits 1952/1 | ||
| 2 | 10 | OKEH 6905 | Nacht | Balladen 1952-2 | ||
| 2 | 10 | ATLANTIC 977 | 02-14 | R&B-Hits 1953/2 | ||
| 2 | 10 | Sad Hours | CHECKER 764 | 01-10 | R&B-Hits 1953/1 | |
| 2 | 8 | DERBY 787 | 02-02 | R&B-Hits 1952/1 | ||
| 2 | 3 | JUBILEE 5070 | Nacht | Balladen 1952-5 | ||
| 3 | 11 | Port Of Rico (I) | MERCURY 89001 | 12-06 | R&B-Hits 1952/5 | |
| 3 | 9 | ATLANTIC 973 | 10-11 | R&B-Hits 1952/4 | ||
| 3 | 8 | ATLANTIC 963 | 05-10 | R&B-Hits 1952/2 | ||
| 3 | 8 | Chill Is On | ATLANTIC 949 | 12-29 | R&B-Hits 1951/6 | |
| 3 | 8 | ATLANTIC 960 | 09-16 | B.B. King (3h) | ||
| 3 | 7 | I'M Gonna Play The Honky Tonks | PEACOCK 1583 | 12-06 | R&B-Hits 1952/5 | |
| 3 | 5 | MERCURY 8267 | 05-10 | R&B-Hits 1952/2 | ||
| 4 | 13 | JUBILEE 5073 | Nacht | Balladen 1952-4 | ||
| 4 | 11 | ALADDIN 3135 | Nacht | Balladen 1952-3 | ||
| 4 | 10 | Oooh Oooh Oooh | SPECIALTY 440 | 10-11 | R&B-Hits 1952/4 | |
| 4 | 8 | MERCURY 8291 | 10-11 | R&B-Hits 1952/4 | ||
| 4 | 5 | A Pound Of Blues (I) | MERCURY 8961 | 05-10 | R&B-Hits 1952/2 | |
| 4 | 4 | MERCURY 8289 | Nacht | Balladen 1952-3 | ||
| 4 | 2 | MERCURY 8269 | 05-10 | R&B-Hits 1952/2 | ||
| 5 | 8 | RIH 235 | 10-11 | R&B-Hits 1952/4 | ||
| 5 | 8 | KING 4527 | 03-03 | R&B-Hits 1956/2 | ||
| 5 | 6 | ATLANTIC 970 | Nacht | Balladen 1952-2 | ||
| 5 | 5 | I Didn'T Sleep A Wink Last Night | DECCA 27871 | 02-02 | R&B-Hits 1952/1 | |
| 5 | 4 | New Blowtop Blues | MERCURY 8269 | 05-10 | R&B-Hits 1952/2 | |
| 5 | 4 | SPECIALTY 440 | 10-11 | R&B-Hits 1952/4 | ||
| 5 | 4 | CAPITOL 1863 | 02-02 | R&B-Hits 1952/1 | ||
| 5 | 3 | KING 4485 | 02-02 | R&B-Hits 1952/1 | ||
| 5 | 2 | SPECIALTY 438 | Nacht | Balladen 1952-1 | ||
| 6 | 9 | SPECIALTY 429 | Nacht | Balladen 1952-3 | ||
| 6 | 6 | Give Me Central 209 | SITTIN' IN WITH 621 | 05-10 | R&B-Hits 1952/2 | |
| 6 | 4 | OKEH 6840 | 12-29 | R&B-Hits 1951/6 | ||
| 6 | 3 | ATLANTIC 958 | 05-10 | R&B-Hits 1952/2 | ||
| 6 | 2 | SITTIN' IN WITH 635 | 05-10 | R&B-Hits 1952/2 | ||
| 6 | 2 | SPECIALTY 425 | Nacht | Balladen 1952-6 | ||
| 7 | 6 | MODERN 870 | 08-15 | R&B-Hits 1952/3 | ||
| 7 | 6 | KING 4541 | 08-15 | R&B-Hits 1952/3 | ||
| 7 | 5 | FEDERAL 12059 | 11-15 | Clyde McPhatter | ||
| 7 | 3 | ALADDIN 3116 | 03-13 | Leiber-Stoller | ||
| 7 | 3 | ATLANTIC 969 | Nacht | Balladen 1952-1 | ||
| 7 | 3 | MERCURY 8267 | 05-10 | R&B-Hits 1952/2 | ||
| 7 | 2 | MODERN 857 | Nacht | Balladen 1952-6 | ||
| 7 | 1 | UNITED 127 | 08-15 | R&B-Hits 1952/3 | ||
| 7 | 1 | RED ROBIN 105 | Nacht | Balladen 1952-6 | ||
| 8 | 9 | FEDERAL 12105 | 11-15 | Clyde McPhatter | ||
| 8 | 5 | Count Basie & |
CHECKER 762 | 12-06 | R&B-Hits 1952/5 | |
| 8 | 4 | KING 4525 | Nacht | Balladen 1952-2 | ||
| 8 | 3 | SAVOY 847 | 08-15 | R&B-Hits 1952/3 | ||
| 8 | 2 | Ring-A-Ding Doo | FEDERAL 12055 | 05-10 | R&B-Hits 1952/2 | |
| 8 | 2 | JUBILEE 5065 | 05-10 | R&B-Hits 1952/2 | ||
| 8 | 1 | Thinking & Drinking | ALADDIN 3124 | 04-23 | Alkohol-Geschichten | |
| 8 | 1 | MGM 11225 | 05-10 | R&B-Hits 1952/2 | ||
| 8 | 1 | SWING TIME 274 | 08-15 | R&B-Hits 1952/3 | ||
| 8 | 1 | Mellow Blues (Pt.1) (I) | KING 4488 | 05-10 | R&B-Hits 1952/2 | |
| 9 | 5 | Saddle The Cow | RPM 324 | 02-02 | R&B-Hits 1952/1 | |
| 9 | 1 | Story From My Heart & Soul | RPM 374 | Nacht | Balladen 1952-4 | |
| 9 | 1 | TRUMPET 146 | 03-22 | Trumpet-Records | ||
| 9 | 1 | IMPERIAL 5209 | Nacht | Balladen 1952-1 | ||
| 9 | 1 | SPECIALTY 416 | 02-02 | R&B-Hits 1952/1 | ||
| 10 | 2 | IMPERIAL 5194 | 10-11 | R&B-Hits 1952/4 | ||
| 10 | 1 | Poor Poor Me | IMPERIAL 5197 | 10-11 | R&B-Hits 1952/4 | |
| 10 | 1 | MERCURY 8248 | 05-10 | R&B-Hits 1952/2 | ||
| 10 | 1 | CHESS 1490 | 05-10 | R&B-Hits 1952/2 | ||
| 10 | 1 | MERCURY 8270 | 05-10 | R&B-Hits 1952/2 | ||
| 10 | 1 | Sunset To Dawn | SAVOY 821 | 02-02 | R&B-Hits 1952/1 |
86 Einträge insgesamt