R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
Billboard 1955
R&B-Billboard-Hits von 1955
| Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
|---|---|---|---|---|---|---|
| 1 | 30 | MERCURY 70633 | 11-12 | R&B-Hits 1955/1 | ||
| 1 | 20 | CHESS 1581 | 01-01 | R&B-Hits 1955/1 | ||
| 1 | 20 | ATLANTIC 1050 | 05-15 | R&B-Hits 1955/5 | ||
| 1 | 19 | Roll With Me Henry | MODERN 947 | 04-16 | R&B-Hits 1955/3 | |
| 1 | 19 | DUKE 136 | 02-12 | R&B-Hits 1955/2 | ||
| 1 | 19 | CHECKER 811 | 05-15 | R&B-Hits 1955/5 | ||
| 1 | 19 | DOOTONE 348 | 02-12 | R&B-Hits 1955/2 | ||
| 1 | 18 | CHECKER 814 | 07-09 | R&B-Hits 1955/6 | ||
| 1 | 18 | VEE JAY 147 | 10-08 | R&B-Hits 1955/1 | ||
| 1 | 16 | CHESS 1604 | 13-43 | 1343 The Magic Song 1 | ||
| 1 | 16 | VEE JAY 155 | 11-12 | R&B-Hits 1955/1 | ||
| 1 | 14 | IMPERIAL 5357 | 11-12 | R&B-Hits 1955/1 | ||
| 1 | 12 | IMPERIAL 5369 | 13-50 | Geplant | ||
| 1 | 12 | ATLANTIC 1063 | 12-32 | Ohne Sendung in schwarz | ||
| 1 | 10 | ATLANTIC 1078 | 11-12 | R&B-Hits 1955/1 | ||
| 2 | 25 | ALADDIN 3289 | 10-25 | Earl Palmer+1964 | ||
| 2 | 20 | CLEF 89149 | 09-10 | R&B-Hits 1955/9 | ||
| 2 | 18 | IMPERIAL 5356 | 10-08 | R&B-Hits 1955/1 | ||
| 2 | 16 | Play It Fair | ATLANTIC 1075 | 11-12 | R&B-Hits 1955/1 | |
| 2 | 15 | ATLANTIC 1055 | 05-15 | R&B-Hits 1955/5 | ||
| 2 | 15 | ATLANTIC 1053 | 05-15 | R&B-Hits 1955/5 | ||
| 2 | 15 | EXCELLO 2056 | 09-10 | R&B-Hits 1955/9 | ||
| 2 | 13 | HERALD 452 | 07-09 | R&B-Hits 1955/6 | ||
| 2 | 11 | CHESS 1610 | 11-12 | R&B-Hits 1955/1 | ||
| 2 | 3 | ATLANTIC 1048 | 12-24 | Dave Bartholomew | ||
| 2 | 4 | ATLANTIC 1048 | 12-24 | Dave Bartholomew | ||
| 3 | 14 | DECCA 29124 | 13-43 | 1343 The Magic Song 1 | ||
| 3 | 12 | ATLANTIC 1069 | 09-10 | R&B-Hits 1955/9 | ||
| 3 | 11 | Bop Ting A Ling | ATLANTIC 1057 | 06-28 | Winfield Scott | |
| 3 | 11 | CHECKER 824 | 12-17 | R&B-Hits 1955/1 | ||
| 3 | 8 | HERALD 458 | 01-21 | R&B-Hits 1956/1 | ||
| 4 | 15 | GLORY 234 | 09-10 | R&B-Hits 1955/9 | ||
| 4 | 15 | ATLANTIC 1047 | 02-12 | R&B-Hits 1955/2 | ||
| 4 | 15 | ATLANTIC 1050 | 02-12 | R&B-Hits 1955/2 | ||
| 4 | 13 | ATLANTIC 1054 | 05-15 | R&B-Hits 1955/5 | ||
| 4 | 8 | ATLANTIC 1059 | 07-09 | R&B-Hits 1955/6 | ||
| 4 | 7 | ATLANTIC 1072 | 08-13 | R&B-Hits 1955/8 | ||
| 5 | 16 | CAPITOL 3032 | 04-16 | R&B-Hits 1955/3 | ||
| 5 | 16 | KING 4818 | 10-08 | R&B-Hits 1955/1 | ||
| 5 | 12 | CAPITOL 2945 | 02-12 | R&B-Hits 1955/2 | ||
| 5 | 11 | CHESS 1589 | 04-16 | R&B-Hits 1955/3 | ||
| 5 | 11 | IMPERIAL 5366 | 10-08 | R&B-Hits 1955/1 | ||
| 5 | 10 | VEE JAY 119 | 04-16 | R&B-Hits 1955/3 | ||
| 5 | 9 | ATLANTIC 1078 | 11-15 | Clyde McPhatter | ||
| 5 | 9 | DE LUXE 6076 | 02-12 | R&B-Hits 1955/2 | ||
| 5 | 6 | Manish Boy | CHESS 1602 | 08-13 | R&B-Hits 1955/8 | |
| 5 | 4 | ATLANTIC 1076 | 11-12 | R&B-Hits 1955/1 | ||
| 6 | 11 | KING 4812 | 07-01 | Chess Records Pt.3 | ||
| 6 | 7 | COMBO 064 | 01-01 | R&B-Hits 1955/1 | ||
| 6 | 7 | SAVOY 1153 | 02-12 | R&B-Hits 1955/2 | ||
| 6 | 4 | I Can'T Go On (Rosalie) | IMPERIAL 5369 | 12-17 | R&B-Hits 1955/1 | |
| 6 | 4 | CHECKER 822 | 07-01 | Chess Records Pt.3 | ||
| 6 | 3 | Good Rockin' Daddy | MODERN 962 | 11-12 | R&B-Hits 1955/1 | |
| 6 | 2 | CHECKER 817 | 12-30 | Bo Diddley | ||
| 7 | 11 | ACE 509 | 03-22 | Trumpet-Records | ||
| 7 | 10 | KING 4780 | Nacht | Balladen 1955-3 | ||
| 7 | 8 | KING 1470 | 08-13 | R&B-Hits 1955/8 | ||
| 7 | 7 | IMPERIAL 5340 | 04-16 | R&B-Hits 1955/3 | ||
| 7 | 5 | DUKE 144 | 08-13 | R&B-Hits 1955/8 | ||
| 7 | 5 | I Can See Everybody'S Baby | ATLANTIC 1059 | 07-09 | R&B-Hits 1955/6 | |
| 8 | 15 | BATON 208 | 04-16 | R&B-Hits 1955/3 | ||
| 8 | 8 | ALADDIN 3282 | 07-09 | R&B-Hits 1955/6 | ||
| 8 | 8 | EXCELLO 2057 | 07-09 | R&B-Hits 1955/6 | ||
| 8 | 8 | DE LUXE 6065 | 05-15 | R&B-Hits 1955/5 | ||
| 8 | 7 | EPIC 9086 | Nacht | Balladen 1954-4 | ||
| 8 | 5 | RPM 421 | 02-12 | R&B-Hits 1955/2 | ||
| 8 | 5 | MERCURY 70537 | Nacht | Balladen 1955-1 | ||
| 8 | 5 | ATLANTIC 1076 | 11-12 | R&B-Hits 1955/1 | ||
| 8 | 3 | Love Has Joined Us Together | ATLANTIC 1077 | Nacht | Balladen 1955-5 | |
| 9 | 5 | KING 4822 | 01-21 | R&B-Hits 1956/1 | ||
| 9 | 5 | ATLANTIC 1063 | 07-09 | R&B-Hits 1955/6 | ||
| 9 | 4 | ATLANTIC 1057 | 05-15 | R&B-Hits 1955/5 | ||
| 9 | 3 | Ten Long Years | RPM 437 | 10-08 | R&B-Hits 1955/1 | |
| 9 | 3 | DECCA 29713 | 10-08 | R&B-Hits 1955/1 | ||
| 9 | 1 | IMPERIAL 5318 | 02-12 | R&B-Hits 1955/2 | ||
| 10 | 3 | DECCA 29317 | 02-12 | R&B-Hits 1955/2 | ||
| 10 | 3 | STATES 147 | 05-15 | R&B-Hits 1955/5 | ||
| 10 | 3 | RPM 436 | Nacht | Balladen 1955-4 | ||
| 10 | 3 | SAVOY 1162 | 08-13 | R&B-Hits 1955/8 | ||
| 10 | 2 | ATLANTIC 1073 | 10-08 | R&B-Hits 1955/1 | ||
| 10 | 2 | ATCO 6059 | 11-12 | R&B-Hits 1955/1 | ||
| 10 | 2 | MERCURY 70582 | Nacht | Balladen 1955-2 | ||
| 10 | 2 | EPIC 9111 | 08-13 | R&B-Hits 1955/8 | ||
| 10 | 1 | CHESS 1604 | 10-08 | R&B-Hits 1955/1 | ||
| 10 | 1 | FEDERAL 12227 | 09-10 | R&B-Hits 1955/9 | ||
| 11 | 4 | CHECKER 819 | 08-13 | R&B-Hits 1955/8 | ||
| 11 | 3 | MERCURY 70694 | 11-12 | R&B-Hits 1955/1 | ||
| 11 | 2 | CHESS 1612 | 12-17 | R&B-Hits 1955/1 | ||
| 11 | 2 | Mama What About Your Daughter | PARROT 809 | 12-17 | R&B-Hits 1955/1 | |
| 11 | 1 | VITA 112 | 12-17 | R&B-Hits 1955/1 | ||
| 12 | 3 | EXCELLO 2047 | 01-07 | Elvis Related Pt.1 | ||
| 12 | 2 | CAPITOL 3267 | 12-17 | R&B-Hits 1955/1 | ||
| 13 | 4 | MERCURY 70600 | 07-09 | R&B-Hits 1955/6 | ||
| 13 | 3 | DECCA 29660 | Nacht | Balladen 1955-5 | ||
| 13 | 3 | I Diddle | MERCURY 70600 | 07-09 | R&B-Hits 1955/6 | |
| 13 | 2 | KING 1494 | 10-08 | R&B-Hits 1955/1 | ||
| 13 | 2 | HERALD 459 | Nacht | Balladen 1955-1 | ||
| 13 | 1 | Upside Your Head | MERCURY 70523 | 02-12 | R&B-Hits 1955/2 | |
| 13 | 1 | CAPITOL 3127 | 05-15 | R&B-Hits 1955/5 | ||
| 13 | 1 | DOT 15407 | 10-18 | Chuck Berry | ||
| 13 | 1 | Bye Bye Young Men | ATLANTIC 1051 | 02-12 | R&B-Hits 1955/2 | |
| 13 | 1 | You Painted Pictures | VEE JAY 154 | Nacht | Balladen 1955-4 | |
| 14 | 3 | RPM 421 | 02-12 | R&B-Hits 1955/2 | ||
| 14 | 2 | DOT 15377 | 12-33 | Ohne Sendung in weiss | ||
| 14 | 1 | I Wanna Hug Ya Kiss Ya Squeeze Ya | CHESS 1586 | 05-15 | R&B-Hits 1955/5 | |
| 14 | 1 | ATLANTIC 1052 | 04-16 | R&B-Hits 1955/3 | ||
| 14 | 1 | You Might Have Told Me | MERCURY 70728 | 12-17 | R&B-Hits 1955/1 | |
| 14 | 1 | IMPERIAL 5323 | Nacht | Balladen 1955-3 | ||
| 14 | 1 | Henry'S Got Flat Feet | FEDERAL 12224 | 11-18 | Hank Ballard | |
| 14 | 1 | Who Will Be Next | CHESS 1593 | 07-09 | R&B-Hits 1955/6 | |
| 14 | 1 | ATLANTIC 1049 | Nacht | Balladen 1955-2 | ||
| 14 | 1 | CHECKER 812 | 05-15 | R&B-Hits 1955/5 | ||
| 14 | 1 | MODERN 977 | 12-17 | R&B-Hits 1955/1 | ||
| 14 | 1 | Ebony Rhapsody (Witburn Fake!) | MODERN 977 | 12-32 | Ohne Sendung in schwarz | |
| 15 | 1 | DOT 15412 | 10-08 | R&B-Hits 1955/1 | ||
| 15 | 1 | HOLLYWOOD 1031 | 01-01 | R&B-Hits 1955/1 | ||
| 15 | 1 | DE LUXE 6076 | 02-12 | R&B-Hits 1955/2 |
117 Einträge insgesamt