R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
Billboard 1943
R&B-Billboard-Hits von 1943
| Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
|---|---|---|---|---|---|---|
| 1 | 29 | BLUEBIRD 30-0813 | 10-16 | R&B-Hits 1943/3 | ||
| 1 | 28 | DECCA 18503 | 10-24 | R&B-Hits 1942/1 | ||
| 1 | 25 | VICTOR 26610 | 05-22 | R&B-Hits 1943/2 | ||
| 1 | 22 | DECCA 8633 | 05-22 | R&B-Hits 1943/2 | ||
| 1 | 19 | DECCA 18569 | 03-25 | Aretha Franklin | ||
| 1 | 18 | VICTOR 1528 | 10-16 | R&B-Hits 1943/3 | ||
| 1 | 17 | Apollo Jump (I) | DECCA 18529 | 12-19 | Apollo-Theater | |
| 1 | 16 | DECCA 18556 | 12-33 | Ohne Sendung in weiss | ||
| 1 | 16 | A |
VICTOR 1528 | 12-07 | Pearl Harbor (3h) | |
| 1 | 16 | I Can'T Stand Losing You | DECCA 18542 | 05-22 | R&B-Hits 1943/2 | |
| 1 | 14 | What'S The Use Of Gettin' Sober | DECCA 8645 | 10-24 | R&B-Hits 1942/1 | |
| 1 | 14 | CAPITOL 139 | 10-02 | Class-Records | ||
| 1 | 13 | CAPITOL 143 | 12-33 | Ohne Sendung in weiss | ||
| 1 | 10 | COLUMBIA 36668 | 05-22 | R&B-Hits 1943/2 | ||
| 1 | 7 | DECCA 8630 | 01-30 | R&B-Hits 1943/1 | ||
| 2 | 28 | DECCA 18318 | Nacht | Geplant | ||
| 2 | 24 | Let'S Beat Out Some Love | DECCA 8647 | 05-22 | R&B-Hits 1943/2 | |
| 2 | 13 | DECCA 18541 | 05-22 | R&B-Hits 1943/2 | ||
| 2 | 13 | RCA 20-1522 | 01-30 | R&B-Hits 1943/1 | ||
| 2 | 13 | VICTOR 27974 | 12-33 | Ohne Sendung in weiss | ||
| 2 | 10 | DECCA 18557 | 12-33 | Ohne Sendung in weiss | ||
| 3 | 12 | Oh Miss Jaxon | DECCA 18547 | 05-22 | R&B-Hits 1943/2 | |
| 3 | 11 | BLUEBIRD 0815 | 05-22 | R&B-Hits 1943/2 | ||
| 3 | 10 | DECCA 8653 | 10-16 | R&B-Hits 1943/3 | ||
| 3 | 8 | DECCA 18561 | 12-33 | Ohne Sendung in weiss | ||
| 3 | 7 | Riffette (I) | CAPITOL 129 | 05-22 | R&B-Hits 1943/2 | |
| 3 | 6 | DECCA 23277 | 10-16 | R&B-Hits 1943/3 | ||
| 3 | 6 | DECCA 8632 | 05-22 | R&B-Hits 1943/2 | ||
| 4 | 19 | From Twilight 'Til Dawn | CAPITOL 136 | Nacht | Geplant | |
| 4 | 8 | DECCA 4405 | 10-16 | R&B-Hits 1943/3 | ||
| 4 | 7 | COLUMBIA 36659 | 12-33 | Ohne Sendung in weiss | ||
| 4 | 4 | BLUEBIRD 30-0700 | 01-30 | R&B-Hits 1943/1 | ||
| 4 | 2 | DECCA 8644 | 05-22 | R&B-Hits 1943/2 | ||
| 4 | 2 | Washington Whirligig (I) | DECCA 18547 | 05-22 | R&B-Hits 1943/2 | |
| 5 | 6 | COLUMBIA 36672 | 05-22 | R&B-Hits 1943/2 | ||
| 5 | 3 | OKEH 6708 | 10-16 | R&B-Hits 1943/3 | ||
| 6 | 9 | CAPITOL 102 | 07-25 | Capitol in Black | ||
| 6 | 8 | RCA 20-1529 | 10-16 | R&B-Hits 1943/3 | ||
| 6 | 8 | VICTOR 26054 | 10-16 | R&B-Hits 1943/3 | ||
| 6 | 6 | Rusty Dusty Blues | COLUMBIA 36675 | 05-22 | R&B-Hits 1943/2 | |
| 6 | 1 | My Heart & I Decided | DECCA 18530 | Nacht | Geplant | |
| 7 | 8 | DECCA 4418 | 05-22 | R&B-Hits 1943/2 | ||
| 8 | 4 | DECCA 18507 | 01-30 | R&B-Hits 1943/1 | ||
| 8 | 2 | COLUMBIA 35587 | 12-33 | Ohne Sendung in weiss | ||
| 8 | 1 | DECCA 18558 | 12-33 | Ohne Sendung in weiss | ||
| 8 | 1 | DECCA 18460 | 05-22 | R&B-Hits 1943/2 | ||
| 8 | 1 | DECCA 8653 | 10-16 | R&B-Hits 1943/3 | ||
| 3 | 2 | Flying Home (Vers.2) (I) | DECCA 18394 | 03-11 | R&B-Hits 1967/2 | |
| 9 | 1 | Flying Home (Vers.1) (I) | VICTOR 26595 | 03-11 | R&B-Hits 1967/2 | |
| 9 | 1 | COLUMBIA 36651 | 05-22 | R&B-Hits 1943/2 | ||
| 10 | 2 | COLUMBIA 35869 | 10-16 | R&B-Hits 1943/3 | ||
| 10 | 1 | RCA 20-1519 | 12-33 | Ohne Sendung in weiss | ||
| 10 | 1 | COLUMBIA 35587 | 10-16 | R&B-Hits 1943/3 | ||
| 10 | 1 | DECCA 18528 | 05-22 | R&B-Hits 1943/2 | ||
| 10 | 1 | Chicks I Pick Are Slender & Tender | DECCA 8645 | 01-30 | R&B-Hits 1943/1 | |
| 10 | 1 | RCA 20-1530 | 12-33 | Ohne Sendung in weiss |
56 Einträge insgesamt