R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
Billboard 1946
R&B-Billboard-Hits von 1946
| Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
|---|---|---|---|---|---|---|
| 1 | 26 | DECCA 23610 | 11-09 | R&B-Hits 1946/2 | ||
| 1 | 20 | DECCA 23546 | 08-03 | Claude Demetrius | ||
| 1 | 13 | DECCA 18817 | 08-03 | Claude Demetrius | ||
| 1 | 13 | DECCA 18734 | 07-06 | R&B-Hits 1946/3 | ||
| 2 | 25 | R.M. Blues | JUKEBOX 504 | 09-05 | Specialty Pt.1 | |
| 2 | 23 | PHILO 112 | Nacht | Balladen 1946-1 | ||
| 2 | 15 | DECCA 18762 | 07-06 | R&B-Hits 1946/3 | ||
| 2 | 12 | EXCLUSIVE 210 | 07-06 | R&B-Hits 1946/3 | ||
| 2 | 10 | RCA 20-1902 | 07-06 | R&B-Hits 1946/3 | ||
| 2 | 9 | Beware Brother Beware | DECCA 18818 | 07-06 | R&B-Hits 1946/3 | |
| 2 | 7 | DECCA 18762 | 07-06 | R&B-Hits 1946/3 | ||
| 2 | 5 | RCA 20-1906 | 11-09 | R&B-Hits 1946/2 | ||
| 2 | 3 | CAPITOL 226 | 07-06 | R&B-Hits 1946/3 | ||
| 2 | 3 | APOLLO 372 | 11-09 | R&B-Hits 1946/2 | ||
| 3 | 11 | EXCLUSIVE 063 | Nacht | XMAS is coming | ||
| 3 | 11 | DECCA 23610 | 07-08 | Louis Jordan | ||
| 3 | 9 | EXCLUSIVE 231 | 11-09 | R&B-Hits 1946/2 | ||
| 3 | 8 | DECCA 18818 | 07-06 | R&B-Hits 1946/3 | ||
| 3 | 8 | DECCA 18753 | Nacht | Balladen 1946-1 | ||
| 3 | 8 | CAPITOL 304 | 11-09 | R&B-Hits 1946/2 | ||
| 3 | 7 | Gotta Gimme What You'Ve Got | CAPITOL 308 | 11-09 | R&B-Hits 1946/2 | |
| 3 | 4 | RCA 20-2169 | 11-09 | R&B-Hits 1946/2 | ||
| 3 | 3 | VICTOR 20-1949 | 01-08 | Elvis Related Pt.2 | ||
| 3 | 3 | DECCA 23615 | Nacht | Balladen 1946-1 | ||
| 3 | 3 | APOLLO 1012 | Nacht | Balladen 1946-2 | ||
| 3 | 2 | NATIONAL 9017 | Nacht | Balladen 1946-1 | ||
| 3 | 2 | COLUMBIA 36894 | 07-06 | R&B-Hits 1946/3 | ||
| 3 | 2 | DECCA 18739 | 07-06 | R&B-Hits 1946/3 | ||
| 3 | 2 | Petootie Pie | DECCA 23546 | 08-03 | Claude Demetrius | |
| 3 | 2 | CAPITOL 224 | 11-09 | R&B-Hits 1946/2 | ||
| 3 | 1 | NATIONAL 9019 | Nacht | Balladen 1946-1 | ||
| 3 | 1 | MERCURY 2003 | Nacht | Balladen 1946-2 | ||
| 3 | 1 | Wynonie'S Blues | APOLLO 362 | 03-21 | Apollo-Records | |
| 4 | 7 | KING 4116 | 08-03 | Claude Demetrius | ||
| 4 | 7 | DECCA 23610 | 11-09 | R&B-Hits 1946/2 | ||
| 4 | 6 | Buddy Banks (Voc: |
Voo-It Voo-It | JUKEBOX 502 | 09-05 | Specialty Pt.1 |
| 4 | 4 | DECCA 18867 | 07-06 | R&B-Hits 1946/3 | ||
| 4 | 2 | VICTOR 20-1949 | 11-09 | R&B-Hits 1946/2 | ||
| 4 | 2 | DECCA 23496 | 07-06 | R&B-Hits 1946/3 | ||
| 4 | 1 | 15 Years & I'M Still Servin' Time | COLUMBIA 36837 | 11-09 | R&B-Hits 1946/2 | |
| 4 | 1 | ARA 116 | 11-09 | R&B-Hits 1946/2 | ||
| 4 | 1 | Milton'S Boogie | JUKEBOX 503 | 09-05 | Specialty Pt.1 | |
| 4 | 8 | EXCLUSIVE 233 | 11-09 | R&B-Hits 1946/2 | ||
| 5 | 2 | RCA 20-1883 | 07-06 | R&B-Hits 1946/3 | ||
| 5 | 1 | I Don'T Know What I'D Without You | DECCA 18916 | 11-09 | R&B-Hits 1946/2 | |
| 5 | 1 | DECCA 11000 | 01-02 | R&B-Hits 1965/1 | ||
| 5 | 1 | Port Wine | MERCURY 8012 | 07-06 | R&B-Hits 1946/3 | |
| 5 | 1 | DECCA 18864 | Nacht | Balladen 1946-1 | ||
| 5 | 1 | Cement Mixer (Put-Ti Put-Ti) (N) | CADET 201 | 01-04 | R&B-Hits 1960/1 | |
| 6 | 1 | My Gal'S A Jockey | NATIONAL 4002 | 08-03 | Claude Demetrius |
50 Einträge insgesamt