R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
Billboard 1947
R&B-Billboard-Hits von 1947
| Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
|---|---|---|---|---|---|---|
| 1 | 28 | CAPITOL 40028 | 01-03 | R&B-Hits 1948/1 | ||
| 1 | 27 | DECCA 23741 | 03-01 | R&B-Hits 1947/1 | ||
| 1 | 25 | I Want To Be Loved (But Only By You) | MANOR 1046 | 07-05 | R&B-Hits 1947/2 | |
| 1 | 24 | Boogie Woogie Blue Plate | DECCA 24104 | 01-03 | R&B-Hits 1948/1 | |
| 1 | 23 | Ole Maid Boogie | MERCURY 8028 | 07-05 | R&B-Hits 1947/2 | |
| 1 | 20 | DECCA 23901 | 07-05 | R&B-Hits 1947/2 | ||
| 1 | 15 | DECCA 23810 | 07-05 | R&B-Hits 1947/2 | ||
| 2 | 23 | DECCA 23741 | 03-01 | R&B-Hits 1947/1 | ||
| 2 | 23 | CAPITOL 40017 | 03-06 | R&B-Hits 1948/2 | ||
| 2 | 18 | CAPITOL 40002 | 03-06 | R&B-Hits 1948/2 | ||
| 2 | 13 | EXCLUSIVE 240 | Nacht | Balladen 1947-3 | ||
| 2 | 12 | DECCA 23863 | 07-05 | R&B-Hits 1947/2 | ||
| 2 | 11 | DECCA 23879 | 07-05 | R&B-Hits 1947/2 | ||
| 2 | 8 | Hawk'S Boogie (I) | RCA 20-2169 | 11-09 | R&B-Hits 1946/2 | |
| 2 | 7 | NATIONAL 4012 | 03-01 | R&B-Hits 1947/1 | ||
| 2 | 7 | B&W 792 | 03-01 | R&B-Hits 1947/1 | ||
| 2 | 6 | RCA 20-2127 | 03-01 | R&B-Hits 1947/1 | ||
| 2 | 6 | DECCA 23841 | 03-01 | R&B-Hits 1947/1 | ||
| 3 | 11 | MERCURY 5007 | 10-29 | R&B-Hits 1966/8 | ||
| 3 | 10 | DECCA 24155 | 01-03 | R&B-Hits 1948/1 | ||
| 3 | 8 | DE LUXE 3082 | Nacht | Balladen 1947-3 | ||
| 3 | 4 | DECCA 23901 | 07-05 | R&B-Hits 1947/2 | ||
| 3 | 2 | QUEEN 2225 | Nacht | Balladen 1947-3 | ||
| 3 | 2 | Blow Mr. Jackson (I) | EXCLUSIVE 244 | 03-06 | R&B-Hits 1948/2 | |
| 3 | 2 | CAPITOL 393 | 07-05 | R&B-Hits 1947/2 | ||
| 3 | 2 | B&W 110 | 03-01 | R&B-Hits 1947/1 | ||
| 3 | 1 | DECCA 23866 | Nacht | Balladen 1947-1 | ||
| 3 | 1 | MERCURY 8048 | 03-06 | R&B-Hits 1948/2 | ||
| 3 | 1 | COLUMBIA 37268 | 03-01 | R&B-Hits 1947/1 | ||
| 4 | 5 | SPECIALTY 510 | 03-29 | R&B-Hits 1957/3 | ||
| 4 | 3 | MODERN 147 | 10-29 | R&B-Hits 1966/8 | ||
| 4 | 1 | Shake The Boogie | RCA 20-2056 | 03-01 | R&B-Hits 1947/1 | |
| 5 | 6 | DECCA 24155 | 01-03 | R&B-Hits 1948/1 | ||
| 5 | 2 | DECCA 23792 | 05-10 | R&B-Hits 1952/2 | ||
| 5 | 1 | MERCURY 8018 | 03-01 | R&B-Hits 1947/1 | ||
| 5 | 1 | MERCURY 8028 | 07-05 | R&B-Hits 1947/2 | ||
| 5 | 1 | DECCA 23900 | Nacht | Balladen 1947-3 | ||
| 5 | 1 | Changeable Woman Blues | EXCLUSIVE 251 | Nacht | Balladen 1947-2 | |
| 5 | 1 | CAPITOL 379 | Nacht | Balladen 1947-2 | ||
| 5 | 1 | I Like 'Em Fat Like That | DECCA 23810 | 08-03 | Claude Demetrius | |
| 5 | 1 | DECCA 23863 | Nacht | Balladen 1947-3 | ||
| 5 | 1 | DE LUXE 3063 | Nacht | Balladen 1947-1 | ||
| 5 | 1 | SPECIALTY 518 | 03-29 | R&B-Hits 1957/3 |
43 Einträge insgesamt