R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
Billboard 1964
R&B-Billboard-Hits von 1964
Seit Dezember 1963 stellt das Billboard-Magazin die Notierung einer R&B-Hitparade ein.
Die Plazierungen ab Position 31 resultieren dementsprechend aus den Pop-Plazierungen der schwarzen R&B-Singles.
| Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
|---|---|---|---|---|---|---|
| 1 | 14 | MOTOWN 1060 | 08-22 | R&B-Hits 1964/5 | ||
| 1 | 13 | MOTOWN 1066 | 10-25 | Earl Palmer+1964 | ||
| 1 | 12 | RED BIRD 10-014 | 11-07 | R&B-Hits 1964/7 | ||
| 4 | 14 | ATLANTIC 2237 | 08-22 | R&B-Hits 1964/5 | ||
| 5 | 13 | VEE JAY 613 | Nacht | R&B-Soul1964-4 | ||
| 5 | 12 | AUTUMN 02 | 08-22 | R&B-Hits 1964/5 | ||
| 5 | 11 | OKEH 7187 | 01-18 | R&B-Hits 1964/1 | ||
| 5 | 11 | RED BIRD 10-008 | 12-33 | Kein Sendetermin2 | ||
| 8 | 14 | SCEPTER 1262 | 02-22 | R&B-Hits 1964/2 | ||
| 8 | 14 | CONGRESS 202 | 01-18 | R&B-Hits 1964/1 | ||
| 9 | 14 | ABC-PARAM. 10502 | 02-22 | R&B-Hits 1964/2 | ||
| 9 | 12 | I Wanna Love Him So Bad | RED BIRD 10-003 | 08-22 | R&B-Hits 1964/5 | |
| 10 | 13 | ABC-PARAM. 10554 | 08-22 | R&B-Hits 1964/5 | ||
| 11 | 12 | MOTOWN 1062 | 07-18 | R&B-Relationships | ||
| 11 | 11 | (You Don'T Know) |
CAPITOL 5198 | 08-22 | R&B-Hits 1964/5 | |
| 11 | 11 | GORDY 7028 | 03-07 | R&B-Hits 1964/3 | ||
| 11 | 11 | CHECKER 1067 | 02-22 | R&B-Hits 1964/2 | ||
| 11 | 10 | CHESS 1903 | 07-01 | Chess Records Pt.3 | ||
| 11 | 10 | RCA 47-8299 | 03-07 | R&B-Hits 1964/3 | ||
| 12 | 9 | RED BIRD 10-006 | 08-22 | R&B-Hits 1964/5 | ||
| 12 | 9 | ABC-PARAM. 10511 | 03-07 | R&B-Hits 1964/3 | ||
| 13 | 12 | Funny (How Time Slips Away) | BACK BEAT 541 | 04-08 | R&B goes Hillbilly1 | |
| 13 | 10 | TAMLA 54094 | Nacht | R&B-Soul1964-4 | ||
| 14 | 11 | ABC-PARAM. 10544 | Nacht | R&B-Soul1964-4 | ||
| 16 | 11 | WAND 0150 | 12-33 | Kein Sendetermin2 | ||
| 15 | 10 | I'M On The Outside (Looking In) | DCP 1104 | Nacht | R&B-Soul1964-4 | |
| 15 | 10 | TAMLA 54093 | 11-07 | R&B-Hits 1964/7 | ||
| 17 | 17 | REPRISE 20216 | 12-32 | Kein Sendetermin1 | ||
| 17 | 12 | Wish Someone Would Care | IMPERIAL 66013 | Nacht | R&B-Soul1964-6 | |
| 17 | 12 | FAME 6401 | Nacht | R&B-Soul1964-5 | ||
| 18 | 9 | ATLANTIC 2260 | 02-22 | R&B-Hits 1964/2 | ||
| 19 | 11 | PARKWAY 891 | 01-18 | R&B-Hits 1964/1 | ||
| 19 | 10 | CONSTELLATION 130 | Nacht | R&B-Soul1964-4 | ||
| 19 | 9 | MOTOWN 1057 | 06-20 | R&B-Hits 1964/4 | ||
| 20 | 9 | DUKE 375 | 03-07 | R&B-Hits 1964/3 | ||
| 20 | 9 | ABC-PARAM. 10509 | 01-18 | R&B-Hits 1964/1 | ||
| 20 | 8 | SCEPTER 1285 | 10-25 | Earl Palmer+1964 | ||
| 22 | 9 | CAPITOL 5155 | 12-32 | Kein Sendetermin1 | ||
| 23 | 11 | MOTOWN 1051 | 01-18 | R&B-Hits 1964/1 | ||
| 23 | 10 | CHESS 1883 | 03-07 | R&B-Hits 1964/3 | ||
| 23 | 10 | Oh Baby Don'T You Weep (Pt.1) | KING 5842 | 03-07 | R&B-Hits 1964/3 | |
| 23 | 9 | PARKWAY 907 | 02-22 | R&B-Hits 1964/2 | ||
| 24 | 10 | SMASH 1919 | 08-22 | R&B-Hits 1964/5 | ||
| 24 | 10 | OKEH 7203 | 02-28 | Chicago Soul 2 | ||
| 24 | 9 | PHILLES 118 | 01-18 | R&B-Hits 1964/1 | ||
| 25 | 12 | SWAN 4162 | 08-11 | Kenny Gamble | ||
| 26 | 9 | UA 658 | 01-18 | R&B-Hits 1964/1 | ||
| 26 | 9 | ATLANTIC 2221 | 12-32 | Kein Sendetermin1 | ||
| 27 | 9 | TAMLA 54101 | 11-07 | R&B-Hits 1964/7 | ||
| 27 | 9 | TAMLA 54098 | 08-22 | R&B-Hits 1964/5 | ||
| 28 | 12 | EVEREST 2036 | 03-07 | R&B-Hits 1964/3 | ||
| 31 | 11 | VEE JAY 567 | 01-18 | R&B-Hits 1964/1 | ||
| 31 | 10 | 20-75 (I) | HI 2075 | 02-22 | R&B-Hits 1964/2 | |
| 33 | 11 | Girls Grow Up Faster Than Boys | DIMENSION 1020 | 01-18 | R&B-Hits 1964/1 | |
| 33 | 10 | ATLANTIC 2226 | Nacht | R&B-Soul1964-5 | ||
| 33 | 7 | ATLANTIC 2253 | 02-22 | R&B-Hits 1964/2 | ||
| 34 | 8 | PARKWAY 896 | Nacht | R&B-Soul1964-6 | ||
| 35 | 10 | ROSEMART 801 | 03-24 | R&B-Hits 1962/2 | ||
| 35 | 10 | I Gotta Dance To Keep From Crying | TAMLA 54089 | 03-07 | R&B-Hits 1964/3 | |
| 35 | 7 | MERCURY 72230 | Nacht | R&B-Soul1964-1 | ||
| 36 | 10 | LAURIE 3212 | 01-18 | R&B-Hits 1964/1 | ||
| 37 | 11 | HERALD 590 | 08-11 | Kenny Gamble | ||
| 38 | 12 | ATLANTIC 2214 | 03-07 | R&B-Hits 1964/3 | ||
| 38 | 7 | ABC-PARAM. 10530 | 03-07 | R&B-Hits 1964/3 | ||
| 39 | 9 | Bless Our Love | CONSTELLATION 136 | Nacht | R&B-Soul1964-4 | |
| 39 | 7 | ABC-PARAM. 10530 | 03-07 | R&B-Hits 1964/3 | ||
| 39 | 6 | You Should Have Seen The Way He Looked At Me | RED BIRD 10-012 | 11-07 | R&B-Hits 1964/7 | |
| 40 | 7 | SMASH 1920 | 08-22 | R&B-Hits 1964/5 | ||
| 41 | 10 | CHESS 1907 | 11-07 | R&B-Hits 1964/7 | ||
| 41 | 8 | Hey Girl Don'T Bother Me | ABC-PARAM. 10573 | 08-22 | R&B-Hits 1964/5 | |
| 41 | 6 | GORDY 7029 | 06-21 | Northern-Soul Club3 | ||
| 41 | 4 | WAND 0146 | 02-22 | R&B-Hits 1964/2 | ||
| 42 | 9 | WAND 0164 | 12-33 | Kein Sendetermin2 | ||
| 42 | 7 | GORDY 7027 | 03-07 | R&B-Hits 1964/3 | ||
| 43 | 7 | ATLANTIC 2216 | 09-28 | Ben E. King | ||
| 43 | 5 | MOTOWN 1069 | 02-22 | R&B-Hits 1964/2 | ||
| 44 | 11 | MARC 104 | 05-19 | A 1000 Dances3 | ||
| 45 | 8 | 20TH CENTURY 544 | 10-25 | Earl Palmer+1964 | ||
| 45 | 8 | VIP 25007 | 10-25 | Earl Palmer+1964 | ||
| 46 | 9 | WAND 0157 | 01-18 | R&B-Hits 1964/1 | ||
| 47 | 8 | WAND 0169 | Nacht | R&B-Soul1964-2 | ||
| 47 | 7 | MERCURY 72266 | 06-20 | R&B-Hits 1964/4 | ||
| 48 | 9 | STAX S144 | 03-07 | R&B-Hits 1964/3 | ||
| 48 | 8 | KAPP 0615 | 02-22 | R&B-Hits 1964/2 | ||
| 48 | 7 | You'Re My Remedy | TAMLA 54097 | 08-22 | R&B-Hits 1964/5 | |
| 48 | 5 | Slip In Mules (No High Heel Sneakers) | CHECKER 1073 | 02-22 | R&B-Hits 1964/2 | |
| 49 | 7 | STAX S157 | 10-25 | Earl Palmer+1964 | ||
| 49 | 6 | My True Carrie Love | CAPITOL 5125 | 12-32 | Kein Sendetermin1 | |
| 50 | 5 | ABC-PARAM. 10571 | 12-32 | Kein Sendetermin1 | ||
| 51 | 12 | VEE JAY 566 | 05-11 | Vee-Jay-Records | ||
| 52 | 9 | TAMLA 54090 | 03-07 | R&B-Hits 1964/3 | ||
| 52 | 6 | IMPERIAL 66041 | Nacht | R&B-Soul1964-1 | ||
| 52 | 6 | SMASH 1884 | 11-07 | R&B-Hits 1964/7 | ||
| 53 | 7 | MERCURY 72333 | 11-07 | R&B-Hits 1964/7 | ||
| 54 | 6 | CHESS 1911 | 10-25 | Earl Palmer+1964 | ||
| 55 | 7 | He'S A Good Guy | TAMLA 54091 | 03-07 | R&B-Hits 1964/3 | |
| 55 | 6 | Bon Doo Wah | CAMEO 287 | 01-18 | R&B-Hits 1964/1 | |
| 55 | 6 | ABC-PARAM. 10571 | Nacht | R&B-Soul1964-6 | ||
| 56 | 6 | S-W-I-M | AUTUMN 05 | 08-22 | R&B-Hits 1964/5 | |
| 56 | 6 | VEE JAY 588 | 11-20 | Blue Eyed Soul 11 | ||
| 17 | 14 | PARKWAY 890 | 02-22 | R&B-Hits 1964/2 | ||
| 57 | 5 | Tonight You'Re Gonna Fall In Love With Me | SCEPTER 1264 | 08-22 | R&B-Hits 1964/5 | |
| 57 | 5 | ATLANTIC 2259 | 12-32 | Kein Sendetermin1 | ||
| 58 | 8 | ATLANTIC 2241 | 08-22 | R&B-Hits 1964/5 | ||
| 59 | 5 | STATESIDE (UK) 282 | 03-07 | R&B-Hits 1964/3 | ||
| 60 | 5 | TAMLA 54099 | Nacht | R&B-Soul1964-5 | ||
| 61 | 11 | VOLT 112 | Nacht | R&B-Soul1964-1 | ||
| 61 | 6 | VEE JAY 598 | 12-32 | Kein Sendetermin1 | ||
| 61 | 6 | TAMLA 54104 | 10-25 | Earl Palmer+1964 | ||
| 62 | 7 | JUBILEE 5469 | 12-32 | Kein Sendetermin1 | ||
| 63 | 7 | That'S When It Hurts | ATCO 6288 | Nacht | R&B-Soul1964-5 | |
| 63 | 7 | SCEPTER 1278 | 08-22 | R&B-Hits 1964/5 | ||
| 63 | 6 | ARGO 5481 | 11-07 | R&B-Hits 1964/7 | ||
| 63 | 5 | ABC-PARAM. 10512 | 04-09 | R&B goes Hillbilly2 | ||
| 64 | 10 | DIMENSION 1034 | 10-25 | Earl Palmer+1964 | ||
| 64 | 6 | T'Ain'T Nothin' To Me (N) | ATCO 6287 | 12-32 | Kein Sendetermin1 | |
| 64 | 6 | Our Everlasting Love | KAPP 0578 | 08-22 | R&B-Hits 1964/5 | |
| 64 | 5 | EVEREST 2042 | 03-07 | R&B-Hits 1964/3 | ||
| 65 | 6 | Loving You More Every Day | ARGO 5465 | Nacht | R&B-Soul1964-6 | |
| 65 | 4 | FAME 6403 | 05-03 | James Brown Pt.2 | ||
| 66 | 5 | VEE JAY 599 | 11-23 | R&B-Hits 1963/8 | ||
| 66 | 5 | CAMEO 295 | 02-22 | R&B-Hits 1964/2 | ||
| 67 | 9 | I'Ve Got No Time To Lose | ATLANTIC 2238 | Nacht | R&B-Soul1964-4 | |
| 67 | 6 | If Somebody Told You | SMASH 1858 | 01-18 | R&B-Hits 1964/1 | |
| 67 | 6 | OKEH 7204 | 06-03 | Curtis Mayfield | ||
| 67 | 4 | UA 715 | Nacht | R&B-Soul1964-4 | ||
| 68 | 6 | OKEH 7197 | 06-20 | R&B-Hits 1964/4 | ||
| 69 | 7 | UA 694 | 03-07 | R&B-Hits 1964/3 | ||
| 69 | 7 | VOLT 116 | Nacht | R&B-Soul1964-2 | ||
| 69 | 4 | SCEPTER 1267 | 11-07 | R&B-Hits 1964/7 | ||
| 70 | 7 | VOLT 121 | Nacht | R&B-Soul1964-5 | ||
| 70 | 5 | You Lied To Your Daddy | ABC-PARAM. 10533 | 08-22 | R&B-Hits 1964/5 | |
| 71 | 9 | AURA 403 | 11-07 | R&B-Hits 1964/7 | ||
| 71 | 6 | A |
SCEPTER 1282 | Nacht | R&B-Soul1964-4 | |
| 71 | 5 | ATLANTIC 2214 | 01-18 | R&B-Hits 1964/1 | ||
| 71 | 5 | TEARDROP 3027 | 09-08 | R&B-Hits 1956/8 | ||
| 71 | 4 | ATLANTIC 2258 | Nacht | R&B-Soul1964-1 | ||
| 72 | 6 | What The Nitty Gritty Is | CONGRESS 208 | 01-18 | R&B-Hits 1964/1 | |
| 72 | 5 | ATCO 6315 | Nacht | R&B-Soul1964-4 | ||
| 72 | 5 | VERVE 10314 | 13-22 | Geplant | ||
| 73 | 5 | UA 773 | 10-25 | Earl Palmer+1964 | ||
| 74 | 8 | GATEWAY 747 | 01-02 | R&B-Hits 1965/1 | ||
| 74 | 3 | WAND 0167 | 01-25 | R&B-Hits 1957/1 | ||
| 75 | 7 | MERCURY 72303 | Nacht | R&B-Soul1964-4 | ||
| 75 | 4 | KAPP 0601 | 08-22 | R&B-Hits 1964/5 | ||
| 76 | 5 | MOTOWN 1052 | 02-22 | R&B-Hits 1964/2 | ||
| 76 | 3 | EVEREST 2044 | Nacht | R&B-Soul1964-6 | ||
| 78 | 7 | A Quiet Place | UA 715 | 08-22 | R&B-Hits 1964/5 | |
| 78 | 4 | UA 662 | 08-22 | R&B-Hits 1964/5 | ||
| 78 | 4 | Since I Found A New Love | GALAXY 725 | 01-18 | R&B-Hits 1964/1 | |
| 79 | 3 | ABC-PARAM. 10533 | 03-07 | R&B-Hits 1964/3 | ||
| 80 | 3 | IMPERIAL 66033 | 01-14 | Allen Toussaint | ||
| 81 | 3 | LAURIE 3262 | 12-32 | Kein Sendetermin1 | ||
| 82 | 7 | COLPIX 724 | Nacht | R&B-Soul1964-2 | ||
| 82 | 4 | CAMEO 296 | 08-22 | R&B-Hits 1964/5 | ||
| 82 | 4 | Bama Lama Bama Loo | SPECIALTY 692 | 09-05 | Specialty Pt.1 | |
| 82 | 3 | Beautician Blues | KENT 403 | 11-07 | R&B-Hits 1964/7 | |
| 82 | 3 | ARGO 5459 | 12-32 | Kein Sendetermin1 | ||
| 83 | 5 | DORE 715 | Nacht | R&B-Soul1964-4 | ||
| 84 | 3 | Billie Baby | DOUBLE-L 729 | 01-18 | R&B-Hits 1964/1 | |
| 86 | 2 | ABC-PARAM. 10531 | 11-07 | R&B-Hits 1964/7 | ||
| 86 | 2 | Somebody Stole My Dog | STAX S149 | 03-07 | R&B-Hits 1964/3 | |
| 87 | 1 | ABC-PARAM. 10601 | 08-22 | R&B-Hits 1964/5 | ||
| 88 | 4 | FONTANA 1890 | Nacht | R&B-Soul1964-3 | ||
| 88 | 3 | Stop Takin' Me For Granted | 20TH CENTURY 544 | 06-20 | R&B-Hits 1964/4 | |
| 88 | 2 | Maybe Tonight | SCEPTER 1284 | 11-07 | R&B-Hits 1964/7 | |
| 88 | 1 | (The Story Of) Woman Love & A Man | CHESS 1880 | 11-07 | R&B-Hits 1964/7 | |
| 89 | 5 | Lovers Always Forgive | MAXX 329 | 06-20 | R&B-Hits 1964/4 | |
| 89 | 4 | JUBILEE 5465 | 01-18 | R&B-Hits 1964/1 | ||
| 89 | 3 | AROCK 1004 | Nacht | R&B-Soul1964-2 | ||
| 89 | 2 | I'Ve Got The Skill | CHESS 1913 | 07-02 | Chess Records Pt.4 | |
| 89 | 2 | Squeeze Her Tease Her | BRUNSWICK 55269 | 08-22 | R&B-Hits 1964/5 | |
| 90 | 5 | MERCURY 72220 | 11-15 | Clyde McPhatter | ||
| 90 | 3 | ABC-PARAM. 10599 | 11-07 | R&B-Hits 1964/7 | ||
| 90 | 2 | CAPITOL 5055 | 11-05 | R&B-Hits 1967/8 | ||
| 91 | 3 | WB 5460 | Nacht | R&B-Soul1964-2 | ||
| 91 | 3 | SUE 795 | 03-07 | R&B-Hits 1964/3 | ||
| 91 | 2 | Feeling Is Gone | DUKE 370 | Nacht | R&B-Soul1964-2 | |
| 92 | 3 | Hand It Over | WAND 0149 | 09-15 | Scepter-Records | |
| 92 | 3 | PHILLES 119 | 12-32 | Kein Sendetermin1 | ||
| 92 | 3 | ATLANTIC 2254 | Nacht | R&B-Soul1964-5 | ||
| 92 | 2 | Soul Hootenanny (Pt.1) (V) | CONSTELLATION 114 | 12-32 | Kein Sendetermin1 | |
| 92 | 2 | CADENCE 1446 | Nacht | R&B-Soul1964-3 | ||
| 92 | 2 | STAX S151 | 06-20 | R&B-Hits 1964/4 | ||
| 93 | 3 | SUE 797 | 11-24 | Sue-Records | ||
| 93 | 3 | JAMIE 1286 | 02-22 | R&B-Hits 1964/2 | ||
| 93 | 3 | RCA 47-8426 | 11-07 | R&B-Hits 1964/7 | ||
| 93 | 2 | WAND 0161 | 11-07 | R&B-Hits 1964/7 | ||
| 93 | 2 | MOTOWN 1054 | 01-18 | R&B-Hits 1964/1 | ||
| 94 | 2 | SAR 152 | 01-22 | R&B-Hits 1949/1 | ||
| 94 | 1 | Big Boss Line | BRUNSWICK 55266 | 02-22 | R&B-Hits 1964/2 | |
| 94 | 1 | STAX S151 | 06-20 | R&B-Hits 1964/4 | ||
| 95 | 3 | KENT 402 | 03-07 | R&B-Hits 1964/3 | ||
| 95 | 2 | Soul Dressing (I) | STAX S153 | 08-22 | R&B-Hits 1964/5 | |
| 95 | 2 | SMASH 1898 | 05-03 | James Brown Pt.2 | ||
| 95 | 2 | I Don'T Want To Hear Anymore | VEE JAY 598 | Nacht | R&B-Soul1964-3 | |
| 96 | 2 | CHECKER 1075 | 08-22 | R&B-Hits 1964/5 | ||
| 97 | 2 | ABC-PARAM. 10527 | Nacht | R&B-Soul1964-2 | ||
| 97 | 2 | STAX S150 | Nacht | R&B-Soul1964-3 | ||
| 97 | 2 | ROSEMART 802 | 01-02 | R&B-Hits 1965/1 | ||
| 97 | 2 | SIMS 189 | Nacht | R&B-Soul1964-2 | ||
| 97 | 1 | Willyam Willyam | CAMEO 296 | 08-22 | R&B-Hits 1964/5 | |
| 97 | 1 | VOLT 117 | 09-09 | Stax-Records Pt.2 | ||
| 98 | 1 | ATCO 6291 | 10-17 | Blue Eyed Soul 05 | ||
| 98 | 2 | Help The Poor | ABC-PARAM. 10552 | 09-16 | B.B. King (3h) | |
| 98 | 2 | SUE 114 | 02-22 | R&B-Hits 1964/2 | ||
| 98 | 2 | IMPERIAL 66069 | Nacht | R&B-Soul1964-6 | ||
| 98 | 1 | PHILLES 122 | 11-07 | R&B-Hits 1964/7 | ||
| 98 | 1 | ATCO 6291 | 10-17 | Blue Eyed Soul 05 | ||
| 98 | 1 | SUE 005 | 11-24 | Sue-Records | ||
| 99 | 2 | ABC-PARAM. 10596 | 02-26 | Fats Domino | ||
| 99 | 2 | DUKE 371 | Nacht | R&B-Soul1964-1 | ||
| 99 | 2 | WAND 0142 | Nacht | R&B-Soul1964-3 | ||
| 99 | 1 | Trouble I'Ve Had (S) | CHESS 1896 | 12-32 | Kein Sendetermin1 | |
| 99 | 1 | SMASH 1908 | Nacht | R&B-Soul1964-6 | ||
| 100 | 1 | The |
SUE 104 | Nacht | R&B-Soul1964-1 | |
| 100 | 1 | CAPITOL 5155 | 12-32 | Kein Sendetermin1 | ||
| 100 | 1 | Just A Moment Ago | SUE 111 | 11-24 | Sue-Records |
218 Einträge insgesamt