R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
Billboard 1950
R&B-Billboard-Hits von 1950
Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
---|---|---|---|---|---|---|
1 | 27 | SPECIALTY 375 | 09-05 | Specialty Pt.1 | ||
1 | 25 | SPECIALTY 355 | 09-05 | Specialty Pt.1 | ||
1 | 25 | ATLANTIC 919 | 12-09 | R&B-Hits 1950/4 | ||
1 | 24 | MGM 10578 | 04-22 | R&B-Hits 1950/1 | ||
1 | 22 | Anytime Any Place Anywhere | ATLANTIC 914 | Nacht | Balladen 1950-6 | |
1 | 22 | SWING TIME 226 | 10-07 | R&B-Hits 1950/3 | ||
1 | 22 | SAVOY 731 | 04-22 | R&B-Hits 1950/1 | ||
1 | 21 | MGM 10663 | Nacht | Balladen 1950-5 | ||
1 | 18 | DE LUXE 3304 | 10-07 | R&B-Hits 1950/3 | ||
1 | 16 | Blue Light Boogie (Pt.1) | DECCA 27114 | 10-07 | R&B-Hits 1950/3 | |
1 | 16 | Mistrustin' Blues | SAVOY 735 | 04-22 | R&B-Hits 1950/1 | |
1 | 16 | CAPITOL 1010 | 10-07 | R&B-Hits 1950/3 | ||
1 | 11 | Cupid'S Boogie | SAVOY 750 | 05-09 | Wedding Days | |
2 | 22 | SAVOY 766 | 05-26 | R&B-Hits 1951/2 | ||
2 | 21 | KING 4357 | 06-17 | R&B-Hits 1950/2 | ||
2 | 19 | Why Do Things Happen To Me | MODERN 734 | 06-17 | R&B-Hits 1950/2 | |
2 | 16 | REGAL 3236 | Nacht | Balladen 1950-1 | ||
2 | 16 | REGAL 3236 | Nacht | Balladen 1950-1 | ||
2 | 11 | DE LUXE 3306 | 10-07 | R&B-Hits 1950/3 | ||
2 | 10 | SPECIALTY 349 | 04-22 | R&B-Hits 1950/1 | ||
2 | 9 | IMPERIAL 5058 | 04-22 | R&B-Hits 1950/1 | ||
3 | 24 | SWING TIME 196 | 06-17 | R&B-Hits 1950/2 | ||
3 | 14 | SITTIN' IN WITH 545 | 04-22 | R&B-Hits 1950/1 | ||
3 | 10 | Old Time Shuffle (I) | SWING TIME 237 | 12-09 | R&B-Hits 1950/4 | |
3 | 8 | Sittin' On It All The Time | KING 4330 | 04-22 | R&B-Hits 1950/1 | |
3 | 6 | Let'S Make Christmas Merry Baby (X) | ALADDIN 3037 | Nacht | XMAS is coming | |
3 | 6 | I Only Know | MERCURY 8163 | Nacht | Balladen 1950-4 | |
3 | 4 | MERCURY 8187 | 10-07 | R&B-Hits 1950/3 | ||
4 | 15 | DECCA 24855 | 04-10 | R&B goes Hillbilly3 | ||
4 | 14 | 3 X 7 | IMPERIAL 5055 | 04-22 | R&B-Hits 1950/1 | |
4 | 9 | I Quit My Pretty Mama | KING 4326 | Nacht | Balladen 1950-2 | |
4 | 9 | Red'S Boogie | RCA 22-0099 | 02-24 | R&B-Hits 1951/1 | |
4 | 8 | REGAL 3274 | Nacht | Balladen 1950-6 | ||
4 | 8 | REGAL 3258 | 06-17 | R&B-Hits 1950/2 | ||
4 | 7 | REGAL 3251 | 04-09 | R&B goes Hillbilly2 | ||
4 | 6 | Deceivin' Blues | SAVOY 759 | 10-07 | R&B-Hits 1950/3 | |
4 | 5 | SPECIALTY 350 | 09-05 | Specialty Pt.1 | ||
4 | 4 | I'M Yours To Keep | MODERN 753 | 10-07 | R&B-Hits 1950/3 | |
4 | 3 | SITTIN' IN WITH 543 | Nacht | Balladen 1950-4 | ||
4 | 1 | MODERN 721 | 04-22 | R&B-Hits 1950/1 | ||
5 | 9 | Every Night (About This Time) | IMPERIAL 5099 | Nacht | Balladen 1950-6 | |
5 | 8 | MERCURY 8169 | Nacht | Balladen 1950-5 | ||
5 | 8 | DECCA 48162 | 12-09 | R&B-Hits 1950/4 | ||
5 | 7 | DECCA 24815 | 04-22 | R&B-Hits 1950/1 | ||
5 | 6 | REGAL 3298 | 12-09 | R&B-Hits 1950/4 | ||
5 | 5 | MODERN 704 | 04-22 | R&B-Hits 1950/1 | ||
5 | 4 | DERBY 748 | 12-09 | R&B-Hits 1950/4 | ||
5 | 4 | ALADDIN 3063 | Nacht | Balladen 1950-1 | ||
5 | 4 | SPECIALTY 381 | 12-09 | R&B-Hits 1950/4 | ||
5 | 4 | I'M Going To Have Myself A Ball | KING 4397 | 10-07 | R&B-Hits 1950/3 | |
5 | 3 | I Like My Baby'S Pudding | KING 4342 | 04-22 | R&B-Hits 1950/1 | |
5 | 2 | MERCURY 8175 | 10-07 | R&B-Hits 1950/3 | ||
6 | 8 | ALADDIN 3051 | Nacht | Balladen 1950-4 | ||
6 | 7 | DECCA 27176 | Nacht | Balladen 1950-6 | ||
6 | 6 | REGENT 1016 | Nacht | Balladen 1950-5 | ||
6 | 6 | KING 4378 | 10-07 | R&B-Hits 1950/3 | ||
6 | 4 | MGM 10602 | Nacht | Balladen 1950-1 | ||
6 | 4 | Million Dollar Secret (V) | MODERN 779 | 12-32 | Ohne Sendung in schwarz | |
6 | 4 | REGAL 3281 | 10-07 | R&B-Hits 1950/3 | ||
6 | 4 | Far Away Christmas Blues (X) | SAVOY 764 | Nacht | XMAS is coming | |
6 | 4 | Wedding Boogie | SAVOY 764 | 05-09 | Wedding Days | |
6 | 3 | I Love You My Darlin' | SITTIN' IN WITH 559 | 10-07 | R&B-Hits 1950/3 | |
6 | 2 | DE LUXE 3308 | 12-09 | R&B-Hits 1950/4 | ||
6 | 1 | CORAL 60313 | 04-10 | R&B goes Hillbilly3 | ||
6 | 1 | CAPITOL 70050 | Nacht | Balladen 1950-3 | ||
7 | 5 | SPIRE 001 | Nacht | Balladen 1950-3 | ||
7 | 5 | CAPITOL 889 | 04-22 | R&B-Hits 1950/1 | ||
7 | 2 | MACY'S 5002 | 04-22 | R&B-Hits 1950/1 | ||
7 | 2 | DECCA 27200 | 12-09 | R&B-Hits 1950/4 | ||
7 | 1 | DERBY 733 | 04-22 | R&B-Hits 1950/1 | ||
8 | 3 | Low Society Blues | SWING TIME 226 | 10-07 | R&B-Hits 1950/3 | |
8 | 3 | CAPITOL 847 | 06-17 | R&B-Hits 1950/2 | ||
8 | 2 | MERCURY 5503 | Nacht | Balladen 1950-6 | ||
8 | 2 | Lost My Baby | REGAL 3240 | Nacht | Balladen 1950-5 | |
8 | 2 | PREMIUM 851 | 10-07 | R&B-Hits 1950/3 | ||
8 | 1 | ALADDIN 3049 | 06-17 | R&B-Hits 1950/2 | ||
8 | 1 | Because (Pt.1) | DECCA 24842 | Nacht | Balladen 1950-1 | |
8 | 1 | Sad Journey Blues | PEACOCK 1544 | Nacht | Balladen 1950-6 | |
8 | 1 | Dreamin' Blues | REGENT 1018 | Nacht | Balladen 1950-6 | |
8 | 1 | You Gotta Love Me Baby Too | DECCA 48162 | 12-09 | R&B-Hits 1950/4 | |
8 | 1 | DE LUXE 3308 | 12-09 | R&B-Hits 1950/4 | ||
9 | 6 | CHESS 1456 | 02-19 | R&B-Hits 1949/2 | ||
9 | 3 | MGM 10618 | 04-22 | R&B-Hits 1950/1 | ||
9 | 2 | CHESS 1425 | 06-04 | Chess Records Pt.2 | ||
9 | 2 | I Don'T Have To Ride No More | NATIONAL 9101 | 04-22 | R&B-Hits 1950/1 | |
9 | 1 | ATLANTIC 911 | Nacht | Balladen 1950-6 | ||
9 | 1 | Sax Shack Boogie | ALADDIN 3064 | 10-07 | R&B-Hits 1950/3 | |
9 | 1 | ALADDIN 3055 | 06-17 | R&B-Hits 1950/2 | ||
9 | 1 | Still In The Dark | FREEDOM 1531 | Nacht | Balladen 1950-2 | |
9 | 1 | SAVOY 735 | Nacht | Balladen 1950-4 | ||
10 | 4 | After Hour Session (I) | ATLANTIC 888 | 08-08 | House Rent Party | |
10 | 2 | Stack A Lee (Pt.1) | IMPERIAL 5068 | 06-17 | R&B-Hits 1950/2 | |
10 | 2 | PEACOCK 1550 | 12-25 | Gospel Groove1 | ||
10 | 2 | If It'S So Baby | SAVOY 726 | 09-20 | Coasters-Story | |
10 | 1 | LEE 200 | Nacht | Balladen 1950-3 | ||
10 | 1 | MGM 10818 | Nacht | Balladen 1950-1 | ||
10 | 1 | DECCA 27203 | 04-14 | R&B goes Hillbilly4 | ||
10 | 1 | Junior Jives (I) | SPECIALTY 358 | 10-07 | R&B-Hits 1950/3 | |
10 | 1 | Where There Is No Love | SPECIALTY 358 | 10-07 | R&B-Hits 1950/3 | |
11 | 3 | KING 4336 | Nacht | Balladen 1950-3 | ||
12 | 2 | SWING TIME 239 | 12-23 | XMAS is coming | ||
12 | 1 | Block Buster Boogie (I) | DECCA 48127 | 04-22 | R&B-Hits 1950/1 | |
12 | 1 | Sparrow'S Flight (I) | MELFORD 253 | 06-17 | R&B-Hits 1950/2 | |
14 | 1 | DE LUXE 3223 | 04-22 | R&B-Hits 1950/1 | ||
15 | 1 | NATIONAL 9101 | Nacht | Balladen 1950-3 | ||
15 | 1 | Huckle Up Baby | SENSATION 26 | 04-22 | R&B-Hits 1950/1 | |
15 | 1 | Go Back To The One You Love | CAPITOL 799 | 04-22 | R&B-Hits 1950/1 |
107 Einträge insgesamt