R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
Billboard 1948
R&B-Billboard-Hits von 1948
Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
---|---|---|---|---|---|---|
1 | 33 | KING 4201 | 03-06 | R&B-Hits 1948/2 | ||
1 | 31 | Long Gone (Pt.1) (I) | MIRACLE 126 | 08-07 | R&B-Hits 1948/4 | |
1 | 26 | KING 4181 | 01-03 | R&B-Hits 1948/1 | ||
1 | 25 | PACIFIC 637 | 08-07 | R&B-Hits 1948/4 | ||
1 | 25 | KING 4210 | 05-08 | R&B-Hits 1948/3 | ||
1 | 24 | RCA 50-0003 | 08-07 | R&B-Hits 1948/4 | ||
1 | 23 | ALADDIN 3014 | 01-22 | R&B-Hits 1949/1 | ||
1 | 18 | MIRACLE 125 | Nacht | Balladen 1948-7 | ||
1 | 17 | KING 4230 | 08-07 | R&B-Hits 1948/4 | ||
1 | 17 | NATURAL 5000 | 12-18 | Blues Shouter | ||
1 | 17 | DE LUXE 1154 | 12-18 | Blues Shouter | ||
1 | 16 | ALADDIN 3018 | 01-22 | R&B-Hits 1949/1 | ||
1 | 15 | DECCA 24448 | 08-07 | R&B-Hits 1948/4 | ||
1 | 14 | MERCURY 8095 | Nacht | Balladen 1948-1 | ||
1 | 13 | MODERN 624 | 12-18 | Blues Shouter | ||
1 | 13 | MIRACLE 128 | 09-18 | R&B-Hits 1948/5 | ||
2 | 17 | CAPITOL 15032 | 05-08 | R&B-Hits 1948/3 | ||
1 | 7 | NATURAL 5000 | 12-18 | Blues Shouter | ||
2 | 13 | DECCA 24300 | 03-06 | R&B-Hits 1948/2 | ||
2 | 12 | CAPITOL 15054 | Nacht | Balladen 1948-5 | ||
2 | 11 | MERCURY 8107 | 12-18 | Blues Shouter | ||
2 | 10 | KING 4245 | Nacht | Balladen 1948-2 | ||
2 | 8 | SAVOY 5551 | Nacht | Balladen 1948-2 | ||
3 | 17 | KING 4189 | Nacht | Balladen 1948-4 | ||
3 | 11 | SPECIALTY 314 | 05-08 | R&B-Hits 1948/3 | ||
3 | 4 | CAPITOL 40063 | 03-06 | R&B-Hits 1948/2 | ||
3 | 1 | MODERN 602 | Nacht | Balladen 1948-1 | ||
4 | 7 | Don'T Burn The Candle At Both Ends | DECCA 24483 | 09-18 | R&B-Hits 1948/5 | |
4 | 6 | DECCA 24381 | 05-08 | R&B-Hits 1948/3 | ||
4 | 1 | MODERN 599 | 05-30 | Modern-Rec. 1 (3h) | ||
5 | 12 | NATIONAL 9038 | 03-06 | R&B-Hits 1948/2 | ||
5 | 11 | KING 4189 | 05-08 | R&B-Hits 1948/3 | ||
5 | 11 | Send For Me If You Need Me | NATIONAL 9045 | 08-07 | R&B-Hits 1948/4 | |
5 | 10 | MODERN 643 | 12-18 | Blues Shouter | ||
5 | 8 | SPECIALTY 314 | 09-18 | R&B-Hits 1948/5 | ||
5 | 6 | Pettin' & Pokin' | DECCA 24527 | 12-15 | Alan Freed | |
5 | 6 | B&W 122 | 05-28 | T-Bone Walker | ||
6 | 5 | EXCLUSIVE 035 | 08-07 | R&B-Hits 1948/4 | ||
6 | 4 | Come & Get It Honey | CAPITOL 15064 | 08-07 | R&B-Hits 1948/4 | |
6 | 3 | DECCA 24497 | 01-22 | R&B-Hits 1949/1 | ||
6 | 3 | CAPITOL 15060 | 08-07 | R&B-Hits 1948/4 | ||
6 | 1 | BULLET 280 | 11-04 | Bullet-Records | ||
6 | 1 | MERCURY 8072 | 05-08 | R&B-Hits 1948/3 | ||
6 | 1 | DOWN TOWN 2002 | 09-16 | B.B. King (3h) | ||
7 | 5 | MERCURY 8079 | Nacht | Balladen 1948-5 | ||
7 | 4 | Teardrop Blues | SPECIALTY 521 | 10-14 | R&B-Hits 1967/7 | |
7 | 3 | CAPITOL 15148 | 09-18 | R&B-Hits 1948/5 | ||
7 | 2 | X-Temperaneous Boogie (I) | SPECIALTY 307 | 09-05 | Specialty Pt.1 | |
7 | 1 | EXCLUSIVE 271 | 08-07 | R&B-Hits 1948/4 | ||
7 | 1 | Freedom Train Blues | GOLD STAR 638 | Nacht | Balladen 1948-4 | |
8 | 15 | JEWEL 2004 | Nacht | Balladen 1948-5 | ||
8 | 13 | KING 4220 | Nacht | Balladen 1948-7 | ||
8 | 9 | Lollipop Mama | KING 4226 | 08-07 | R&B-Hits 1948/4 | |
8 | 7 | Thirty-Five-Thirty (I) | SAVOY 661 | 03-06 | R&B-Hits 1948/2 | |
8 | 5 | DECCA 24446 | Nacht | Balladen 1948-7 | ||
8 | 4 | COLUMBIA 37573 | 05-08 | R&B-Hits 1948/3 | ||
8 | 4 | COMET 050 | Nacht | Balladen 1948-3 | ||
8 | 3 | KING 4234 | 03-06 | R&B-Hits 1948/2 | ||
8 | 3 | SCORE 5001 | 12-26 | Gospel Groove2 | ||
8 | 2 | CAPITOL 15019 | Nacht | Balladen 1948-1 | ||
8 | 2 | JUBILEE 5001 | Nacht | XMAS is coming | ||
8 | 1 | NATIONAL 9063 | Nacht | XMAS is coming | ||
8 | 1 | SPECIALTY 522 | 05-08 | R&B-Hits 1948/3 | ||
8 | 1 | I'M Waiting For Your Call | B&W 126 | Nacht | Balladen 1948-5 | |
9 | 4 | CAPITOL 15011 | 03-06 | R&B-Hits 1948/2 | ||
9 | 3 | CAPITOL 15144 | 08-07 | R&B-Hits 1948/4 | ||
9 | 2 | Go Long | GOTHAM 163 | 12-18 | Blues Shouter | |
9 | 2 | MODERN 600 | Nacht | Balladen 1948-2 | ||
9 | 2 | KING 4232 | Nacht | Balladen 1948-2 | ||
9 | 2 | EXCLUSIVE 041 | 09-18 | R&B-Hits 1948/5 | ||
9 | 2 | CAPITOL 40063 | 01-03 | R&B-Hits 1948/1 | ||
9 | 1 | Dripper'S Blues (I) | EXCLUSIVE 271 | 08-07 | R&B-Hits 1948/4 | |
9 | 1 | DECCA 24300 | 03-06 | R&B-Hits 1948/2 | ||
9 | 1 | MODERN 574 | 09-18 | R&B-Hits 1948/5 | ||
10 | 4 | That'S Your Last Boogie | EXCLUSIVE 051 | 01-22 | R&B-Hits 1949/1 | |
10 | 3 | GOTHAM 160 | 08-07 | R&B-Hits 1948/4 | ||
10 | 2 | COLUMBIA 38093 | Nacht | Balladen 1948-4 | ||
10 | 2 | Groovy Movie Blues | EXCLUSIVE 265 | 08-07 | R&B-Hits 1948/4 | |
10 | 1 | KING 4181 | 05-08 | R&B-Hits 1948/3 | ||
10 | 1 | DECCA 24327 | 03-06 | R&B-Hits 1948/2 | ||
10 | 1 | Shuffle Woogie (I) | CAPITOL 40071 | 03-06 | R&B-Hits 1948/2 | |
10 | 1 | DECCA 24333 | 03-06 | R&B-Hits 1948/2 | ||
10 | 1 | DECCA 24382 | 05-08 | R&B-Hits 1948/3 | ||
10 | 1 | NATIONAL 9035 | 03-06 | R&B-Hits 1948/2 | ||
10 | 1 | MAJESTIC 1213 | 05-08 | R&B-Hits 1948/3 | ||
10 | 1 | MAJESTIC 1204 | 03-06 | R&B-Hits 1948/2 | ||
10 | 1 | MANOR 1116 | Nacht | Balladen 1948-4 | ||
10 | 1 | Long Skirt Baby Blues | B&W 123 | 03-06 | R&B-Hits 1948/2 | |
11 | 3 | MERCURY 8082 | Nacht | Balladen 1948-5 | ||
11 | 3 | Waxie Maxie (I) | SAVOY 670 | 07-31 | Atlantic-Records 1 | |
11 | 2 | MGM 10259 | Nacht | Balladen 1948-1 | ||
11 | 2 | ARISTOCRAT 1305 | 09-18 | R&B-Hits 1948/5 | ||
11 | 2 | ARISTOCRAT 1305 | 09-18 | R&B-Hits 1948/5 | ||
11 | 2 | B&W 127 | Nacht | Balladen 1948-3 | ||
11 | 1 | 4-STAR 1176 | Nacht | Balladen 1948-2 | ||
11 | 1 | Jilted Blues | EXCLUSIVE 040 | 09-18 | R&B-Hits 1948/5 | |
11 | 1 | JEWEL 2002 | Nacht | Balladen 1948-7 | ||
11 | 1 | NATIONAL 9056 | Nacht | Balladen 1948-1 | ||
12 | 3 | SPECIALTY 307 | Nacht | Balladen 1948-7 | ||
12 | 2 | CAPITOL 15224 | 09-18 | R&B-Hits 1948/5 | ||
12 | 1 | Cleveland Ohio Blues | KING 4244 | 01-22 | R&B-Hits 1949/1 | |
12 | 1 | KING 4250 | Nacht | Balladen 1948-1 | ||
12 | 1 | ATLANTIC 865 | 07-31 | Atlantic-Records 1 | ||
13 | 2 | DECCA 24248 | Nacht | Balladen 1948-7 | ||
13 | 1 | COLUMBIA 38227 | 09-18 | R&B-Hits 1948/5 | ||
13 | 1 | MERCURY 8079 | 08-07 | R&B-Hits 1948/4 | ||
13 | 1 | RCA 20-3023 | 04-15 | R&B goes Latin 2 | ||
13 | 1 | All For The Love Of Lil | DECCA 24448 | 08-07 | R&B-Hits 1948/4 | |
13 | 1 | CAPITOL 15180 | 09-18 | R&B-Hits 1948/5 | ||
13 | 1 | Lake Charles Boogie | CAPITOL 15148 | 04-24 | R&B-Reiseroute3 | |
13 | 1 | NATIONAL 9056 | Nacht | Balladen 1948-1 | ||
13 | 1 | DE LUXE 1093 | 02-19 | R&B-Hits 1949/2 | ||
13 | 2 | SAVOY 711 | 04-29 | Big Jay Mc Neely | ||
14 | 1 | KING 4255 | 02-19 | R&B-Hits 1949/2 | ||
14 | 1 | EXCLUSIVE 041 | Nacht | Balladen 1948-3 | ||
14 | 1 | Rockin' Boogie (I) | SPECIALTY 303 | 09-05 | Specialty Pt.1 | |
14 | 1 | DECCA 25394 | 07-08 | Louis Jordan | ||
14 | 1 | DECCA 24483 | 09-18 | R&B-Hits 1948/5 | ||
14 | 1 | MANOR 1129 | Nacht | Balladen 1948-5 | ||
15 | 1 | SAVOY 936 | 12-32 | Ohne Sendung in schwarz | ||
15 | 1 | SAVOY 665 | 09-18 | R&B-Hits 1948/5 | ||
15 | 1 | Resolution Blues | MERCURY 8082 | Nacht | Balladen 1948-5 | |
15 | 1 | Don'T Be So Mean To Baby | COLUMBIA 38295 | Nacht | Balladen 1948-1 | |
15 | 1 | DECCA 24507 | Nacht | Balladen 1948-1 | ||
15 | 1 | EXCLUSIVE 053 | Nacht | Balladen 1948-3 | ||
15 | 1 | RCA 20-3218 | 12-18 | Blues Shouter | ||
15 | 1 | COLUMBIA 38229 | 09-18 | R&B-Hits 1948/5 |
127 Einträge insgesamt