R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
Billboard 1945
R&B-Billboard-Hits von 1945
Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
---|---|---|---|---|---|---|
1 | 28 | GILT-EDGE 500 | 03-31 | R&B-Hits 1945/2 | ||
1 | 27 | EXCLUSIVE 207 | 01-27 | R&B-Hits 1945/1 | ||
1 | 20 | DECCA 18674 | 07-28 | R&B-Hits 1945/3 | ||
1 | 17 | DECCA 8668 | 03-31 | R&B-Hits 1945/2 | ||
1 | 13 | HIT 7119 | 02-10 | Leroy Kirkland | ||
1 | 13 | BLUEBIRD 34-0721 | 03-31 | R&B-Hits 1945/2 | ||
1 | 11 | DECCA 18734 | 07-06 | R&B-Hits 1946/3 | ||
2 | 13 | You Can'T Get That No More | DECCA 8668 | 03-31 | R&B-Hits 1945/2 | |
2 | 11 | DECCA 8671 | 07-28 | R&B-Hits 1945/3 | ||
2 | 11 | Strange Things Are Happening Every Day | DECCA 8669 | 07-28 | R&B-Hits 1945/3 | |
2 | 10 | RCA 20-1659 | 07-28 | R&B-Hits 1945/3 | ||
2 | 9 | Beluah'S Boogie (I) | DECCA 18719 | 01-27 | R&B-Hits 1945/1 | |
2 | 5 | CAPITOL 208 | 01-27 | R&B-Hits 1945/1 | ||
2 | 4 | Left A Good Deal In Mobile | EXCLUSIVE 208 | 01-27 | R&B-Hits 1945/1 | |
3 | 10 | Somebody Done Changed The Lock | DECCA 8670 | 07-28 | R&B-Hits 1945/3 | |
3 | 8 | BLUEBIRD 34-0725 | 07-28 | R&B-Hits 1945/3 | ||
3 | 8 | ALADDIN 106 | 04-01 | Aladdin-Records 1 | ||
3 | 8 | ALADDIN 106 | 04-01 | Aladdin-Records 1 | ||
3 | 6 | NATIONAL 9010 | 07-28 | R&B-Hits 1945/3 | ||
3 | 4 | DECCA 18652 | 03-31 | R&B-Hits 1945/2 | ||
3 | 4 | BLUEBIRD 30-0737 | 01-27 | R&B-Hits 1945/1 | ||
3 | 3 | DECCA 18636 | 01-27 | R&B-Hits 1945/1 | ||
3 | 3 | If You Can'T Smile & Say Yes | CAPITOL 192 | 07-28 | R&B-Hits 1945/3 | |
3 | 2 | Blues At Sunrise | EXCLUSIVE 209 | 01-27 | R&B-Hits 1945/1 | |
3 | 1 | BLUEBIRD 34-0738 | 01-27 | R&B-Hits 1945/1 | ||
3 | 1 | NATIONAL 9014 | Nacht | Balladen 1945-1 | ||
3 | 1 | Last Night & Now Tonight Again | NATIONAL 9015 | Nacht | Balladen 1945-1 | |
3 | 1 | COLUMBIA 36831 | 07-28 | R&B-Hits 1945/3 | ||
3 | 1 | MANOR 1004 | 01-27 | R&B-Hits 1945/1 | ||
4 | 3 | GILT-EDGE 506 | Nacht | Balladen 1945-1 | ||
4 | 3 | RCA 20-1623 | Nacht | Balladen 1945-2 | ||
4 | 3 | CAPITOL 180 | 07-28 | R&B-Hits 1945/3 | ||
4 | 3 | DECCA 18663 | Nacht | Balladen 1945-2 | ||
4 | 3 | DECCA 18663 | Nacht | Balladen 1945-2 | ||
4 | 2 | DECCA 23425 | 01-27 | R&B-Hits 1945/1 | ||
4 | 1 | BLUEBIRD 34-0735 | 01-27 | R&B-Hits 1945/1 | ||
4 | 1 | NATIONAL 9015 | 12-32 | Ohne Sendung in schwarz | ||
4 | 1 | 15 Years & I'M Still Serving Time | RCA 20-1685 | 11-09 | R&B-Hits 1946/2 | |
5 | 5 | Cecil'S Boogie | GILT-EDGE 500 | 07-28 | R&B-Hits 1945/3 | |
5 | 1 | BLUEBIRD 34-0725 | 07-28 | R&B-Hits 1945/3 | ||
5 | 1 | DECCA 23391 | Nacht | Balladen 1945-2 | ||
5 | 1 | Detroit Blues | BLUEBIRD 30-0731 | Nacht | Balladen 1945-2 | |
5 | 1 | Cecil'S Boogie | GILT-EDGE 500 | 07-28 | R&B-Hits 1945/3 | |
6 | 3 | Red Bank Boogie (I) | COLUMBIA 36766 | 07-28 | R&B-Hits 1945/3 | |
6 | 2 | NATIONAL 9003 | Nacht | Balladen 1945-1 | ||
7 | 1 | Grass Is Getting Greener Every Day | GILT-EDGE 505 | Nacht | Balladen 1945-1 | |
7 | 1 | DECCA 8661 | Nacht | Balladen 1945-1 | ||
8 | 1 | KEYNOTE 606 | 03-18 | R&B-Hits 1944/1 | ||
9 | 3 | HIT 7109 | 12-07 | Pearl Harbor (3h) | ||
9 | 1 | DECCA 23364 | 01-27 | R&B-Hits 1945/1 | ||
10 | 1 | RCA 20-1618 | Nacht | Balladen 1945-1 | ||
10 | 1 | HIT 7083 | 01-27 | R&B-Hits 1945/1 |
52 Einträge insgesamt