R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
Billboard 1969
R&B-Billboard-Hits von 1969
| Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
|---|---|---|---|---|---|---|
| 1 | 18 | MOTOWN 1157 | 12-27 | R&B-Hits 1969/1 | ||
| 1 | 17 | SOUL 35066 | 12-27 | R&B-Hits 1969/1 | ||
| 1 | 16 | SOUL 35062 | 09-07 | R&B-Hits 1969/8 | ||
| 1 | 15 | Mother Popcorn (Pt.1) | KING 6245 | 09-07 | R&B-Hits 1969/8 | |
| 1 | 15 | TAMLA 54181 | 06-07 | R&B-Hits 1969/6 | ||
| 1 | 15 | EPIC 10407 | 01-31 | R&B-Hits 1969/1 | ||
| 1 | 15 | MOTOWN 1156 | 12-27 | R&B-Hits 1969/1 | ||
| 1 | 15 | GORDY 7093 | 11-08 | R&B-Hits 1969/9 | ||
| 1 | 14 | T-NECK 901 | 04-26 | R&B-Hits 1969/5 | ||
| 1 | 14 | MERCURY 72898 | 04-26 | R&B-Hits 1969/5 | ||
| 1 | 14 | DAKAR 602 | 03-15 | R&B-Hits 1969/3 | ||
| 1 | 13 | ATLANTIC 2650 | 09-07 | R&B-Hits 1969/8 | ||
| 1 | 13 | Choice Of Colors | CURTOM 1943 | 08-09 | Black-Power-Beweg. | |
| 1 | 13 | SOUND STAGE 2628 | 04-26 | R&B-Hits 1969/5 | ||
| 1 | 13 | Run Away Child Running Wild | GORDY 7084 | 03-15 | R&B-Hits 1969/3 | |
| 1 | 11 | Give It Up Or Turn It A Loose | KING 6213 | 03-15 | R&B-Hits 1969/3 | |
| 2 | 13 | UNI 55100 | 03-15 | R&B-Hits 1969/3 | ||
| 2 | 13 | SOUL 35068 | 12-27 | R&B-Hits 1969/1 | ||
| 2 | 13 | SOUL 35063 | 09-07 | R&B-Hits 1969/8 | ||
| 2 | 13 | TAMLA 54185 | 11-08 | R&B-Hits 1969/9 | ||
| 2 | 13 | TAMLA 54174 | 11-30 | R&B-Hits 1968/6 | ||
| 2 | 12 | MOTOWN 1137 | 01-31 | R&B-Hits 1969/1 | ||
| 2 | 12 | Colour Him Father | METROMEDIA 117 | 06-07 | R&B-Hits 1969/6 | |
| 2 | 11 | MOTOWN 1140 | 03-15 | R&B-Hits 1969/3 | ||
| 2 | 10 | PAVILION 20001 | 12-25 | Gospel Groove1 | ||
| 2 | 9 | Let A Man Come In & Do The Popcorn (Pt.1) | KING 6255 | 05-06 | A 1000 Dances2 | |
| 2 | 9 | Take Care Of Your Homework | STAX 0023 | 03-15 | R&B-Hits 1969/3 | |
| 3 | 19 | RCA 74-0204 | 12-27 | R&B-Hits 1969/1 | ||
| 3 | 15 | CAPITOL S2550 | 09-07 | R&B-Hits 1969/8 | ||
| 3 | 15 | EPIC 10497 | 09-07 | R&B-Hits 1969/8 | ||
| 3 | 14 | BAMBOO 107 | 12-27 | R&B-Hits 1969/1 | ||
| 3 | 13 | Too Weak To Fight | ATLANTIC 2569 | 01-31 | R&B-Hits 1969/1 | |
| 3 | 13 | So I Can Love You | VOLT 4010 | 08-20 | Stax-Records Pt.1 | |
| 3 | 13 | Soulful Strut (I) | BRUNSWICK 55391 | 11-30 | R&B-Hits 1968/6 | |
| 3 | 12 | MERCURY 72929 | 10-01 | Northern-Soul 1969 | ||
| 3 | 12 | SOUL 35067 | 12-27 | R&B-Hits 1969/1 | ||
| 3 | 12 | Baby Baby Don'T Cry | TAMLA 54178 | 03-15 | R&B-Hits 1969/3 | |
| 3 | 10 | I Don'T Want Nobody To Give (Pt.1) | KING 6224 | 04-26 | R&B-Hits 1969/5 | |
| 3 | 9 | I Can'T See Myself Leaving You | ATLANTIC 2619 | 06-07 | R&B-Hits 1969/6 | |
| 3 | 8 | The |
ATLANTIC 2603 | 03-15 | R&B-Hits 1969/3 | |
| 4 | 13 | TAMLA 54180 | 09-07 | R&B-Hits 1969/8 | ||
| 4 | 12 | What'S The Use Of Breaking Up | MERCURY 72960 | 11-08 | R&B-Hits 1969/9 | |
| 4 | 12 | Cissy Strut (I) | JOSIE 1005 | 04-26 | R&B-Hits 1969/5 | |
| 4 | 11 | Let A Woman Be A Woman Let A Man Be A Man | ORIGINAL SOUND 89 | 09-06 | R&B-Hits 1969/7 | |
| 4 | 11 | (I Wanna) |
STAX 0033 | 06-07 | R&B-Hits 1969/6 | |
| 4 | 9 | Snatching It Back | ATLANTIC 2605 | 04-26 | R&B-Hits 1969/5 | |
| 5 | 17 | RCA 74-0107 | 04-26 | R&B-Hits 1969/5 | ||
| 5 | 16 | Jealous Kind Of Fella | UNI 55143 | 06-24 | R&B-Hits 1967/3 | |
| 5 | 12 | I Can Sing A Rainbow / Love Is Blue | CADET 5641 | 12-32 | Kein Sendetermin1 | |
| 5 | 11 | Yester Me Yester You Yesterday | TAMLA 54188 | 12-27 | R&B-Hits 1969/1 | |
| 5 | 9 | ATLANTIC 2683 | 12-27 | R&B-Hits 1969/1 | ||
| 5 | 9 | Is It Something You'Ve Got | DAKAR 605 | 04-26 | R&B-Hits 1969/5 | |
| 6 | 13 | 25 Miles | GORDY 7083 | 04-26 | R&B-Hits 1969/5 | |
| 6 | 11 | Aquarius-Let The Sunshine In | SOUL CITY 772 | 04-26 | R&B-Hits 1969/5 | |
| 6 | 11 | You Got Yours & I'Ll Get Mine | PHILLY GROOVE 157 | 09-07 | R&B-Hits 1969/8 | |
| 6 | 10 | ATLANTIC 2583 | 01-31 | R&B-Hits 1969/1 | ||
| 6 | 9 | ATCO 6636 | 09-09 | Stax-Records Pt.2 | ||
| 6 | 7 | TAMLA 54187 | 12-27 | R&B-Hits 1969/1 | ||
| 7 | 15 | Nobody But You Babe | ALSTON 4574 | 04-26 | R&B-Hits 1969/5 | |
| 7 | 13 | Sweeter He Is | STAX 0050 | Nacht | Deep Soul1969-6 | |
| 7 | 12 | We Got More Soul | ORIGINAL SOUND 86 | 04-25 | Ella Fitzgerald | |
| 7 | 12 | INVICTUS 9071 | 09-06 | R&B-Hits 1969/7 | ||
| 7 | 11 | Doggone Right | TAMLA 54183 | 09-07 | R&B-Hits 1969/8 | |
| 7 | 10 | STAX 0028 | 04-26 | R&B-Hits 1969/5 | ||
| 7 | 10 | Sophisticated Cissy (I) | JOSIE 1001 | 03-15 | R&B-Hits 1969/3 | |
| 7 | 9 | SCEPTER 12241 | 03-15 | R&B-Hits 1969/3 | ||
| 8 | 12 | SSS INTL. 770 | 12-32 | Kein Sendetermin1 | ||
| 8 | 12 | A&M 1053 | 06-07 | R&B-Hits 1969/6 | ||
| 8 | 11 | CURTOM 1934 | 08-09 | Black-Power-Beweg. | ||
| 8 | 9 | Girls It Ain'T Easy | HOT WAX 6903 | 11-08 | R&B-Hits 1969/9 | |
| 8 | 8 | World (Pt.1) | KING 6258 | 09-12 | King-Records Pt.2 | |
| 8 | 7 | MOTOWN 1142 | 04-26 | R&B-Hits 1969/5 | ||
| 8 | 6 | I'M Livin' In Shame | MOTOWN 1139 | 03-14 | R&B-Hits 1969/2 | |
| 9 | 13 | Beginning Of My End | KAPP 0957 | 04-26 | R&B-Hits 1969/5 | |
| 9 | 12 | You Got To Pay The Price | SILVER FOX 14 | 12-27 | R&B-Hits 1969/1 | |
| 9 | 11 | I Like What You'Re Doing (To Me) | STAX 0024 | 04-26 | R&B-Hits 1969/5 | |
| 9 | 10 | DUKE 449 | Nacht | Deep Soul1969-6 | ||
| 46 | 10 | I'D Rather Be An Old Man'S Sweetheart (Than A Young Man'S Fool) | FAME 1456 | 09-06 | R&B-Hits 1969/7 | |
| 9 | 9 | ATLANTIC 2574 | 01-31 | R&B-Hits 1969/1 | ||
| 9 | 9 | ATLANTIC 2660 | 11-08 | R&B-Hits 1969/9 | ||
| 9 | 7 | ATLANTIC 2642 | 09-06 | R&B-Hits 1969/7 | ||
| 9 | 7 | Daddy'S Little Man | COLUMBIA 44948 | Nacht | Deep Soul1969-2 | |
| 10 | 13 | I Forgot To Be Your Lover | STAX 0015 | 03-14 | R&B-Hits 1969/2 | |
| 10 | 10 | CURTOM 1946 | Nacht | Deep Soul1969-2 | ||
| 10 | 10 | YEW 1001 | 09-07 | R&B-Hits 1969/8 | ||
| 10 | 10 | STANG 5005 | Nacht | Deep Soul1969-6 | ||
| 10 | 9 | ATLANTIC 2574 | 01-31 | R&B-Hits 1969/1 | ||
| 10 | 9 | BRUNSWICK 55398 | 03-15 | R&B-Hits 1969/3 | ||
| 10 | 9 | DATE 1637 | 04-26 | R&B-Hits 1969/5 | ||
| 10 | 9 | ATCO 6714 | 12-27 | R&B-Hits 1969/1 | ||
| 10 | 8 | I Could Never Be President | STAX 0046 | 09-07 | R&B-Hits 1969/8 | |
| 10 | 7 | Buying A Book (S) | DIAL 4090 | 04-26 | R&B-Hits 1969/5 | |
| 11 | 9 | Didn'T You Know (You'D Have To Cry Sometime) | SOUL 35057 | 04-26 | R&B-Hits 1969/5 | |
| 11 | 9 | KING 6240 | 05-03 | James Brown Pt.2 | ||
| 11 | 8 | Nothing Can Take The Place Of You | COTILLION 44034 | Nacht | Deep Soul1969-3 | |
| 11 | 8 | I'Ve Lost Everything I'Ve Ever Loved | MOTOWN 1149 | 09-07 | R&B-Hits 1969/8 | |
| 11 | 6 | Good Lovin' Ain'T Easy To Come | TAMLA 54179 | 03-15 | R&B-Hits 1969/3 | |
| 12 | 14 | WB 7250 | 03-14 | R&B-Hits 1969/2 | ||
| 12 | 9 | Till You Get Enough | WB 7298 | 09-07 | R&B-Hits 1969/8 | |
| 12 | 9 | Baby You Make Me Feel So Good | CURTOM 1936 | 03-15 | R&B-Hits 1969/3 | |
| 12 | 7 | Don'T Let Love Hang You Up | MERCURY 72991 | 12-27 | R&B-Hits 1969/1 | |
| 13 | 7 | SSS INTL. 761 | 03-15 | R&B-Hits 1969/3 | ||
| 13 | 14 | STANG 5000 | Nacht | Deep Soul1969-1 | ||
| 13 | 13 | ENTERPRISE 9003 | 08-20 | Stax-Records Pt.1 | ||
| 13 | 11 | Hook & Sling (Pt.1) | SCRAM 117 | 09-07 | R&B-Hits 1969/8 | |
| 13 | 10 | SCEPTER 12262 | Nacht | Deep Soul1969-1 | ||
| 13 | 9 | Girl You'Re Too Young | ATLANTIC 2644 | 09-06 | R&B-Hits 1969/7 | |
| 13 | 9 | CHECKER 1225 | 09-06 | R&B-Hits 1969/7 | ||
| 13 | 8 | Grits Ain'T Groceries (All Around The World) | CHECKER 1212 | 09-07 | R&B-Hits 1969/8 | |
| 13 | 8 | STANG 5003 | Nacht | Deep Soul1969-4 | ||
| 13 | 7 | ATLANTIC 2591 | Nacht | Deep Soul1969-1 | ||
| 13 | 6 | (Sittin' On) The Dock Of The Bay | CADET 5658 | 11-08 | R&B-Hits 1969/9 | |
| 14 | 11 | Foolish Fool | MERCURY 72880 | 03-14 | R&B-Hits 1969/2 | |
| 14 | 11 | GAMBLE 235 | Nacht | Deep Soul1969-4 | ||
| 14 | 10 | CAPITOL S2382 | 04-26 | R&B-Hits 1969/5 | ||
| 14 | 10 | Gotta Get To Know You | DUKE 447 | 06-07 | R&B-Hits 1969/6 | |
| 14 | 8 | How I Miss You Baby | MINIT 32081 | 01-31 | R&B-Hits 1969/1 | |
| 14 | 7 | Ready Or Not Here I Come (Can'T Hide From Love) | PHILLY GROOVE 154 | 01-31 | R&B-Hits 1969/1 | |
| 15 | 15 | How Can I Tell My Mom & Dad | UNI 55181 | 12-27 | R&B-Hits 1969/1 | |
| 15 | 10 | NEPTUNE 12 | 09-06 | R&B-Hits 1969/7 | ||
| 15 | 9 | We'Ll Cry Together | COMMONWEALTH 3001 | Nacht | Deep Soul1969-6 | |
| 15 | 8 | BLUESWAY 61029 | 12-32 | Kein Sendetermin1 | ||
| 15 | 8 | Does Anybody Know I'M Here | CADET 5631 | Nacht | Deep Soul1969-5 | |
| 15 | 8 | TAMLA 54183 | Nacht | Deep Soul1969-6 | ||
| 15 | 7 | Seven Years | CURTOM 1940 | 04-26 | R&B-Hits 1969/5 | |
| 15 | 6 | SOUL CITY 776 | 09-07 | R&B-Hits 1969/8 | ||
| 15 | 6 | Let Me Be The Man My Daddy Was | BRUNSWICK 55414 | Nacht | Deep Soul1969-1 | |
| 15 | 6 | DIAMOND 255 | Nacht | Deep Soul1969-3 | ||
| 15 | 6 | BELL 783 | 04-14 | R&B goes Hillbilly4 | ||
| 16 | 7 | Lowdown Popcorn (I) | KING 6250 | 01-31 | R&B-Hits 1969/1 | |
| 16 | 7 | Baby Don'T Be Looking In My Mind | SOUND STAGE 2634 | 09-06 | R&B-Hits 1969/7 | |
| 16 | 6 | TAMLA 54184 | 11-22 | Kennedy is dead | ||
| 16 | 6 | TAMLA 54180 | 03-14 | R&B-Hits 1969/2 | ||
| 16 | 5 | ATLANTIC 2682 | 12-27 | R&B-Hits 1969/1 | ||
| 17 | 11 | Ice Cream Song | COTILLION 44021 | Nacht | Deep Soul1969-4 | |
| 17 | 7 | UNI 55174 | 11-23 | R&B-Hits 1963/8 | ||
| 17 | 7 | CURTOM 1945 | 11-08 | R&B-Hits 1969/9 | ||
| 17 | 7 | Love Man | ATCO 6677 | 09-09 | Stax-Records Pt.2 | |
| 17 | 7 | No Matter What Sign You Are | MOTOWN 1148 | 06-07 | R&B-Hits 1969/6 | |
| 17 | 7 | SOUL CLOCK 107 | 09-06 | R&B-Hits 1969/7 | ||
| 18 | 15 | You Made A Believer (Out Of Me) | ZODIAC 1015 | 09-07 | R&B-Hits 1969/8 | |
| 18 | 11 | Never Gonna Let Him Know | GWP 501 | 04-26 | R&B-Hits 1969/5 | |
| 18 | 7 | Don'T Tell Your Mama (Where You'Ve Been) | STAX 0036 | 06-25 | R&B-Hits 1966/5 | |
| 18 | 7 | CHECKER 1221 | 09-07 | R&B-Hits 1969/8 | ||
| 18 | 7 | Soul Sister Brown Sugar | ATLANTIC 2590 | 03-15 | R&B-Hits 1969/3 | |
| 18 | 6 | MERCURY 72935 | 09-06 | R&B-Hits 1969/7 | ||
| 19 | 11 | KOKO 2104 | 12-27 | R&B-Hits 1969/1 | ||
| 19 | 9 | Kool & The Gang (I) | DE-LITE 519 | 09-07 | R&B-Hits 1969/8 | |
| 19 | 7 | KING 6229 | 04-26 | R&B-Hits 1969/5 | ||
| 19 | 5 | SOUL 35055 | 01-31 | R&B-Hits 1969/1 | ||
| 19 | 5 | Mini Skirt Minnie | ATLANTIC 2611 | 04-26 | R&B-Hits 1969/5 | |
| 20 | 8 | I Can'T Do Enough | CADET 5636 | Nacht | Deep Soul1969-4 | |
| 20 | 8 | FONTANA 1667 | 12-27 | R&B-Hits 1969/1 | ||
| 20 | 7 | Ease Back (I) | JOSIE 1008 | 09-06 | R&B-Hits 1969/7 | |
| 20 | 6 | STAX 0037 | 12-32 | Kein Sendetermin1 | ||
| 20 | 5 | ATCO 6654 | 03-14 | R&B-Hits 1969/2 | ||
| 21 | 9 | One Eye Open | DYNAMO 125 | 03-14 | R&B-Hits 1969/2 | |
| 21 | 8 | Bad Conditions | TURNTABLE 506 | 11-08 | R&B-Hits 1969/9 | |
| 21 | 6 | ATLANTIC 2603 | 03-25 | Aretha Franklin | ||
| 21 | 5 | BRUNSWICK 55418 | 06-09 | Jackie Wilson | ||
| 21 | 4 | MOTOWN 1146 | 02-19 | R&B-Hits 1949/2 | ||
| 22 | 7 | HI 2157 | Nacht | Deep Soul1969-1 | ||
| 22 | 6 | Switch It On (I) | PHIL-L.A. 324 | 03-14 | R&B-Hits 1969/2 | |
| 22 | 6 | Lollipop (I Like You) | GAMBLE 231 | 01-31 | R&B-Hits 1969/1 | |
| 22 | 6 | Things Got To Get Better | KING 6249 | 09-07 | R&B-Hits 1969/8 | |
| 22 | 5 | WESTBOUND 150 | 12-32 | Kein Sendetermin1 | ||
| 22 | 4 | Never In Public | FAME 1459 | 11-08 | R&B-Hits 1969/9 | |
| 23 | 8 | SOUL CITY 779 | 11-08 | R&B-Hits 1969/9 | ||
| 23 | 7 | BLUE THUMB 101 | Nacht | Deep Soul1969-2 | ||
| 23 | 6 | My Deceiving Heart | CURTOM 1937 | Nacht | Deep Soul1969-3 | |
| 23 | 5 | It'S True I'M Gonna Miss You | RCA 74-0188 | Nacht | Deep Soul1969-4 | |
| 23 | 5 | Give Her A Transplant | GAMBLE 223 | 04-25 | Ella Fitzgerald | |
| 24 | 11 | I'M Just An Average Guy | AGP 108 | 03-14 | R&B-Hits 1969/2 | |
| 24 | 8 | HOT WAX 6904 | 12-27 | R&B-Hits 1969/1 | ||
| 24 | 8 | I Want To Love You Babe | SSS INTL. 769 | 06-07 | R&B-Hits 1969/6 | |
| 24 | 7 | EPIC 10450 | 03-15 | R&B-Hits 1969/3 | ||
| 25 | 10 | Uh Uh Boy That'S A No No | AQUARIUS 4010 | 12-32 | Kein Sendetermin1 | |
| 25 | 9 | A Brand New Lover | ATLANTIC 2686 | Nacht | Deep Soul1969-1 | |
| 25 | 8 | BRUNSWICK 55419 | 12-27 | R&B-Hits 1969/1 | ||
| 25 | 7 | SILVER FOX 17 | 12-16 | Smash/SSS-Intern. | ||
| 25 | 5 | MOTOWN 1159 | 12-27 | R&B-Hits 1969/1 | ||
| 25 | 4 | COLUMBIA 44859 | 01-31 | R&B-Hits 1969/1 | ||
| 26 | 10 | It'S Hard To Get Along | SOUND STAGE 2641 | 11-08 | R&B-Hits 1969/9 | |
| 26 | 8 | While You'Re Out Looking For Sugar | HOT WAX 6901 | 11-08 | R&B-Hits 1969/9 | |
| 27 | 9 | Best Part Of A Love Affair | VOLT 4021 | Nacht | Deep Soul1969-6 | |
| 27 | 7 | KAPP 0985 | 04-25 | Ella Fitzgerald | ||
| 27 | 6 | I'M Still A Struggling Man | GORDY 7087 | 09-06 | R&B-Hits 1969/7 | |
| 27 | 6 | CAPITOL S2644 | Nacht | Deep Soul1969-2 | ||
| 27 | 6 | ATLANTIC 2608 | 12-32 | Kein Sendetermin1 | ||
| 27 | 5 | Minotaur (I) | COMMAND 4126 | 12-33 | Kein Sendetermin2 | |
| 27 | 4 | MOTOWN 1144 | 04-25 | Ella Fitzgerald | ||
| 28 | 12 | These Are The Things That Make Me Know You Are | TURNTABLE 505 | 01-31 | R&B-Hits 1969/1 | |
| 28 | 10 | EPIC 10407 | 01-31 | R&B-Hits 1969/1 | ||
| 28 | 8 | DAKAR 608 | 03-15 | R&B-Hits 1969/3 | ||
| 28 | 7 | You Are The Circus | COTILLION 44024 | 04-26 | R&B-Hits 1969/5 | |
| 28 | 7 | SOLID STATE 2524 | 03-15 | R&B-Hits 1969/3 | ||
| 28 | 7 | VOLT 4016 | 09-07 | R&B-Hits 1969/8 | ||
| 28 | 6 | VOLT 4025 | 12-32 | Kein Sendetermin1 | ||
| 28 | 5 | ABC-PARAM. 11213 | 09-23 | Ray Charles | ||
| 29 | 7 | STAX 0018 | 03-14 | R&B-Hits 1969/2 | ||
| 29 | 6 | I Can'T Say No To You | UNI 55122 | Nacht | Deep Soul1969-5 | |
| 29 | 6 | KENT 506 | 04-26 | R&B-Hits 1969/5 | ||
| 29 | 6 | ATLANTIC 2648 | 09-06 | R&B-Hits 1969/7 | ||
| 29 | 4 | T-NECK 912 | 12-27 | R&B-Hits 1969/1 | ||
| 29 | 3 | San Francisco Is A Lovely Town | SOUND STAGE 2641 | Nacht | Deep Soul1969-5 | |
| 30 | 7 | RONN 034 | 08-04 | R&B-Hits 1956/6 | ||
| 30 | 5 | ABC-PARAM. 11149 | Nacht | Deep Soul1969-5 | ||
| 30 | 5 | ATCO 6700 | Nacht | Deep Soul1969-2 | ||
| 30 | 4 | BRUNSWICK 55421 | 11-08 | R&B-Hits 1969/9 | ||
| 30 | 3 | Why Is The Wine Sweeter (On The Other Side) | STAX 0051 | 06-25 | R&B-Hits 1966/5 | |
| 31 | 8 | Why Should We Stop Now | ABC-PARAM. 11205 | Nacht | Deep Soul1969-4 | |
| 31 | 6 | MOTOWN 1138 | 10-01 | Northern-Soul 1969 | ||
| 31 | 6 | 30-60-90 (I) | HI 2154 | 01-31 | R&B-Hits 1969/1 | |
| 31 | 5 | ABC-PARAM. 11239 | Nacht | Deep Soul1969-2 | ||
| 32 | 11 | CADET 5630 | Nacht | Deep Soul1969-3 | ||
| 32 | 8 | Get Off My Back Woman | BLUESWAY 61026 | 09-06 | R&B-Hits 1969/7 | |
| 32 | 6 | VENT 1006 | Nacht | Deep Soul1969-2 | ||
| 32 | 3 | I Made A Mistake Because It'S Only You | KING 6268 | 09-12 | King-Records Pt.2 | |
| 33 | 7 | CAPITOL S2226 | Nacht | Deep Soul1969-3 | ||
| 33 | 6 | BRUNSWICK 55399 | 11-30 | R&B-Hits 1968/6 | ||
| 33 | 6 | VENTURE 632 | Nacht | Deep Soul1969-2 | ||
| 33 | 5 | SCEPTER 12249 | 06-07 | R&B-Hits 1969/6 | ||
| 33 | 5 | Was It Good To You | T-NECK 908 | - | Geplant | |
| 33 | 5 | Soul Pride (Pt.1) (I) | KING 6222 | 05-02 | James Brown Pt.1 | |
| 33 | 5 | Everything I Do Gohn Be Funky (From Now On) | AMY 11055 | 06-10 | A 1000 Dances5 | |
| 33 | 5 | COLUMBIA 44740 | 03-14 | R&B-Hits 1969/2 | ||
| 33 | 4 | The |
MOTOWN 1153 | - | Geplant | |
| 33 | 3 | CAPITOL S2668 | 12-27 | R&B-Hits 1969/1 | ||
| 34 | 6 | SHARE 104 | 01-06 | Van Mc Coy | ||
| 34 | 6 | SSS INTL. 750 | 04-09 | R&B goes Hillbilly2 | ||
| 34 | 5 | BLUESWAY 61026 | 09-06 | R&B-Hits 1969/7 | ||
| 34 | 5 | Getting The Corners | ATLANTIC 2579 | 01-31 | R&B-Hits 1969/1 | |
| 35 | 5 | ROULETTE 7031 | Nacht | Deep Soul1969-4 | ||
| 35 | 4 | GAMBLE 240 | Nacht | Deep Soul1969-5 | ||
| 35 | 4 | ATLANTIC 2616 | Nacht | Deep Soul1969-1 | ||
| 35 | 3 | COTILLION 44047 | 11-08 | R&B-Hits 1969/9 | ||
| 35 | 2 | Must Be Your Thing | WB 7338 | 11-08 | R&B-Hits 1969/9 | |
| 35 | 2 | Instant Groove (I) | ATCO 6680 | 11-27 | R&B-Hits 1965/7 | |
| 36 | 6 | TETRAGRAMM 1513 | 09-06 | R&B-Hits 1969/7 | ||
| 36 | 5 | My Balloon'S Going Up | ATLANTIC 2663 | 11-08 | R&B-Hits 1969/9 | |
| 36 | 5 | T.C.B. Or T.Y.A. | JETSTAR 114 | 04-25 | Ella Fitzgerald | |
| 36 | 3 | Toshisumasu | KAPP 2026 | 12-32 | Kein Sendetermin1 | |
| 37 | 6 | CADET 5640 | Nacht | Deep Soul1969-2 | ||
| 37 | 5 | WAND 1195 | 03-14 | R&B-Hits 1969/2 | ||
| 37 | 5 | ENTERPRISE 9003 | Nacht | Deep Soul1969-3 | ||
| 37 | 5 | COTILLION 44053 | Nacht | Deep Soul1969-5 | ||
| 37 | 5 | HI 2167 | 11-08 | R&B-Hits 1969/9 | ||
| 37 | 4 | ATCO 6637 | Nacht | Deep Soul1969-3 | ||
| 37 | 2 | BLUE THUMB 102 | 11-14 | Ike Turner | ||
| 38 | 6 | SOUND STAGE 2621 | Nacht | Deep Soul1968-7 | ||
| 38 | 5 | BACK BEAT 610 | 12-27 | R&B-Hits 1969/1 | ||
| 38 | 5 | CAPITOL S2473 | Nacht | Deep Soul1969-5 | ||
| 38 | 4 | UA 50552 | Nacht | Deep Soul1969-1 | ||
| 38 | 3 | Never Give A Man The World | JUBILEE 5676 | 12-32 | Kein Sendetermin1 | |
| 38 | 3 | COLUMBIA 45038 | 12-27 | R&B-Hits 1969/1 | ||
| 38 | 2 | Madame Mary | CURTOM 1944 | 09-06 | R&B-Hits 1969/7 | |
| 38 | 2 | He Knows The Key | D'ORO 3500 | Nacht | Deep Soul1969-5 | |
| 39 | 7 | GOLDWAX 338 | 01-31 | R&B-Hits 1969/1 | ||
| 39 | 6 | WHIZ 611 | 04-26 | R&B-Hits 1969/5 | ||
| 39 | 5 | BACK BEAT 601 | 04-26 | R&B-Hits 1969/5 | ||
| 39 | 5 | Pity For The Lonely | KOKO 2102 | 06-07 | R&B-Hits 1969/6 | |
| 39 | 4 | MINIT 32069 | 11-08 | R&B-Hits 1969/9 | ||
| 39 | 4 | BURT 4000 | 11-08 | R&B-Hits 1969/9 | ||
| 39 | 4 | STAX 0032 | Nacht | Deep Soul1969-5 | ||
| 39 | 3 | BRUNSWICK 55402 | - | Geplant | ||
| 39 | 3 | Dry Spell (I) | JOSIE 1013 | 12-32 | Kein Sendetermin1 | |
| 39 | 3 | I Don'T Know How To Say | WESTBOUND 114 | 11-08 | R&B-Hits 1969/9 | |
| 40 | 4 | COLUMBIA 44705 | 12-32 | Kein Sendetermin1 | ||
| 40 | 3 | Gotta Find Me A Lover (24 Hours A Day) | BRUNSWICK 55403 | 11-08 | R&B-Hits 1969/9 | |
| 40 | 3 | Keep On Living | JOSIE 1009 | Nacht | Deep Soul1969-4 | |
| 40 | 3 | We Got Latin Soul | COLUMBIA 44998 | 07-04 | Columbia in Black 2 | |
| 40 | 3 | DATE 1649 | Nacht | Deep Soul1969-3 | ||
| 40 | 3 | DIAMOND 258 | Nacht | Deep Soul1969-1 | ||
| 40 | 2 | ATLANTIC 2612 | 01-31 | R&B-Hits 1969/1 | ||
| 41 | 4 | PHILLY GROOVE 154 | Nacht | Deep Soul1969-1 | ||
| 41 | 4 | Me Tarzan You Jane | GAMBLE 225 | 11-08 | R&B-Hits 1969/9 | |
| 41 | 4 | Branded Bad | NEPTUNE 18 | 09-06 | R&B-Hits 1969/7 | |
| 41 | 4 | ATLANTIC 2631 | 06-07 | R&B-Hits 1969/6 | ||
| 41 | 3 | Get On The Case | FOUNTAIN 1102 | 11-08 | R&B-Hits 1969/9 | |
| 41 | 3 | CALLA 165 | 12-32 | Kein Sendetermin1 | ||
| 41 | 3 | It'S A Funky Thing Right On | ATLANTIC 2671 | 09-06 | R&B-Hits 1969/7 | |
| 41 | 3 | UPTITE 0014 | 11-08 | R&B-Hits 1969/9 | ||
| 41 | 2 | ATCO 6640 | 03-15 | R&B-Hits 1969/3 | ||
| 41 | 2 | RCA 47-9730 | 09-07 | R&B-Hits 1969/8 | ||
| 44 | 6 | ATLANTIC 2621 | 09-06 | R&B-Hits 1969/7 | ||
| 42 | 5 | Jan Jan (I) | MOIRA 103 | 03-15 | R&B-Hits 1969/3 | |
| 42 | 4 | Soul Brother Soul Sister | KAREN 1543 | 03-15 | R&B-Hits 1969/3 | |
| 42 | 4 | ITCO 103 | Nacht | Deep Soul1969-5 | ||
| 42 | 4 | ATLANTIC 2637 | 09-06 | R&B-Hits 1969/7 | ||
| 42 | 3 | MERCURY 72927 | Nacht | Deep Soul1969-1 | ||
| 42 | 3 | GWP 515 | 11-08 | R&B-Hits 1969/9 | ||
| 42 | 3 | ATLANTIC 2620 | Nacht | Deep Soul1969-6 | ||
