R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
Billboard 1965
R&B-Billboard-Hits von 1965
Von Dezember 1963 bis Februar 1965 stellt das Billboard-Magazin die Notierung einer R&B-Hitparade ein.
Die Plazierungen ab Position 31 resultieren dementsprechend aus den Pop-Plazierungen der schwarzen R&B-Singles.
Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
---|---|---|---|---|---|---|
1 | 23 | ATLANTIC 2289 | 07-17 | R&B-Hits 1965/5 | ||
1 | 19 | CHECKER 1120 | 11-27 | R&B-Hits 1965/7 | ||
1 | 19 | TAMLA 54122 | 11-27 | R&B-Hits 1965/7 | ||
1 | 18 | MOTOWN 1076 | 06-26 | R&B-Hits 1965/4 | ||
1 | 17 | Papa'S Got A Brand New Bag (Pt.1) | KING 5999 | 09-04 | R&B-Hits 1965/6 | |
1 | 17 | SOUL 35008 | 02-20 | R&B-Hits 1965/2 | ||
1 | 16 | I Got You (I Feel Good) | KING 6015 | 05-03 | James Brown Pt.2 | |
1 | 15 | I Want To (Do Everything For You) | DIAL 4016 | Nacht | Deep Soul1965-6 | |
1 | 15 | CHECKER 1105 | 05-29 | R&B-Hits 1965/3 | ||
1 | 15 | TAMLA 54112 | 05-29 | R&B-Hits 1965/3 | ||
1 | 13 | Got To Get You Off My Mind | ATLANTIC 2276 | 05-29 | R&B-Hits 1965/3 | |
1 | 13 | GORDY 7038 | 02-20 | R&B-Hits 1965/2 | ||
1 | 11 | MOTOWN 1075 | 05-29 | R&B-Hits 1965/3 | ||
2 | 18 | ARCTIC 105 | 06-26 | R&B-Hits 1965/4 | ||
2 | 18 | TAMLA 54118 | 09-04 | R&B-Hits 1965/6 | ||
2 | 15 | ATLANTIC 2288 | 06-26 | R&B-Hits 1965/4 | ||
2 | 14 | ARGO 5506 | 09-04 | R&B-Hits 1965/6 | ||
2 | 14 | BACK BEAT 546 | 11-27 | R&B-Hits 1965/7 | ||
2 | 14 | MOTOWN 1074 | 05-29 | R&B-Hits 1965/3 | ||
2 | 13 | MOTOWN 1081 | 07-17 | R&B-Hits 1965/5 | ||
2 | 13 | MOTOWN 1083 | 11-27 | R&B-Hits 1965/7 | ||
2 | 12 | VOLT 126 | 06-26 | R&B-Hits 1965/4 | ||
2 | 12 | RCA 47-8486 | 02-20 | R&B-Hits 1965/2 | ||
2 | 8 | DIAL 4001 | 02-20 | R&B-Hits 1965/2 | ||
3 | 15 | VEE JAY 684 | 06-26 | R&B-Hits 1965/4 | ||
3 | 15 | CONSTELLATION 149 | 06-26 | R&B-Hits 1965/4 | ||
3 | 14 | My Girl Has Gone | TAMLA 54123 | 02-20 | R&B-Hits 1965/2 | |
3 | 13 | GORDY 7040 | 05-29 | R&B-Hits 1965/3 | ||
3 | 11 | DCP 1128 | 02-20 | R&B-Hits 1965/2 | ||
3 | 10 | ABC-PARAM. 10622 | 08-09 | Black-Power-Beweg. | ||
3 | 9 | PHILLES 124 | 02-20 | R&B-Hits 1965/2 | ||
3 | 1 | MOTOWN 1068 | 01-02 | R&B-Hits 1965/1 | ||
4 | 16 | VOLT 128 | 09-09 | Stax-Records Pt.2 | ||
4 | 15 | GORDY 7043 | 09-04 | R&B-Hits 1965/6 | ||
4 | 14 | TAMLA 54113 | 05-29 | R&B-Hits 1965/3 | ||
4 | 13 | CHESS 1932 | 07-17 | R&B-Hits 1965/5 | ||
4 | 13 | Let'S Move & Groove (Together) | JODA 102 | 11-27 | R&B-Hits 1965/7 | |
4 | 13 | GORDY 7047 | 02-05 | R&B-Hits 1966/1 | ||
4 | 13 | ATLANTIC 2306 | 02-05 | R&B-Hits 1966/1 | ||
4 | 12 | Twine Time (I) | MAR-V-LUS 6002 | 02-20 | R&B-Hits 1965/2 | |
4 | 12 | DYNO VOICE 209 | 11-27 | R&B-Hits 1965/7 | ||
4 | 10 | These Hands (Small But Mighty) | DUKE 385 | 11-02 | Peacock-Records2 | |
4 | 10 | GORDY 7046 | 11-27 | R&B-Hits 1965/7 | ||
4 | 10 | CHECKER 1113 | 06-26 | R&B-Hits 1965/4 | ||
4 | 9 | CONGRESS 230 | 07-17 | R&B-Hits 1965/5 | ||
4 | 8 | TAMLA 54107 | 02-20 | R&B-Hits 1965/2 | ||
5 | 17 | ATLANTIC 2283 | 09-04 | R&B-Hits 1965/6 | ||
5 | 15 | ATLANTIC 2301 | 02-05 | R&B-Hits 1966/1 | ||
5 | 15 | CHECKER 1097 | 02-20 | R&B-Hits 1965/2 | ||
5 | 15 | GORDY 7039 | 06-21 | Northern-Soul Club3 | ||
5 | 15 | PURE SOUL 1107 | 02-05 | R&B-Hits 1966/1 | ||
5 | 10 | KELLMAC 1003 | 02-05 | R&B-Hits 1966/1 | ||
6 | 21 | CHESS 1922 | Nacht | Deep Soul1965-2 | ||
6 | 14 | BACK BEAT 548 | 09-04 | R&B-Hits 1965/6 | ||
6 | 12 | PHILLES 129 | 09-04 | R&B-Hits 1965/6 | ||
6 | 11 | I Can'T Work No Longer | OKEH 7221 | 06-26 | R&B-Hits 1965/4 | |
6 | 10 | BLUE CAT 102 | 04-30 | R&B-Reiseroute5 | ||
6 | 10 | CADET 5522 | 12-32 | Kein Sendetermin1 | ||
6 | 10 | MOTOWN 1080 | 09-04 | R&B-Hits 1965/6 | ||
7 | 14 | Cleo'S Back (I) | SOUL 35013 | 07-22 | R&B-Hits 1966/6 | |
7 | 13 | IMPERIAL 66129 | 11-27 | R&B-Hits 1965/7 | ||
7 | 13 | SOUL 35013 | 07-17 | R&B-Hits 1965/5 | ||
7 | 13 | AMY 927 | 07-17 | R&B-Hits 1965/5 | ||
7 | 10 | ABC-PARAM. 10629 | 06-26 | R&B-Hits 1965/4 | ||
8 | 16 | RIC-TIC 103 | 11-28 | Motown Pt.1 | ||
8 | 11 | MOTOWN 1078 | 09-04 | R&B-Hits 1965/6 | ||
8 | 9 | Soul Heaven (S) | ROULETTE 4641 | Nacht | Deep Soul1965-3 | |
8 | 9 | FONTANA 1511 | 04-06 | R&B-Hits 1963/3 | ||
9 | 11 | MOTOWN 1073 | 02-20 | R&B-Hits 1965/2 | ||
9 | 11 | RCA 47-8486 | 02-20 | R&B-Hits 1965/2 | ||
9 | 10 | ATLANTIC 2300 | 09-04 | R&B-Hits 1965/6 | ||
9 | 10 | MOTOWN 1084 | 11-27 | R&B-Hits 1965/7 | ||
9 | 7 | Woman'S Got Soul | ABC-PARAM. 10647 | 05-29 | R&B-Hits 1965/3 | |
9 | 4 | MONEY 106 | 01-02 | R&B-Hits 1965/1 | ||
10 | 13 | 4 BROTHERS 445 | 09-04 | R&B-Hits 1965/6 | ||
10 | 11 | WAND 0181 | 05-29 | R&B-Hits 1965/3 | ||
10 | 11 | CHESS 1924 | 07-02 | Chess Records Pt.4 | ||
10 | 10 | BLUE CAT 112 | 06-26 | R&B-Hits 1965/4 | ||
10 | 9 | SUE 129 | 07-17 | R&B-Hits 1965/5 | ||
10 | 9 | SOUL 35012 | 07-17 | R&B-Hits 1965/5 | ||
10 | 8 | STAX S169 | 08-20 | Stax-Records Pt.1 | ||
10 | 3 | ATLANTIC 2268 | 02-20 | R&B-Hits 1965/2 | ||
11 | 14 | DECCA 31827 | 11-27 | R&B-Hits 1965/7 | ||
11 | 11 | CHARGER 105 | 02-20 | R&B-Hits 1965/2 | ||
11 | 11 | Don'T Have To Shop Around | VOLT 127 | Nacht | Deep Soul1965-2 | |
11 | 11 | Boo Ga Loo | ABC-PARAM. 10638 | - | Geplant | |
11 | 9 | And I Love Him | ATLANTIC 2281 | 05-29 | R&B-Hits 1965/3 | |
11 | 8 | TAMLA 54120 | 11-30 | Motown Pt.3 | ||
11 | 8 | TAMLA 54116 | 07-17 | R&B-Hits 1965/5 | ||
11 | 4 | ATCO 6328 | 12-32 | Kein Sendetermin1 | ||
11 | 1 | It'S Too Late Baby Too Late | OLD TOWN 1183 | 01-02 | R&B-Hits 1965/1 | |
12 | 13 | TAMLA 54111 | 11-30 | Motown Pt.3 | ||
12 | 13 | Teasin' You | ATLANTIC 2273 | 11-26 | Atlantic-Records 3 | |
12 | 12 | VEE JAY 703 | 11-27 | R&B-Hits 1965/7 | ||
12 | 12 | MODERN 1011 | 11-27 | R&B-Hits 1965/7 | ||
12 | 11 | First I Look At The Purse | GORDY 7044 | 09-04 | R&B-Hits 1965/6 | |
12 | 9 | ARCTIC 108 | Nacht | Deep Soul1965-4 | ||
12 | 9 | ABC-PARAM. 10670 | 06-26 | R&B-Hits 1965/4 | ||
12 | 9 | CARNIVAL 507 | 02-20 | R&B-Hits 1965/2 | ||
12 | 8 | STAX S170 | 08-20 | Stax-Records Pt.1 | ||
12 | 8 | CHECKER 1107 | 05-29 | R&B-Hits 1965/3 | ||
12 | 8 | I Don'T Know What You'Ve Got But It'S Got Me | VEE JAY 698 | Nacht | Deep Soul1965-2 | |
12 | 7 | ARGO 5499 | 05-29 | R&B-Hits 1965/3 | ||
12 | 7 | A Woman Can Change A Man | DIAL 4006 | Nacht | Deep Soul1965-6 | |
13 | 17 | VEE JAY 694 | Nacht | Deep Soul1965-6 | ||
13 | 10 | Suddenly I'M All Alone | OKEH 7215 | Nacht | Deep Soul1965-6 | |
13 | 7 | She'S With Her Other Love | IMPERIAL 66123 | 11-27 | R&B-Hits 1965/7 | |
13 | 5 | OKEH 7209 | 01-02 | R&B-Hits 1965/1 | ||
13 | 2 | Use Your Head | 20TH CENTURY 555 | 06-26 | R&B-Hits 1965/4 | |
14 | 14 | JODA 100 | Nacht | Deep Soul1965-5 | ||
14 | 9 | BLACK HAWK 12101 | 05-09 | Wedding Days (3h) | ||
14 | 8 | SMASH 1964 | 12-03 | Soul in the South | ||
14 | 6 | CHESS 1925 | 05-29 | R&B-Hits 1965/3 | ||
14 | 2 | ABC-PARAM. 10609 | 12-32 | Kein Sendetermin1 | ||
15 | 15 | GORDY 7047 | 02-05 | R&B-Hits 1966/1 | ||
15 | 10 | DCP 1136 | Nacht | Deep Soul1965-4 | ||
15 | 9 | You Better Get It | DIAL 4003 | Nacht | Deep Soul1965-4 | |
15 | 9 | OKEH 7219 | Nacht | Deep Soul1965-6 | ||
15 | 8 | 20TH CENTURY 570 | 07-17 | R&B-Hits 1965/5 | ||
15 | 7 | It'S Got The Whole World Shakin' | RCA 47-8539 | 07-20 | RCA in Black Pt.2 | |
15 | 3 | Can You Jerk Like Me | GORDY 7037 | 05-06 | A 1000 Dances2 | |
15 | 1 | TAMLA 54105 | 07-17 | R&B-Hits 1965/5 | ||
16 | 10 | TAMLA 54117 | 09-04 | R&B-Hits 1965/6 | ||
16 | 3 | CHESS 1904 | 01-02 | R&B-Hits 1965/1 | ||
17 | 7 | I Want You To Have Everything | D-TOWN 1035 | 02-20 | R&B-Hits 1965/2 | |
17 | 2 | ABC-PARAM. 10602 | 12-25 | Gospel Groove1 | ||
18 | 9 | RCA 47-8631 | 01-22 | R&B-Hits 1949/1 | ||
18 | 6 | VOLT 124 | Nacht | Deep Soul1965-2 | ||
18 | 5 | COLUMBIA 43241 | 05-29 | R&B-Hits 1965/3 | ||
18 | 2 | CONSTELLATION 141 | 01-02 | R&B-Hits 1965/1 | ||
19 | 8 | SCEPTER 12109 | 11-27 | R&B-Hits 1965/7 | ||
19 | 7 | IMPERIAL 66094 | 11-27 | R&B-Hits 1965/7 | ||
19 | 7 | (I Can'T Get No) |
LONDON 9766 | 09-04 | R&B-Hits 1965/6 | |
19 | 6 | ATCO 6359 | 09-04 | R&B-Hits 1965/6 | ||
20 | 10 | OKEH 7216 | 07-03 | Columbia in Black 1 | ||
20 | 7 | DIAL 4011 | 05-29 | R&B-Hits 1965/3 | ||
20 | 6 | OKEH 7223 | 07-17 | R&B-Hits 1965/5 | ||
20 | 6 | EASTERN 604 | 06-26 | R&B-Hits 1965/4 | ||
20 | 5 | CARNIVAL 512 | 07-26 | Carnival-Records | ||
20 | 5 | CARNIVAL 509 | 07-26 | Carnival-Records | ||
20 | 4 | RED BIRD 10-024 | 02-09 | George Goldner | ||
21 | 9 | ATLANTIC 2286 | 06-26 | R&B-Hits 1965/4 | ||
21 | 8 | VIP 25013 | 02-20 | R&B-Hits 1965/2 | ||
21 | 6 | JEWEL 745 | 07-17 | R&B-Hits 1965/5 | ||
21 | 5 | ERA 3141 | 12-09 | R&B-Hits 1950/4 | ||
22 | 5 | Crying Won'T Help You Now | MERCURY 72407 | 11-15 | Clyde McPhatter | |
22 | 5 | GOLDWAX 113 | 05-29 | R&B-Hits 1965/3 | ||
22 | 5 | GORDY 7043 | 09-04 | R&B-Hits 1965/6 | ||
22 | 3 | WAND 0179 | 05-29 | R&B-Hits 1965/3 | ||
22 | 1 | DCP 1119 | 01-02 | R&B-Hits 1965/1 | ||
23 | 7 | PHILIPS 40286 | 07-17 | R&B-Hits 1965/5 | ||
23 | 6 | WAY OUT 2699 | Nacht | Deep Soul1965-4 | ||
23 | 5 | DCP 1149 | 11-27 | R&B-Hits 1965/7 | ||
23 | 4 | Dust Got In My Daddy'S Eyes | DUKE 390 | 05-29 | R&B-Hits 1965/3 | |
24 | 13 | WAND 0162 | 10-25 | Earl Palmer+1964 | ||
24 | 8 | CHESS 1919 | 06-04 | Chess Records Pt.2 | ||
24 | 6 | ATLANTIC 2299 | Nacht | Deep Soul1965-3 | ||
24 | 4 | ATCO 6343 | 09-28 | Ben E. King | ||
25 | 11 | No Pity (In The Naked City) | BRUNSWICK 55280 | Nacht | Deep Soul1965-3 | |
25 | 9 | GORDY 7045 | 02-05 | R&B-Hits 1966/1 | ||
25 | 8 | KENT 426 | 06-26 | R&B-Hits 1965/4 | ||
25 | 8 | ENJOY 2015 | 05-29 | R&B-Hits 1965/3 | ||
25 | 7 | BRUNSWICK 55277 | 12-32 | Kein Sendetermin1 | ||
25 | 7 | Strain On My Heart | SIMS 217 | 02-20 | R&B-Hits 1965/2 | |
25 | 5 | ROULETTE 4631 | 09-04 | R&B-Hits 1965/6 | ||
26 | 7 | ABC-PARAM. 10710 | 06-26 | R&B-Hits 1965/4 | ||
26 | 6 | UA 853 | 06-26 | R&B-Hits 1965/4 | ||
26 | 6 | WAND 0173 | 02-20 | R&B-Hits 1965/2 | ||
26 | 5 | RCA 47-8693 | Nacht | Deep Soul1965-3 | ||
26 | 5 | Just Once In My Life | PHILLES 127 | 02-20 | R&B-Hits 1965/2 | |
26 | 5 | I Want To Meet Him | MGM 13405 | Nacht | Deep Soul1965-4 | |
26 | 4 | PARROT 9737 | 05-29 | R&B-Hits 1965/3 | ||
26 | 2 | It'S Better To Have It | JAMIE 1292 | Nacht | Deep Soul1965-4 | |
27 | 8 | ASCOT 2172 | Nacht | Deep Soul1965-4 | ||
27 | 6 | You'Ll Miss Me (When I'M Gone) | CHECKER 1111 | 07-17 | R&B-Hits 1965/5 | |
27 | 5 | MONEY 108 | 05-17 | Money-Records | ||
28 | 8 | Peaches 'N' Cream | MODERN 1005 | 11-14 | Ike Turner | |
28 | 7 | BLUE ROCK 4027 | 09-04 | R&B-Hits 1965/6 | ||
28 | 7 | Let It All Out | IMPERIAL 66131 | 01-06 | Van Mc Coy | |
28 | 6 | MGM 13366 | Nacht | Deep Soul1965-3 | ||
28 | 3 | IMPERIAL 66102 | 05-29 | R&B-Hits 1965/3 | ||
28 | 1 | PHILLES 123 | 06-20 | R&B-Hits 1964/4 | ||
29 | 5 | Buster Browne (I) | HI 2091 | 07-17 | R&B-Hits 1965/5 | |
29 | 4 | MAR-V-LUS 6005 | 02-20 | R&B-Hits 1965/2 | ||
29 | 4 | CHESS 1918 | Nacht | Deep Soul1965-6 | ||
30 | 7 | Stop Look What You'Re Doing | STAX S172 | Nacht | Deep Soul1965-6 | |
30 | 4 | TAMLA 54119 | 11-30 | Motown Pt.3 | ||
30 | 2 | Crying Man | BACK BEAT 542 | Nacht | Deep Soul1965-5 | |
31 | 8 | M-PAC 7225 | 02-28 | Chicago Soul 2 | ||
31 | 6 | WB 5495 | Nacht | Deep Soul1965-1 | ||
31 | 5 | ATLANTIC 2267 | 02-20 | R&B-Hits 1965/2 | ||
31 | 5 | MGM 13322 | 06-26 | R&B-Hits 1965/4 | ||
31 | 3 | Let Her Love Me | BLUE ROCK 4002 | 05-29 | R&B-Hits 1965/3 | |
31 | 1 | Girls Have Feelings Too | ARCTIC 102 | Nacht | Deep Soul1965-2 | |
32 | 4 | MODERN 1007 | 05-30 | Modern Records Pt.1 | ||
32 | 4 | OKEH 7226 | 07-03 | Columbia in Black 1 | ||
33 | 5 | VEE JAY 651 | 07-10 | Northern-Soul 1965 | ||
33 | 5 | ARCTIC 106 | 07-17 | R&B-Hits 1965/5 | ||
33 | 4 | Tell Her I'M Not Home | LOMA 2011 | 04-06 | R&B-Hits 1963/3 | |
33 | 3 | OLD TOWN 1180 | 05-29 | R&B-Hits 1965/3 | ||
33 | 3 | VEE JAY 707 | 11-27 | R&B-Hits 1965/7 | ||
33 | 3 | ABC-PARAM. 10639 | 03-04 | Northern-Soul Club1 | ||
34 | 7 | TAMLA 54116 | 07-17 | R&B-Hits 1965/5 | ||
34 | 9 | JUBILEE 5506 | Nacht | Deep Soul1965-4 | ||
34 | 7 | GORDY 7036 | 06-21 | Northern-Soul Club3 | ||
34 | 4 | EASTERN 602 | 02-20 | R&B-Hits 1965/2 | ||
34 | 4 | I Believe I'Ll Love On | BRUNSWICK 55283 | - | Geplant | |
34 | 1 | BACK BEAT 545 | Nacht | Deep Soul1965-2 | ||
35 | 4 | Never Could You Be | ABC-PARAM. 10710 | 06-03 | Curtis Mayfield | |
35 | 3 | LESAGE 701 | Nacht | Deep Soul1965-1 | ||
35 | 3 | MUSICOR 1076 | 07-17 | R&B-Hits 1965/5 | ||
35 | 2 | ABC-PARAM. 10622 | Nacht | Deep Soul1965-4 | ||
35 | 1 | Long Long Winter | ABC-PARAM. 10602 | 12-32 | Kein Sendetermin1 | |
36 | 3 | SCEPTER 1298 | Nacht | Deep Soul1965-2 | ||
36 | 2 | TAMLA 54115 | 06-26 | R&B-Hits 1965/4 | ||
36 | 2 | DUKE 389 | 11-02 | Peacock-Records2 | ||
36 | 1 | Dial That Telephone | DUO DISC 107 | 12-32 | Kein Sendetermin1 | |
37 | 1 | That Day When She Needed Me | GORDY 7037 | 02-20 | R&B-Hits 1965/2 | |
38 | 3 | We Can'T Believe You'Re Gone | ATLANTIC 2270 | Nacht | Deep Soul1965-3 | |
38 | 3 | Looking With My Eyes | SCEPTER 12111 | 12-32 | Kein Sendetermin1 | |
38 | 1 | LANDA 703 | 05-29 | R&B-Hits 1965/3 | ||
39 | 3 | How Do You Quit (Someone You Love) | ATLANTIC 2272 | Nacht | Deep Soul1965-6 | |
39 | 1 | MOTOWN 1064 | 02-20 | R&B-Hits 1965/2 | ||
40 | 2 | CONSTELLATION 160 | 07-06 | R&B-Hits 1946/3 | ||
40 | 2 | CONSTELLATION 146 | Nacht | Deep Soul1965-6 | ||
40 | 2 | IMPERIAL 66110 | 12-33 | Kein Sendetermin2 | ||
40 | 2 | SOMADA 600 | Nacht | Deep Soul1965-4 | ||
40 | 1 | Cousin Of Mine | RCA 47-8426 | 11-07 | R&B-Hits 1964/7 | |
41 | 7 | CHESS 1916 | 01-02 | R&B-Hits 1965/1 | ||
42 | 7 | VEE JAY 633 | 01-02 | R&B-Hits 1965/1 | ||
50 | 8 | Come On Do The Jerk | TAMLA 54109 | 05-06 | A 1000 Dances2 | |
51 | 10 | 81 | CAMEO 336 | 08-11 | Kenny Gamble | |
51 | 9 | RED BIRD 10-017 | 06-20 | R&B-Hits 1964/4 | ||
63 | 8 | IMPERIAL 66080 | Nacht | Deep Soul1965-6 | ||
65 | 6 | Getting Mighty Crowded | VEE JAY 628 | 01-02 | R&B-Hits 1965/1 | |
67 | 4 | MERCURY 72365 | 01-02 | R&B-Hits 1965/1 | ||
70 | 4 | Lovely Lovely (Loverly Loverly) | PARKWAY 936 | 01-02 | R&B-Hits 1965/1 | |
76 | 4 | PARKWAY 935 | 12-32 | Kein Sendetermin1 | ||
77 | 5 | ABC-PARAM. 10638 | 03-04 | Northern-Soul Club1 | ||
78 | 3 | DUKE 386 | Nacht | Deep Soul1965-4 | ||
81 | 4 | BLUE NOTE 1911 | 01-02 | R&B-Hits 1965/1 | ||
85 | 4 | CHESS 1920 | 07-02 | Chess Records Pt.4 | ||
85 | 3 | Percolatin' (I) | HI 2066 | 01-02 | R&B-Hits 1965/1 | |
87 | 3 | ALON 9019 | 02-15 | Minit-Records | ||
91 | 4 | Are You Still My Baby | SCEPTER 1292 | 11-07 | R&B-Hits 1964/7 | |
92 | 2 | KING 5968 | 05-03 | James Brown Pt.2 | ||
95 | 1 | UA 796 | 01-02 | R&B-Hits 1965/1 | ||
96 | 2 | Can'T You Just See Me | COLUMBIA 43203 | 03-25 | Aretha Franklin | |
96 | 2 | WAND 0171 | 09-15 | Scepter-Records | ||
98 | 1 | ROULETTE 4591 | 05-05 | R&B-Hits 1956/4 | ||
99 | 1 | DUKE 386 | Nacht | Deep Soul1965-3 |
251 Einträge insgesamt