R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
Billboard 1951
R&B-Billboard-Hits von 1951
| Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
|---|---|---|---|---|---|---|
| 1 | 24 | ALADDIN 3076 | 04-01 | Aladdin-Records 1 | ||
| 1 | 22 | ATLANTIC 944 | 12-29 | R&B-Hits 1951/6 | ||
| 1 | 21 | ATLANTIC 934 | 07-21 | Plas Johnson & 1951 | ||
| 1 | 21 | T-99 Blues | RPM 325 | 10-06 | R&B-Hits 1951/5 | |
| 1 | 20 | KING 4475 | 02-02 | R&B-Hits 1952/1 | ||
| 1 | 20 | ALADDIN 3097 | 10-06 | R&B-Hits 1951/5 | ||
| 1 | 19 | ALADDIN 3068 | 04-23 | Alkohol-Geschichten | ||
| 1 | 18 | CHESS 1458 | 10-14 | R&B-Hits 1967/7 | ||
| 1 | 15 | ALADDIN 3099 | 05-09 | Wedding Days | ||
| 1 | 15 | MODERN 835 | 05-30 | Modern-Rec. 1 (3h) | ||
| 1 | 15 | SWING TIME 254 | 05-26 | R&B-Hits 1951/2 | ||
| 1 | 11 | UNITED 104 | 02-02 | R&B-Hits 1952/1 | ||
| 1 | 11 | CHECKER 933 | 02-02 | R&B-Hits 1952/1 | ||
| 2 | 25 | ATLANTIC 939 | 07-21 | Plas Johnson & 1951 | ||
| 2 | 17 | SPECIALTY 390 | Nacht | Balladen 1951-5 | ||
| 2 | 14 | SITTIN' IN WITH 588 | 05-26 | R&B-Hits 1951/2 | ||
| 2 | 12 | SAVOY 769 | Nacht | Balladen 1951-4 | ||
| 2 | 9 | ALADDIN 3092 | 12-29 | R&B-Hits 1951/6 | ||
| 2 | 6 | Tennessee Waltz Blues (I) | ATLANTIC 926 | 07-21 | Plas Johnson & 1951 | |
| 2 | 5 | SAVOY 777 | Nacht | Balladen 1951-6 | ||
| 3 | 15 | MERCURY 5728 | Nacht | Balladen 1951-4 | ||
| 3 | 12 | DECCA 27693 | 10-06 | R&B-Hits 1951/5 | ||
| 3 | 11 | CAPITOL 1449 | 05-26 | R&B-Hits 1951/2 | ||
| 3 | 10 | Don'T Take Your Love Away From Me | ATLANTIC 923 | Nacht | Balladen 1951-6 | |
| 3 | 4 | ATLANTIC 930 | 05-26 | R&B-Hits 1951/2 | ||
| 3 | 3 | Let'S Rock Awhile | ALADDIN 3080 | 07-21 | Plas Johnson & 1951 | |
| 4 | 12 | MGM 10903 | Nacht | Balladen 1951-6 | ||
| 4 | 11 | CHESS 1479 | 10-06 | R&B-Hits 1951/5 | ||
| 4 | 9 | MERCURY 8944 | 07-21 | Plas Johnson & 1951 | ||
| 4 | 9 | Red'S Boogie | RCA 50-0099 | 02-24 | R&B-Hits 1951/1 | |
| 4 | 6 | ALADDIN 3075 | 02-24 | R&B-Hits 1951/1 | ||
| 4 | 2 | DECCA 27424 | 05-26 | R&B-Hits 1951/2 | ||
| 5 | 7 | DOT 1019 | 02-24 | R&B-Hits 1951/1 | ||
| 5 | 6 | RCA 50-0099 | 07-21 | Plas Johnson & 1951 | ||
| 5 | 6 | SWING TIME 250 | 02-24 | R&B-Hits 1951/1 | ||
| 5 | 5 | ALADDIN 3080 | Nacht | Balladen 1951-6 | ||
| 5 | 3 | SPECIALTY 379 | 07-21 | Plas Johnson & 1951 | ||
| 4 | 5 | SAVOY 777 | 07-21 | Plas Johnson & 1951 | ||
| 5 | 1 | APOLLO 427 | 03-21 | Apollo-Records | ||
| 6 | 11 | KING 4461 | 04-10 | R&B goes Hillbilly3 | ||
| 6 | 10 | FEDERAL 12001 | 11-15 | Clyde McPhatter | ||
| 6 | 7 | CHESS 1478 | 12-29 | R&B-Hits 1951/6 | ||
| 6 | 5 | Bar Room Blues | DE LUXE 3319 | 12-29 | R&B-Hits 1951/6 | |
| 6 | 5 | MODERN 826 | Nacht | Balladen 1951-4 | ||
| 6 | 4 | SAVOY 788 | 08-24 | R&B-Hits 1951/4 | ||
| 6 | 3 | T Town Twist (I) | SPECIALTY 407 | 10-06 | R&B-Hits 1951/5 | |
| 6 | 2 | MERCURY 8211 | Nacht | Balladen 1951-5 | ||
| 6 | 2 | KING 4444 | 10-06 | R&B-Hits 1951/5 | ||
| 7 | 8 | DOT 1060 | 08-24 | R&B-Hits 1951/4 | ||
| 7 | 5 | ALADDIN 3091 | Nacht | Balladen 1951-2 | ||
| 7 | 4 | SPECIALTY 407 | 10-06 | R&B-Hits 1951/5 | ||
| 7 | 4 | ATLANTIC 941 | 07-31 | Atlantic-Records 1 | ||
| 7 | 3 | DOT 1010 | 02-24 | R&B-Hits 1951/1 | ||
| 7 | 3 | RIH 143 | Nacht | Balladen 1951-5 | ||
| 7 | 3 | PREMIUM 867 | 02-24 | R&B-Hits 1951/1 | ||
| 6 | 3 | DECCA 27324 | 07-08 | Louis Jordan | ||
| 7 | 2 | SWING TIME 242 | Nacht | XMAS is coming | ||
| 7 | 2 | SPECIALTY 375 | Nacht | Balladen 1951-4 | ||
| 7 | 1 | Shouldn'T I Know | ATLANTIC 938 | Nacht | Balladen 1951-5 | |
| 7 | 1 | MERCURY 8209 | Nacht | Balladen 1951-5 | ||
| 7 | 1 | RCA 22-0136 | Nacht | Balladen 1951-4 | ||
| 8 | 3 | DECCA 48192 | 07-21 | Plas Johnson & 1951 | ||
| 8 | 2 | SPECIALTY 400 | 07-21 | Plas Johnson & 1951 | ||
| 8 | 1 | FEDERAL 12039 | Nacht | Balladen 1951-3 | ||
| 8 | 1 | DOT 1060 | 08-24 | R&B-Hits 1951/4 | ||
| 8 | 1 | Long Distance Call | CHESS 1452 | 05-26 | R&B-Hits 1951/2 | |
| 8 | 1 | CAPITOL 1365 | 05-26 | R&B-Hits 1951/2 | ||
| 8 | 1 | Laying The Boogie | RCA 50-0130 | 10-06 | R&B-Hits 1951/5 | |
| 8 | 1 | DE LUXE 3318 | 08-24 | R&B-Hits 1951/4 | ||
| 9 | 3 | Still A Fool | CHESS 1480 | 12-29 | R&B-Hits 1951/6 | |
| 9 | 3 | KING 4458 | Nacht | Balladen 1951-2 | ||
| 9 | 2 | VICTOR 22-0141 | 12-29 | R&B-Hits 1951/6 | ||
| 9 | 2 | Prayin' For Your Return | SPECIALTY 408 | Nacht | Balladen 1951-5 | |
| 9 | 1 | CHESS 1455 | Nacht | Balladen 1951-5 | ||
| 9 | 1 | IMPERIAL 5145 | 12-29 | R&B-Hits 1951/6 | ||
| 9 | 1 | Frankie Lee | SPECIALTY 392 | 02-24 | R&B-Hits 1951/1 | |
| 9 | 1 | Stacked Deck | SAVOY 1033 | 07-21 | Plas Johnson & 1951 | |
| 10 | 1 | SPECIALTY 401 | 10-06 | R&B-Hits 1951/5 | ||
| 10 | 1 | MERCURY 5488 | 02-24 | R&B-Hits 1951/1 | ||
| 10 | 1 | Jug (I) | PRESTIGE 735 | 05-26 | R&B-Hits 1951/2 | |
| 10 | 1 | DOT 1070 | 12-29 | R&B-Hits 1951/6 | ||
| 10 | 1 | Moanin' At Midnight | CHESS 1479 | 10-06 | R&B-Hits 1951/5 | |
| 10 | 1 | Little Side Car | APOLLO 429 | 10-06 | R&B-Hits 1951/5 | |
| 10 | 1 | I'Ve Been Lost | MODERN 801 | Nacht | Balladen 1951-5 | |
| 10 | 1 | I'M A Night Owl | SWING TIME 243 | 07-21 | Plas Johnson & 1951 | |
| 10 | 1 | CHESS 1468 | 07-21 | Plas Johnson & 1951 | ||
| 10 | 1 | CHESS 1441 | 07-21 | Plas Johnson & 1951 | ||
| 10 | 1 | Just The Right Bounce | RCA 50-0118 | 05-26 | R&B-Hits 1951/2 | |
| 10 | 1 | Wrong Yo-Yo | RCA 50-0106 | 05-26 | R&B-Hits 1951/2 | |
| 10 | 1 | SPECIALTY 403 | 07-21 | Plas Johnson & 1951 | ||
| 10 | 1 | Walkin' The Chalk Line | KING 4457 | 10-06 | R&B-Hits 1951/5 | |
| 10 | 1 | All Over Again '51 | MGM 11035 | 12-29 | R&B-Hits 1951/6 | |
| 10 | 1 | OKEH 6804 | 10-06 | R&B-Hits 1951/5 | ||
| 10 | 1 | SAVOY 810 | 10-06 | R&B-Hits 1951/5 |
94 Einträge insgesamt