R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
Billboard 1956
R&B-Billboard-Hits von 1956
| Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
|---|---|---|---|---|---|---|
| 1 | 28 | KING 4950 | 11-03 | R&B-Hits 1956/1 | ||
| 1 | 23 | IMPERIAL 5407 | 11-03 | R&B-Hits 1956/1 | ||
| 1 | 23 | KING 4935 | 08-04 | R&B-Hits 1956/6 | ||
| 1 | 20 | IMPERIAL 5386 | 07-07 | R&B-Hits 1956/5 | ||
| 1 | 20 | MERCURY 70753 | 01-21 | R&B-Hits 1956/1 | ||
| 1 | 19 | ALADDIN 3325 | 10-25 | Earl Palmer+1964 | ||
| 1 | 17 | RCA 47-6604 | 09-08 | R&B-Hits 1956/8 | ||
| 1 | 17 | GEE 1002 | 09-30 | Frankie Lymon | ||
| 1 | 17 | SPECIALTY 579 | 08-04 | R&B-Hits 1956/6 | ||
| 1 | 17 | MERCURY 70893 | Nacht | Balladen 1956-5 | ||
| 1 | 16 | SPECIALTY 572 | 05-05 | R&B-Hits 1956/4 | ||
| 1 | 15 | ATLANTIC 1085 | 03-03 | R&B-Hits 1956/2 | ||
| 1 | 14 | RCA 47-6604 | 11-01 | Peacock-Records1 | ||
| 1 | 13 | ATLANTIC 1092 | Nacht | Balladen 1956-3 | ||
| 2 | 21 | SPECIALTY 561 | 12-05 | Little Richard | ||
| 2 | 16 | SUN 234 | 05-05 | R&B-Hits 1956/4 | ||
| 2 | 13 | ATLANTIC 1081 | 11-15 | Clyde McPhatter | ||
| 2 | 13 | RPM 453 | 05-30 | Modern-Rec. 1 (3h) | ||
| 2 | 12 | ATLANTIC 1088 | 05-05 | R&B-Hits 1956/4 | ||
| 2 | 12 | SPECIALTY 572 | 04-07 | R&B-Hits 1956/3 | ||
| 2 | 7 | CHESS 1626 | 10-18 | Chuck Berry | ||
| 2 | 5 | IMPERIAL 5407 | 11-03 | R&B-Hits 1956/1 | ||
| 2 | 4 | FLASH 115 | 11-02 | R&B-Hits 1956/9 | ||
| 2 | 1 | ATLANTIC 1088 | 05-05 | R&B-Hits 1956/4 | ||
| 3 | 17 | EMBER 1005 | 11-03 | R&B-Hits 1956/1 | ||
| 3 | 15 | JOSIE 785 | 09-20 | Coasters-Story | ||
| 3 | 14 | ATLANTIC 1098 | 08-04 | R&B-Hits 1956/6 | ||
| 3 | 13 | RCA 47-6420 | 01-08 | Elvis Related Pt.2 | ||
| 3 | 13 | RCA 47-6643 | 11-03 | R&B-Hits 1956/1 | ||
| 3 | 13 | GEE 1012 | 05-05 | R&B-Hits 1956/4 | ||
| 3 | 12 | RCA 47-6540 | 01-07 | Elvis Related Pt.1 | ||
| 3 | 11 | ATLANTIC 1083 | 03-03 | R&B-Hits 1956/2 | ||
| 3 | 11 | VEE JAY 168 | 03-03 | R&B-Hits 1956/2 | ||
| 3 | 10 | RPM 479 | 09-16 | B.B. King (3h) | ||
| 3 | 10 | ALADDIN 3338 | 07-02 | R&B-Hits 1957/5 | ||
| 3 | 9 | MERCURY 70963 | 01-26 | R&B-Hits 1957/2 | ||
| 3 | 8 | RPM 468 | 09-08 | R&B-Hits 1956/8 | ||
| 3 | 7 | I Wanna Do More | ATLANTIC 1082 | 01-21 | R&B-Hits 1956/1 | |
| 3 | 4 | RCA 47-6540 | 07-07 | R&B-Hits 1956/5 | ||
| 4 | 12 | (You'Ve Got) The |
MERCURY 70819 | 05-05 | R&B-Hits 1956/4 | |
| 4 | 11 | ATLANTIC 1094 | 04-14 | R&B goes Hillbilly4 | ||
| 4 | 11 | VEE JAY 204 | 11-03 | R&B-Hits 1956/1 | ||
| 4 | 9 | COLUMBIA 40769 | 01-26 | R&B-Hits 1957/2 | ||
| 4 | 8 | KING 5000 | 01-26 | R&B-Hits 1957/2 | ||
| 4 | 8 | MODERN 994 | 08-04 | R&B-Hits 1956/6 | ||
| 4 | 7 | Flying Saucer (Pt.1) (N) | LUNIVERSE 100 | 09-08 | R&B-Hits 1956/8 | |
| 4 | 7 | ATLANTIC 1104 | 11-03 | R&B-Hits 1956/1 | ||
| 4 | 6 | CHESS 1635 | 11-03 | R&B-Hits 1956/1 | ||
| 4 | 1 | CHECKER 827 | 12-30 | Bo Diddley | ||
| 5 | 19 | FEDERAL 12258 | 05-03 | James Brown Pt.2 | ||
| 5 | 16 | KING 4841 | 03-03 | R&B-Hits 1956/2 | ||
| 5 | 14 | IMPERIAL 5386 | 07-07 | R&B-Hits 1956/5 | ||
| 5 | 14 | DOT 15486 | 11-03 | R&B-Hits 1956/1 | ||
| 5 | 12 | DE LUXE 6093 | 05-05 | R&B-Hits 1956/4 | ||
| 5 | 11 | Jivin' Around (Pt.1) (I) | CASH 1017 | 01-21 | R&B-Hits 1956/1 | |
| 5 | 11 | IMPERIAL 5396 | 08-04 | R&B-Hits 1956/6 | ||
| 5 | 8 | CHESS 1635 | 11-03 | R&B-Hits 1956/1 | ||
| 5 | 8 | CHECKER 830 | 04-07 | R&B-Hits 1956/3 | ||
| 5 | 8 | ATLANTIC 1096 | 07-07 | R&B-Hits 1956/5 | ||
| 5 | 2 | The |
DOT 15481 | 08-05 | R&B-Hits 1956/7 | |
| 6 | 7 | CHESS 1629 | 11-02 | R&B-Hits 1956/9 | ||
| 6 | 6 | COBRA 5000 | 11-03 | R&B-Hits 1956/1 | ||
| 6 | 5 | ATLANTIC 1108 | 11-03 | R&B-Hits 1956/1 | ||
| 6 | 1 | KING 4841 | 03-03 | R&B-Hits 1956/2 | ||
| 7 | 10 | ATLANTIC 1104 | 11-02 | R&B-Hits 1956/9 | ||
| 7 | 10 | FLIP 315 | 08-04 | R&B-Hits 1956/6 | ||
| 7 | 9 | RCA 47-6537 | 11-03 | R&B-Hits 1956/1 | ||
| 7 | 6 | RCA EPA-992 | 12-33 | Ohne Sendung in weiss | ||
| 7 | 6 | CHESS 1620 | 05-05 | R&B-Hits 1956/4 | ||
| 7 | 6 | Trouble No More | CHESS 1612 | 01-21 | R&B-Hits 1956/1 | |
| 7 | 6 | MERCURY 71011 | 09-16 | B.B. King (3h) | ||
| 7 | 5 | ATLANTIC 1112 | 11-02 | R&B-Hits 1956/9 | ||
| 7 | 4 | DECCA 29791 | 02-21 | Artock-Records | ||
| 7 | 4 | Who Can Explain | GEE 1018 | 08-05 | R&B-Hits 1956/7 | |
| 7 | 4 | ATLANTIC 1080 | 08-01 | Atlantic-Records 2 | ||
| 7 | 3 | MODERN 1005 | 11-02 | R&B-Hits 1956/9 | ||
| 7 | 3 | SPECIALTY 584 | 11-02 | R&B-Hits 1956/9 | ||
| 7 | 3 | CHECKER 833 | 03-03 | R&B-Hits 1956/2 | ||
| 7 | 2 | IMPERIAL 5381 | 07-07 | R&B-Hits 1956/5 | ||
| 7 | 2 | MERCURY 71011 | Nacht | Balladen 1957-4 | ||
| 8 | 8 | SPECIALTY 579 | 12-05 | Little Richard | ||
| 8 | 6 | GEE 1011 | 05-05 | R&B-Hits 1956/4 | ||
| 8 | 6 | ATCO 6064 | 09-20 | Coasters-Story | ||
| 8 | 5 | CHESS 1615 | 08-23 | Copyright vs. Urheberrecht | ||
| 8 | 5 | ATLANTIC 1080 | 01-21 | R&B-Hits 1956/1 | ||
| 8 | 5 | DOT 15507 | 11-02 | R&B-Hits 1956/9 | ||
| 8 | 3 | ATLANTIC 1083 | 03-03 | R&B-Hits 1956/2 | ||
| 8 | 3 | CLEF 89162 | 12-32 | Ohne Sendung in schwarz | ||
| 8 | 3 | GEE 1022 | 11-03 | R&B-Hits 1956/1 | ||
| 8 | 3 | CHESS 1618 | 08-05 | R&B-Hits 1956/7 | ||
| 8 | 2 | RPM 468 | 09-16 | B.B. King (3h) | ||
| 8 | 2 | VEE JAY 165 | 03-03 | R&B-Hits 1956/2 | ||
| 8 | 2 | CAPITOL 3450 | 07-07 | R&B-Hits 1956/5 | ||
| 8 | 2 | ATLANTIC 1100 | 11-02 | R&B-Hits 1956/9 | ||
| 8 | 1 | Ka-Ding-Dong | MERCURY 70934 | 08-05 | R&B-Hits 1956/7 | |
| 8 | 1 | I Asked For Water | CHESS 1632 | 11-02 | R&B-Hits 1956/9 | |
| 9 | 5 | SPECIALTY 584 | 11-02 | R&B-Hits 1956/9 | ||
| 9 | 4 | IMPERIAL 5375 | 09-30 | Frankie Lymon | ||
| 9 | 3 | FLASH 109 | 07-07 | R&B-Hits 1956/5 | ||
| 9 | 3 | MERCURY 70948 | 11-03 | R&B-Hits 1956/1 | ||
| 9 | 2 | ATLANTIC 1084 | 04-07 | R&B-Hits 1956/3 | ||
| 9 | 2 | PILGRIM 715 | 08-05 | R&B-Hits 1956/7 | ||
| 9 | 2 | CHESS 1619 | Nacht | Balladen 1956-3 | ||
| 9 | 2 | CHESS 1630 | 09-08 | R&B-Hits 1956/8 | ||
| 9 | 2 | IMPERIAL 5389 | 07-07 | R&B-Hits 1956/5 | ||
| 9 | 1 | CREST 1030 | 11-02 | R&B-Hits 1956/9 | ||
| 9 | 1 | Ella Johnson (With |
MERCURY 70912 | 11-02 | R&B-Hits 1956/9 | |
| 9 | 1 | VEE JAY 183 | 05-11 | Vee-Jay-Records | ||
| 10 | 4 | ATLANTIC 1089 | 11-15 | Clyde McPhatter | ||
| 10 | 4 | Can'T Stand To See You Go | VEE JAY 186 | 07-07 | R&B-Hits 1956/5 | |
| 10 | 4 | KING 4935 | 07-07 | R&B-Hits 1956/5 | ||
| 10 | 4 | MERCURY 70948 | 11-03 | R&B-Hits 1956/1 | ||
| 10 | 3 | I Promise To Remember | GEE 1018 | 08-05 | R&B-Hits 1956/7 | |
| 10 | 1 | BATON 218 | 03-03 | R&B-Hits 1956/2 | ||
| 10 | 1 | ATLANTIC 1091 | 07-07 | R&B-Hits 1956/5 | ||
| 11 | 5 | SAVOY 1195 | Nacht | Balladen 1956-7 | ||
| 11 | 5 | I Gotta Get Myself A Woman | ATLANTIC 1101 | 11-16 | Jesse Stone | |
| 11 | 3 | CHESS 1628 | 09-08 | R&B-Hits 1956/8 | ||
| 11 | 3 | IMPERIAL 5380 | 04-07 | R&B-Hits 1956/3 | ||
| 11 | 3 | MELBA 102 | 05-09 | Wedding Days | ||
| 11 | 2 | What'Cha Gonna Do When Your Baby Leaves You | ATLANTIC 1112 | 11-02 | R&B-Hits 1956/9 | |
| 11 | 2 | ATCO 6073 | 09-08 | R&B-Hits 1956/8 | ||
| 11 | 1 | Pleadin' For Love | EXCELLO 2076 | 12-02 | Excello-Records | |
| 12 | 3 | CAPITOL 3502 | 09-08 | R&B-Hits 1956/8 | ||
| 12 | 2 | CHECKER 837 | Nacht | Balladen 1956-1 | ||
| 12 | 2 | I Don'T Go For That | VEE JAY 153 | 01-21 | R&B-Hits 1956/1 | |
| 12 | 2 | ATLANTIC 1100 | 11-02 | R&B-Hits 1956/9 | ||
| 12 | 1 | RCA 47-6643 | 11-03 | R&B-Hits 1956/1 | ||
| 12 | 1 | Way You Dog Me Around | FORTUNE 518 | 09-01 | Detroit-Soul 1 | |
| 13 | 4 | My Happiness Forever | ATLANTIC 1087 | 04-07 | R&B-Hits 1956/3 | |
| 13 | 3 | MERCURY 70893 | Nacht | Balladen 1956-4 | ||
| 13 | 2 | I'M Lost Without You Tonight | MERCURY 70728 | 12-17 | R&B-Hits 1955/1 | |
| 13 | 2 | VEE JAY 203 | 11-02 | R&B-Hits 1956/9 | ||
| 13 | 1 | MERCURY 70906 | 11-02 | R&B-Hits 1956/9 | ||
| 13 | 1 | Please Mr. Disc Jockey | ATCO 6067 | Nacht | Balladen 1956-1 | |
| 14 | 3 | I Don'T Want Nobody (To Have My Love But You) | MERCURY 70775 | 03-03 | R&B-Hits 1956/2 | |
| 14 | 2 | IMPERIAL 5359 | 01-21 | R&B-Hits 1956/1 | ||
| 14 | 2 | IMPERIAL 5378 | 04-07 | R&B-Hits 1956/3 | ||
| 14 | 1 | CHESS 1609 | 04-07 | R&B-Hits 1956/3 | ||
| 14 | 1 | MERCURY 70889 | 04-14 | R&B goes Hillbilly4 | ||
| 14 | 1 | CAPITOL 3267 | 06-28 | Winfield Scott | ||
| 14 | 1 | DE LUXE 6091 | 03-03 | R&B-Hits 1956/2 | ||
| 14 | 1 | CHECKER 847 | 11-02 | R&B-Hits 1956/9 | ||
| 15 | 2 | CAPITOL 3456 | 09-11 | R&B-Hits 1955/1 | ||
| 15 | 1 | RPM 451 | 03-03 | R&B-Hits 1956/2 | ||
| 15 | 1 | DECCA 29870 | 04-07 | R&B-Hits 1956/3 | ||
| 15 | 1 | ATLANTIC 1086 | 04-07 | R&B-Hits 1956/3 | ||
| 15 | 1 | ATLANTIC 1087 | 04-07 | R&B-Hits 1956/3 | ||
| 15 | 1 | KING 4960 | 11-02 | R&B-Hits 1956/9 | ||
| 15 | 1 | CHESS 1629 | 11-02 | R&B-Hits 1956/9 | ||
| 15 | 1 | ATCO 6056 | 03-03 | R&B-Hits 1956/2 |
151 Einträge insgesamt