R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
Billboard 1963
R&B-Billboard-Hits von 1963
Im Dezember 1963 stellt das Billboard-Magazin die Notierung einer R&B-Hitparade ein.
Die Plazierungen ab Position 31 resultieren dementsprechend aus den Pop-Plazierungen der schwarzen R&B-Singles.
Peak | Week | Artist | Song | Record-Label | MMTT | Sendung |
---|---|---|---|---|---|---|
1 | 16 | GORDY 7022 | 10-05 | R&B-Hits 1963/7 | ||
1 | 15 | GALAXY 722 | 10-05 | R&B-Hits 1963/7 | ||
1 | 15 | Fingertips (Pt.2) | TAMLA 54080 | 07-14 | R&B-Hits 1963/6 | |
1 | 14 | ATLANTIC 2184 | 07-14 | R&B-Hits 1963/6 | ||
1 | 14 | BRUNSWICK 55239 | 04-06 | R&B-Hits 1963/3 | ||
1 | 14 | MOTOWN 1035 | 01-12 | R&B-Hits 1963/1 | ||
1 | 14 | TAMLA 54073 | 01-12 | R&B-Hits 1963/1 | ||
1 | 12 | DUKE 360 | 04-06 | R&B-Hits 1963/3 | ||
1 | 12 | UA 629 | 10-05 | R&B-Hits 1963/7 | ||
1 | 12 | SPQR 3305 | 05-25 | R&B-Hits 1963/4 | ||
1 | 12 | RCA 47-8139 | 05-25 | R&B-Hits 1963/4 | ||
1 | 12 | KAPP 0501 | 04-06 | R&B-Hits 1963/3 | ||
1 | 11 | ROULETTE 4494 | 08-11 | Kenny Gamble | ||
1 | 11 | MERCURY 72119 | 07-14 | R&B-Hits 1963/6 | ||
1 | 10 | DOT 16487 | 11-23 | R&B-Hits 1963/8 | ||
1 | 10 | PHILIPS 40084 | 02-23 | R&B-Hits 1963/2 | ||
1 | 10 | RCA 47-8164 | 05-25 | R&B-Hits 1963/4 | ||
1 | 8 | ABC-PARAM. 10487 | 11-23 | R&B-Hits 1963/8 | ||
2 | 16 | TAMLA 54079 | 07-14 | R&B-Hits 1963/6 | ||
2 | 15 | OKEH 7175 | 10-05 | R&B-Hits 1963/7 | ||
2 | 13 | Hotel Happiness | MERCURY 72055 | 12-22 | R&B-Hits 1962/8 | |
2 | 12 | ATLANTIC 2185 | 05-25 | R&B-Hits 1963/4 | ||
2 | 10 | SMASH 1834 | 10-05 | R&B-Hits 1963/7 | ||
2 | 10 | RCA 47-8129 | 12-05 | Little Richard | ||
3 | 15 | SEROCK 2004 | Nacht | Balladen 1963-4 | ||
3 | 14 | ATLANTIC 2188 | 07-14 | R&B-Hits 1963/6 | ||
3 | 14 | ATLANTIC 2188 | 07-14 | R&B-Hits 1963/6 | ||
3 | 11 | LIBERTY 55580 | 07-14 | R&B-Hits 1963/6 | ||
3 | 11 | TAMLA 54083 | 10-05 | R&B-Hits 1963/7 | ||
3 | 9 | ABC-PARAM. 10481 | Nacht | Balladen 1963-1 | ||
4 | 16 | CADENCE 1439 | Nacht | Balladen 1963-4 | ||
4 | 11 | RCA 47-8215 | 10-05 | R&B-Hits 1963/7 | ||
4 | 10 | PHILLES 116 | 10-05 | R&B-Hits 1963/7 | ||
4 | 10 | RCA 47-8098 | 04-06 | R&B-Hits 1963/3 | ||
4 | 10 | PARKWAY 871 | 07-14 | R&B-Hits 1963/6 | ||
4 | 9 | TUFF 369 | 10-05 | R&B-Hits 1963/7 | ||
4 | 9 | VANGUARD 35017 | 02-23 | R&B-Hits 1963/2 | ||
4 | 8 | MERCURY 72099 | 09-19 | R&B-Hits 1954/4 | ||
4 | 8 | FRATERNITY 906 | 07-14 | R&B-Hits 1963/6 | ||
4 | 8 | ATCO 6273 | 12-33 | Kein Sendetermin2 | ||
5 | 12 | RCA 47-8100 | 11-10 | R&B-Hits 1962/7 | ||
5 | 11 | COLUMBIA 42662 | 12-33 | Kein Sendetermin2 | ||
5 | 11 | UA 544 | 01-12 | R&B-Hits 1963/1 | ||
5 | 10 | PHILLES 112 | 05-25 | R&B-Hits 1963/4 | ||
5 | 10 | SCEPTER 1239 | 01-12 | R&B-Hits 1963/1 | ||
5 | 5 | STAX S140 | 09-09 | Stax-Records Pt.2 | ||
6 | 15 | MONTEL 921 | 11-23 | R&B-Hits 1963/8 | ||
6 | 13 | GORDY 7014 | 07-14 | R&B-Hits 1963/6 | ||
6 | 12 | DUKE 360 | 04-06 | R&B-Hits 1963/3 | ||
6 | 12 | KING 5739 | Nacht | Balladen 1963-4 | ||
6 | 10 | DIMENSION 1002 | 01-12 | R&B-Hits 1963/1 | ||
6 | 10 | MOTOWN 1039 | 04-06 | R&B-Hits 1963/3 | ||
6 | 9 | DIAMOND 129 | 02-23 | R&B-Hits 1963/2 | ||
6 | 7 | LAURIE 3179 | 07-14 | R&B-Hits 1963/6 | ||
6 | 4 | MONTEL 921 | 11-23 | R&B-Hits 1963/8 | ||
7 | 12 | DOUBLE-L 717 | 10-05 | R&B-Hits 1963/7 | ||
7 | 10 | MERCURY 72135 | 12-32 | Kein Sendetermin1 | ||
7 | 10 | Pushover | ARGO 5437 | 05-25 | R&B-Hits 1963/4 | |
7 | 9 | ATLANTIC 2182 | 05-25 | R&B-Hits 1963/4 | ||
7 | 8 | My Man He'S A Lovin' Man | ATLANTIC 2160 | 12-22 | R&B-Hits 1962/8 | |
7 | 8 | ABC-PARAM. 10435 | 05-25 | R&B-Hits 1963/4 | ||
7 | 5 | COLUMBIA 42674 | 05-25 | R&B-Hits 1963/4 | ||
7 | 4 | RCA 47-8247 | 11-23 | R&B-Hits 1963/8 | ||
8 | 12 | GORDY 7025 | 01-18 | R&B-Hits 1964/1 | ||
8 | 9 | LIBERTY 55521 | 01-12 | R&B-Hits 1963/1 | ||
8 | 9 | PHILLES 115 | 10-05 | R&B-Hits 1963/7 | ||
8 | 9 | EVEREST 2022 | 04-06 | R&B-Hits 1963/3 | ||
8 | 9 | CAMEO 257 | 07-14 | R&B-Hits 1963/6 | ||
8 | 7 | MOTOWN 1042 | 07-14 | R&B-Hits 1963/6 | ||
8 | 6 | CAMEO 244 | 04-06 | R&B-Hits 1963/3 | ||
8 | 6 | MONUMENT 824 | 11-23 | R&B-Hits 1963/8 | ||
8 | 5 | MOTOWN 1048 | 03-07 | R&B-Hits 1964/3 | ||
8 | 4 | ATLANTIC 2205 | 11-23 | R&B-Hits 1963/8 | ||
9 | 13 | (Down At) Papa Joe'S | SOUND STAGE 2507 | 10-05 | R&B-Hits 1963/7 | |
9 | 11 | CAPITOL 4897 | 12-33 | Kein Sendetermin2 | ||
9 | 11 | SCEPTER 1248 | 05-25 | R&B-Hits 1963/4 | ||
9 | 8 | (You'Re The) |
RCA 47-8188 | 07-14 | R&B-Hits 1963/6 | |
9 | 8 | ATLANTIC 2167 | 01-12 | R&B-Hits 1963/1 | ||
9 | 8 | Don'T Set Me Free | ABC-PARAM. 10405 | 04-06 | R&B-Hits 1963/3 | |
9 | 8 | ABC-PARAM. 10453 | 07-14 | R&B-Hits 1963/6 | ||
10 | 11 | COLPIX 692 | 10-05 | R&B-Hits 1963/7 | ||
10 | 10 | Strange I Know | TAMLA 54072 | 01-12 | R&B-Hits 1963/1 | |
10 | 10 | DOT 16479 | 07-14 | R&B-Hits 1963/6 | ||
10 | 9 | JUBILEE 5456 | Nacht | Balladen 1963-1 | ||
10 | 9 | PARKWAY 867 | 07-14 | R&B-Hits 1963/6 | ||
10 | 8 | MERCURY 72143 | 12-33 | Kein Sendetermin2 | ||
10 | 7 | WB 5348 | 05-25 | R&B-Hits 1963/4 | ||
10 | 5 | You Lost The Sweetest Boy | MOTOWN 1048 | 11-23 | R&B-Hits 1963/8 | |
10 | 4 | SUE 783 | 07-14 | R&B-Hits 1963/6 | ||
11 | 12 | VEE JAY 468 | Nacht | Balladen 1963-4 | ||
11 | 11 | DOT 16440 | 05-25 | R&B-Hits 1963/4 | ||
11 | 9 | Two Faces Have I | ROULETTE 4481 | 05-25 | R&B-Hits 1963/4 | |
11 | 8 | ROULETTE 4515 | 10-05 | R&B-Hits 1963/7 | ||
11 | 6 | DOUBLE-L 722 | 12-32 | Kein Sendetermin1 | ||
11 | 5 | CAPITOL 4965 | 12-32 | Kein Sendetermin1 | ||
12 | 10 | WAND 0132 | 04-06 | R&B-Hits 1963/3 | ||
12 | 10 | TEARDROP 3014 | 10-05 | R&B-Hits 1963/7 | ||
12 | 7 | REPRISE 20198 | 10-05 | R&B-Hits 1963/7 | ||
12 | 4 | SMASH 1791 | 12-33 | Kein Sendetermin2 | ||
12 | 4 | All About My Girl (I) | SUE 777 | 02-23 | R&B-Hits 1963/2 | |
12 | 3 | OKEH 7181 | 11-23 | R&B-Hits 1963/8 | ||
13 | 12 | It Won'T Be This Way (Always) | FEDERAL 12484 | 10-05 | R&B-Hits 1963/7 | |
13 | 9 | VEE JAY 539 | 12-33 | Kein Sendetermin2 | ||
13 | 5 | DECCA 31478 | 12-33 | Kein Sendetermin2 | ||
14 | 11 | NEWTOWN 5777 | Nacht | Balladen 1961-2 | ||
14 | 9 | COLUMBIA 42601 | 12-33 | Kein Sendetermin2 | ||
13 | 6 | JAMIE 1240 | 02-23 | R&B-Hits 1963/2 | ||
14 | 5 | PHILIPS 40096 | 12-33 | Kein Sendetermin2 | ||
14 | 5 | Harry The Hairy Ape (N) | MERCURY 72125 | 12-33 | Kein Sendetermin2 | |
15 | 7 | MERCURY 72177 | 12-32 | Kein Sendetermin1 | ||
15 | 7 | SCEPTER 1243 | 09-15 | Scepter-Records | ||
15 | 6 | Hot Pastrami (I) | DOT 16453 | 05-25 | R&B-Hits 1963/4 | |
15 | 6 | ABC-PARAM. 10453 | Nacht | Balladen 1963-2 | ||
15 | 5 | CAPITOL 4951 | 05-25 | R&B-Hits 1963/4 | ||
15 | 4 | TAMLA 54087 | 11-23 | R&B-Hits 1963/8 | ||
15 | 4 | Dear Lonely Hearts | CAPITOL 4870 | 12-33 | Kein Sendetermin2 | |
15 | 3 | PARKWAY 862 | 04-06 | R&B-Hits 1963/3 | ||
16 | 9 | ATCO 6267 | 12-32 | Kein Sendetermin1 | ||
16 | 9 | DIMENSION 1006 | 05-05 | R&B-Hits 1956/4 | ||
16 | 5 | PARKWAY 862 | 04-06 | R&B-Hits 1963/3 | ||
16 | 3 | COLUMBIA 42661 | 04-06 | R&B-Hits 1963/3 | ||
17 | 9 | Man'S Temptation | VEE JAY 536 | 07-06 | R&B-Hits 1946/3 | |
17 | 5 | COLUMBIA 42852 | 11-23 | R&B-Hits 1963/8 | ||
17 | 3 | El Watusi (F) | TICO 419 | 05-25 | R&B-Hits 1963/4 | |
18 | 6 | Surfer Girl | CAPITOL 5009 | 12-33 | Kein Sendetermin2 | |
18 | 6 | VEE JAY 510 | 07-14 | R&B-Hits 1963/6 | ||
18 | 6 | PHILLES 109 | 04-06 | R&B-Hits 1963/3 | ||
18 | 4 | CAPITOL 4945 | 12-33 | Kein Sendetermin2 | ||
18 | 3 | RUST 5059 | 12-33 | Kein Sendetermin2 | ||
18 | 2 | GARPAX 44171 | Nacht | XMAS is coming | ||
18 | 2 | PARKWAY 873 | 05-06 | A 1000 Dances2 | ||
19 | 5 | COLPIX 663 | 12-33 | Kein Sendetermin2 | ||
19 | 5 | EPIC 9596 | 10-05 | R&B-Hits 1963/7 | ||
19 | 4 | JOY 274 | 12-32 | Kein Sendetermin1 | ||
19 | 4 | CAPITOL 5027 | Nacht | Balladen 1963-4 | ||
19 | 3 | MONUMENT 806 | 04-06 | R&B-Hits 1963/3 | ||
20 | 10 | RCA 47-8243 | 11-23 | R&B-Hits 1963/8 | ||
20 | 8 | CAPITOL 4932 | 03-17 | R&B-Hits 1958/2 | ||
20 | 5 | BACK BEAT 537 | 07-14 | R&B-Hits 1963/6 | ||
20 | 4 | Cut You A Loose | AGE 29118 | 12-32 | Kein Sendetermin1 | |
20 | 2 | COLUMBIA 42619 | 12-33 | Kein Sendetermin2 | ||
20 | 2 | RCA 47-8243 | 11-23 | R&B-Hits 1963/8 | ||
20 | 2 | CHESS 1871 | 10-05 | R&B-Hits 1963/7 | ||
20 | 1 | VOLT 103 | Nacht | Balladen 1963-4 | ||
21 | 4 | GORDY 7012 | 02-23 | R&B-Hits 1963/2 | ||
21 | 4 | RCA 47-8188 | 04-06 | R&B-Hits 1963/3 | ||
21 | 4 | BRUNSWICK 55246 | 04-06 | R&B-Hits 1963/3 | ||
21 | 4 | BRUNSWICK 55248 | 07-13 | Geplant | ||
21 | 4 | TAMLA 54078 | 05-25 | R&B-Hits 1963/4 | ||
21 | 3 | SUE 790 | 11-23 | R&B-Hits 1963/8 | ||
21 | 3 | COLUMBIA 42666 | 12-33 | Kein Sendetermin2 | ||
21 | 2 | Puddin' 'N' Train | PHILLES 108 | 10-05 | R&B-Hits 1963/7 | |
21 | 2 | RCA 47-8169 | 09-22 | R&B-Hits 1962/6 | ||
22 | 4 | EPIC 9617 | 12-33 | Kein Sendetermin2 | ||
22 | 4 | EPIC 9617 | 12-33 | Kein Sendetermin2 | ||
22 | 3 | STAX S130 | 09-09 | Stax-Records Pt.2 | ||
22 | 2 | CAPITOL 4991 | Nacht | Balladen 1963-1 | ||
22 | 1 | TRI DISC 106 | 07-14 | R&B-Hits 1963/6 | ||
23 | 2 | DOT 16530 | 11-23 | R&B-Hits 1963/8 | ||
23 | 2 | PARKWAY 884 | 10-05 | R&B-Hits 1963/7 | ||
23 | 1 | VALIANT 6034 | 11-23 | R&B-Hits 1963/8 | ||
23 | 1 | ATCO 6256 | 04-06 | R&B-Hits 1963/3 | ||
23 | 1 | VALIANT 6034 | 11-23 | R&B-Hits 1963/8 | ||
23 | 1 | DOT 16530 | 11-23 | R&B-Hits 1963/8 | ||
24 | 5 | IMPERIAL 5901 | 12-33 | Kein Sendetermin2 | ||
24 | 4 | ATLANTIC 2201 | 09-28 | Ben E. King | ||
24 | 4 | TAMLA 54077 | Nacht | Balladen 1963-2 | ||
24 | 4 | CHECKER 1036 | 07-02 | Chess Records Pt.4 | ||
24 | 3 | DECCA 31533 | 11-23 | R&B-Hits 1963/8 | ||
24 | 2 | ABC-PARAM. 10484 | Nacht | Balladen 1963-4 | ||
24 | 2 | KING 5710 | 12-32 | Kein Sendetermin1 | ||
24 | 2 | TAMLA 54076 | Nacht | Balladen 1963-4 | ||
25 | 5 | KING 5767 | Nacht | Balladen 1963-4 | ||
25 | 4 | River'S Invitation '63 | TANGERINE 931 | Nacht | Balladen 1963-2 | |
25 | 2 | CAMEO 273 | 11-23 | R&B-Hits 1963/8 | ||
25 | 2 | JUBILEE 5444 | 12-33 | Kein Sendetermin2 | ||
25 | 1 | CHESS 1868 | Nacht | Balladen 1963-1 | ||
25 | 1 | CAMEO 274 | 12-20 | R&B-Hits 1963/9 | ||
25 | 1 | Flapjacks (Pt.1) (I) | CLASS 305 | 12-32 | Kein Sendetermin1 | |
25 | 1 | Locking Up My Heart | TAMLA 54077 | 07-14 | R&B-Hits 1963/6 | |
26 | 4 | MERCURY 72180 | 07-14 | R&B-Hits 1963/6 | ||
26 | 3 | MONUMENT 824 | 04-06 | R&B-Hits 1963/3 | ||
26 | 1 | SCEPTER 1247 | 02-22 | R&B-Hits 1964/2 | ||
27 | 3 | JUBILEE 5455 | 12-33 | Kein Sendetermin2 | ||
27 | 2 | Be True To Your School | CAPITOL 5069 | 11-23 | R&B-Hits 1963/8 | |
27 | 2 | That'S What My Heart Needs | VOLT 109 | Nacht | Balladen 1963-1 | |
27 | 2 | Martian Hop (N) | CHAIRMAN 4403 | 10-05 | R&B-Hits 1963/7 | |
27 | 1 | You'Ll Need Another Favor | GALAXY 718 | 05-25 | R&B-Hits 1963/4 | |
27 | 1 | Bird'S The Word | LIBERTY 55553 | 12-32 | Kein Sendetermin1 | |
27 | 1 | Be True To Your School | CAPITOL 5069 | 11-23 | R&B-Hits 1963/8 | |
28 | 2 | CAPITOL 5009 | 12-33 | Kein Sendetermin2 | ||
28 | 2 | Sometimes You Gotta Cry A Little | DUKE 366 | 10-05 | R&B-Hits 1963/7 | |
28 | 2 | ATLANTIC 2189 | Nacht | Balladen 1963-4 | ||
28 | 2 | ONE-DER-FUL 4815 | 05-06 | A 1000 Dances2 | ||
28 | 2 | SWAN 4125 | 12-33 | Kein Sendetermin2 | ||
28 | 1 | CAPITOL 4970 | 12-33 | Kein Sendetermin2 | ||
28 | 1 | RCA 47-8131 | 02-23 | R&B-Hits 1963/2 | ||
29 | 2 | ATCO 6246 | 01-12 | R&B-Hits 1963/1 | ||
29 | 2 | OLD TOWN 1130 | 07-14 | R&B-Hits 1963/6 | ||
29 | 2 | Randy 'Boots' Randolph | MONUMENT 804 | 12-33 | Kein Sendetermin2 | |
29 | 1 | WAND 0138 | Nacht | Balladen 1963-4 | ||
29 | 1 | Speed Ball (N) | MERCURY 72189 | 12-33 | Kein Sendetermin2 | |
30 | 9 | UA 658 | 01-18 | R&B-Hits 1964/1 | ||
30 | 2 | DERBY 1003 | 02-23 | R&B-Hits 1963/2 | ||
30 | 1 | VANGUARD 35019 | 12-33 | Kein Sendetermin2 | ||
30 | 1 | DOUBLE-L 713 | 03-18 | NorthernSoul-Hits 3 | ||
33 | 6 | Workout Stevie Workout | TAMLA 54086 | 12-20 | R&B-Hits 1963/9 | |
40 | 9 | LAURIE 3195 | 11-22 | Kennedy is dead | ||
44 | 10 | BIG TOP 3161 | 12-20 | R&B-Hits 1963/9 | ||
45 | 7 | TEARDROP 3022 | 12-20 | R&B-Hits 1963/9 | ||
47 | 13 | TAMLA 54088 | 12-20 | R&B-Hits 1963/9 | ||
47 | 8 | KAPP 0557 | Nacht | Balladen 1963-5 | ||
47 | 6 | HI 2069 | 04-13 | Geplant | ||
48 | 7 | COLPIX 709 | Nacht | Balladen 1963-4 | ||
53 | 6 | SCEPTER 1259 | 12-20 | R&B-Hits 1963/9 | ||
56 | 5 | ROULETTE 4530 | 12-20 | R&B-Hits 1963/9 | ||
61 | 5 | Baby Get It (And Don'T Quit It) | BRUNSWICK 55250 | 12-20 | R&B-Hits 1963/9 | |
63 | 4 | ARGO 5452 | 12-20 | R&B-Hits 1963/9 | ||
64 | 7 | LIBERTY 55634 | 12-33 | Kein Sendetermin2 | ||
71 | 5 | SCEPTER 1261 | 12-20 | R&B-Hits 1963/9 | ||
72 | 4 | ATCO 6275 | 12-20 | R&B-Hits 1963/9 | ||
74 | 8 | BIG TOP 3153 | 10-25 | Earl Palmer+1964 | ||
77 | 5 | KING 5803 | 12-20 | R&B-Hits 1963/9 | ||
81 | 5 | WAND 0141 | 12-20 | R&B-Hits 1963/9 | ||
89 | 1 | Better To Give Than Receive | BACK BEAT 539 | 12-20 | R&B-Hits 1963/9 | |
92 | 5 | Crossfire Time | CONSTELLATION 108 | 12-20 | R&B-Hits 1963/9 | |
92 | 2 | SCEPTER 1260 | 12-32 | Kein Sendetermin1 | ||
93 | 3 | IMPERIAL 5976 | 12-20 | R&B-Hits 1963/9 | ||
95 | 4 | DOUBLE-L 724 | Nacht | Balladen 1963-4 | ||
96 | 1 | Theme From 'Any Number Can Win' (I) | VERVE 10299 | 12-32 | Kein Sendetermin1 | |
97 | 1 | SCEPTER 1260 | 12-20 | R&B-Hits 1963/9 | ||
98 | 1 | SYMBOL 924 | 12-20 | R&B-Hits 1963/9 | ||
98 | 1 | Baby We'Ve Got Love | DERBY 1006 | 12-20 | R&B-Hits 1963/9 | |
100 | 1 | SUE 794 | 11-24 | Sue-Records | ||
100 | 1 | Please Don'T Kiss Me Again | KAPP 0547 | 12-20 | R&B-Hits 1963/9 |
235 Einträge insgesamt