Dance: Northern-Soul
Ein Kurzüberblick über die vielleicht wichtigsten Top700-Northern-Soul-Hits.
001-500: die offizielle Northern Soul Top500-Liste
501-600: die Bubbling Under Charts der Northern Soul Hits
601-700: die Milleniums-Top100 der Northern Soul-Charts
Unsere passenden Sendungen beim R&B-Countdown sind dazu hier gelistet.
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | J. Frank Wilson | Do I Love You (Indeed I Do) | SOUL 35019 | 1966 | |||||
* | 002 | Dobie Gray | Out On The Floor | CHARGER 115 | 1966 | |||||
* | 003 | Yvonne Baker | You Didn'T Say A Word | PARKWAY 140 | 1967 | |||||
* | 004 | Al Wilson | Snake | SOUL CITY 767 | 1968 | 27 | 32 | |||
* | 005 | Jimmy Radcliffe | Long After Tonight Is All Over | STATESIDE (UK) 374 | 1965 | 40 | ||||
* | 006 | James Fountain | Seven Day Lover | PEACHTREE 5002 | 1972 | |||||
* | 007 | Epitome Of Sound | You Don'T Love Me | SANDBAG 001 | 1968 | |||||
* | 008 | Garnett Mimms & The Enchanters | Looking For You | UA 951 | 1965 | |||||
* | 009 | Frankie Beverly & The Butlers | If That'S What You Wanted | GAMBLE 220 | 1967 | |||||
* | 010 | Chuck Wood | Seven Days Too Long | ROULETTE 4754 | 1967 | 119 | ||||
* | 011 | Billy Butler & The Enchanters | Right Track | OKEH 7245 | 1966 | 24 | ||||
* | 012 | Salvadores | Stick By Me Baby | WISE WORLD 62771 | 1966 | |||||
* | 013 | Tomangoes | I Really Love You | WASHPAN 3125 | 1968 | |||||
* | 014 | Tobi Legrand | Time Will Pass You By | MALA 591 | 1968 | |||||
* | 015 | Tony Clarke | Landslide | CHESS 1979 | 1967 | |||||
* | 016 | Larry Williams & Johnny Guitar Watson | Too Late | OKEH 7281 | 1967 | |||||
* | 017 | Dana Valery | You Don'T Know Where Your Interest Lies | COLUMBIA 44004 | 1967 | |||||
* | 018 | Willie Tee | Walking Up A One Way Street | ATLANTIC 2273 | 1965 | |||||
* | 019 | Dena Barnes | If You Ever Walk Out Of My Life | INFERNO 2002 | 1967 | |||||
* | 020 | R. Dean Taylor | There'S A Ghost In My House (N) | TAMLA (UK) 896 | 1974 | 3 | ||||
* | 021 | Archie Bell & The Drells | Here I Go Again | ATLANTIC (UK) 10201 | 1972 | 112 | 16 | |||
* | 022 | Rose Batiste | Hit & Run | REVILOT 204 | 1966 | |||||
* | 023 | Judy Street | What | STRIDER 0004 | 1968 | |||||
* | 024 | Gloria Jones | Tainted Love | UPTOWN 001 | 1964 | |||||
* | 025 | Moses Smith | Girl Across The Street | DIONN 508 | 1967 | |||||
* | 026 | Barbara Mc Nair | You'Re Gonna Love My Baby | MOTOWN 1087 | 1965 | |||||
* | 027 | Rubin | You'Ve Been Away | KAPP 0869 | 1967 | |||||
* | 028 | Mel Britt | She'Ll Come Running Back | FIP 650 | 1967 | |||||
* | 029 | Checkerboard Squares | Double Cookin' (I) | VILLA 705 | 1966 | |||||
* | 030 | Carstairs | It Really Hurts Me Girl | RED COACH 802 | 1973 | |||||
* | 031 | Jerry Williams | If You Ask Me | CALLA 116 | 1966 | |||||
* | 032 | Lou Johnson | Unsatisfied | BIG TOP 101 | 1965 | |||||
* | 033 | J.J. Barnes | Our Love Is In The Pocket | REVILOT 201 | 1966 | |||||
* | 034 | Don Thomas | Come On Train | NUVJ 1001 | 1973 | |||||
* | 035 | Mvps | Turnin' My Heartbeat Up | BUDDAH 469 | 1974 | |||||
* | 036 | Sandi Sheldon | You'Re Gonna Make Me Love You | OKEH 7277 | 1967 | |||||
* | 037 | Velvets | I Got To Find Me Somebody | 20TH CENTURY 6676 | 1967 | |||||
* | 038 | Patty & The Emblems | I'M Gonna Love You A Long Long Time | KAPP 0897 | 1968 | |||||
* | 039 | Little Anthony & The Imperials | Better Use Your Head | VEEP 1228 | 1966 | 54 | ||||
* | 040 | Casualeers | Dance Dance Dance | ROULETTE 4722 | 1967 | |||||
* | 041 | Jack Montgomery | My Dearly Beloved | SCEPTER 12152 | 1966 | |||||
* | 042 | Roy Hamilton | Crackin' Up Over You | RCA 47-8960 | 1966 | |||||
* | 043 | Connie Clark | My Sugar Baby | JOKER 716 | 1966 | |||||
* | 044 | Voices Of East Harlem | Cashing In | JUST SUNSHINE 510 | 1973 | |||||
* | 045 | Dee Clark | That'S My Girl | CONSTELLATION 120 | 1964 | |||||
046 | Bobby Hutton | Lend A Hand | ABC-PARAM. (UK) 4206 | 1976 | ||||||
* | 047 | Ruby Andrews | Just Loving You | ZODIAC 1010 | 1968 | |||||
* | 048 | Vibrations | Cause You'Re Mine | EPIC 10418 | 1969 | |||||
* | 049 | Julian Covey | A Little Bit Hurt | PHILIPS 40505 | 1967 | |||||
* | 050 | Dee Dee Sharp | What Kind Of Lady | GAMBLE 219 | 1968 | |||||
* | 051 | Alexander Patton | A Li'L Lovin' Sometimes | CAPITOL 5677 | 1966 | |||||
* | 052 | Chubby Checker | You Just Don'T Know | PARKWAY 965 | 1966 | |||||
* | 053 | Nolan Chance | Just Like The Weather | BUNKY 161 | 1965 | |||||
* | 054 | Bobby Paris | Night Owl | CAMEO 396 | 1966 | |||||
* | 055 | Doni Burdick | Bari Track (I) | OUTA SIGHT 007 | 1968 | |||||
* | 056 | Dean Courtney | I'Ll Always Need You | RCA 47-9049 | 1966 | |||||
* | 057 | Larry Clinton | She'S Wanted | DYNAMO 300 | 1967 | |||||
* | 058 | Lou Ragland | I Travel Alone | AMY 988 | 1967 | |||||
* | 059 | Freddie Chevez | They'Ll Never Know Why | LOOK 5010 | 1966 | |||||
* | 060 | Seven Souls | I Still Love You | OKEH 7289 | 1967 | |||||
* | 061 | Dean Parrish | I'M On My Way | LAURIE 3418 | 1968 | |||||
* | 062 | Contours | Baby Hit & Run (U) | TAMLA UNREL. | 1966 | |||||
* | 063 | Darrell Banks | Open The Door To Your Heart | REVILOT 201 | 1966 | 27 | 2 | |||
* | 064 | Spinners | I'Ll Always Love You | MOTOWN 1078 | 1965 | 35 | 8 | |||
* | 065 | Tammi Lynn | I'M Gonna Run Away From You | MOJO 2092 001 | 1971 | 4 | 36 | |||
* | 066 | Major Lance | You Don'T Want Me No More | OKEH 7284 | 1967 | |||||
* | 067 | Bobby Hebb | Love Love Love | PHILIPS 40400 | 1966 | |||||
* | 068 | Bob Relf | Blowing My Mind To Pieces | BLACK MAGIC 101 | 1975 | |||||
* | 069 | Drifters | You Got To Pay Your Dues | ATLANTIC 2746 | 1970 | |||||
* | 070 | Invitations | Skiing In The Snow | DYNO VOICE 215 | 1967 | |||||
* | 071 | Poets | She Blew A Good Thing | SYMBOL 214 | 1966 | 45 | 2 | |||
* | 072 | Joy Lovejoy | In Orbit | CHECKER 1188 | 1967 | |||||
* | 073 | Lynne Randell | Stranger In My Arms | CBS (UK) 202847 | 1967 | |||||
* | 074 | Velvet Satins | Nothing Can Compare To You | GENERAL AMERICA 006 | 1966 | |||||
* | 075 | Shane Martin | I Need You | EPIC 10384 | 1968 | |||||
* | 076 | Tams | Hey Girl Don'T Bother Me | ABC-PARAM. 10573 | 1964 | 41 | 41 | 1 | ||
* | 077 | Lou Pride | I'M Comun' Home In The Mountain | SUEMI 013 | 1967 | |||||
* | 078 | Paul Anka | I Can'T Help Loving You | RCA 47-8893 | 1966 | |||||
* | 079 | Four Perfections | I'M Not Strong Enough | PARTY TIME 1001 | 1966 | |||||
* | 080 | Prophets | I Got The Fever | SMASH 2161 | 1968 | |||||
* | 081 | Coasters | Crazy Baby | ATCO 6379 | 1965 | |||||
* | 082 | Christine Cooper | Heartaches Away My Boy | PARKWAY 983 | 1966 | |||||
* | 083 | Impressions | You'Ve Been Cheatin' | ABC-PARAM. 10750 | 1966 | 33 | 12 | |||
* | 084 | Harold Melvin & The Blue Notes | Get Out | LANDA 703 | 1965 | 38 | ||||
* | 085 | Dells | Run For Cover | CADET 5551 | 1966 | |||||
* | 086 | Fascinations | Girls Are Out To Get You | MAYFIELD 7714 | 1967 | 13 | 26 | |||
* | 087 | Eddie Foster | I Never Knew | IN 6311 | 1967 | |||||
* | 088 | Van Dykes | Save My Love For A Rainy Day | MALA 584 | 1968 | |||||
* | 089 | Pointer Sisters | Send Him Back | ATLANTIC 2893 | 1972 | |||||
* | 090 | Yum Yums | Gonna Be A Big Thing | ABC-PARAM. 10697 | 1965 | |||||
* | 091 | Nolan Porter | If I Could Only Be Sure | ABC-PARAM. 11343 | 1973 | |||||
* | 092 | Hoagy Lands | Next In Line | LAURIE 3381 | 1967 | |||||
* | 093 | Lainie Hill | Time Marches On | NEW VOICE 809 | 1967 | |||||
* | 094 | Bobby Paris | I Walked Away | CAPITOL (UK) 16067 | 1975 | |||||
* | 095 | Spyder Turner | I Can'T Make It Anymore | MGM 13692 | 1967 | 95 | ||||
* | 096 | Frankie Valli | You'Re Ready Now | SMASH 2037 | 1966 | 98 | 11 | |||
* | 097 | Earl Wright | Thumb A Ride (I) | CAPITOL 5516 | 1965 | |||||
* | 098 | Saphires | Gotta Have Your Love | ABC-PARAM. 10638 | 1965 | 77 | 33 | |||
* | 099 | Michael & Raymond | Man Without A Woman | RCA 47-9244 | 1967 | |||||
* | 100 | Millie Jackson | My Man Is A Sweet Man | SPRING 127 | 1972 | 42 | 7 | |||
* | 101 | Bobby Freeman | I'Ll Never Fall In Love Again | AUTUMN 9 | 1965 | 131 | ||||
102 | Poppies | There'S A Pain In My Heart | COLUMBIA (UK) 510086 | 1977 | ||||||
103 | Jackie Edwards | I Feel So Bad | ISLAND 3006 | 1966 | ||||||
* | 104 | San Remo Golden Strings | Festival Time (I) | GORDY 7060 | 1967 | |||||
* | 105 | Spellbinders | Help Me (Get Myself Back Together Again) | COLUMBIA 43836 | 1966 | 100 | 32 | |||
* | 106 | Gloria Jones | Come Go With Me | UPTOWN 700 | 1966 | |||||
* | 107 | Frankie Karl | You Should O' Held On | PHILTOWN 105 | 1966 | |||||
* | 108 | Marie Knight | That'S No Way To Treat A Girl | MUSICOR 1106 | 1965 | |||||
* | 109 | Edwin Starr | Agent Double-O-Soul | RIC-TIC 103 | 1965 | 21 | 8 | |||
* | 110 | Valentinos | Sweeter Than The Day Before | CHESS 1977 | 1966 | |||||
* | 111 | Ike & Tina Turner | Dust My Broom | HMV POP1583 | 1967 | |||||
* | 112 | J.J. Barnes | Real Humdinger | RIC-TIC 110 | 1966 | 80 | 18 | |||
* | 113 | Beverly Ann | You'Ve Got Your Mind On Other Things | RCA 47-9468 | 1968 | |||||
* | 114 | Charades | Key To My Happiness | MGM 13540 | 1966 | |||||
* | 115 | Billy Woods | Let Me Make You Happy | SOUL CITY 155 | 1972 | |||||
* | 116 | Richard Temple | That Beatin' Rhythm | MIRWOOD 5532 | 1967 | |||||
* | 117 | Otis Smith | Let Her Go | PERCEPTION 4 | 1967 | |||||
* | 118 | John & The Weirdest | Can'T Get Over These Memories | NO TIME TIE 101 | 1968 | |||||
* | 119 | Willie Mitchell | Champion (Pt.1) (I) | HI LP 32029 | 1966 | |||||
* | 120 | Superlatives | I Still Love You | UPTITE 250 | 1966 | |||||
* | 121 | Exciters | Reaching For The Best | 20TH CENT. (UK) 1005 | 1975 | |||||
* | 122 | Father'S Angels | Bok To Bach (I) | HERITAGE 1429 | 1968 | |||||
* | 123 | Mickie Champion | What Good Am I | SOUL CITY 159 | 1972 | |||||
* | 124 | Barbara Mills | Queen Of Fools | HICKORY 1323 | 1965 | |||||
* | 125 | Mary Love | You Turned My Bitter Into Sweet | MODERN 1006 | 1965 | 133 | ||||
* | 126 | Professionals | That'S Why I Love You | GROOVE CITY 101 | 1967 | |||||
* | 127 | Majestics | I Love Her So Much | LINDA 121 | 1966 | |||||
* | 128 | Stanley Mitchell | Get It Baby | DYNAMO 111 | 1968 | |||||
* | 129 | Morris Chestnut | Too Darn Soulful | AMY 981 | 1967 | |||||
* | 130 | Inez & Charlie Foxx | Tightrope | DYNAMO 102 | 1967 | |||||
* | 131 | Johnny Bragg | They'Re Talking About Me | ELBEJAY 001 | 1979 | |||||
* | 132 | Frankie & The Classicals | What Shall I Do | CALLA 127 | 1967 | |||||
* | 133 | Solomon King | This Beautiful Day | COLUMBIA (UK) 8676 | 1969 | |||||
134 | Lloyd Michels | Flasher | FUSION 30 | 1976 | ||||||
* | 135 | Reflections | Like Adam & Eve | ABC-PARAM. 10794 | 1966 | |||||
* | 136 | Darrell Banks | Somebody (Somewhere) Needs You | REVILOT 203 | 1966 | 55 | 34 | |||
* | 137 | Eloise Laws | Love Factory | MUSIC MERCHANT 1013 | 1973 | |||||
* | 138 | Shakers | One Wonderful Moment | ABC-PARAM. 10960 | 1967 | |||||
* | 139 | Jackey Beavers | I Need My Baby | REVILOT 208 | 1967 | |||||
* | 140 | Bernie Williams | Ever Again | BELL 768 | 1969 | |||||
* | 141 | De-Lites | Lover | CUPPY 101 | 1966 | |||||
* | 142 | Apollas | Mr. Creator | WB 5893 | 1967 | |||||
* | 143 | Incredibles | There'S Nothing Else To Say Baby | STATESIDE (UK) 2053 | 1967 | |||||
* | 144 | Lenny Curtis | Nothing Can Help You Now | END 1127 | 1964 | |||||
* | 145 | Gene Chandler | There Was A Time | BRUNSWICK 55383 | 1968 | 82 | 22 | |||
* | 146 | Detroit Executives | Cool Off | PAMELINE 017 | 1972 | |||||
* | 147 | Jimmy James | A Man Like Me | STATESIDE (UK) 2209 | 1972 | |||||
* | 148 | Dean Parrish | Determination | BOOM 60016 | 1966 | |||||
* | 149 | Al Wilson | Help Me | WAND 1135 | 1966 | |||||
* | 150 | Bill Black Combo | Little Queenie (I) | HI 2079 | 1964 | 73 | ||||
* | 151 | David & The Giants | Superlove | CRAZY HORSE 1307 | 1968 | |||||
* | 152 | Johnny Caswell | You Don'T Love Me Anymore | STARDUST 161 | 1966 | |||||
* | 153 | Holly St. James | That'S Not Love | ABC-PARAM. 10996 | 1967 | |||||
* | 154 | Tempos | Here I Come | CANTERBURY 504 | 1966 | |||||
* | 155 | Ramsey Lewis | Wade In The Water (I) | CADET 5541 | 1966 | 19 | 3 | 31 | ||
* | 156 | Adam'S Apples | Don'T Take It Out On This World | BRUNSWICK 55330 | 1967 | |||||
* | 157 | James & Bobby Purify | Shake A Tail Feather | BELL 669 | 1967 | 25 | 15 | |||
* | 158 | Carl Carlton | Competition Ain'T Nothin' | BACK BEAT 588 | 1968 | 75 | 36 | |||
* | 159 | Dynamics | Yes I Love You Baby | LAURIE 3627 | 1974 | |||||
* | 160 | Edward Hamilton | Baby Don'T You Weep | MARY JANE 1005 | 1967 | |||||
* | 161 | Major Harris | Call Me Tomorrow | OKEH 7327 | 1969 | |||||
* | 162 | Duke Browner | Crying Over You | IMPACT 1008 | 1966 | |||||
* | 163 | Fuller Brothers | Times-A-Wasting | SOUND CLOCK 105 | 1969 | |||||
* | 164 | Mel Williams | Can It Be Me | MODERN 1023 | 1967 | |||||
* | 165 | April Stevens | Wanting You | MGM 13825 | 1967 | |||||
* | 166 | Jodi Mathis | Don'T You Care Any More | CAPITOL (UK) 15827 | 1973 | |||||
* | 167 | Exciters | Blowing Up My Mind | RCA 47-9723 | 1969 | |||||
* | 168 | Doris Troy | I'Ll Do Anything He Wants Me To Do | CAMEO 392 | 1965 | |||||
* | 169 | Luther Ingram | If It'S All The Same | HBR 698 | 1971 | |||||
* | 170 | Invitations | What'S Wrong With Me Baby | DYNO VOICE 210 | 1965 | |||||
* | 171 | Nancy Wilson | End Of Our Love | CAPITOL (UK) 15547 | 1968 | |||||
* | 172 | J.J. Barnes | Please Let Me In | RIC-TIC 106 | 1966 | |||||
* | 173 | Willie Kendrick | Change Your Ways | RCA 47-9212 | 1967 | |||||
* | 174 | Patti Austin | Take Away The Pain Stain | CORAL 62491 | 1966 | |||||
175 | Leon Heywood | Baby Reconsider | FAT FISH 8011 | 1977 | ||||||
* | 176 | Soul Twins | Quick Change Artist | SOUL CITY 143 | 1967 | |||||
* | 177 | N.F. Porter | Keep On Keeping On | LIZARD 1010 | 1966 | |||||
* | 178 | Lee David | Temptation Is Calling My Name | COLUMBIA 44138 | 1967 | |||||
* | 179 | Volcanos | It'S Against The Laws Of Love | ARCTIC 115 | 1965 | |||||
* | 180 | Curtis Mayfield | Move On Up | BUDDAH (UK) 201080 | 1971 | 12 | ||||
* | 181 | Frankie Valli & The Four Seasons | Night | MOWEST 3024 | 1975 | 7 | ||||
* | 182 | Skip Mahoney | Janice | SALSOUL 2120 | 1980 | |||||
* | 183 | Sam Ward | Sister Lee | GROOVE CITY 205 | 1965 | |||||
* | 184 | Art Freeman | Slipping Around | ATLANTIC (UK) 584 053 | 1966 | |||||
* | 185 | Ronnie Mc Neir | Sitting In My Class | DETO 2878 | 1966 | |||||
* | 186 | Tony & Tyrone | Please Operator | ATLANTIC 2458 | 1967 | |||||
* | 187 | Rita Da Costa | Don'T Bring Me Down | MOHAWK 703 | 1973 | |||||
* | 188 | Vibrating Vibrations | Surprise Party For Baby | NEPTUNE 28 | 1970 | |||||
* | 189 | Jimmy Burns | I Really Love You | ENRICA 001 | 1969 | |||||
* | 190 | Laura Lee | To Win Your Heart | RIC-TIC 111 | 1966 | |||||
* | 191 | Donnie Elbert | Little Piece Of Leather | LONDON (UK) 10370 | 1972 | 24 | ||||
* | 192 | Earl Van Dyke & The Motown Brass | 6 X 6 (I) | SOUL 35028 | 1967 | |||||
* | 193 | Saxie Russell | Psychedelic Soul | THOMAS 1639 | 1968 | |||||
* | 194 | Kenny Bernard | What Love Brings | PYE 17131 | 1966 | |||||
* | 195 | Brenda Holloway | Reconsider | MOTOWN UNREL. | 1966 | |||||
* | 196 | Jimmy Thomas | Beautiful Night | PARLOPHONE R5773 | 1969 | |||||
* | 197 | Wayne Gibson | Under My Thumb | COLUMBIA (UK) 7911 | 1966 | 27 | ||||
* | 198 | Anderson Brothers | I Can See Him Loving You | GSF 6914 | 1973 | |||||
* | 199 | Towanda Barnes | You Don'T Mean It | A&M 1141 | 1970 | |||||
* | 200 | Dottie Cambridge | Cry Your Eyes Out | MGM 13846 | 1967 | |||||
* | 201 | A Case Of Tyme | Manifesto | LEGEND 1014 | 1969 | |||||
* | 202 | George Carrow | Angel Baby | COLUMBIA 44161 | 1972 | |||||
* | 203 | Frankie & Johnny | I'Ll Hold You | HICKORY 1391 | 1966 | |||||
* | 204 | Shawn Robinson | My Dear Heart | MINIT 32013 | 1966 | |||||
* | 205 | Dramatics | Inky Dinky Wang Dang Doo | WINGATE 022 | 1966 | |||||
* | 206 | Alice Clark | You Hit Me | WB 7270 | 1966 | |||||
* | 207 | Jimmy Clark | Sweet Darlin' | KAREN 1539 | 1968 | |||||
* | 208 | John E. Paul | I Wanna Know | DECCA (UK) 12685 | 1967 | |||||
* | 209 | Gil Scott-Heron | The Bottle | STRATA EAST 19742 | 1973 | |||||
* | 210 | Eula Cooper | Let Our Love Grow Higher | SUPER SOUND 7002 | 1974 | |||||
* | 211 | Contours | Just A Little Misunderstanding | GORDY 7052 | 1966 | 85 | 18 | 23 | ||
* | 212 | Derek & Ray | Interplay (I) | RCA 47-9111 | 1967 | |||||
* | 213 | Arin Demain | Silent Treatment | BLUE STAR 1000 | 1966 | |||||
* | 214 | Flamingos | Boogaloo Party | PHILIPS 40347 | 1966 | 93 | 22 | |||
* | 215 | Sam Fletcher | I'D Think It Over | TOLLIE 9012 | 1964 | |||||
* | 216 | Marlena Shaw | Let'S Wade In The Water | CADET 5549 | 1966 | |||||
* | 217 | Lenis Guess | Just Ask Me | LEGRAND 1042 | 1966 | |||||
* | 218 | Lee Roye | Tears | DECCA 32356 | 1968 | |||||
* | 219 | Melba Moore | Magic Touch (U) | KENT (UK) UNREL. | ca7? | |||||
* | 220 | Little Richie | Just Another Heartache | SOUND STAGE 2554 | 1966 | |||||
* | 221 | Rufus Lumley | I'M Standing | STATESIDE (UK) 516 | 1966 | |||||
* | 222 | Magnetics | Lady In Green | BONNIE 107374 | 1965 | |||||
* | 223 | Cashmeres | Show Stopper | HEM 1000 | 1966 | |||||
* | 224 | Milestones | Joker (I) | ANDRE 706 | 1966 | |||||
* | 225 | Prince Phillip Mitchell | I'M So Happy | ATLANTIC 3587 | 1979 | |||||
* | 226 | Tony Middleton | Paris Blues | MALA 544 | 1967 | |||||
* | 227 | Ernest Mosley | Stubborn Heart | LA-CINDY 225 | 1965 | |||||
* | 228 | Mr. Flood'S Party | Compared To What | GM 714 | 1971 | |||||
* | 229 | Mr. Soul (Aka. Al Scott) | What Happened To Yesterday | GENUINE 150 | 1966 | |||||
* | 230 | Hesitations | I'M Not Built That Way | KAPP 0790 | 1967 | |||||
* | 231 | Billy Prophet | What Can I Do | SUE 133 | 1965 | |||||
* | 232 | Little Joe Roman | When You'Re Lonesome | TUFF 419 | 1966 | |||||
* | 233 | James Bounty | Prove Yourself A Lady | COMPASS 7005 | 1967 | |||||
* | 234 | Johnny Sayles | I Can'T Get Enough | ST. LAWRENCE 1024 | 1966 | |||||
* | 235 | Sam & Kitty | I'Ve Got Something Good | FOUR BROTHERS 452 | ca6? | |||||
* | 236 | Bobby Sheen | Something New To Do | WB 7662 | 1973 | |||||
* | 237 | Spiral Staircase | More Today Than Yesterday | COLUMBIA 44741 | 1969 | 12 | ||||
* | 238 | Soul Brothers | I'Ll Be Loving You | ATLANTIC (UK) 584 118 | 1967 | |||||
* | 239 | Originals | Suspicion (U) | MOTOWN UNREL. | 1966 | |||||
* | 240 | Fantastic Johnny C | Don'T Depend On Me | PHIL-L.A. 361 | 1972 | |||||
* | 241 | Flirtations | Stronger Than Her Life | FESTIVAL 705 | 1967 | |||||
* | 242 | Natural Four | I Thought You Were Mine | BOOLA BOOLA 2382 | 1966 | |||||
* | 243 | Fi-Dels | Try A Little Harder | KEYMEN 106 | 1967 | |||||
* | 244 | Joe Tex | Under Your Powerful Love | DIAL 1154 | 1975 | |||||
* | 245 | Skullsnaps | I'M Your Pimp | GSF 6891 | 1973 | |||||
* | 246 | Ila Vann | Can'T Help Loving That Man | ROULETTE 4733 | 1967 | |||||
* | 247 | Carl Douglas | Serving A Sentence Of Life | UA (UK) 1206 | 1968 | |||||
* | 248 | Herb Ward | Honest To Goodness | RCA 47-9688 | 1968 | |||||
* | 249 | Johnny Wyatt | This Thing Called Love | PRESIDENT (UK) PT109 | 1966 | |||||
* | 250 | Douglas Banks | I Just Kept On Dancing | ARGO 5483 | 1964 | |||||
* | 251 | Saphires | Slow Fizz | ABC-PARAM. 10778 | 1966 | |||||
* | 252 | Terry Callier | Look At Me Now | CADET 5623 | 1969 | |||||
* | 253 | Jeanette Harper | Put Me In Your Pocket | 20TH CENTURY 6683 | 1968 | |||||
* | 254 | Jason Knight | Our Love Is Getting Stronger | PYE 17399 | 1967 | |||||
* | 255 | Tony Hestor | Down In The Dumps | PAMELINE 018 | 1966 | |||||
* | 256 | Alfie Davison | Love Is A Serious Business | MERCURY 76001 | 1979 | |||||
* | 257 | Jeanette Williams | All Of A Sudden | BACK BEAT 568 | 1966 | |||||
* | 258 | Jo Armstead | I Feel An Urge Coming On | GIANT 701 | 1968 | |||||
* | 259 | Joann Courcy | I Got The Power | TWIRL 2026 | 1966 | |||||
* | 260 | Eddie & Ernie | I Can'T Do It (I Just Can'T Leave You) | EASTERN 609 | 1966 | |||||
* | 261 | Betty Boo | Say It Isn'T So | GRAPEVINE 125 | 1971 | |||||
* | 262 | Roscoe Shelton | Running For My Life | SOUND STAGE 2549 | 1965 | |||||
* | 263 | Maurice Williams & The Zodiacs | Being Without You | DEESU 302 | 1966 | |||||
* | 264 | Spencer Wiggins | Let'S Talk It Over (U) | GOLDWAX UNREL. | 1966 | |||||
* | 265 | Nomads | Somethin'S Bad | MO-GROOV 8240 | 1967 | |||||
* | 266 | Terrible Tom | We Were Made For Each Other | MAVERICK 1001 | 1968 | |||||
* | 267 | James Carr | That'S What I Want To Know | GOLDWAX 302 | 1966 | |||||
* | 268 | Kelly Garrett | Love'S The Only Answer | SMASH 2195 | 1968 | |||||
* | 269 | Parliaments | Don'T Be Sore At Me | REVILOT 211 | 1967 | |||||
* | 270 | Candi Staton | Now You'Ve Got The Upper Hand | UNITY 7-11 | 1966 | |||||
* | 271 | Lada Edmund Jr. | Larue | DECCA 32007 | 1966 | |||||
* | 272 | Robbie Lawson | Burning Sensation | KYSER 2122 | 1967 | |||||
* | 273 | Collins & Collins | At The Top Of The Stairs | A&M 2233 | 1980 | |||||
* | 274 | Reparata & The Delrons | Panic | BELL (UK) 1014 | 1968 | |||||
* | 275 | Benny Troy | I Wanna Give You Tomorrow | DE-LITE 1072 | 1975 | |||||
* | 276 | Thelma Houston | Baby Mine | CAPITOL 5767 | 1966 | |||||
* | 277 | Mitch Ryder | Break Out | NEW VOICE 811 | 1966 | 62 | ||||
* | 278 | Shirelles | Last Minute Miracle | SCEPTER 12198 | 1967 | 99 | 41 | |||
* | 279 | Porgy & The Monarchs | My Heart Cries For You | MUSICOR 1221 | 1966 | |||||
280 | Daybreakers | I Need Love | PAP 003 | 1977 | ||||||
* | 281 | Eddie Parker | Love You Baby | ASHORD 1A | 1966 | |||||
* | 282 | Righteous Brothers Band | Rat Race (I) | VERVE 10403 | 1966 | |||||
* | 283 | Frankie Beverly & The Butlers | Because Of My Heart | FAIRMOUNT 1017 | 1966 | |||||
* | 284 | Herb Johnson & The Impacts | I'M So Glad | BRUNSWICK 55393 | 1968 | |||||
* | 285 | Jackie Lee (60S) | Darkest Days | ABC-PARAM. 11146 | 1968 | |||||
* | 286 | Helen Shapiro | Stop & You Will Become Aware | COLUMBIA (UK) 8256 | 1967 | |||||
* | 287 | Shalimars | Stop & Take A Look At Yourself | VERVE 10388 | 1966 | |||||
* | 288 | Louise Lewis | Oo Wee I'Ll Let It Be You Babe | SKYWAY 144 | 1966 | |||||
* | 289 | Young Hearts | A Little Togetherness | CANTERBURY 506 | 1966 | |||||
* | 290 | Jimmy Radcliffe | Breakaway | UA 50451 | 1968 | |||||
* | 291 | Chandlers | Your Love Makes Me Lonely | COL-SOUL 1152 | 1967 | |||||
* | 292 | Lollipops | Loving Good Feeling | IMPACT 1021 | 1966 | |||||
* | 293 | Linda Lyndell | Bring Your Love Back | VOLT 4001 | 1968 | |||||
* | 294 | United Four | She'S Putting You On | HARTHON 139 | 1966 | |||||
* | 295 | Bobbie Smith | Walk On Into My Heart | AMERICAN ARTS AA2 | 1966 | |||||
* | 296 | Bob & Earl | My Little Girl (I) | MIRWOOD 1000 | 1966 | |||||
* | 297 | August & Deneen | We Go Together | ABC-PARAM. 11082 | 1966 | |||||
* | 298 | Ben Aiken | Satisfied | LOMA 2084 | 1971 | |||||
* | 299 | Larry Allen | Can We Talk It Over | GREEN DOLPHIN 115 | ca6? | |||||
* | 300 | Montclairs | Hung Up On Your Love | PAULA 390 | 1971 | |||||
* | 301 | Jay Traynor | Up & Over | ABC-PARAM. 10845 | 1966 | |||||
* | 302 | Little Ann | What Should I Do (U) | KENT (UK) UNREL. | 1968 | |||||
* | 303 | Lee Andrews & The Hearts | I'Ve Had It | CRIMSON 1015 | 1968 | |||||
* | 304 | Jay & The Techniques | Apples Peaches Pumpkin Pie | SMASH 2086 | 1967 | 6 | 8 | |||
* | 305 | Tamala Lewis | You Won'T Say Nothing | MARTON 1002 | 1967 | |||||
* | 306 | Muriel Day | Nine Times Out Of Ten | PAGE ONE 151 | 1969 | |||||
* | 307 | Adventurers | Easy Baby | COMPASS 7010 | 1968 | |||||
* | 308 | Gems | I'Ll Be There | RIVERSIDE 4590 | 1967 | |||||
* | 309 | Joey Heatherton | When You Call Me Baby | DECCA 31962 | 1966 | |||||
