Space Oddity (150)
Unsere persönlichen Top150 zum Thema Reise ins All und Mondlandung.
Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
LAURIE 3299 | 1965 | ||||||||
Comsats | FELSTED 8705 | 1964 | |||||||
* | KAPP 0409 | 1961 | 19 | ||||||
* | ARLEN 735 | 1963 | |||||||
* | Michael Bentine | PARLOPHONE R4927 | 1962 | ||||||
* | STATESIDE (UK) 2129 | 1968 | |||||||
FONTANA (UK) 915 | 1968 | ||||||||
* | CAPITOL 3856 | 1958 | |||||||
* | Beep Beep Beep | CLASS 215 | 1957 | ||||||
ATLANTIC 2468 | 1967 | ||||||||
* | BATON 251 | 1958 | |||||||
CHECKER 891 | 1958 | ||||||||
* | FELSTED 8578 | 1959 | |||||||
* | DECCA 30643 | 1958 | |||||||
* | Boppin' Martian (N) | Dick Robinson | MCI 1006 | 1956 | |||||
* | Captain Santa Claus (X) | DECCA 30513 | 1958 | ||||||
* | Der Mann Im Mond (F) | POLYDOR (D) 24564 | 1961 | 1 | |||||
* | Der Mann Von Der Venus (F) | COLUMBIA (D) 22987 | 1965 | ||||||
* | Destination 2165 | CAPITOL 3400 | 1956 | ||||||
* | COLUMBIA (UK) 7589 | 1965 | 23 | ||||||
DECCA (UK) 12819 | 1968 | ||||||||
* | DECCA (UK) 12187 | 1965 | 17 | 4 | |||||
* | HMV POP1087 | 1963 | 32 | ||||||
* | First Man On Mars | FAUTHEREE 100 | 1957 | ||||||
* | MINIT 32049 | 1968 | 52 | 16 | |||||
* | Flyin' Saucers Boogie | Eddie Cletro | LARIAT 1202 | 1953 | |||||
* | Flyin' Saucers R&R | SUN 260 | 1957 | ||||||
* | Flying Saucer (Pt.1) (N) | LUNIVERSE 100 | 1956 | 3 | 4 | ||||
* | UNIVERSE 101 | 1956 | |||||||
Sid Noel | ALADDIN 3331 | 1956 | |||||||
* | Flying Saucer Goes West (S) | LUNIVERSE 108 | 1958 | ||||||
* | Flying Saucer The 2Nd (N) | LUNIVERSE 105 | 1957 | 18 | |||||
* | Flying Saucer The 3Rd (N) | COSMIC 500 | 1959 | ||||||
* | Funny Looking Thing (N) | Honeyboy Bryant | TITAN 1707 | 1960 | |||||
* | Gonna Get Me A Satellite | JUBILEE 5340 | 1958 | ||||||
* | Guitar In Orbit (I) | HUNT 324 | 1959 | ||||||
* | Happy Parakeet (I) | HILLTOP 1868 | 1962 | ||||||
* | Holiday On Saturn (I) | Del Kent | DOT 16469 | 1963 | |||||
Honey-Earthers (S) | CAPITOL 3138 | 1955 | |||||||
* | Honeymoon Trip To Mars (N) | SANTA FE 100 | 1959 | ||||||
(Will There Be Space) In A Space Ship | CORAL 62276 | 1961 | |||||||
Jumping Jupiter (I) | ODEON O 21 518 | 1953 | |||||||
* | COLUMBIA (D) 22018 | 1962 | 3 | ||||||
* | Life On Venus (I) | DECCA (UK) 11606 | 1963 | ||||||
* | Little Martian | Jan Amber | CLEFF TONE 1008 | 1959 | |||||
* | Little Moon Men (N) | WONDER 100 | 1958 | ||||||
* | Little Space Girl (N) | CARLTON 496 | 1959 | 20 | |||||
* | COLUMBIA 40750 | 1956 | |||||||
* | Man From Mars | Butch Paulson | VIRGELLE 703 | 1961 | |||||
KING 6209 | 1969 | ||||||||
* | Martian Hop (N) | Ran Dells | CHAIRMAN 4403 | 1963 | 16 | 27 | |||
Martian Melody (N) | UNIVERSE 105 | 1957 | |||||||
* | Marty On The Planet Mars (Pt.1) (S) | NOVELTY 101 | 1957 | ||||||
* | Marty On The Planet Mars (Pt.2) (S) | NOVELTY 101 | 1957 | ||||||
Meet The Creature (N) | FLYING SAUCER 501 | 1957 | |||||||
LONDON (UK) L-1222 | 1953 | ||||||||
C.B.S. Trumpetters | JUBILEE 5654 | 1969 | |||||||
Elizabeth Detherage | MERCURY 8097 | 1948 | |||||||
MODERN 724 | 1950 | ||||||||
CORAL 62366 | 1963 | ||||||||
DECCA 14553 | 1951 | ||||||||
* | SCORE 5001 | 1948 | 8 | ||||||
* | Moon Race (I) | EPIC 9603 | 1963 | ||||||
* | RCA 47-8507 | 1965 | |||||||
* | Mr. Astronaut | KING 5645 | 1962 | ||||||
* | Mr. Spaceman | COLUMBIA 43766 | 1966 | 36 | |||||
* | Mr. Sun Mr. Moon | COLUMBIA 44740 | 1969 | 18 | |||||
* | Orbit Twist | Rufus Shoffner | AMERICAN ARTS 7317 | 1962 | |||||
* | Orbit With Me | Sonny Sheater | BEAVER 101 | 1963 | |||||
* | Our Favourite Martian (I) | DONNA 1403 | 1964 | ||||||
* | Our Space Man Came Back (N) | Jeff Hughes | KAREN 60559 | 1963 | |||||
* | BLUEBIRD 10438 | 1939 | |||||||
* | Out Of The World With Flying Saucer (Pt.1) (N) | RPM 469 | 1956 | ||||||
* | Out Of The World With Flying Saucer (Pt.2) (N) | RPM 469 | 1956 | ||||||
* | Outer Space Looters (Pt.1) (S) | Mad Martians | SATELLITE 521 | 1957 | |||||
* | Outer Space Looters (Pt.2) (S) | Mad Martians | SATELLITE 521 | 1957 | |||||
* | ABC-PARAMOUNT 9882 | 1958 | |||||||
FONTANA (UK) 139 | 1958 | ||||||||
* | EMBASSY 288 | 1958 | |||||||
* | MGM 12651 | 1958 | 1 | 18 | 12 | ||||
* | Purple People Eater Meets The Witch Doctor (N) | NRC 5000 | 1958 | 47 | |||||
* | PHILIPS (D) 346018 | 1967 | 27 | ||||||
VICTOR 20016 | 1926 | ||||||||
ATLANTIC 2654 | 1969 | ||||||||
VOCALION 15334 | 1926 | ||||||||
COLUMBIA 39546 | 1951 | ||||||||
PARLOPHONE (US) 34167 | 1930 | ||||||||
RCA 48-0091 | 1949 | ||||||||
VICTOR 22613 | 1931 | ||||||||
REGAL 8017 | 1926 | ||||||||
BRUNSWICK 6033 | 1931 | ||||||||
PERFECT 14617 | 1926 | ||||||||
ORIOLE (US) 2229 | 1931 | ||||||||
CLARION 5227 | 1931 | ||||||||
CONQUEROR 7767 | 1931 | ||||||||
CAPITOL 10109 | 1947 | ||||||||
COLUMBIA 0646D | 1926 | ||||||||
CONQUEROR 7791 | 1931 | ||||||||
COLUMBIA 2377D | 1931 | 6 | |||||||
COLUMBIA 2363D | 1930 | ||||||||
* | Tony Cabot | RCA 47-6549 | 1956 | ||||||
CLARION 5199 | 1930 | ||||||||
* | Red Planet Rock | HMV POP 414 | 1957 | ||||||
* | Rock It On Mars | FANFARE 727 | 1958 | ||||||
* | Rock Old Sputnik | LUCKY 002 | 1957 | ||||||
* | FORTUNE 205 | 1958 | |||||||
HI-Q 5044 | 1955 | ||||||||
* | ATCO 6051 | 1955 | |||||||
* | ABC-PARAMOUNT 9867 | 1959 | |||||||
* | FELSTED 8517 | 1958 | |||||||
* | ORIOLE 1755 | 1962 | 38 | ||||||
Rocket Ship To Mars (I) | BLUEBIRD 10787 | 1939 | |||||||
* | PREP 101 | 1957 | |||||||
* | RONN 335 | 1960 | |||||||
RONNEX 1055 | 1954 | ||||||||
* | Judi Johns | TROUBADOUR 6 | 1967 | ||||||
* | DECCA 30637 | 1958 | |||||||
* | KING 1198 | 1953 | |||||||
* | SPARTON 742 | 1959 | |||||||
* | RCA 47-7078 | 1958 | |||||||
* | Rocket Trip | Jackie Lowell | BAND BOX 1013 | 1958 | |||||
* | ESSEX 305 | 1952 | |||||||
* | MGM 12581 | 1958 | |||||||
* | Rockin Satellite | SANDY 1009 | 1958 | ||||||
* | SANDY 1030 | 1959 | |||||||
Three Honeydrops | MUSIC CITY 814 | 1957 | |||||||
* | Santa & The Satellite (Pt.2) (X) | LUNIVERSE 107 | 1957 | ||||||
* | Satelite Love | Lil Randolph | CHOCK 103 | 1958 | |||||
* | JOHNSON 114 | 1961 | |||||||
* | MODERN 1027 | 1957 | |||||||
* | MERCURY 71214 | 1957 | |||||||
* | B&K 1188 | 1958 | |||||||
* | Joe Tate | ROULETTE 4059 | 1958 | ||||||
* | Lucky Ward | B&K 1188 | 1959 | ||||||
* | Rebelaires | WEE REBEL 102 | 1958 | ||||||
* | Shhhh Blast Off | Asteroids | RODEO 182 | 1958 | |||||
* | Signals From Saturn | Rose Du Bats | RAYNARD 1014 | 1962 | |||||
* | FEDERAL 12175 | 1954 | |||||||
* | Space Oddity (R) | PHILIPS (UK) 1801 | 1969 | 15 | 5 | ||||
Allen Bradley | OKEH 7100 | 1958 | |||||||
KING 4682 | 1953 | ||||||||
* | Gemini (Uk) | COLUMBIA (UK) 7638 | 1965 | ||||||
* | Spaceship Boogie (I) | DECCA (UK) 10886 | 1957 | ||||||
* | Spaceship Life | Blackie Jenkins | RLS 71067 | 1959 | |||||
* | Sputnick | Jerry Engler | BRUNSWICK 55037 | 1957 | |||||
* | Sputnick Rock (F) | ELECTROLA 8787 | 1958 | ||||||
* | Stratosphere Boogie (I) | CAPITOL 2964 | 1954 | ||||||
* | REPRISE 0444 | 1966 | 94 | ||||||
SPECIALTY 685 | 1959 | ||||||||
* | UA 425 | 1962 | |||||||
Klark Kentt | 4-STAR 1729 | 1959 | |||||||
BRUNSWICK 55237 | 1962 | ||||||||
EMBASSY 525 | 1962 | ||||||||
* | LONDON 9561 | 1962 | 1 | 1 | 6 | ||||
* | Thunderbirds March (I) | Alexander Morgan | COLUMBIA (UK) 8095 | 1966 | |||||
* | PRT 216 | 1967 | |||||||
PARLOPHONE R3944 | 1954 | ||||||||
Ufo (S) | Syd Lawrence | COSMIC 1001 | 1959 | ||||||
* | What Was It (N) | DIXIE 838 | 1960 | ||||||
* | LIBERTY 55132 | 1958 | 1 | 1 | 11 | 12 | |||
* | Xl5 (I) | ABC-PARAMOUNT 10424 | 1963 |
161 Einträge insgesamt