Alcohol (1000)
Unsere persönlichen Top1000 Alcohol-Singles.
Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | (Drinking My) Moonshine | PARLOPHONE R5817 | 1969 | ||||||
(Serenade To) A Double Scotch | UA (UK) 1154 | 1966 | |||||||
A Girl Don'T Have To Drink To Have Fun | CAPITOL 2021/2 | 1967 | 22 | ||||||
HELIODOR 45-3029 | 1959 | ||||||||
DELFI 4108 | 1958 | ||||||||
* | RCA 20-1523 | 1942 | |||||||
DECCA 23245 | 1941 | ||||||||
* | After Hours Joint | STATES 118 | 1953 | ||||||
After The Laughter & Wine | DOT 15158 | 1954 | |||||||
Ah The Little White Wine | CAPITOL 645 | 1949 | |||||||
Ain'T Gonna Drink No More | DECCA 31314 | 1961 | |||||||
* | Ain'T Got The Money | George Zimeran | JAB 105 | 1956 | |||||
Ain'T It Funny How Wine Sips Away | MGM 13897 | 1968 | |||||||
Ain'T That Whiskey Hot | Billie Harbert | STARDAY 119 | 1954 | ||||||
VICTOR 18522 | 1919 | 5 | |||||||
ORIOLE (US) 1903 | 1930 | ||||||||
BRUNSWICK 148 | 1927 | ||||||||
EMERSON 7530 | 1919 | ||||||||
* | EMERSON 1025 | 1919 | |||||||
* | All That Wine Is Gone | IMPERIAL 5115 | 1950 | ||||||
All The Drinks Are Gone | ALADDIN 3231 | 1954 | |||||||
Apple Wine | MERCURY 70171 | 1953 | |||||||
* | Ashes In My Whiskey | BLUEBIRD 6201 | 1935 | ||||||
* | ALADDIN 3068 | 1951 | 1 | ||||||
COLUMBIA 39144 | 1951 | ||||||||
Mama Rufus | GALAXY 744 | 1966 | |||||||
JEWEL 789 | 1967 | ||||||||
Bad Night At The Whiskey | COLUMBIA 44743 | 1969 | |||||||
* | Bad Woman Bad Whiskey | MODERN 864 | 1952 | ||||||
* | Baptize Me In Wine | TIMELY 1004 | 1954 | ||||||
Bar Babble | BLUEBIRD 11148 | 1941 | |||||||
* | Barfly Blues | MERCURY 8049 | 1947 | ||||||
BRUNSWICK 80066 | 1949 | ||||||||
* | Ed Andrews | OKEH 8137 | 1924 | ||||||
VOCALION 14831 | 1924 | ||||||||
Barrel Of Whiskey Blues | VICTOR 23327 | 1932 | |||||||
Barrel Organ | PHILIPS (UK) 0351 | 1955 | |||||||
DECCA 18119 | 1935 | ||||||||
* | ATLANTIC 1120 | 1956 | |||||||
* | COLUMBIA 3156D | 1936 | 11 | ||||||
* | MUSICRAFT 293 | 1944 | |||||||
Barstool Cowboy From Old Barstow | BLUEBIRD 11364 | 1941 | |||||||
* | Bartender Boogie (I) | B&W 766 | 1945 | ||||||
* | Bartender Fill It Up Again | JAY-DEE 787 | 1953 | ||||||
* | CAPITOL 2386 | 1953 | |||||||
* | SPECIALTY 372 | 1949 | |||||||
* | Beer Barrel Boogie | FEDERAL 12181 | 1954 | ||||||
VOGUE (D) 14020 | 1962 | 49 | |||||||
* | DECCA 2462 | 1939 | 4 | ||||||
CONQUEROR 9239 | 1939 | ||||||||
SAVOY 864 | 1952 | ||||||||
COLUMBIA 36145 | 1941 | ||||||||
TENNESSEE 814 | 1953 | ||||||||
RCA 47-3961 | 1951 | ||||||||
KING 5046 | 1957 | ||||||||
BLUEBIRD 10199 | 1939 | 13 | |||||||
KING 1041 | 1952 | ||||||||
KING 1391 | 1954 | ||||||||
COLUMBIA 38884 | 1950 | ||||||||
DECCA 27838 | 1951 | ||||||||
VICTOR 26232 | 1939 | ||||||||
DECCA 3767 | 1941 | ||||||||
DECCA 2453 | 1939 | ||||||||
COLUMBIA 36328 | 1939 | ||||||||
DECCA 2384 | 1939 | ||||||||
CORAL 60230 | 1950 | ||||||||
COLUMBIA 40397 | 1952 | ||||||||
CAPITOL 1784 | 1951 | ||||||||
Milton Kraus | RCA 47-5366 | 1953 | |||||||
DOT 15562 | 1957 | ||||||||
CRESCENDO 162 | 1961 | ||||||||
DECCA 2393 | 1939 | ||||||||
MUSICRAFT 521 | 1944 | ||||||||
ABC-PARAMOUNT 9729 | 1956 | ||||||||
RCA 20-3853 | 1950 | ||||||||
VICTOR V-710 | 1939 | 1 | |||||||
Beer Barrell Polka '49 | CORAL 60081 | 1949 | |||||||
* | REGENT 1035 | 1950 | |||||||
* | Mr. Swing (Rufus Thomas) | BULLET 327 | 1950 | ||||||
Beer Drinkin' Baby | MERCURY 8173 | 1949 | |||||||
CAPITOL 1488 | 1949 | ||||||||
* | TENNESSEE 745 | 1951 | |||||||
Beer Drinkin' Mama | COLUMBIA 20314 | 1939 | |||||||
Beer Drinkin' Music | IMPERIAL 66366 | 1969 | 22 | ||||||
Beer Drinkin' Woman | MODERN 722 | 1950 | |||||||
BLUEBIRD 8971 | 1941 | ||||||||
Beer Drinking Mama | VOCALION 5201 | 1939 | |||||||
Beer Drinking Music | IMPERIAL 66366 | 1969 | |||||||
COMBO 026 | 1952 | ||||||||
* | BLUEBIRD 8584 | 1940 | |||||||
Beer Vermouth & Gin | LONDON (D) DL 20 901 | 1969 | |||||||
Beer Whiskey & Wine | RCA 48-0483 | 1951 | |||||||
Bitter Wine | Sage Clifford | TOWER 309 | 1967 | ||||||
* | VOCALION 4265 | 1938 | |||||||
MGM 30688 | 1952 | ||||||||
NATIONAL 9036 | 1947 | ||||||||
OKEH 6279 | 1941 | ||||||||
RCA 20-1878 | 1946 | ||||||||
* | DECCA 3775 | 1941 | 1 | ||||||
CAPITOL 4497 | 1961 | ||||||||
* | MERCURY 70520 | 1955 | |||||||
RCA 20-3131 | 1948 | ||||||||
* | Boogie Cocktails (I) | MODERN 791 | 1951 | ||||||
* | Boogie Woogie Cocktail (I) | DECCA 25118 | 1938 | ||||||
* | MERCURY 8117 | 1947 | |||||||
* | CHESS 1487 | 1952 | 1 | ||||||
* | Booted (Rpm-Version) | RPM 344 | 1952 | 1 | |||||
* | Bootlegger'S Blues | OKEH 8220 | 1929 | ||||||
Booze Drinkin' Blues | BLUEBIRD 6195 | 1935 | |||||||
Booze Drinkin' Daddy | Chester Allen | BLUEBIRD 6224 | 1935 | ||||||
Booze Drinking Benny | VOCALION 4079 | 1938 | |||||||
* | Booze Party | GRC 104 | 1960 | ||||||
* | Bottle Baby Boogie | MGM 11635 | 1953 | ||||||
OKEH 8959 | 1934 | ||||||||
* | GROOVE 0002 | 1954 | |||||||
VOCALION 3080 | 1934 | ||||||||
BLUEBIRD 8373 | 1939 | ||||||||
* | ATCO 6491 | 1968 | 9 | ||||||
Bottles Of Wine | KING 6134 | 1967 | |||||||
Bought Bottle Of Gin | BLUEBIRD 5412 | 1933 | |||||||
Bring Me Another Jug Of Wine | DECCA 27656 | 1951 | |||||||
Brought On By The Wine | MONUMENT 1126 | 1969 | |||||||
DE LUXE 1126 | 1947 | ||||||||
VICTOR 24589 | 1934 | ||||||||
VOCALION 4368 | 1939 | 13 | |||||||
DE LUXE 3119 | 1947 | ||||||||
Buddy Stay Off Of That Wine | CAPITOL 70046 | 1949 | |||||||
KING 0882 | 1950 | ||||||||
RCA 48-0385 | 1950 | ||||||||
* | Bug Juice Blues | Prince Moore | ARC 6-09-56 | 1936 | |||||
* | Bust Head Gin | SAN 206 | 1959 | ||||||
* | Buy Me Some Juice | APOLLO 399 | 1946 | ||||||
* | OKEH 8630 | 1928 | |||||||
* | VICTOR 38535 | 1928 | |||||||
* | DECCA 30866 | 1961 | 73 | ||||||
* | RCA 47-7269 | 1958 | 23 | ||||||
PYE 15161 | 1958 | ||||||||
Champagne & Wine | ATLANTIC (UK) 584 220 | 1968 | |||||||
Champagne Lullaby | OKEH 6382 | 1941 | |||||||
Champagne Wine | COLUMBIA 40292 | 1954 | |||||||
* | CADENCE 1390 | 1961 | 99 | ||||||
Charly Mc Coy | HELIODOR 45-3098 | 1962 | |||||||
* | FEDERAL 12142 | 1953 | |||||||
* | RCA 47-4899 | 1953 | |||||||
* | DECCA (UK) 11578 | 1963 | |||||||
Cherry Wine Blues | Margie Good | MGM 11563 | 1951 | ||||||
* | Cherry Wine Woman | VOCALION 1707 | 1932 | ||||||
X 0088 | 1955 | ||||||||
DECCA (UK) 09262 | 1949 | ||||||||
DECCA 24753 | 1949 | ||||||||
* | Cigarettes (F) | FONTANA (D) 271220 | 1963 | 17 | |||||
ORIOLE (US) 2308 | 1931 | ||||||||
Cigarettes Whiskey & Wild Wild Women | WB 5336 | 1963 | |||||||
* | DELTA 208 | 1950 | |||||||
* | CAPITOL 686 | 1948 | |||||||
* | Clink Clink Another Drink (N) | BLUEBIRD 11466 | 1942 | 23 | |||||
Jill Allen & Pee Wee Erwin | CORAL 61159 | 1954 | |||||||
* | LIBERTY 55711 | 1964 | |||||||
Clouds Gwine To Roll Away | OKEH 40395 | 1925 | |||||||
* | Cocaine Habit Blues | VICTOR 38620 | 1930 | ||||||
OKEH 6823 | 1951 | ||||||||
* | DECCA 156 | 1940 | |||||||
BLUEBIRD 10998 | 1940 | ||||||||
* | CAPITOL 2364 | 1952 | |||||||
APOLLO 1049 | 1950 | ||||||||
DECCA 18819 | 1946 | ||||||||
COLUMBIA 39381 | 1951 | ||||||||
* | VICTOR 24617 | 1934 | 1 | ||||||
* | PARLOPHONE R4104 | 1955 | |||||||
COLUMBIA 39746 | 1952 | ||||||||
CHAMPION 16758 | 1934 | ||||||||
BLUEBIRD 5437 | 1934 | ||||||||
BRUNSWICK 6887 | 1934 | ||||||||
* | TRIUMPH 607 | 1962 | |||||||
CORAL (UK) 72244 | 1957 | ||||||||
BRUNSWICK 6797 | 1934 | 13 | |||||||
Maria Cole | DOT 16104 | 1960 | |||||||
VICTOR 27868 | 1942 | ||||||||
GUILD 117 | 1945 | ||||||||
VOCALION 2692 | 1934 | ||||||||
DECCA 48050 | 1947 | ||||||||
* | RCA 20-1628 | 1945 | 4 | ||||||
SAVOY 604 | 1946 | ||||||||
VICTOR 26145 | 1938 | ||||||||
MELOTONE 12996 | 1934 | 15 | |||||||
* | Coffee & Cigarettes | COLUMBIA 39700 | 1951 | ||||||
Come On In Drink Some Gin | PEACOCK 1526 | 1950 | |||||||
* | Cool Juice | Tommy Law | CREST 1055 | 1958 | |||||
* | VOCALION 2741 | 1934 | |||||||
PARAMOUNT 12721 | 1928 | ||||||||
* | COLUMBIA 14291 | 1928 | |||||||
HARLEM 2325 | 1954 | ||||||||
* | FEDERAL 12107 | 1952 | |||||||
Corn Whiskey Blues | VOCALION 1633 | 1931 | |||||||
Craving Whiskey Blues | PARAMOUNT 12577 | 1927 | |||||||
Day Drinker | VIVA 626 | 1968 | |||||||
WB 5335 | 1963 | ||||||||
PARAMOUNT 12508 | 1927 | ||||||||
VICTOR 20982 | 1927 | ||||||||
* | OKEH 8499 | 1927 | |||||||
REGAL 8376 | 1927 | ||||||||
BRUNSWICK 3519 | 1927 | ||||||||
COLUMBIA 1076D | 1927 | ||||||||
PERFECT 14871 | 1927 | ||||||||
ORIOLE (US) 980 | 1927 | ||||||||
POLYDOR (D) 22352 | 1954 | ||||||||
POLYDOR (D) 49352 | 1954 | ||||||||
Der Wein Die Musik & Die Liebe (F) | HELIODOR 45-0017 | 1956 | |||||||
VOCALION 4440 | 1937 | ||||||||
Dixie Drink To Me Only | COLUMBIA A-3112 | 1920 | |||||||
* | Don'T Come Home A Drinkin' | DECCA 32045 | 1966 | 1 | |||||
BLUEBIRD 6634 | 1936 | ||||||||
Don'T Drink It In Here | BRUNSWICK 7067 | 1934 | |||||||
COLUMBIA 20732 | 1950 | ||||||||
LONDON (UK) L-1037 | 1951 | ||||||||
Don'T Sell Daddy Anymore Whiskey | STARDAY 589 | 1962 | |||||||
* | DECCA 7506 | 1938 | 15 | ||||||
VOCALION 4455 | 1938 | ||||||||
* | Double Crossin' Liquor | KING 4783 | 1955 | ||||||
Down On The Brandy Wine | COLUMBIA A-0455 | 1906 | |||||||
Down With Gin | BLUEBIRD 7451 | 1938 | |||||||
Drink A Highball The Red & The Blue | CAPITOL 763 | 1949 | |||||||
Drink Boys Drink | RCA 74-0274 | 1969 | 35 | ||||||
Drink Canada Dry | COLUMBIA 44861 | 1969 | 59 | ||||||
DECCA (UK) 09334 | 1950 | ||||||||
PARLOPHONE R3409 | 1951 | ||||||||
DECCA (UK) 09547 | 1950 | ||||||||
Drink Er Down | COLUMBIA 15188D | 1927 | |||||||
Drink Gin | COLUMBIA 30210 | 1950 | |||||||
* | Drink Hearty | RCA 20-1813 | 1939 | ||||||
* | Drink On Little Girl | BLUEBIRD 8955 | 1941 | ||||||
Drink Polka | COLUMBIA 37503 | 1947 | |||||||
Drink That Makes You Shrink | Lord Douglas Byron | DOT 16685 | 1964 | ||||||
Drink The Barrel Dry | COLUMBIA 36192 | 1941 | |||||||
Drink The Barrell Dry | BLUEBIRD 8394 | 1940 | |||||||
* | COLUMBIA 21558 | 1956 | |||||||
DECCA 30134 | 1956 | ||||||||
FINN 1690 | 1963 | ||||||||
Drink Up Thy Cider | COLUMBIA (UK) 8081 | 1966 | 45 | ||||||
Drink Wine | TREASURE ISLE 7031 | 1968 | |||||||
Drinkdrink Drink | RCA 47-7714 | 1960 | |||||||
Drinker'S Child | OKEH 45005 | 1925 | |||||||
SAVOY 827 | 1951 | ||||||||
TOWER 280 | 1966 | ||||||||
Drinkin' At The Bar | CAPITOL 2455 | 1953 | |||||||
Drinkin' Beer All Night | IMPERIAL 8045 | 1949 | |||||||
Drinkin' Blues | ARISTOCRAT 801 | 1947 | |||||||
* | Drinkin' By Myself | BULLET 252 | 1946 | ||||||
Drinkin' From The Well Of The Lord | PAULA 1201 | 1968 | |||||||
* | Drinkin' Hadacol | MODERN 709 | 1949 | ||||||
* | Drinkin' Ink Splint | MELODISC 1016 | 1946 | ||||||
Drinkin' Made A Fool Out Of Me | COLUMBIA 20166 | 1941 | |||||||
Drinkin' Of The Holy Wine | VOCALION 4844 | 1938 | |||||||
Drinkin' Pop Spo Dee O Dee | Donny Baker | RAINBOW 219 | 1954 | ||||||
Drinkin' Pop-Sodee Odee | Dimensionals | LONDON (UK) L-1217 | 1953 | ||||||
* | Drinkin' Sherry Wine | KING 4242 | 1949 | ||||||
* | SUN 299 | 1958 | |||||||
* | RCA 22-0023 | 1949 | |||||||
* | ATCO 6080 | 1956 | |||||||
* | CORAL 61869 | 1957 | |||||||
* | ATLANTIC 2133 | 1961 | |||||||
* | DECCA 24642 | 1949 | 13 | ||||||
* | ATLANTIC 873 | 1949 | 26 | 2 | |||||
* | HERMITAGE 45 | 1956 | |||||||
* | ARTIC 222 | 1960 | |||||||
* | KING 4292 | 1949 | 4 | ||||||
* | Drinkin' Wine Spo Dee O Dee '47 | HARLEM 1018 | 1947 | ||||||
* | Drinkin' Wine Spo-Dee-O-Dee | SUN 211 | 1954 | ||||||
* | Drinkin' Wine Spoli Oli | COLUMBIA 21403 | 1955 | ||||||
Drinkin' Woman | DUKE 110 | 1953 | |||||||
Drinking & Clowning | BEA&BABY 117 | 1959 | |||||||
Drinking & Driving | COLUMBIA 44501 | 1968 | |||||||
Drinking & Thinking | COLUMBIA 20532 | 1948 | |||||||
Drinking & Thinking Blues | BLUEBIRD 7452 | 1937 | |||||||
Drinking Again | COLUMBIA 43709 | 1966 | |||||||
* | Drinking All My Troubles Away | COLUMBIA 20428 | 1947 | ||||||
MODERN 737 | 1950 | ||||||||
* | GOTHAM 203 | 1951 | |||||||
MELOTONE 13212 | 1934 | ||||||||
BLUEBIRD 8080 | 1939 | ||||||||
KING 4565 | 1952 | ||||||||
KAPP 0938 | 1968 | 35 | |||||||
KAPP 0903 | 1968 | ||||||||
* | Drinking Ink Splink | ARISTOCRAT 1102 | 1947 | ||||||
Drinking Man'S Diet (C) | WB 5672 | 1965 | 98 | ||||||
Drinking My Blues Away | BLUEBIRD 6211 | 1935 | |||||||
Drinking My Troubles Down | BLUEBIRD 8309 | 1938 | |||||||
Drinking Scene | COLUMBIA A-1159 | 1912 | |||||||
* | Drinking Shine | COLUMBIA 14217 | 1927 | ||||||
FABOR 104 | 1954 | ||||||||
* | ABBOTT 178 | 1955 | 9 | ||||||
4-STAR 1441 | 1950 | ||||||||
* | GOTHAM 188 | 1949 | |||||||
* | JOB 1011 | 1952 | |||||||
RCA 47-8658 | 1965 | ||||||||
COMBO 018 | 1952 | ||||||||
* | Drunken Barrel House Blues | VOCALION 2711 | 1934 | ||||||
Dry Gin Rag | BLUEBIRD 5669 | 1934 | |||||||
Dry Votin' Wet Drinkers | BRUNSWICK 4529 | 1929 | |||||||
Dry Voting Wet Drinkers | COLUMBIA 15476D | 1929 | |||||||
COLUMBIA 30014 | 1946 | ||||||||
GATEWAY 1155 | 1955 | ||||||||
* | RCA 47-6289 | 1955 | 3 | ||||||
* | AUSTROTON 8735 | 1953 | |||||||
* | Ein Glässchen Wein & Du (F) | POLYDOR (D) 48694 | 1951 | ||||||
LIBERTY (UK) 15245 | 1969 | ||||||||
* | RCA 47-5489 | 1953 | |||||||
* | Espresso Rock (F) | PHILIPS (D) 345115 | 1958 | ||||||
Everytime I Get To Drinkin' | MERCURY 8132 | 1949 | |||||||
* | Fast Woman Slow Gin | FEDERAL 12155 | 1953 | ||||||
Fast Women Slow Horses & Wine | DOT 1064 | 1951 | |||||||
* | Fat Back & Corn Liquor | ALADDIN 3278? | 1954 | ||||||
* | VICTOR 25840 | 1938 | 11 | ||||||
BRUNSWICK 8123 | 1938 | ||||||||
BLUEBIRD 7569 | 1938 | ||||||||
* | Feuerwasser & Liebe (F) | COLUMBIA (D) 22512 | 1963 | ||||||
* | JAY-DEE 781 | 1953 | |||||||
Dick Cole | MODERN 831 | 1951 | |||||||
* | MERCURY 8196 | 1950 | |||||||
GOLDEN WORLD 01 | 1963 | ||||||||
* | Fine Like Wine | COLUMBIA 30163 | 1951 | ||||||
MR. PEEK 118 | 1962 | ||||||||
DECCA (UK) 10275 | 1954 | ||||||||
Gallon Of Whiskey & A Barrel Of Beer | Kerries | MAJOR MINOR 541 | 1967 | ||||||
Gambling Barroom Blues | VICTOR 23766 | 1933 | |||||||
Gestern Abend Ging Ich Aus (F) | ODEON 28350 | 1952 | |||||||
* | Get High Everybody | IMPERIAL 5300 | 1954 | ||||||
MUSICRAFT 292 | 1944 | ||||||||
* | Gettin' High | FLAIR 1028 | 1954 | ||||||
Ghost In The Wine | COLUMBIA 40201 | 1954 | |||||||
* | COLUMBIA 37574 | 1933 | |||||||
* | DECCA 24947 | 1949 | |||||||
CBS (UK) 201740 | 1965 | ||||||||
ELECTROLA 8697 | 1957 | ||||||||
POLYDOR (D) 23482 | 1957 | ||||||||
Gin Drinkin' Baby | MERCURY 8264 | 1952 | |||||||
Gin Drinkin' Mama | IMPERIAL 8065 | 1949 | |||||||
* | DECCA 3382 | 1937 | |||||||
COLUMBIA 14419D | 1928 | ||||||||
OKEH 8747 | 1929 | ||||||||
COLUMBIA 2876D | 1933 | ||||||||
VOCALION 4560 | 1938 | ||||||||
Girl Don'T Have To Drink To Have Fun | CAPITOL 2021/2 | 1967 | |||||||
* | Give Me Another Shot | VOCALION 3529 | 1937 | ||||||
VOCALION 4363 | 1936 | ||||||||
CONQUEROR 8471 | 1934 | ||||||||
MELOTONE 13324 | 1934 | ||||||||
* | Good Gin Blues | OKEH 5625 | 1940 | ||||||
* | Good Good Whiskey | ALADDIN 3218 | 1954 | 5 | |||||
Good Gordon Gin | VOCALION 1254 | 1928 | |||||||
VOCALION 4392 | 1938 | ||||||||
MAJESTIC 9000 | 1946 | ||||||||
* | Good Whiskey Blues | VOCALION 3119 | 1935 | ||||||
Green Gin | EXCLUSIVE 055 | 1948 | |||||||
* | B&W 850 | 1947 | |||||||
* | ULTRA 101 | 1955 | |||||||
* | Groovy Juice Jive | CADET 204 | 1945 | ||||||
* | Grüss Mir Die Damen Aus Der Bar Von Johnny Miller (F) | DECCA (D) 18046 | 1956 | 2 | |||||
Gwine Have Bad Luck For Seven Years | VICTOR 20297 | 1926 | |||||||
* | Hab'N Sie Nicht Ein Grosses Fass Da (F) | POLYDOR (D) 23809 | 1958 | ||||||
* | Hadacol (That'S All) | OKEH 6876 | 1952 | ||||||
* | MERCURY 6190 | 1949 | 9 | ||||||
* | RCA 48-0185 | 1950 | |||||||
* | MERCURY 8184 | 1949 | |||||||
Half Glass Of Wine | PYE 15909 | 1965 | |||||||
* | Half Pint A Whiskey | FEDERAL 12175 | 1954 | ||||||
* | Half Pint Boogie | CORAL 60903 | 1953 | ||||||
Hard Times Done Drove Me To Drink | VOCALION 1541 | 1930 | |||||||
Harlem Gin Blues | DECCA 8609 | 1941 | |||||||
* | PYE 15354 | 1961 | 8 | 50 | |||||
* | COLUMBIA (D) 23352 | 1967 | 19 | ||||||
* | RCA 47-4293 | 1951 | |||||||
* | ALADDIN 3107 | 1951 | |||||||
Have Tequila | CRESCENDO 374 | 1966 | |||||||
* | Have You Got The Gumption | DECCA 24571 | 1949 | ||||||
Havent Seen No Whiskey | BLUEBIRD 7719 | 1938 | |||||||
* | He Turned The Water Into Wine | COLUMBIA 44689 | 1969 | ||||||
* | Head Happy With Wine | KING 4610 | 1953 | ||||||
* | Heavy Juice (I) | KING 4621 | 1953 | 9 | |||||
* | Hejo Hejo Gin & Rum (F) | HELIODOR 45-0100 | 1957 | ||||||
* | Here Comes The Man With The Gin | Red Calhoun | BULLET 262 | 1951 | |||||
Here'S To Good Old Whiskey | COLUMBIA 20274 | 1937 | |||||||
KING 0522 | 1946 | ||||||||
* | CAT 114 | 1955 | |||||||
OKEH 7061 | 1955 | ||||||||
MERCURY 70254 | 1953 | ||||||||
* | CAPITOL 2749 | 1954 | |||||||
RCA 20-5645 | 1953 | ||||||||
* | Hey Mister Bartender | MGM 12407 | 1956 | ||||||
* | Hide The Bottle | DECCA 48290 | 1953 | ||||||
ORIOLE (US) 2027 | 1930 | ||||||||
BRUNSWICK 4858 | 1930 | 8 | |||||||
OKEH 41437 | 1930 | ||||||||
* | DECCA 765 | 1936 | |||||||
CLARION 5111 | 1930 | ||||||||
COLUMBIA 2254D | 1930 | ||||||||
VICTOR 23016 | 1930 | ||||||||
* | EPIC 9211 | 1957 | |||||||
* | CIMARRON 4052 | 1959 | |||||||
* | DOT 15561 | 1957 | |||||||
* | COLUMBIA 40845 | 1957 | |||||||
Mr. Lee & The Caddies | ABC-PARAMOUNT 10610 | 1964 | |||||||
DECCA (UK) 10898 | 1957 | ||||||||
* | DECCA 30255 | 1957 | 1 | ||||||
* | Honky Tonkin' All The Time | CAPITOL 2235 | 1952 | ||||||
* | DOT 15769 | 1958 | |||||||
Hot Saki | CRYSTALETTE 727 | 1959 | |||||||
I Ain'T Gonna Drink No More | RCA 20-2153 | 1946 | |||||||
I Come Home A Drinkin' | DECCA 32087 | 1967 | 37 | ||||||
BLUEBIRD 7048 | 1937 | ||||||||
VOCALION 3677 | 1937 | ||||||||
I Drink To Your Memory | FONTANA (UK) 674 | 1966 | |||||||
I Get My Whiskey From The Wildwood | OKEH 45183 | 1927 | |||||||
* | I Got Booted | IMPERIAL 5275 | 1954 | ||||||
* | I Got Drunk | GROOVE 0003 | 1954 | ||||||
* | MODERN 1000 | 1956 | |||||||
KING 4491 | 1951 | ||||||||
* | ALADDIN 3097 | 1951 | 1 | ||||||
* | KING 1001 | 1951 | |||||||
COLUMBIA 37685 | 1939 | ||||||||
COLUMBIA 30062 | 1939 | ||||||||
I Keep Drinking | SAVOY 715 | 1950 | |||||||
I Keep On Drinking | VOCALION 3037 | 1935 | |||||||
* | I Keep On Drinking (Pt.1) | VOCALION 3037 | 1935 | ||||||
* | VOCALION 3037 | 1935 | |||||||
* | KING 4116 | 1946 | 4 | ||||||
MERCURY 8017 | 1947 | ||||||||
I Love My Whiskey | MERCURY 8122 | 1949 | |||||||
* | I Need It Bad (Groovy Juice) | STERLING 102 | 1945 | ||||||
* | I Should A Been Thinkin' Instead Of Drinkin' | MAJESTIC 1172 | 1947 | ||||||
I Smoke Too Much I Drink Too Much | CBS (UK) 3313 | 1968 | |||||||
I Wasn'T Thinking I Was Drinking | KING 4751 | 1954 | |||||||
I Won'T Be Sober Long | BLUEBIRD 8424 | 1940 | |||||||
VICTOR 25531 | 1937 | ||||||||
DECCA 25492 | 1939 | ||||||||
COLUMBIA 1677D | 1928 | ||||||||
PERFECT 14483 | 1925 | ||||||||
COLUMBIA A-2403 | 1917 | ||||||||
DECCA 23987 | 1944 | ||||||||
VICTOR 23005 | 1930 | ||||||||
* | BLUEBIRD 11079 | 1941 | 29 | ||||||
OKEH 1258 | 1919 | ||||||||
ORIOLE (US) 944 | 1927 | ||||||||
OKEH 6133 | 1941 | ||||||||
CORAL 60989 | 1953 | ||||||||
CHAMPION 16736 | 1934 | ||||||||
DECCA 46002 | 1936 | ||||||||
MELOTONE 12443 | 1927 | ||||||||
* | BRUNSWICK 3626 | 1927 | 1 | ||||||
ROMEO 1901 | 1927 | ||||||||
DOT 15891 | 1959 | ||||||||
If The Blues Was Whiskey | VOCALION 2995 | 1935 | |||||||
If The River Were Whiskey | COLUMBIA 15545D | 1930 | |||||||
* | If The Sea Was Whiskey | COLUMBIA 30019 | 1947 | ||||||
If You Drink Don'T Drive | IMPERIAL 8081 | 1950 | |||||||
* | DECCA 1698 | 1938 | |||||||
I'Ll Drink No More Wine | DECCA 30493 | 1957 | |||||||
I'Ll Pour The Wine | KAPP 2027 | 1969 | |||||||
DAWN 208 | 1954 | ||||||||
* | GOTHAM 224 | 1951 | |||||||
I'M Drinkin' Bourbon | TWILIGHT 750 | 195? | |||||||
I'M Drinking & Thinking Of You | IMPERIAL 8113 | 1951 | |||||||
* | I'M Gonna Get High | BLUEBIRD 7236 | 1937 | ||||||
I'M Gonna Pour Me A Drink | FRATERNITY 1021 | 1969 | |||||||
I'M Gonna Quit Drinking When I Die | BLUEBIRD 5106 | 1930 | |||||||
* | I'M So High | ALADDIN 3204 | 1953 | ||||||
BRUNSWICK 80009 | 1949 | ||||||||
BRUNSWICK (UK) 4426 | 1950 | ||||||||
DECCA 513 | 1935 | ||||||||
CONQUEROR 8554 | 1935 | ||||||||
BLUEBIRD 6341 | 1935 | ||||||||
CONQUEROR 8531 | 1935 | ||||||||
COLUMBIA 39047 | 1950 | ||||||||
VOCALION 3069 | 1935 | ||||||||
* | BRUNSWICK 7479 | 1935 | 4 | ||||||
BLUEBIRD 6291 | 1936 | ||||||||
* | In Der Spelunke Zur Alten Unke (F) | PHILIPS (D) 345206 | 1960 | 36 | |||||
OKEH 8959 | 1934 | ||||||||
BRUNSWICK 7636 | 1936 | ||||||||
* | BLUEBIRD 6321 | 1936 | |||||||
I'Ve Never Been Sober | RCA 47-9719 | 1969 | |||||||
Jack I'M Mellow | DECCA 7528 | 1938 | |||||||
RCA 47-9289 | 1967 | ||||||||
* | WALLIS 2003 | 195? | |||||||
* | Joy Juice | MERCURY 2052 | 1946 | ||||||
* | Juice (I) | DOT 15524 | 1956 | ||||||
* | Juice Head Baby | CAPITOL 237 | 1945 | ||||||
* | Juice Head Man Of Mine | MERCURY 8207 | 1949 | ||||||
* | Juice Juice Juice | ALADDIN 3332 | 1956 | ||||||
CHESS 1472 | 1951 | ||||||||
* | Juicy Head Baby | MERCURY 2031 | 1945 | ||||||
* | Jungle Juice | KING 4672 | 1953 | ||||||
ORIOLE (US) 478 | 1925 | ||||||||
COLUMBIA 0340D | 1925 | ||||||||
PERFECT 14416 | 1925 | ||||||||
REGAL 9898 | 1925 | ||||||||
* | VICTOR 19659 | 1925 | |||||||
OKEH 40414 | 1925 | ||||||||
VOCALION 15007 | 1925 | ||||||||
Keep On Drinkin' | RCA 20-5167 | 1952 | |||||||
