Dance: Stroller (350)
Unsere persönlichen Top350 zum Tanzhema Stroll.
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | CHRISTY 106 | ||||||||
* | 002 | EAST-WEST 113 | ||||||||
* | 003 | Can't Cha See | DECCA 30843 | |||||||
* | 004 | HOLIDAY INN 104 | ||||||||
* | 005 | Knee Shakin' | HOLIDAY INN 104 | |||||||
* | 006 | FARGO 1003 | ||||||||
* | 007 | Jerry Jerry | KENT 313 | |||||||
* | 008 | It Happened At The Hop | EDISON 401 | |||||||
* | 009 | Ivory Marbels (I) | COVER 5981 | |||||||
* | 010 | DECCA 30811 | ||||||||
* | 011 | Well Alright Friday Night | DECCA 30752 | |||||||
* | 012 | CAPITOL 3956 | ||||||||
* | 013 | Patricia June | MERCURY 71472 | |||||||
* | 014 | Rush Me (I) | COLUMBIA 41179 | |||||||
* | 015 | B.B. Betty | DECCA 30781 | |||||||
* | 016 | Lean Jean | DECCA 30681 | 67 | ||||||
* | 017 | Shaky (I) | DECCA 30926 | |||||||
* | 018 | Where'D You Go Last Night | DECCA 30873 | |||||||
* | 019 | TALOS 402 | ||||||||
* | 020 | Bop Train (I) | PHILIPS-INT. 3535 | |||||||
* | 021 | DOT 16219 | ||||||||
* | 022 | The King Is Comin' Back | TOP RANK 2017 | |||||||
* | 023 | Baby I'M Bugged | DECCA 30724 | |||||||
* | 024 | Short Hair & Turtlenecked Seater | DECCA 30724 | |||||||
* | 025 | COLUMBIA 41367 | ||||||||
* | 026 | Good Time Billy | COLUMBIA 41822 | |||||||
* | 027 | Lulu Lee | DATE 1007 | |||||||
* | 028 | The |
MONUMENT 401 | 53 | ||||||
* | 029 | I Wanna Bop | BRUNSWICK 55066 | |||||||
* | 030 | BRUNSWICK 55066 | ||||||||
* | 031 | CANDELO 376 | ||||||||
* | 032 | Dippy Do | DECCA 30701 | |||||||
* | 033 | PORT 70005 | ||||||||
* | 034 | Here's The Question | G&G 126 | |||||||
* | 035 | Strollie Bun | HULL 737 | |||||||
* | 036 | Practical Joker | ROULETTE 4169 | |||||||
* | 037 | LEDO 1151 | 99 | |||||||
* | 038 | CAPITOL (UK) 14912 | ||||||||
* | 039 | U.T. 4000 | 111 | |||||||
* | 040 | LEDO 1680 | ||||||||
* | 041 | PET 803 | ||||||||
* | 042 | That's Where I Want To Be | FRATERNITY 861 | |||||||
* | 043 | BLAZE 349 | 52 | |||||||
* | 044 | Hot Seat | BACK BEAT 531 | |||||||
* | 045 | E&M 1602 | ||||||||
* | 046 | Deedy So | OKEH 7097 | |||||||
* | 047 | Sad Eyed Baby | DECCA 31230 | |||||||
* | 048 | MERCURY 71668 | ||||||||
* | 049 | ROULETTE 4382 | ||||||||
* | 050 | COLUMBIA 41155 | ||||||||
* | 051 | I Went Rockin' | CAPITOL 3945 | |||||||
* | 052 | CASCADE 5907 | ||||||||
* | 053 | BIG TOP 3008 | ||||||||
* | 054 | Piano Rock (I) | V-TONE 214 | |||||||
* | 055 | Groovy Tonight | CAMEO 182 | 70 | ||||||
* | 056 | CORT 1314 | ||||||||
* | 057 | MERCURY 71813 | ||||||||
* | 058 | MERCURY 71724 | ||||||||
* | 059 | Lover's Curse | ATLANTIC 2013 | |||||||
* | 060 | Anybody But Me | DECCA 31039 | 31 | ||||||
* | 061 | DECCA 31272 | 4 | 22 | ||||||
* | 062 | DECCA EP 2682 | ||||||||
* | 063 | DECCA 30535 | ||||||||
* | 064 | DECCA 30535 | ||||||||
* | 065 | Slop Around | CHESS 1759 | |||||||
* | 066 | ENRICA 1007 | 96 | |||||||
* | 067 | CORAL 62261 | ||||||||
* | 068 | JOSIE 870 | ||||||||
* | 069 | Prom Date | WHITE STAR 106 | |||||||
* | 070 | Red Headed Flea (I) | WHITE STAR 103 | |||||||
* | 071 | Sawdust Dolly | DECCA 31301 | |||||||
* | 072 | Oh It Was Elvis | NANCY 1004 | |||||||
* | 073 | ABC-PARAM. 9921 | ||||||||
* | 074 | Queen Of Beach | RCA 47-7560 | |||||||
* | 075 | CHALLENGE 59086 | ||||||||
* | 076 | Shoddy Shoddy | CHALLENGE 59113 | |||||||
* | 077 | Tough Train (I) | CHALLENGE 59097 | |||||||
* | 078 | CHALLENGE 1016 | ||||||||
* | 079 | What's Up Buttercup (I) | CHALLENGE LP 2500 | |||||||
* | 080 | Baby You'Ve Been To School | GOLDBAND 1125 | |||||||
* | 081 | Take A Bath | ALADDIN 3466 | |||||||
* | 082 | LIBERTY 55226 | ||||||||
* | 083 | Night & Day Usa | PRESIDENT 825 | |||||||
* | 084 | ABC-PARAM. 10161 | ||||||||
* | 085 | CADENCE 1366 | ||||||||
* | 086 | KIM 101 | ||||||||
* | 087 | Sissy Britches | DECCA 30985 | |||||||
* | 088 | CHALLENGE 59019 | ||||||||
* | 089 | I'M Hospitalized | WB 5234 | |||||||
* | 090 | You Can't Get Enough Of A Good Thing | IMPERIAL 5777 | |||||||
* | 091 | BRUNSWICK 55126 | ||||||||
* | 092 | WB 5047 | 4 | 30 | ||||||
* | 093 | Indian Love Call (Pt.1) (I) | CORAL (D) 93 345 | |||||||
* | 094 | WARWICK 572 | ||||||||
* | 095 | COLT 103 | ||||||||
* | 096 | CASH 1063 | ||||||||
* | 097 | CHECKER 934 | ||||||||
* | 098 | Nasty Breaks (N) | GUYDEN 2014 | |||||||
* | 099 | Wheelin' & A Dealin' | MERCURY 71322 | |||||||
* | 100 | Sassy Fran | ABC-PARAM. 9978 | |||||||
* | 101 | PARKWAY 802 | ||||||||
* | 102 | PRESIDENT 1013 | ||||||||
* | 103 | Shake Kum Down | BACK BEAT 511 | |||||||
* | 104 | School Blues | RCA 47-7141 | |||||||
* | 105 | Egad Charlie Brown | CHALLENGE 59033 | |||||||
* | 106 | DORE 524 | ||||||||
* | 107 | RCA 47-7539 | ||||||||
* | 108 | MERCURY 71390 | ||||||||
* | 109 | MERCURY 45-759 | ||||||||
* | 110 | MERCURY 71534 | ||||||||
* | 111 | Afraid To Take A Chance | DOT 15773 | |||||||
* | 112 | SWAN 4006 | 61 | |||||||
* | 113 | SWAN 4025 | 61 | |||||||
* | 114 | DOT 16108 | 73 | |||||||
* | 115 | Chicken Necks | BIG TOP 3079 | |||||||
* | 116 | Lie Detector Machine | GUYDEN 2059 | |||||||
* | 117 | First Teenager | ERA 1070 | |||||||
* | 118 | Shirl-Lee | BRUNSWICK 55101 | |||||||
* | 119 | Whose Heart Are You Gonna Break Now | MIRACLE 10 | |||||||
* | 120 | KING 5122 | ||||||||
* | 121 | Skinny Ginny | AMP 2113 | |||||||
* | 122 | WARRIOR 507 | ||||||||
* | 123 | JAMIE 1156 | 4 | 17 | 2 | |||||
* | 124 | JAMIE 1126 | 9 | 17 | 11 | |||||
* | 125 | JAMIE 1122 | 30 | 17 | ||||||
* | 126 | GLOBAL 720 | ||||||||
* | 127 | Screaming Ball (N) | ROULETTE 4060 | |||||||
* | 128 | ABC-PARAM. 9908 | ||||||||
* | 129 | RENDEZVOUS 120 | 59 | |||||||
* | 130 | COLONIAL 7009 | ||||||||
* | 131 | Now Do You Hear | CHAMPION 1001 | |||||||
* | 132 | Nightmare Hop (N) | MOON 305 | |||||||
* | 133 | Wild Man Walk (I) | EBB 147 | |||||||
* | 134 | House Warming (I) | ACE 657 | |||||||
* | 135 | COED 512 | ||||||||
* | 136 | LIBERTY 55177 | 99 | |||||||
* | 137 | Be My Steady | TRIUMPH 609 | |||||||
* | 138 | Goodness It's Gladys | CHANCELLOR 1018 | |||||||
* | 139 | I'M Ready As I Ever Be | SUNBEAM 112 | |||||||
* | 140 | Who's Eddie | BRUNSWICK 55062 | |||||||
* | 141 | CADENCE 1397 | ||||||||
* | 142 | Shotgun House | MERCURY 71805 | |||||||
* | 143 | Come On Little Girl | M&G 102 | |||||||
* | 144 | EMBER 1078 | ||||||||
* | 145 | APT 25029 | ||||||||
* | 146 | Bang Bang Shoot 'Em Daddy | BAYFRONT 108 | |||||||
* | 147 | ABC-PARAM. 9889 | ||||||||
* | 148 | Sputnik Dance | RCA EPA 4286 | |||||||
* | 149 | RCA EPA 4286 | ||||||||
* | 150 | Have Mercy Uncle Sam | JUBILEE 5340 | |||||||
* | 151 | RENDEZVOUS 117 | 54 | 30 | ||||||
* | 152 | RENDEZVOUS 132 | 106 | |||||||
* | 153 | CLASS 254 | ||||||||
* | 154 | CHANCELLOR 1024 | ||||||||
* | 155 | CHANCELLOR 1061 | ||||||||
* | 156 | Shrivers | CHANCELLOR 1020 | |||||||
* | 157 | Strollin' In The Springtime | HMV POP 778 | |||||||
* | 158 | Comin' After You | ARGO 5357 | |||||||
* | 159 | ARGO 5357 | ||||||||
* | 160 | Oogly Googly Eyes | SKYWAY 127 | |||||||
* | 161 | He's The Most | HI 2007 | |||||||
* | 162 | One Hot Dog | MGM 13305 | |||||||
* | 163 | Skippin' & Jumpin' | OKEH 7126 | |||||||
* | 164 | SAVOY 1544 | ||||||||
* | 165 | CHANCELLOR 1006 | ||||||||
* | 166 | CHANCELLOR 1016 | 49 | |||||||
* | 167 | CONTENDER 1316 | ||||||||
* | 168 | Mama Wanna Rock | ROULETTE 4086 | |||||||
* | 169 | Knifes & Lovers (I) | POWER 338 | |||||||
* | 170 | EPIC 9403 | ||||||||
* | 171 | ALPINE 56 | ||||||||
* | 172 | Ooh Oops | KING 5456 | |||||||
* | 173 | SPRY 114 | ||||||||
* | 174 | Der Deutsche R&R (F) | CAPITOL 4215 | |||||||
* | 175 | VANDAN 7404 | ||||||||
* | 176 | Anna Annabelle | CAPITOL 4442 | |||||||
* | 177 | Hey Little Car Hop | JACKPOT 48013 | |||||||
* | 178 | SUNBEAM 102 | 23 | |||||||
* | 179 | Kook-A-Dong | MERCURY 71398 | |||||||
* | 180 | I'M Still In School | THREE RIVERS 101 | |||||||
* | 181 | DECCA 30780 | ||||||||
* | 182 | EXCELLO 2140 | ||||||||
* | 183 | COBRA 5022 | ||||||||
* | 184 | You K.O.'D Me | VEE JAY 356 | |||||||
* | 185 | LONDON 1720 | ||||||||
* | 186 | Strollin' On The Beach | EBB 144 | |||||||
* | 187 | CAPITOL (UK) 15191 | ||||||||
* | 188 | Honk (I) | OKEH 7124 | |||||||
* | 189 | Friday Night On A Dollar Bill | CHALLENGE 59025 | |||||||
* | 190 | I Think You're Jivin' Me | VIN 1000 | |||||||
* | 191 | RCA 47-7339 | ||||||||
* | 192 | Bobby Sox Squaw | RCA 47-7583 | |||||||
* | 193 | DO RA ME 1414 | ||||||||
* | 194 | Shooty Booty | ATLANTIC 1183 | |||||||
* | 195 | IMPERIAL 5464 | ||||||||
* | 196 | FRATERNITY 884 | ||||||||
* | 197 | TOP RANK 2075 | 65 | |||||||
* | 198 | RENDEZVOUS 159 | ||||||||
* | 199 | RENDEZVOUS 159 | ||||||||
* | 200 | A La Carte (N) | MAD 1297 | |||||||
* | 201 | JOY 241 | ||||||||
* | 202 | Mad Mama | SAPIEN 1005 | |||||||
* | 203 | CAPRICE 109 | ||||||||
* | 204 | Steady Freddy | ARCADE 153 | |||||||
* | 205 | PALETTE (UK) 9034 | ||||||||
* | 206 | Teenage Love Is Misery | DECCA 30577 | |||||||
* | 207 | KAPP 0276 | ||||||||
* | 208 | Lovestruck | SUN 326 | |||||||
* | 209 | Dancing Partners | RCA 47-7483 | |||||||
* | 210 | VEE 100 | ||||||||
* | 211 | Number Please | EPIC 9331 | |||||||
* | 212 | High School Football Game | CLASS 259 | |||||||
* | 213 | Cricket Call | DECCA 30698 | |||||||
* | 214 | DECCA 31198 | ||||||||
* | 215 | MGM 12788 | ||||||||
* | 216 | BELL (CHEAP) 071 | ||||||||
* | 217 | DARCEY 5002 | ||||||||
* | 218 | DECCA 31005 | ||||||||
* | 219 | RCA 47-7773 | ||||||||
* | 220 | SHIMMY 1054 | ||||||||
* | 221 | Red Swim Suit | UA 242 | |||||||
* | 222 | When I Was Single | BELTONE 1006 | |||||||
* | 223 | GONE 5068 | ||||||||
* | 224 | ABC-PARAM. 10172 | ||||||||
* | 225 | R&R Love | GONE 5021 | |||||||
* | 226 | GONE 5014 | ||||||||
* | 227 | Wassa Matter With You Baby | GONE 5027 | |||||||
* | 228 | GONE 5021 | ||||||||
* | 229 | Shoo Sue | PRESIDENT 1017 | |||||||
* | 230 | Story Telling Baby | PRESIDENT 1017 | |||||||
* | 231 | ACAME 5407 | ||||||||
* | 232 | RCA 47-7207 | ||||||||
* | 233 | Shore Party (I) | BAT 1001 | |||||||
* | 234 | Little Lou | CAPEHART 5006 | |||||||
* | 235 | Prettiest Girl I'Ve Kissed Today | VEE JAY 514 | |||||||
* | 236 | BELL (CHEAP) 089 | ||||||||
* | 237 | FARGO 1052 | ||||||||
* | 238 | Camel Walk Stroll | RCA 47-7137 | |||||||
* | 239 | CLASS 246 | ||||||||
* | 240 | ANGLE TONE 538 | ||||||||
* | 241 | LANDA 687 | ||||||||
* | 242 | Too Many Hound Dogs | SWAN 4063 | |||||||
* | 243 | Hey Hey Hey Song | KING 5690 | |||||||
* | 244 | Tom Katt | SKI 5505 | |||||||
* | 245 | I Want A R&R Guitar (X) | MERCURY 71728 | |||||||
* | 246 | Customary Thing | MGM 13266 | |||||||
* | 247 | Zombie Lou (N) | VALOR 2006 | |||||||
* | 248 | UA 425 | ||||||||
* | 249 | Hip Kitty To Big Bopper | GROOVIE 101 | |||||||
* | 250 | What Does A Lifeguard Do In The Fall | GROOVIE 6901 | |||||||
* | 251 | ACE 522 | ||||||||
* | 252 | RCA 47-7218 | ||||||||
* | 253 | Camilia (I) | ABC-PARAM. 10039 | |||||||
* | 254 | ABC-PARAM. 9991 | ||||||||
* | 255 | Let's Shimmy | SYMBOL 909 | |||||||
* | 256 | END 1023 | ||||||||
* | 257 | Kingsmen | EAST-WEST 115 | |||||||
* | 258 | Kingsmen | EAST-WEST 115 | 35 | ||||||
* | 259 | CRYSTALETTE 734 | ||||||||
* | 260 | CRYSTALETTE 734 | ||||||||
* | 261 | CORAL 61930 | ||||||||
* | 262 | RCA 47-7304 | ||||||||
* | 263 | Romeo's Teacher | CANDIX 304 | |||||||
* | 264 | Pretty Suzy Sunshine | OLD TOWN 1120 | |||||||
* | 265 | FREEDOM 44020 | ||||||||
* | 266 | SPECIALTY 682 | ||||||||
* | 267 | Strollin' With Mr. Lee (I) | EMBER 1031 | |||||||
* | 268 | Hatti Malatti | VEE JAY 272 | |||||||
* | 269 | Come Here | SUNBEAM 104 | |||||||
* | 270 | CORAL 62158 | ||||||||
* | 271 | Is There A Man In The House | CORAL 62136 | |||||||
* | 272 | Any Way You Do | RAM 12127 | |||||||
* | 273 | BRUNSWICK 55223 | ||||||||
* | 274 | Santa Done Got Hip (X) | WB 5127 | |||||||
* | 275 | UA 185 | 10 | 2 | 5 | |||||
* | 276 | VIK 0297 | ||||||||
* | 277 | P.T.A. Rock & Roll | DECCA 30901 | |||||||
* | 278 | DECCA 30767 | ||||||||
* | 279 | RCA 47-7408 | ||||||||
* | 280 | GONE 5039 | ||||||||
* | 281 | Linda Lou Garrett (Likes 24 Karat) | MALA 480 | |||||||
* | 282 | OUR 303 | ||||||||
* | 283 | TRAVEL 20503 | ||||||||
* | 284 | WB 5065 | ||||||||
* | 285 | Everybody Stroll | SAVOY 1533 | |||||||
* | 286 | ARVEE 5023 | 76 | |||||||
* | 287 | ARVEE 562 | 95 | |||||||
* | 288 | Miss Social Climber (N) | SMASH 1718 | |||||||
* | 289 | JUBILEE 5333 | ||||||||
* | 290 | DECCA 30751 | ||||||||
* | 291 | Ugly Face | ON THE SQUARE 320 | |||||||
* | 292 | Down At The Beach | LONDON (UK) 9333 | |||||||
* | 293 | DECCA 30910 | ||||||||
* | 294 | ERA 3002 | ||||||||
* | 295 | ERA 3002 | ||||||||
* | 296 | IMPERIAL 5586 | ||||||||
* | 297 | ABC-PARAM. 9969 | 85 | |||||||
* | 298 | IMPERIAL 5647 | ||||||||
* | 299 | Night Stroll (I) | MERCURY 71295 | |||||||
* | 300 | ON THE SQUARE 315 | ||||||||
* | 301 | Shaky Little Baby | RCA 47-7426 | |||||||
* | 302 | We're Not Greedy Guys | DE LUXE 6170 | |||||||
* | 303 | Date Bait Baby | RAY NOTE 009 | |||||||
* | 304 | FLIP 336 | ||||||||
* | 305 | LANCE 126 | ||||||||
* | 306 | CAPITOL 4579 | ||||||||
* | 307 | Mepree Stomp | FLY 101 | |||||||
* | 308 | TEMPUS 7541 | ||||||||
* | 309 | HOLIDAY INN 103 | ||||||||
* | 310 | CUB 9025 | ||||||||
* | 311 | COLUMBIA 41166 | ||||||||
* | 312 | COLUMBIA 41166 | ||||||||
* | 313 | School Bell Rock | KING 5247 | |||||||
* | 314 | RENNER 221 | ||||||||
* | 315 | Jolie | RCA 47-7447 | |||||||
* | 316 | With The Bug | MONUMENT 409 | |||||||
* | 317 | BIG TOP 3064 | ||||||||
* | 318 | Big Name Button | ABC-PARAM. 9918 | |||||||
* | 319 | Harvey's Got A Girl Friend | ABC-PARAM. 9945 | 78 | ||||||
* | 320 | MIGHTY 111 | ||||||||
* | 321 | BALL 1009 | ||||||||
* | 322 | BRENT 7001 | ||||||||
* | 323 | MGM 12613 | ||||||||
* | 324 | HICKORY 1150 | ||||||||
* | 325 | RCA 47-7272 | ||||||||
* | 326 | She Takes Sunbaths | RCA 47-7190 | |||||||
* | 327 | JUNIOR 500 | ||||||||
* | 328 | Hully Gully Fever | KENT 342 | |||||||
* | 329 | KAPP 0679 | ||||||||
* | 330 | CAPITOL 4073 | ||||||||
* | 331 | TIME 1031 | ||||||||
* | 332 | BRENT 7005 | 71 | |||||||
* | 333 | Talk To Your Daughter | ROCKO 501 | |||||||
* | 334 | One Night One Night | CALICO 103 | |||||||
* | 335 | Great Googley Moo (N) | VEE JAY 278 | |||||||
* | 336 | I Got A Rocket In My Pocket | KASH 1006 | |||||||
* | 337 | One Kiss & That's All | JOSIE 837 | |||||||
* | 338 | Mommy & Daddy Were Twistin' | DIAMOND 106 | |||||||
* | 339 | FELSTED 8517 | ||||||||
* | 340 | It's Hot In Here | RCA 47-7197 | |||||||
* | 341 | None Of Your Tears | REV 26519 | |||||||
* | 342 | Rockin' Hoss (I) | GOLD EAGLE 422 | |||||||
* | 343 | TOPS 305 | ||||||||
* | 344 | You Good Boy You Get A Cookie | RCA 47-7206 | |||||||
* | 345 | ALADDIN 3452 | ||||||||
* | 346 | CORAL 62121 | ||||||||
* | 347 | CLASS 244 | ||||||||
* | 348 | GLOVER 206 | ||||||||
* | 349 | Miss Rubberneck Jones | KING 5243 | |||||||
* | 350 | Rack-A-Frack (N) | DECCA 30982 | |||||||
* | 351 | Cool Juice | CREST 1055 | |||||||
* | 352 | Ooie Gooie | DECCA 30900 | |||||||
* | 353 | ERA 1083 | ||||||||
* | 354 | IMPERIAL 5547 | ||||||||
* | 355 | Stumpy Stump | TIME 1000 | |||||||
* | 356 | Chicken Baby Chicken | EBB 104 | 89 | ||||||
* | 357 | Furry Murray (N) | RCA 47-7553 | 91 | ||||||
* | 358 | BELL (CHEAP) 107 | ||||||||
* | 359 | Skip Flip | RCA 47-7148 | |||||||
* | 360 | DECCA 30559 | ||||||||
* | 361 | Here She Comes Again | LAURIE 3204 | |||||||
* | 362 | Scorched | TRIUMPH 608 | |||||||
* | 363 | D 1049 | ||||||||
* | 364 | Hey Look At The Winter Snow | TCF 7 | |||||||
* | 365 | Flippin' In (I) | HUNT 327 | |||||||
* | 366 | BRUNSWICK 55130 |
366 Einträge insgesamt