Dance: R&B-Top500
Unsere R&B-Top500-Vorschlagsliste
Diese Tanzmusikliste entstand parallel zu unserem R&B-Countdown RBC und kann jederzeit ergänzt werden, wenn ihr weitere interessante tanzbare R&B-Titel ergänzn möchtet.
Wir haben für unsere Tanz-Community hier die Regeln zur Vergrößerung unserer Listen zusammengefasst.
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | Al Jackson | Let'S Drink Some Whiskey | ROYAL ROOST 607 | 1954 | |||||
* | 002 | Al Savage | Sugar Wugar | HERALD 482 | 1956 | |||||
* | 003 | Al Smith | Road House (I) | FALCON 1007 | 1957 | |||||
* | 004 | Alonzo Scales | My Baby Likes To Shuffle | WING 90020 | 1955 | |||||
* | 005 | Amos Milburn | House Party | ALADDIN 3306 | 1955 | |||||
* | 006 | Amos Milburn | I'M Going To Tell My Mama | ALADDIN 3068 | 1950 | |||||
* | 007 | Amos Milburn | Soft Pillow | ALADDIN 3363 | 1957 | |||||
* | 008 | Anita Tucker | Hop Skip & Jump | CAPITOL 3452 | 1956 | |||||
* | 009 | Ann Cole | I'Ve Got A Little Boy | BATON 237 | 1956 | |||||
* | 010 | Annie Laurie | I'M In The Mood For You | OKEH 7025 | 1953 | |||||
* | 011 | Annie Laurie | Rockin' & Rollin' Again | SAVOY 1197 | 1956 | |||||
* | 012 | Annie Laurie | Stop Talkin' & Start Walkin' | OKEH 6933 | 1952 | |||||
* | 013 | Annisteen Allen | Fujiyama Mama | CAPITOL 3048 | 1955 | |||||
* | 014 | Annisteen Allen | My Baby Keeps Rollin' | KING 4619 | 1953 | |||||
* | 015 | Archibald | Great Big Eyes | IMPERIAL 5212 | 1953 | |||||
* | 016 | Aristo-Kats | Chasing The Blues | VITA 168 | 1957 | |||||
* | 017 | Arthur Prysock | Too Long I'Ve Waited | PEACOCK 1676 | 1957 | |||||
* | 018 | B.B. King | Days Of Old | KENT 307 | 1958 | |||||
* | 019 | B.B. King | Jump With You Baby | RPM 425 | 1955 | |||||
* | 020 | B.B. King | Let'S Do The Boogie | RPM 457 | 1956 | |||||
* | 021 | B.B. King | Shut Your Mouth | RPM 430 | 1955 | |||||
* | 022 | B.B. King | Sugar Mama | KENT 329 | 1959 | |||||
* | 023 | Babs Gonzales | Rockin' & Rollin' The Blues | CRAZY 1002 | 1955 | |||||
* | 024 | Barbie Gaye | My Boy Lollipop | DART 1002 | 1956 | |||||
* | 025 | Bette Mc Laurin | Petticoat Baby | GLORY 241 | 1956 | |||||
* | 026 | Big Boy Groves | Midnight Special | SPARK 114 | 1955 | |||||
* | 027 | Big Connie | Mumbles Blues | GROOVE 0142 | 1956 | |||||
* | 028 | Big Jay Mc Neely (Voc: Cornell Gunter) | Nervous Man Nervous | FEDERAL 12141 | 1953 | |||||
* | 029 | Big John | Oop Shoop | OKEH 7045 | 1954 | |||||
* | 030 | Big John | Your Cash Ain'T Nothin' But Trash | OKEH 7045 | 1954 | |||||
* | 031 | Big John Greer | Clambake Boogie | RCA 22-0125 | 1951 | |||||
* | 032 | Big John Greer | Red Juice | RCA 22-0104 | 1950 | |||||
* | 033 | Big John Greer | Rockin' Jenny Jones | RCA 22-0066 | 1950 | |||||
* | 034 | Big John Greer | Strong Red Whiskey | RCA 47-4484 | 1951 | |||||
* | 035 | Big Mama Thornton | Let Your Tears Fall Baby | PEACOCK 1587 | 1951 | |||||
* | 036 | Big Maybelle | One Monkey Don'T Stop No Show | OKEH 7060 | 1955 | |||||
* | 037 | Big Maybelle | Ring Dang Dilly | SAVOY 1527 | 1956 | |||||
* | 038 | Big Maybelle | Rock House | SAVOY 1519 | 1957 | |||||
* | 039 | Big Maybelle | Tell Me Who | SAVOY 1500 | 1956 | |||||
* | 040 | Big Walter | Pack Fair & Square | PEACOCK 1666 | 1956 | |||||
* | 041 | Bill Doggett | Hammer Head (I) | KING 5070 | 1957 | |||||
* | 042 | Bill Doggett | Honky Tonk (Vocal) | KING 5001 | 1956 | |||||
* | 043 | Bill Doggett | Madison (I) | KING 5204 | 1959 | |||||
* | 044 | Bill Doggett | Shindig (I) | KING 5070 | 1957 | |||||
* | 045 | Bill Doggett & Earl Bostic | Bo Do Rock (I) | KING 4930 | 1956 | |||||
* | 046 | Bill Harvey | Walk Right In | APOLLO 438 | 1952 | |||||
* | 047 | Billy Emerson | Little Fine Healthy Thing | SUN 233 | 1955 | |||||
* | 048 | Billy Gayles | Do Right Baby | FEDERAL 12282 | 1956 | |||||
* | 049 | Billy Gayles | I'M Tore Up | FEDERAL 12265 | 1956 | |||||
* | 050 | Billy Gayles | Just One More Time | FEDERAL 12287 | 1956 | |||||
* | 051 | Billy Gayles | Sad As A Man Can Be | FEDERAL 12287 | 1956 | |||||
* | 052 | Billy La Mont | I Got A R&R Gal | SAVOY 1522 | 1956 | |||||
* | 053 | Billy Myles | I'M Gonna Walk | EMBER 1046 | 1957 | |||||
* | 054 | Billy Nelson | Pack Shack & Stack | SAVOY 1183 | 1956 | |||||
* | 055 | Billy Ward & The Dominoes | Rock Plymouth Rock | DECCA 30199 | 1957 | |||||
* | 056 | Billy Williams | Ask Me No Questions | MERCURY 71187 | 1953 | |||||
* | 057 | Billy Williams | Who Knows | MERCURY 5884 | 1952 | |||||
* | 058 | Bixie Crawford | Please Let Me Be | RCA 50-0119 | 1951 | |||||
* | 059 | Bob & Earl | You Made A Boo Boo | CLASS 213 | 1957 | |||||
* | 060 | Bobby Day | Little Turtle Dove | CLASS 225 | 1958 | |||||
* | 061 | Bobby Lewis | Yay Yay I Feel So Gay | MERCURY 71288 | 1958 | |||||
* | 062 | Bobo Jenkins | Nothing But Love | BOXER 202 | 1959 | |||||
* | 063 | Broc Peters | Whole Lotta Rucus | BIG 604 | 1956 | |||||
* | 064 | Brook Benton | Crinoline Skirt | VIK 0325 | 1958 | |||||
* | 065 | Brownie Mc Ghee | Living With The Blues | SAVOY 1564 | 1958 | |||||
* | 066 | Bubber Johnson | Atlanta | KING 5298 | 1959 | |||||
* | 067 | Buddy Johnson | Ain'T Cha Got Me | MERCURY 70377 | 1953 | |||||
* | 068 | Ella Johnson (With Buddy Johnson) | Alright Okay You Win | MERCURY 70580 | 1956 | |||||
* | 069 | Buddy Johnson | Baby You'Re Always On My Mind | DECCA 28293 | 1952 | |||||
* | 070 | Buddy Johnson | Don'T You Shout At Me Daddy | MERCURY 71263 | 1957 | |||||
* | 071 | Ella Johnson (With Buddy Johnson) | Satisfy My Soul | DECCA 27627 | 1950 | |||||
* | 072 | Buddy Johnson | That'S What You Gotta Do | MERCURY 70965 | 1956 | |||||
* | 073 | Buddy Johnson | Walk The Chalkline | DECCA 24996 | 1950 | |||||
* | 074 | Ella Johnson (With Buddy Johnson) | We'Ll Do It | MERCURY 70459 | 1954 | |||||
* | 075 | Buddy Johnson | Why Don'T Cha Stop It | MERCURY 71017 | 1956 | |||||
* | 076 | Ella Johnson (With Buddy Johnson) | You Got It Made | MERCURY 70912 | 1956 | |||||
* | 077 | Bullmoose Jackson | Big 10 Inch Record | KING 4580 | 1952 | |||||
* | 078 | Bullmoose Jackson | Nosey Joe | KING 4524 | 1952 | |||||
* | 079 | Bumps Myers (Voc: Bobby Nunn) | I'M Clappin' & Shoutin' | BLU 115 | 1951 | |||||
* | 080 | Cadets | Do You Wanna Rock | MODERN 971 | 1955 | |||||
* | 081 | Cadets | Don'T Be Angry | MODERN 956 | 1955 | |||||
* | 082 | Cadets | Heartbreak Hotel | MODERN 985 | 1956 | |||||
* | 083 | Will Jones & The Cadets | Love Can Do Most Anything | MODERN 1024 | 1957 | |||||
* | 084 | Cadets | Wiggie Waggie Woo | MODERN 1017 | 1957 | |||||
* | 085 | Calvin Boze | Choo Choo'S Bringin' My Baby Back | ALADDIN 3079 | 1950 | |||||
* | 086 | Calvin Boze | Good Time Sue | ALADDIN 3132 | 1951 | |||||
* | 087 | Camille Howard | Easy | SPECIALTY 401 | 1951 | |||||
* | 088 | Camille Howard | Excite Me Daddy | FEDERAL 12125 | 1953 | |||||
* | 089 | Camille Howard | Losing Your Mind | FEDERAL 12147 | 1953 | |||||
* | 090 | Cardinals | Come Back My Love | ATLANTIC 1067 | 1955 | |||||
* | 091 | Cathy Ryan | 24 Hours A Day | KING 1495 | 1955 | |||||
* | 092 | Cats | I Don'T Care No More | FEDERAL 12238 | 1955 | |||||
* | 093 | Charles Brantley (Voc:Clarence Jolley) | Movin' On Now | KING 4619 | 1953 | |||||
* | 094 | Charlie & Ray | Oh Gee Ooh Wee | HERALD 461 | 1955 | |||||
* | 095 | Chords | Hold Me Baby | CAT 112 | 1954 | |||||
* | 096 | Chords | Zippety Zum | CAT 109 | 1954 | |||||
* | 097 | Chris Columbo | Oh Yeah (I) | KING 5012 | 1957 | |||||
* | 098 | Chuck Willis | Be Good Or Be Gone | OKEH 6805 | 1951 | |||||
* | 099 | Chuck Willis | I Rule My House | OKEH 6810 | 1951 | |||||
* | 100 | Chuck Willis | Let'S Jump Tonight | OKEH 6805 | 1951 | |||||
* | 101 | Chuck Willis | Loud Mouth Lucy | OKEH 6873 | 1952 | |||||
* | 102 | Clifton Chenier | Squeeze Box Boogie (I) | SPECIALTY 568 | 1955 | |||||
* | 103 | Clovers | All About You | ATLANTIC 1175 | 1958 | |||||
* | 104 | Clyde Mc Phatter | Deep Sea Ball | ATLANTIC 2060 | 1958 | |||||
* | 105 | Coasters | Brazil | ATCO 6073 | 1956 | |||||
* | 106 | Commodores | Ridin' On A Train | DOT 15372 | 1955 | |||||
* | 107 | Concords | Satisfied With R&R | EMBER 1007 | 1957 | |||||
* | 108 | Cootie Williams | Rinky Dink (I) | RCA 47-6899 | 1957 | |||||
* | 109 | Cornella De Milo | Ain'T Gonna Hush | MODERN 954 | 1955 | |||||
* | 110 | Count Basie | Smack Dab In The Middle | CLEF 89169 | 1955 | |||||
* | 111 | Crowns | Do The Bop | RPM 438 | 1955 | |||||
* | 112 | Cues | Crazy Crazy Party | PREP 104 | 1957 | |||||
* | 113 | Cues | Destination 2165 | CAPITOL 3400 | 1956 | |||||
* | 114 | Dakota Staton | Abra Cadabra | CAPITOL 3181 | 1955 | |||||
* | 115 | Dakota Staton | I Don'T Mean Maybe | CAPITOL 3489 | 1956 | |||||
* | 116 | Dakota Staton | My Babe | CAPITOL 4372 | 1959 | |||||
* | 117 | Dakota Staton | My Heart'S Delight | CAPITOL 3010 | 1955 | |||||
* | 118 | Damita Jo | Abra Cadabra | RCA 47-6185 | 1955 | |||||
* | 119 | Danleers | I Can'T Sleep | MERCURY 71441 | 1959 | |||||
* | 120 | Danleers | My Flaming Heart | MERCURY 71356 | 1958 | |||||
* | 121 | Danleers | Think It Over Baby | AMP 2114 | 1958 | |||||
* | 122 | Dave Baby Cortez | Honey Baby | OKEH 7102 | 1958 | |||||
* | 123 | Dave Bartholomew | Hard Times (I) | IMPERIAL 5481 | 1957 | |||||
* | 124 | Day Dow & Dusk | Miss Petunia | APOLLO 476 | 1955 | |||||
* | 125 | Del Vikings | What Made Maggie Run | FEE BEE 210 | 1957 | |||||
* | 126 | Demensions | Hey Young Girls | TEENAGER 1008 | 1957 | |||||
* | 127 | Dinah Washington | All Because Of You | MERCURY 71018 | 1956 | |||||
* | 128 | Dinah Washington (Released As The Queen) | Honky Tonky | MERCURY 71389 | 1957 | |||||
* | 129 | Dinah Washington | I Just Couldn'T Stand It No More | MERCURY 70776 | 1956 | |||||
* | 130 | Dinah Washington | You Let My Love Grow Cold | MERCURY 70125 | 1953 | |||||
* | 131 | Doles Dickens | Woogie | DECCA 48214 | 1951 | |||||
* | 132 | Dolly Cooper | Ay La Bah | MODERN 965 | 1955 | |||||
* | 133 | Don & Dewey | Just A Little Lovin' | SPECIALTY 617 | 1957 | |||||
* | 134 | Don Julian & Meadow Larks | Big Mama Wanna To Rock | DOOTONE 424 | 1957 | |||||
* | 135 | Don Julian & Meadow Larks | Boogie Woogie Teenage | DOOTONE 405 | 1956 | |||||
* | 136 | Donna Hightower | Since You | RPM 439 | 1955 | |||||
* | 137 | Donnie Elbert | Believe It Or Not | DE LUXE 6143 | 1957 | |||||
* | 138 | Donnie Elbert | Leona | DE LUXE 6148 | 1957 | |||||
* | 139 | Doodlers | Don'T Shake The Tree | RCA 47-6074 | 1955 | |||||
* | 140 | Doodlers | Two Hearts Two Kisses | RCA 47-6074 | 1955 | |||||
* | 141 | Drifters | No Sweet Lovin' | ATLANTIC 2105 | 1955 | |||||
* | 142 | Drifters | There You Go | ATLANTIC 2038 | 1954 | |||||
* | 143 | Du Droppers | Boot 'Em Up | GROOVE 0036 | 1954 | |||||
* | 144 | Du Droppers | Whatever You'Re Doin' | RCA 47-5425 | 1953 | |||||
* | 145 | Du Mauriers | All Night Long | FURY 1011 | 1958 | |||||
* | 146 | Dubs | Such Lovin' | GONE 5011 | 1957 | |||||
* | 147 | Duke Henderson | Baby Beat It | FLAIR 1029 | 1954 | |||||
* | 148 | Dukes | Groceries Sir | FLIP 343 | 1959 | |||||
* | 149 | Earl Curry | I Want Your Lovin' | RPM 402 | 1954 | |||||
* | 150 | Earl Gilliam | Wrong Doin' Woman | SARG 133 | 1956 | |||||
* | 151 | Earl Knight | Let It Roll (Pt.1) (I) | ABC-PARAM. 10023 | 1959 | |||||
* | 152 | Earl Palmer | Johnny'S Houseparty (Pt.1) (I) | ALADDIN 3379 | 1957 | |||||
* | 153 | Eddie Chamblee | Six String Boogie (I) | CORAL 65089 | 1952 | |||||
* | 154 | Eddie Cooley | Hey You | ROYAL ROOST 628 | 1958 | |||||
* | 155 | Eddie Cooley | Leona | TRIUMPH 609 | 1959 | |||||
* | 156 | Ella Fitzgerald | Blue Lou | DECCA 28671 | 1953 | |||||
* | 157 | Ella Fitzgerald | Ding Dong Boogie | DECCA 28321 | 1953 | |||||
* | 158 | Ernie Freeman | Puddin' (I) | IMPERIAL 5474 | 1957 | |||||
* | 159 | Ernie Freeman | Walking The Beat (I) | IMPERIAL 5403 | 1958 | |||||
* | 160 | Ernie Wilkins | Blue Jeans | SAVOY 1524 | 1956 | |||||
* | 161 | Esther Phillips & Little Willie Littlefield | Flesh Blood & Bones | FEDERAL 12108 | 1952 | |||||
* | 162 | Esther Phillips | Hollerin' & Screamin' | FEDERAL 12115 | 1952 | |||||
* | 163 | Esther Phillips | If It'S News To You | SAVOY 1516 | 1957 | |||||
* | 164 | Esther Phillips | Mainliner | FEDERAL 12100 | 1952 | |||||
* | 165 | Esther Phillips | T'Ain'T What You Say | SAVOY 1193 | 1956 | |||||
* | 166 | Etta James | Baby Baby Every Night | KENT 304 | 1958 | |||||
* | 167 | Federals | Come Go With Me | DE LUXE 6112 | 1957 | |||||
* | 168 | Five Keys | Handy Andy | CAPITOL 4009 | 1958 | |||||
* | 169 | Five Keys | It'S A Groove | CAPITOL 3710 | 1957 | |||||
* | 170 | Five Keys | Really-O Truly-O | CAPITOL 4092 | 1958 | |||||
* | 171 | Five Keys | She'S The Most | CAPITOL 3392 | 1956 | |||||
* | 172 | Five Stars | Where Did Caldonia Go | SHOWTIME 1102 | 1955 | |||||
* | 173 | Flairs | She Loves To Rock | ABC-PARAM. 9698 | 1956 | |||||
* | 174 | Fletcher Williams | Mary Lou | BULLSEYE 1001 | 1957 | |||||
* | 175 | Flick Gipson | Footloose & Fancy Fees | SPECIALTY 587 | 1956 | |||||
* | 176 | Floyd Dixon | Dance The Thing | KENT 311 | 1959 | |||||
* | 177 | Floyd Dixon | Hey Bartender | CAT 114 | 1955 | |||||
* | 178 | Floyd Dixon | Lovin' | ALADDIN 3196 | 1953 | |||||
* | 179 | Floyd Dixon | Real Lovin' Mama | ALADDIN 3075 | 1950 | |||||
* | 180 | Floyd Dixon | Roll Baby Roll | CAT 106 | 1955 | |||||
* | 181 | Floyd Dixon | Wine Wine Wine | ALADDIN 3135 | 1952 | |||||
* | 182 | Floyd Turnham | Bashful & Blue | COMBO 024 | 1952 | |||||
* | 183 | Fluffy Hunter & Jesse Powell Orchestra | My Natch'L Man | FEDERAL 12060 | 1951 | |||||
* | 184 | Fluffy Hunter & Jesse Powell Orchestra | Walk Right In Walk Right Out | FEDERAL 12056 | 1951 | |||||
* | 185 | Four Jacks | Last Of The Good Rocking Men | FEDERAL 12087 | 1952 | |||||
* | 186 | Four Jacks | Sure Cure For The Blues | FEDERAL 12079 | 1952 | |||||
* | 187 | Four Knights | Write Me Baby | CAPITOL 3024 | 1955 | |||||
* | 188 | Four Mints | Busy Body Rock | LIN 5001 | 1956 | |||||
* | 189 | Four Mints | Night Air | LIN 5007 | 1957 | |||||
* | 190 | Four Scores | Rock-A-Little Lucy | BART 5974 | 1957 | |||||
* | 191 | Frank Motley | Bow Wow Wow | GOTHAM 275 | 1951 | |||||
* | 192 | Frankie Brunson | How Ya Gonna Live | RCA 47-7140 | 1958 | |||||
* | 193 | Frankie Lee Sims | I Warned You Baby | ACE 539 | 1957 | |||||
* | 194 | Frankie Lee Sims | Walking With Frankie | ACE 527 | 1956 | |||||
* | 195 | Gay Poppers | You Better Believe | SAVOY 1573 | 1959 | |||||
* | 196 | Gene & Eunice | Doodle Doodle Doo | ALADDIN 3376 | 1957 | |||||
* | 197 | Gene & Eunice | I Gotta Go Home | ALADDIN 3305 | 1955 | |||||
* | 198 | Gene & Eunice | Move It Over Baby | ALADDIN 3282 | 1955 | |||||
* | 199 | George Jackson | Uh Huh | ATLANTIC 1024 | 1953 | |||||
* | 200 | Gil Bernal | Keep Those Wanderin' Eyes Off My Baby | AMERICAN 134 | 1956 | |||||
* | 201 | Gil Bernal | Tab Rory Rock Rock | VERVE 10087 | 1957 | |||||
* | 202 | Gone All Stars | Gee Gee Walk (I) | GONE 5025 | 1957 | |||||
* | 203 | Googie Rene | Rock-A-Boogie | CLASS 212 | 1957 | |||||
* | 204 | Googie Rene | Wiggle Tail (Pt.1) (I) | CLASS 221 | 1958 | |||||
* | 205 | Griffin Brothers | Stubborn As A Mule | DOT 1070 | 1951 | |||||
* | 206 | Hank Ballard & The Midnighters | Don'T Change Your Pretty Ways | FEDERAL 12243 | 1956 | |||||
* | 207 | Hank Ballard & The Midnighters | Ring-A-Ling-A-Ling | FEDERAL 12210 | 1955 | |||||
* | 208 | Hank Ballard & The Midnighters | Rock Granny Roll | FEDERAL 12260 | 1956 | |||||
* | 209 | Harold Nichols | Corn Jug Boogie | RCA 47-4649 | 1952 | |||||
* | 210 | Harptones | So Good So Fine You'Re Mine | GEE 1045 | 1957 | |||||
* | 211 | H-Bomb Ferguson | Give It Up | SAVOY 865 | 1952 | |||||
* | 212 | H-Bomb Ferguson | Good Lovin' | SAVOY 830 | 1951 | |||||
* | 213 | Howlin' Wolf | Nature | CHESS 1668 | 1957 | |||||
* | 214 | Huey Piano Smith | Would You Believe It | ACE 562 | 1959 | |||||
* | 215 | Ike Carpenter | Pachuko Hop (I) | ALADDIN 3172 | 1953 | |||||
* | 216 | Isley Brothers | Cow Jumped Over The Moon | TEEN-AGE 1004 | 1957 | |||||
* | 217 | Isley Brothers | I Want To Know | GONE 5022 | 1958 | |||||
* | 218 | Ivory Joe Hunter | She'S A Killer | 4-STAR 1481 | 1950 | |||||
* | 219 | Ivory Joe Hunter | Welcome Home Baby | DOT 15975 | 1959 | |||||
* | 220 | Jackie Kelso | Rat-A-Tat (I) | VITA 114 | 1955 | |||||
* | 221 | Jackie Wilson | Singing A Song | BRUNSWICK 55086 | 1958 | |||||
* | 222 | Jacks | Smack Dab In The Middle | RPM 428 | 1955 | |||||
* | 223 | Jackson Brothers | Flat Foot Floogie (I) | RCA 47-5446 | 1954 | |||||
* | 224 | Jackson Brothers | There'S No Other Way | RCA 47-5446 | 1954 | |||||
* | 225 | James Brown | Chonnie On Chon | FEDERAL 12290 | 1956 | |||||
* | 226 | James Brown | Let'S Make It | FEDERAL 12289 | 1956 | |||||
* | 227 | James Brown | That Dood It | FEDERAL 12311 | 1957 | |||||
* | 228 | James Brown | There Must Be A Reason | FEDERAL 12348 | 1959 | |||||
* | 229 | Jan Raye | Soda Pop | BATON 221 | 1956 | |||||
* | 230 | Jay Brinkley | Forces Of Evil (N) | DOT 15371 | 1955 | |||||
* | 231 | Jeanette Baker | Boom-De-De-Boom | RCA 47-6425 | 1956 | |||||
* | 232 | Jeanette Baker | Crazy With You | ALADDIN 3443 | 1958 | |||||
* | 233 | Jesse Allen | Let'S Party | CORAL 65078 | 1952 | |||||
* | 234 | Jesse Allen | Rock This Morning | ALADDIN 3129 | 1951 | |||||
* | 235 | Jesse Stone | My Pigeon'S Gone | GROOVE 0149 | 1956 | |||||
* | 236 | Jesse Stone | Runaway (I) | ATLANTIC 1028 | 1954 | |||||
* | 237 | Jesse Stone | Why The Car Won'T Go | MGM 11989 | 1955 | |||||
* | 238 | Jimmy Beasley | Ella Jane | MODERN 991 | 1956 | |||||
* | 239 | Jimmy Breedlove | Good Gosh A Mighty | EPIC 9289 | 1958 | |||||
* | 240 | Jimmy Liggins | Mississippi Boogie | SPECIALTY 353 | 1950 | |||||
* | 241 | Jimmy Liggins | Saturday Night Boogie Woogie Man | SPECIALTY 374 | 1950 | |||||
* | 242 | Jimmy Maddin | Let Em Roll | TAMPA 102 | 1955 | |||||
* | 243 | Jimmy Mc Cracklin | I Know | CHESS 1809 | 1958 | |||||
* | 244 | Jimmy Mc Cracklin | I'M To Blame | CHECKER 885 | 1958 | |||||
* | 245 | Jimmy Mc Cracklin | Just Won'T Let Her Go | MODERN 762 | 1950 | |||||
* | 246 | Jimmy Mc Cracklin | Rockin' All Day | MODERN 762 | 1950 | |||||
* | 247 | Jimmy Mc Cracklin | She Felt Too Good | PEACOCK 1615 | 1953 | |||||
* | 248 | Jimmy Nolen | I Can'T Stand You No More | FEDERAL 12246 | 1955 | |||||
* | 249 | Jimmy Ricks | Green Eyes | JUBILEE 5203 | 1955 | |||||
* | 250 | Jimmy Rogers (Black) | Rock This House | CHESS 1721 | 1959 | |||||
* | 251 | Jimmy Witherspoon | Don'T Ever Move A Woman Into Your House | MODERN 764 | 1950 | |||||
* | 252 | Jimmy Witherspoon | Just For You | FEDERAL 12173 | 1953 | |||||
* | 253 | Jimmy Witherspoon | Move Me Baby | FEDERAL 12156 | 1953 | |||||
* | 254 | Jimmy Witherspoon | My Girl Ivy | ATCO 6084 | 1956 | |||||
* | 255 | Jimmy Witherspoon | Who Baby Who | RCA 47-6977 | 1957 | |||||
* | 256 | Jive Bombers | Blues Don'T Mean A Thing | SAVOY 1513 | 1957 | |||||
* | 257 | Joan Shaw | Hand Holdin' Baby | ABC-PARAM. 9724 | 1956 | |||||
* | 258 | Joe Hinton | Pretty Little Mama | BACK BEAT 526 | 1959 | |||||
* | 259 | Joe Houston | Cornbread & Cabbage Green | RIH 423 | 1953 | |||||
* | 260 | Joe Houston | Jump The Blues | FREEDOM 1535 | 1950 | |||||
* | 261 | Joe Houston | Strollin' (I) | COMBO 142 | 1957 | |||||
* | 262 | Joe Houston | We'Re Gonna R&R | COMBO 136 | 1957 | |||||
* | 263 | Joe Jones | Will Call | CAPITOL 2951 | 1954 | |||||
* | 264 | Joe Liggins | Make Love To Me | SPECIALTY 492 | 1954 | |||||
* | 265 | Joe Williams | Blow Mr. Low | SAVOY 1165 | 1956 | |||||
* | 266 | John Lee | Rhythm Rockin' Boogie | JOB 114 | 1955 | |||||
* | 267 | John Lee Hooker | Jump Me One More Time | MODERN 931 | 1954 | |||||
* | 268 | John Peck (Voc: Erline Harris) | Long Tall Papa | CHESS 1471 | 1951 | |||||
* | 269 | Johnny Guitar Watson (As Young John Watson) | Highway 60 | FEDERAL 12120 | 1953 | |||||
* | 270 | Johnny Guitar Watson | Hot Little Mama | RPM 423 | 1955 | |||||
* | 271 | Johnny Guitar Watson | I Got Eyes | FEDERAL 12143 | 1953 | |||||
* | 272 | Johnny Guitar Watson | Motorhead Baby | FEDERAL 12131 | 1953 | |||||
* | 273 | Johnny Guitar Watson | She Moves Me | RPM 471 | 1956 | |||||
* | 274 | Johnny Guitar Watson | What'S Going On | FEDERAL 12157 | 1953 | |||||
* | 275 | Johnny Otis | Goomp Blues (I) | MERCURY 8273 | 1952 | |||||
* | 276 | Johnny Otis | Night Is Young | DIG 139 | 1957 | |||||
* | 277 | Joseph August | Oh Oh Doodle Lu | DUKE 156 | 1954 | |||||
* | 278 | Junior Tamplin | My Baby Is A Boxer | MERCURY 8239 | 1950 | |||||
* | 279 | Kay Adams | It Just Ain'T Love | KING 4010 | 1955 | |||||
* | 280 | Kay Brown | R&B | CROWN 143 | 1955 | |||||
* | 281 | King Curtis | Movin' On (I) | GROOVE 0160 | 1956 | |||||
* | 282 | Kitty Stevenson (With Todd Rhodes) | Good Man | KING 4486 | 1951 | |||||
* | 283 | Kitty White | I'M Gonna Be A Fool Next Monday | MERCURY 70750 | 1955 | |||||
* | 284 | La Vern Baker | St. Louis Blues | ATLANTIC 1163 | 1957 | |||||
* | 285 | La Verne Ray | Yes He Did | JUBILEE 5022 | 1950 | |||||
* | 286 | Larks | Forget It | LLOYDS 114 | 1954 | |||||
* | 287 | Larks | How Long Must I Wait For You | APOLLO 435 | 1952 | |||||
* | 288 | Larks | Rockin' In My Rocket Room | LLOYDS 108 | 1954 | |||||
* | 289 | Larry Birdsong | Do You Love Me | CHAMPION 1006 | 1956 | |||||
* | 290 | Larry Dale | Feelin' Alright | HERALD 463 | 1955 | |||||
* | 291 | Larry Darnell | Boogie Oogie | OKEH 6869 | 1951 | |||||
* | 292 | Larry Darnell | Don'T Go Don'T Go | REGAL 3310 | 1950 | |||||
* | 293 | Larry Darnell | Fing Fang Foy | DE LUXE 6136 | 1957 | |||||
* | 294 | Larry Darnell | Just Tell Me When | DE LUXE 6141 | 1957 | |||||
* | 295 | Larry Darnell | Pack Your Rags & Go | REGAL 3260 | 1950 | |||||
* | 296 | Larry Darnell | Work Baby Work | OKEH 6848 | 1951 | |||||
* | 297 | Larry Harrison | Move Baby Move | SAVOY 1171 | 1955 | |||||
* | 298 | Lazy Lester | Sugar Coated Love | EXCELLO 2143 | 1959 | |||||
* | 299 | Les Harris | 96 Lbs | RCA 47-4779 | 1952 | |||||
* | 300 | Lillie Bryant | Smokey Grey Eyes | SWAN 4029 | 1959 | |||||
* | 301 | Linda Hayes | You Ain'T Movin' Me | ANTLER 4000 | 1956 | |||||
* | 302 | Lionel Hampton | Oh Babe | DECCA 27305 | 1950 | |||||
* | 303 | Lionel Hampton | Pink Champagne | DECCA 27164 | 1950 | |||||
* | 304 | Lionel Hampton | Turkey Hop (Pt.2) (I) | DECCA 24992 | 1950 | |||||
* | 305 | Little George Smith | Cross Eyed Suzie Lee | RPM 456 | 1956 | |||||
* | 306 | Little Mac | Play For Keeps | CHECKER 984 | 1959 | |||||
* | 307 | Little Marie Allen | Humdinger | TRIUMPH 603 | 1959 | |||||
* | 308 | Little Terry | See See Boo Hoo | SAVOY 1520 | 1957 | |||||
* | 309 | Little Terry | Shake Me Up Baby | SAVOY 1520 | 1957 | |||||
* | 310 | Little Willie John | My Nerves | KING 4960 | 1956 | |||||
* | 311 | Little Willie Littlefield | Happy Pay Day | MODERN 754 | 1950 | |||||
* | 312 | Little Willie Littlefield | Hit The Road | MODERN 775 | 1950 | |||||
* | 313 | Little Willie Littlefield | Rockin' Chair Mama | MODERN 729 | 1950 | |||||
* | 314 | Little Willie Littlefield & Esther Philips | Turn The Lamps Down Low | FEDERAL 12115 | 1952 | |||||
* | 315 | Lloyd Glenn | Nite Flite (I) | ALADDIN 3268 | 1954 | |||||
