Cats (500)
Unsere persönlichen Top500 Cat-Singles.
Y | Artist | Song | Record-Label | Year |
---|---|---|---|---|
* | Cat Woman (I) | A&M 1081 | 1969 | |
A Hundred Wailin' Cats | Vee Jay 484 | 1963 | ||
Hi 2148 | 1968 | |||
Columbia A-0791 | 1909 | |||
Columbia A-1457 | 1913 | |||
Cat & The Jonah Bird | Columbia A-1576 | 1914 | ||
Mouse & Thomas The Cat | Columbia A-2101 | 1916 | ||
* | Chase Em Tom Cat | Peacock 1693 | 1960 | |
* | T.H.E. Cat (I) | Rca Lp | 1966 | |
Bear Cat Crawl (I) | Vocalion 4608 | 1938 | ||
Victor 21285 | 1927 | |||
Victor 20618 | 1927 | |||
* | Rca 47-7315 | 1958 | ||
Sweet Little Pussycat | Wingate 014 | 1966 | ||
* | Decca 24533 | 1949 | ||
Diamond 150 | 1963 | |||
* | Bearcat Shuffle (I) | Decca 1046 | 1936 | |
If I Was A Cat | King 1307 | 1954 | ||
* | Jive Cat | Wb 7060 | 1967 | |
Cat & The Fly Paper | Victor 16170 | 1907 | ||
(Jungle) Cat | Vogue 9265 | 1966 | ||
* | Jungle Cat (I) | Hi-Fi Lp 1031 | 1967 | |
Wildcat Rag | Champion 16536 | 1932 | ||
Piccadilly 35208 | 1964 | |||
* | Volt 4007 | 1968 | ||
Capitol S2148 | 1968 | |||
Soul 838 | 1961 | |||
* | Rca (Uk) 1508 | 1966 | ||
Friday Cat | Ember (Uk) 107 | 1960 | ||
Star Club Unrel. | 1962 | |||
Decca 3986 | 1941 | |||
Cat & Fiddle | 4-Star 1104 | 1947 | ||
Brunswick 7043 | 1928 | |||
* | Columbia 36967 | 1946 | ||
Columbia 35810 | 1940 | |||
Victor 19103 | 1923 | |||
* | Atco 6226 | 1962 | ||
That Ain't In Any Catalogue | Capitol (Uk) 13425 | 1950 | ||
* | Cat & The Rat | Starday 756 | 1966 | |
South Americatake It Away | Decca 23562 | 1946 | ||
* | I Want A Good Home For My Cat | Atlantic 2009 | 1959 | |
* | The |
Capitol 2794 | 1954 | |
* | Willie The Cool Cat (I) | Exclusive 096 | 1949 | |
* | Peacock Unrel. | 1953 | ||
Coral 62405 | 1964 | |||
* | London Lp 4020 | 197? | ||
Bluebird 7940 | 1938 | |||
You Better Stop That Cattin' Round | Bluebird 8414 | 1940 | ||
House Cat Mama | Vocalion 2984 | 1935 | ||
* | Cool Tom Cat | Ozark 1234 | 1960 | |
* | Tetra 4445 | 1956 | ||
* | Cat Just Got In Town | Starday 252 | 1956 | |
* | Cat's Just Got Back In Town | Starday 252 | 1956 | |
Cat With No Future | Felsted 8564 | 1959 | ||
* | Aloysius Horatio Thomas The Cat | Swan 4030 | 1959 | |
What Does Pussy Cat Mean When She Says Me-Ow | Regal 9652 | 1924 | ||
Vocalion 14781 | 1924 | |||
* | Candelo 376 | 1958 | ||
Cat Duet | Victor 5456 | 1907 | ||
Victor 19293 | 1924 | |||
Catsup & Honey | Capitol 2702 | 1953 | ||
Wildcat Squawl | Okeh 8908 | 1930 | ||
Big Daddy & The Cat | Jamie 1179 | 1961 | ||
Perfect 7-01-56 | 194? | |||
* | Vocalion 4456 | 1937 | ||
Paramount 12921 | 1929 | |||
* | Paramount 12712 | 1928 | ||
Howlin' Tomcat Blues | Bluebird 5536 | 1934 | ||
* | Pussy Cat Blues | Vocalion 3091 | 1931 | |
Same Thing The Cats Fight About | Okeh 8858 | 1930 | ||
March Of The Bobcats | Decca 25298 | 1942 | ||
* | Decca 24533 | 1949 | ||
King 5696 | 1962 | |||
Island 254 | 1965 | |||
* | Parlophone Ep 1101 | 1959 | ||
* | Rep 13016 | 1957 | ||
Commodore 584 | 1947 | |||
Tom Cat On The Keys | Victor 26526 | 1939 | ||
Hit 219 | 1964 | |||
Gyp The Cat | Capitol (Uk) 15414 | 1965 | ||
Black Cat Bone Blues | Victor 20251 | 1926 | ||
Tennessee Tom Cat | Aladdin 3433 | 1958 | ||
Bethlehem 3014 | 1962 | |||
* | Decca 29819 | 1955 | ||
Track That Cat | Rainbow 333 | 1956 | ||
* | Ember 1043 | 1958 | ||
* | Brian Auger & The Trinity | Atco 6611 | 1968 | |
Dog & A Cat (F) | Ariola 45231 | 1961 | ||
Verve 10076 | 1957 | |||
* | That Darn Cat | Epic 9864 | 1965 | |
Tomcatting Around | Decca 5490 | 1937 | ||
* | Bearcat Blues (I) | King 4551 | 1952 | |
London (Uk) 9983 | 1965 | |||
* | Hep Cat's Love Song | Okeh 6192 | 1941 | |
* | Josie 857 | 1959 | ||
You Can't Housebreak A Tomcat | Kapp 2037 | 1969 | ||
I'm A Kitten | Roulette 4108 | 1958 | ||
* | The |
Abc-Param. 10044 | 1959 | |
* | Put Your Cat Clothes On (U) | Sun Unrel. | 1956 | |
You've Been Cattin' Around | Columbia 21444 | 1955 | ||
* | Atlantic 1002 | 1953 | ||
Cat's Boogie | Apollo 774 | 1949 | ||
Cat's In The Alley | Gotham 174 | 1949 | ||
Swingin' The Cat | Apollo 771 | 1949 | ||
* | Sure He's A Cat | Imperial (Nl) Ih 733 | 1967 | |
* | Hep Cat's Holiday (X) | Bluebird 8519 | 1940 | |
* | We Cats Will Swing For You | Bluebird 10547 | 1939 | |
Bearcat (Pt.1) | Calla 107 | 1965 | ||
Bearcat (Pt.2) | Calla 107 | 1965 | ||
* | Challenge 59086 | 1960 | ||
* | If You Play With Cats | King 5570 | 1961 | |
Okeh 4889 | 1923 | |||
* | Columbia 21355 | 1955 | ||
Cat's Got The Measles | Paramount 12259 | 1925 | ||
Mean Black Cat Blues | Paramount 12943 | 1929 | ||
* | Cat's Pow (I) | Atlas 1006 | 1952 | |
Epic 10295 | 1968 | |||
* | Mgm Ep 540 | 1955 | ||
Hit 278 | 1965 | |||
Liberty 55832 | 1965 | |||
* | Metronome 1167 | 1959 | ||
* | Black Cat Crossed My Train | Republic 7125 | 1956 | |
Parkway 989 | 1966 | |||
Columbia 14240D | 1927 | |||
P.D.Q Blues (Black Cat Blues) | Brunswick 7000 | 1927 | ||
Wildcat Blues | Okeh 4925 | 1923 | ||
Wild Cat Rag | Columbia 15775D | 1931 | ||
* | Vocalion 5492 | 1932 | ||
Wild Cat Woman & A Tom Cat Man | Bluebird 6350 | 1936 | ||
* | Cat's Dreamin' | Specialty 568 | 1955 | |
Cher Catin | Bayou 719 | 196? | ||
* | Atco 6132 | 1959 | ||
Cattin' At Keynote | Mercury 1147 | 1944 | ||
Columbia 0098D | 1924 | |||
Columbia A-0398 | 1900 | |||
Columbia A-1816 | 1915 | |||
* | Brunswick (Uk) 5433 | 1955 | ||
Mercury 1106 | 1944 | |||
Black Cat Trail | King 4560 | 1952 | ||
King 1034 | 1952 | |||
Siamese Cat | Philips 40382 | 1966 | ||
* | Polydor (D) 24882 | 1962 | ||
Cat's Squirrel | Reaction 591 007 | 1966 | ||
* | Decca (Uk) 12340 | 1966 | ||
Bearcat Mama | Stardale 101 | 1957 | ||
Ducktail Cat | - | 1957 | ||
* | Cat Nip (I) | Clock 1024 | 1960 | |
* | Imperial 5308 | 1954 | ||
* | Riverside 4530 | 1962 | ||
Goldband 1188 | 1969 | |||
* | Hmv B 10633 | 1954 | ||
Goldband 1172 | 1966 | |||
St. Catherine | Mercury 70644 | 1955 | ||
The Cat | Pyramid 6008 | 1967 | ||
Mgm (Uk) 890 | 1956 | |||
One Part Dog Nine Parts Cat | Jamie 1178 | 1961 | ||
* | Cat On A Hot Tin Roof | Mercury 70868 | 1956 | |
Black Cat Bones | Perfect 0139 | 1927 | ||
Cat's Kittens | Oriole (Us) 1454 | 1928 | ||
Sensation 24 | 1947 | |||
Dot 15759 | 1958 | |||
* | Aladdin 3271 | 1954 | ||
* | Savoy 898 | 1953 | ||
Leave Those Cats Alone | Dot 15874 | 1958 | ||
Ua 190 | 1959 | |||
Sue 780 | 1963 | |||
* | Jack That Cat Was Clean | Fire 514 | 1961 | |
* | Cat Squirrel | Fortune 857 | 1958 | |
Cat's Wiggle | Checker 802 | 1954 | ||
* | Eastern 606 | 1965 | ||
Those Foxes & Pussycats | Josie 957 | 1966 | ||
Those Foxes & Pussycats (Pt.2) | Josie 957 | 1966 | ||
Bluebird 10443 | 1939 | |||
Serenade To A Wildcat | Bluebird 10199 | 1939 | ||
Bluebird 10080 | 1938 | |||
Columbia 41093 | 1957 | |||
Rca 48-0357 | 1950 | |||
* | Rca 47-5805 | 1954 | ||
Indian Lullaby Ginger Cat | Victor 17282 | 1913 | ||
* | Decca 28321 | 1953 | ||
* | Hepcat's Advice | Peacock 1572 | 1951 | |
Parlophone R3692 | 1953 | |||
Since Black Cat Cross My Path | Bluebird 7000 | 1937 | ||
* | Five Cats Swingin' | Savoy 4503 | 1957 | |
Twistin' The Cat's Tail | Imperial 5070 | 1950 | ||
There's More Than One Way To Skin A Cat | King 0678 | 1948 | ||
Black Cat Rag | Perfect 0147 | 1930 | ||
In Yucatan (F) | Polydor (D) 22368 | 1954 | ||
Swingin' Cat | Thunder 1023 | 1960 | ||
* | Top Cat Theme | Self Made | 1962 | |
* | Pye 17631 | 1968 | ||
Tough Cat | Hi-Q 5008 | 1958 | ||
Okeh 40119 | 1924 | |||
* | Little Kitten | Carlton 475 | 1959 | |
* | Pye 15703 | 1964 | ||
Brunswick (Uk) 4803 | 1951 | |||
Whistler & His Cat | Decca 27729 | 1951 | ||
Fortune 172 | 1953 | |||
My Love Is A Little Kitten | Epic 9200 | 1957 | ||
* | Cats | Philips (Uk) 1519 | 1966 | |
* | Challenge 59021 | 1958 | ||
Imperial 66156 | 1966 | |||
Columbia A-3687 | 1922 | |||
Two Cats & A Mouse | Roulette 4354 | 1961 | ||
* | Dixie 1056 | 1963 | ||
Decca 1740 | 1938 | |||
Cat & The Mouse | Starday 566 | 1961 | ||
Sylvia Pizzicata | Columbia A-0999 | 1911 | ||
Listen Kitten | Brunswick 55117 | 1959 | ||
Boogie Woogie Kitten On The Keys | Decca 4043 | 1941 | ||
* | Capitol 15155 | 1942 | ||
* | Paramount 12665 | 1928 | ||
Dingbat The Singing Cat | Rca 20-1908 | 1946 | ||
Tom Cat Polka | Bluebird 7981 | 1938 | ||
World Pacific 386 | 1963 | |||
Cats I Know | Rca 47-9196 | 1967 | ||
* | Legrand 1020 | 1962 | ||
Kitten In The Basket | Columbia 40218 | 1953 | ||
Regal 10378 | 1931 | |||
Bearcat Papa Blues | Decca 5488 | 1931 | ||
Wildcat Mama Blues | Melotone 12429 | 1931 | ||
* | Rhythm 102 | 1956 | ||
Alphabet Song Three Little Kittens | Columbia 37100 | 1946 | ||
* | Capitol 4313 | 1960 | ||
Perfect 15056 | 1928 | |||
If You Hit My Dog I'll Kick Your Cat | Columbia 14033D | 1924 | ||
* | Fat Back 411 | 1968 | ||
Cat-Tails | Ua 50281 | 1968 | ||
Pussy Willow's Cat-Tails | Ua (Uk) 2216 | 1968 | ||
Decca 25749 | 1966 | |||
Hip Cats Weddin' | Monument 430 | 1960 | ||
Bluebird 10664 | 1940 | |||
Kapp 0688 | 1965 | |||
Polydor (D) 52588 | 1966 | |||
Curiosity Killed A Cat | Decca 29283 | 1953 | ||
Okeh 40318 | 1925 | |||
7 Arts 709 | 1961 | |||
* | Wildcat Mama | King 0597 | 1947 | |
A Cat Has Nine Lives | Capitol 1120 | 1949 | ||
Cat Has Nine Lives | Capitol 57-40264 | 1949 | ||
What Does The Pussy Cat Mean When She Says Meow | Perfect 12117 | 1924 | ||
Okeh 40093 | 1924 | |||
* | Howlin' Tomcat | Chess 1494 | 1952 | |
Mercury 70841 | 1956 | |||
Cat's Polka (I) | Universal 115 | 1948 | ||
Mercury 70362 | 1953 | |||
Harmonicat Jingle | Mercury 5353 | 1949 | ||
Stary Cat (I) | Delta 504 | 1960 | ||
* | Tetra 408 | 1959 | ||
I've Quit My Cattin' Around | Macy's 147 | 1950 | ||
Cat'n Around | Macy's 124 | 1950 | ||
Columbia 0907D | 1927 | |||
Columbia 1537D | 1928 | |||
Okeh 8467 | 1927 | |||
* | Elite Special - | 1959 | ||
* | Rca 47-9130 | 1967 | ||
Okeh 5665 | 1940 | |||
Pizzicati Polka | Columbia 36328 | 1939 | ||
* | Wampus 100 | 1958 | ||
* | Yellow Cat (I) | International 3056 | 1965 | |
Parlophone R3413 | 1951 | |||
What Made The Wild Cat Wild | Okeh 45501 | 1930 | ||
Cat Dance | Brent 7046 | 1965 | ||
That Cat Is High | Decca 1789 | 1938 | ||
Cat's Evil | Mgm 11489 | 1952 | ||
Brunswick 3461 | 1927 | |||
I Deal In Cats | Apollo 405 | 1950 | ||
Cat Walk (A Creep Tempo) | Parlophone F2533 | 1953 | ||
Mercury 5047 | 1947 | |||
* | Kitten On The Keys Boogie (I) | Dot Lp 3243 | 1957 | |
An Indication Of Love | Mgm 12690 | 1958 | ||
* | Let's Do The Cat | Coun-Tree 1001 | 1964 | |
* | Daja 503 | 1958 | ||
Jubilee 5171 | 1954 | |||
Columbia (Uk) 7223 | 1964 | |||
* | Jump Cats Jump | Arcade 169 | 1962 | |
Alley Cat Scratch | Pearl 1111 | 1957 | ||
Chart 1018 | 1968 | |||
Bearcat Mama From Horner's Corner | Bluebird 5005 | 1933 | ||
Tomcat & Pussy Blues | Victor 23763 | 1933 | ||
You Been Tom Cattin' Around | Bluebird 5425 | 1934 | ||
Mexican Cat | Capitol 5221 | 1964 | ||
* | Round 1001 | 1959 | ||
Mgm 30176 | 1947 | |||
* | Happy Heart 141 | 1957 | ||
Capitol 2636 | 1953 | |||
* | Cool Cats | Ferris 201 | 1959 | |
* | Cool Cool Cats | - | 1958 | |
Black Cat Bone (Pt.1) | Magnum 724 | 196? | ||
Black Cat Bone (Pt.2) | Magnum 724 | 196? | ||
* | Cat Daddy | Viv 45-3000 | 1956 | |
Wild Cat Stomp | Columbia 14668D | 1931 | ||
Cat You Been Messin' Aroun' | Columbia 14647D | 1932 | ||
* | Ada From Decatur | Duplex 9010 | 1965 | |
* | Specialty Unrel. | 1947 | ||
* | Granpa's A Cat | Columbia 21569 | 1956 | |
* | Fortune 166 | 1953 | ||
Two Ways To Skin A Cat | Abc-Param. 10887 | 1966 | ||
Cats Are Bad Luck | Bluebird 7520 | 1937 | ||
* | Tom Catin' Around | Coin 106 | 1956 | |
* | Verve 10330 | 1964 | ||
* | Country Cattin' | Mgm 12348 | 1956 | |
* | Glad 1006 | 1960 | ||
Capitol 15342 | 1949 | |||
Sha Catin | Goldband 1126 | 1962 | ||
Kitten In The Keys | Capitol 15436 | 1948 | ||
* | Abbott 189 | 1957 | ||
Okeh 40853 | 1927 | |||
Tommy Cat Blues | Bluebird 7575 | 1938 | ||
* | Arcade 150 | 1958 | ||
Decca (Uk) 12289 | 1965 | |||
Mercury 5247 | 1949 | |||
Original Sound 65 | 1967 | |||
Decca 4216 | 1941 | |||
* | Cats Were Jumpin' | Peach 722 | 1958 | |
Tom Cat's Kitten | Rca 47-6680 | 1956 | ||
Tom Cat's Kitten | Rca 47-6680 | 1956 | ||
* | Columbia 21066 | 1952 | ||
* | Mean Eyed Cat | Sun 347 | 1960 | |
Decca (Uk) 12065 | 1965 | |||
* | Bullet 717 | 1951 | ||
* | Mercury 71761 | 1961 | ||
Wildcat Bossa Nova | Parlophone R5009 | 1963 | ||
Stabat Mater Pro Peccatis | Columbia A-5201 | 1910 | ||
London 0365 | 1949 | |||
Pussycat Song (Nyot Nyow) | Decca (Uk) 09032 | 1948 | ||
Alley Cat Woman | Specialty 506 | 1946 | ||
Persian Cat | Treasure Isle 7017 | 1967 | ||
Keynote 1303 | 1944 | |||
Tom Cattin' Around | Mercury 6316 | 1951 | ||
Snowy Christmas Kitten (X) | Parlophone R4507 | 1958 | ||
Mama Cat Blues | Vocalion 3482 | 1936 | ||
* | Bop Cat Stomp (I) | Folk-Star 1131 | 1954 | |
Autograph 617 | 1924 | |||
* | Kingsmen | East-West 120 | 1958 | |
* | Old Black Cat Blues | Decca 7050 | 1934 | |
* | Verve Lp 8624 | 1966 | ||
* | Capitol 5404 | 1965 | ||
* | King Of The Ducktail Cats | Starday 668 | 1957 | |
* | Hep Cat | Tetra 106 | 1958 | |
* | Ember 1057 | 1959 | ||
* | Wild Cattin' Woman | Tennessee 826 | 1953 | |
* | Barberton Boogie Woogie Cat's New Little Girl | King 4157 | 1947 | |
* | Kitty Cat Song | Amy 927 | 1965 | |
Vocalion 1562 | 1930 | |||
Vocalion 3950 | 1937 | |||
Coral 61762 | 1957 | |||
I'm A Tom Cat | Tribe 8325 | 1967 | ||
* | Decca 40201 | 1950 | ||
Green Cat | Mgm 12602 | 1958 | ||
Columbia 44040 | 1967 | |||
* | Cat Talk | Imperial 5394 | 1956 | |
Dot 16594 | 1964 | |||
Vocalion 3950 | 1937 | |||
Three Naughty Kittens | Vocalion 5269 | 1939 | ||
Vocalion 5473 | 1938 | |||
We Found Her Little Pussy Cat | Vocalion 5092 | 1939 | ||
* | Rpm 388 | 1953 | ||
Excello 2173 | 1959 | |||
* | Press My Button Ring My Bell | Vocalion 3199 | 1936 | |
* | Rock That Thing | Vocalion 1410 | 1929 | |
* | Sam The Hot Dog Man | Vocalion 3241 | 1936 | |
* | King 5219 | 1959 | ||
* | Mello Cats | Modern Lp 24 | 1950 | |
* | Hep Cat Shuffle (I) | Imperial Unrel. | 1947 | |
* | Mercury 5812 | 1952 | ||
Wild Cat Mama (Answer To Do Right Papa) | Decca 5404 | 1937 | ||
* | Pye 15312 | 1957 | ||
Tickle The Tom Cat's Tail | Capitol 1446 | 1949 | ||
Rca 47-5963 | 1954 | |||
* | Cheech The Cat | Rca 47-8831 | 1966 | |
* | Peppino's Friend Pasqual (The Italian Pussy Cat) (N) | Reprise 20146 | 1963 | |
Hep Cat's Ball | Decca 3283 | 1940 | ||
Swing You Cats | Bluebird 10225 | 1933 | ||
* | At The Swing Cat's Ball | Decca 7609 | 1939 | |
* | Mercury 70993 | 1956 | ||
* | Kama Sutra 219 | 1967 | ||
* | Downbeat 121 | 1947 | ||
* | Columbia 40467 | 1954 | ||
* | Okeh 6054 | 1940 | ||
* | Hornet 1000 | 1959 | ||
Black Cat Hoot Owl | Paramount 12687 | 1928 | ||
Bethlehem 11091 | 1961 | |||
Parlophone R3866 | 1954 | |||
Brunswick 2596 | 1924 | |||
Cat's Wide Awake | Legrand 1017 | 1962 | ||
* | Smart 324 | 1962 | ||
Mgm 11963 | 1954 | |||
* | Philips (Uk) 0750 | 1957 | ||
* | Warwick 674 | 1961 | ||
* | Cat Fishing | Starday 101 | 1953 | |
My Wife My Dog My Cat | Dynamo 131 | 1969 | ||
* | Full Grown Cat | Rca 47-7354 | 1958 | |
* | Bearcat Crawl (I) | Vocalion 4608 | 1939 | |
* | I Taut I Taw A Puddy Cat (N) | Capitol 1360 | 1951 | |
Vocalion 3581 | 1936 | |||
Decca 2759 | 1939 | |||
* | Fontana (Uk) 845 | 1967 | ||
Pig & The Pussycat | Sss Intl. 743 | 1968 | ||
Little Red Kitten | Cameo 407 | 1966 | ||
* | When The Cats Come Marching In | Rca 47-6285 | 1955 | |
When The Cats Come Twistin' In | Spin 101 | 1962 | ||
* | Ten Cats Down | Sun 255 | 1956 | |
That Cat Step | Okeh 4178 | 1920 | ||
Kitty Cat Blues | Okeh 8947 | 1933 | ||
Tell Me What The Cats Fight About | Okeh 8933 | 1931 | ||
Swingin' Dem Cats | Victor 38145 | 1930 | ||
* | Columbia 43171 | 1965 | ||
Cat & The Canary | Signature 15042 | 1946 | ||
Vocalion 5274 | 1939 | |||
Complication | Polydor (D) 52951 | 1968 | ||
* | Sweet Pussy Cat | Philips (Uk) 1462 | 1965 | |
* | Rca 47-6390 | 1956 | ||
* | Capitol (Uk) 15411 | 1965 | ||
* | Tennessee Cat | Paula 1227 | 1969 | |
Curiosity Killed The Cat | Rca 47-7931 | 1961 | ||
Glory 269 | 1958 | |||
Wild Cats On Parade | Columbia 14599D | 1931 | ||
Fontana (Uk) 120 | 1958 | |||
* | Decca (Uk) 12002 | 1964 | ||
* | Vee Jay 555 | 1963 | ||
* | Rca 47-8433 | 1964 | ||
* | New Voice 807 | 1966 | ||
Cat Snapper | Rca 47-8031 | 1962 | ||
Okeh 4596 | 1922 | |||
Victor 18015 | 1916 | |||
4-Star 1102 | 1947 | |||
Silver Pussy Cat | King 6210 | 1969 | ||
Big Cat | King 6140 | 1967 | ||
Oriole (Us) 399 | 1921 | |||
Melotone 12127 | 1931 | |||
Bluebird 7502 | 1938 | |||
* | Pussy Cats At Midnight (I) | Gotham 214 | 1951 | |
Perfect 0164 | 1930 | |||
Vocalion 5280 | 1939 | |||
* | Decca 24533 | 1949 | ||
Columbia 1478D | 1928 | |||
Victor 17514 | 1913 | |||
Capitol 4942 | 1963 | |||
* | Decca 29427 | 1954 | ||
Modern 936 | 1954 | |||
* | There's A Dead Cat On The Line | Aladdin 3141 | 1952 | |
* | Rca 47-5820 | 1954 | ||
* | Polydor (D) 23957 | 1959 | ||
* | Cat In The Window (The Bird In The Sky) | Wb 7073 | 1967 | |
Coral 61077 | 1953 | |||
Persian Kitten | Rca 47-5730 | 1954 | ||
Capitol 185 | 1945 | |||
Parkway 914 | 1964 | |||
Wildcat Baby | Rca 48-0463 | 1951 | ||
Mercury 72496 | 1965 | |||
Big Black Cat | Starday 194 | 1955 | ||
Liberty 55429 | 1962 | |||
* | Cat Dancin' (I) | Capitol 2860 | 1954 | |
* | Bear Cat Daddy | Bullet 754 | 1953 | |
Philips 40189 | 1964 | |||
Columbia (Uk) 3141 | 1952 | |||
* | Encore 619 | 1959 | ||
End 1064 | 1960 | |||
Capitol 2094 | 1946 | |||
Victor 38579 | 1930 | |||
Columbia 37793 | 1929 | |||
Dead Cat On The Line (No.2) | Okeh 8799 | 1930 | ||
New Dead Cat On A Line | Bluebird 5627 | 1934 | ||
Live Cat On The Line | Victor 38604 | 1930 | ||
Decca 5442 | 1937 | |||
Ciento Catene | Roulette 4764 | 1967 | ||
Decca (Uk) 10001 | 1954 | |||
Mean Black Cat | Bluebird 7303 | 1937 | ||
* | Decca (Uk) 11591 | 1963 | ||
Goldband 1170/1172 | 1966 | |||
A Cat Named Sloopy | Rca 47-9376 | 1967 | ||
* | Nrc 020 | 1959 | ||
* | El Pussy Cat Ska | Island 217 | 1965 | |
Home On Alcatraz | Aladdin 3301 | 1955 | ||
* | Stray Cat Blues | Decca (Uk) Lp 820084-07 | 1968 | |
* | House Cat | Dootone 381 | 1956 | |
* | Vanguard 35019 | 1963 | ||
* | Mommy Can I Keep The Kitten | Columbia 40808 | 1957 | |
* | Decca 23532 | 1946 | ||
* | Three Alley Cats | Decca 30060 | 1956 | |
* | Three Alley Cats (Orig.) | Hi-Q 5045 | 1955 | |
* | Bear Cat | Sun 181 | 1953 | |
Columbia (Uk) 3909 | 1957 | |||
* | Tom Cattin' | Ua 112 | 1958 | |
* | Arcade Unrel. | 1956 | ||
* | Nothin' Much Tom Cat | Swan 4220 | 1965 | |
Little Kitten That Would Not Wash It's Face | Victor 21698 | 1928 | ||
Instant 3294 | 1968 | |||
Who Puts The Cat Out When Papa's Out Of Town | Mgm 10440 | 1949 | ||
* | Cross Eyed Alley Cat (U) | Dot Unrel. | 1957 | |
Bearcat Stomp | Victor 20307 | 1926 | ||
The Cat & The Fiddle Gems - Part 1 | Columbia 2698D | 1932 | ||
The Cat & The Fiddle Gems - Part 2 | Columbia 2698D | 1932 | ||
* | - | 195? | ||
* | Tom Tom The Boogie Woogie Tom Cat | Mgm Ep 540 | 1955 | |
* | You're The Cat's Meow | Mgm 11272 | 1952 | |
* | Baby You're A Jive Cat | Rtf 3012 | 1969 | |
Alley Cat Stomp | Vocalion 4600 | 1938 | ||
* | Dot 17174 | 1968 | ||
Rca 47-8634 | 1965 | |||
Parlophone R3548 | 1952 | |||
* | Bop Cat Bop | Capitol 3460 | 1956 | |
Tomcat Rag | Okeh 8178 | 1924 | ||
* | Trumpet 212 | 1953 | ||
A Real Cool Cat | Starday 209 | 1955 | ||
* | Capitol (Uk) 14635 | 1956 | ||
Cat On The Keys | King 4746 | 1954 | ||
Cat On The Keys (Pt.2) | King 4746 | 1954 | ||
Decca 3307 | 1940 | |||
Mercury 72925 | 1969 | |||
Wedding Of The Lucky Black Cat | Parlophone R4171 | 1956 | ||
A Whistling Kettle & A Dancing Cat | Decca (Uk) 10086 | 1953 | ||
Swing Cat Swing | Vocalion 3364 | 1936 | ||
An Armful Of Kittens & A Cat | Lambert 789 | 1902 | ||
Armful Of Kittens & A Cat | Berliner 1796 | 1898 | ||
* | Alon 9023 | 1965 | ||
Ua 453 | 1962 | |||
Emerson 10471 | 1921 | |||
Ska Beat 192 | 1965 | |||
That Ain't In Any Catalog | Rca 47-5582 | 1954 | ||
* | Columbia (Uk) | 1965 | ||
Bear Cat's Kitten | Vocalion 1608 | 1930 | ||
Bear Cat's Kitten | Vocalion 1608 | 1930 | ||
Dead Cats On The Line | Vocalion 1685 | 1932 | ||
Mean Old Tomcat Blues | Bluebird 5878 | 1935 | ||
* | Wildcat Tamer | Fury 1016 | 1959 | |
Liberty 55925 | 1966 | |||
* | Decca (Uk) 10953 | 1957 | ||
* | Cat's Eyes (I) | Oriole 1628 | 1961 | |
Okeh 40778 | 1927 | |||
Regal 3241 | 1949 | |||
Pattin' Dat Cat | Victor 38592 | 1930 | ||
* | Be My Kitten Little Chicken | Vik 0330 | 1958 | |
Where's My Pussycat | Coral 62509 | 1967 | ||
Columbia (Uk) 7534 | 1965 | |||
My Bearcat Mountain Gal | Decca 6031 | 1941 | ||
Atco 6353 | 1965 | |||
Vocalion 15051 | 1925 | |||
Cat An' Mouse | Brunswick 55002 | 1957 | ||
* | Little Gray Cat | Coral 61862 | 1957 | |
* | Cat Fruit (I) | King 4747 | 1954 | |
* | Cat Nap (I) | King 4777 | 1955 | |
* | Marlin 6310 | 1962 | ||
Okeh 6423 | 1941 | |||
Bluebird 6570 | 1929 | |||
* | Parrot 9765 | 1965 | ||
* | K&B 101 | 1960 | ||
* | Capitol 4495 | 1961 | ||
Wild Catter | King 5796 | 1963 | ||
When My Cat Came Back | Dot 1255 | 1955 | ||
* | Alley Cat Blues | Bullet 656 | 1951 | |
Ramblin' |
4-Star P-111 | 1955 | ||
Columbia 38265 | 1947 | |||
Hmv Pop 738 | 1960 | |||
* | Top Cat Theme Song | - | 1953 | |
* | Hey Hey Pussycat | Aw 4501 | 195? | |
Page One 049 | 1967 | |||
Doctor Bird 1034 | 1966 | |||
Wild Cattin' | Atlantic 2425 | 1967 | ||
Bluebird 11344 | 1942 | |||
* | Hound Dog & Alley Cat | Money 221 | 1955 | |
Overfat Cat | Vee Jay 662 | 1965 | ||
* | Zip 4686 | 1957 | ||
Melotone 12928 | 1933 | |||
Oriole (Us) 2850 | 1933 | |||
* | Okeh 7275 | 1967 | ||
* | I Ain't Nothing But A Tom Cat's Kitten | King | 1951 | |
Dootone 427 | 1957 | |||
* | Kitten Korner (I) | Hi 2158 | 1969 | |
Brunswick 7230 | 1932 | |||
Harlem Alley Cats | Decca 18100 | 1940 | ||
Melotone 12901 | 1932 | |||
She's Got Eyes Like A Cat | - | 195? | ||
Cat's Serenade (Conga) | Victor 26752 | 1940 | ||
* | Brunswick 2082 | 1921 |
576 Einträge insgesamt