Risquee Blues (100)
Auf der Suche nach den Blues Roots machen wir heute einen kurzen Abstecher bei den eindeutig zweideutigen Singles, die auch damals schon auf dem Index standen. Zuerst noch in den Vorkriegstagen als Dirty-Blues und danach etwas abgeschwächt als Risquee-Blues bezeichnet.
Y | Artist | Song | Record-Label | Year |
---|---|---|---|---|
* | I Found Your Key Hole | BRUNSWICK 7088 | 1929 | |
* | NATIONAL 9013 | 1945 | ||
COLUMBIA 15175D | 1927 | |||
* | Southern Whoopie Song | VOCALION 4774 | 1938 | |
* | COLUMBIA 14427D | 1929 | ||
* | COLUMBIA 14464D | 1929 | ||
* | COLUMBIA 14250D | 1927 | ||
* | Good Jelly | BLUEBIRD 5998 | 1935 | |
* | Big Sheba | DERBY 745 | 1951 | |
* | FEDERAL 12022 | 1951 | ||
* | Pedal Pushin' Papa | FEDERAL 12114 | 1953 | |
* | VICTOR 22866 | 1931 | ||
* | CONQUEROR 9310 | 1937 | ||
* | Sweet Honey Hole | CONQUEROR 8847 | 1937 | |
* | VOCALION 3098 | 1936 | ||
* | Bow Legged Daddy | CAPITOL 807 | 1949 | |
* | Don'T You Feel My Leg | APOLLO 376? | 1948 | |
* | I'M An Old Bumble Bee | OKEH 8852 | 1930 | |
* | Let Me Roll Your Lemon | BLUEBIRD 5861 | 1935 | |
* | Mashing That Thing | BLUEBIRD 5912 | 1935 | |
* | OKEH 8912 | 1930 | ||
* | Pin In Your Cushion | BLUEBIRD 5594 | 1934 | |
* | Please Warm My Weiner | BLUEBIRD 6058 | 1935 | |
* | What You Want Your Daddy To Do | BLUEBIRD 8555 | 1940 | |
* | Don'T Shake Those Hips At Me | RUBY 102 | 1951 | |
* | Let Me Play With You Poodle | SAVOY 5525 | 1942 | |
Buddy Burton & Irene Sanders | Electric Man | BLUEBIRD 6370 | 1936 | |
* | Don'T Sell It | VOCALION 3906 | 1937 | |
* | Big 10 Inch Record | KING 4580 | 1952 | |
* | Carl Rafferty | Dresser With The Drawers | BLUEBIRD 5429 | 1933 |
* | PARAMOUNT 12264 | 1925 | ||
* | OKEH 8728 | 1929 | ||
* | Whip It To A Jelly | COLUMBIA 14150D | 1926 | |
* | Move Your Hand Baby | CAPITOL 40074 | 1948 | |
* | Little Girl Sing Ding A Ling | IMPERIAL 5210 | 1952 | |
* | Turn Your Lamps Down Low | IMPERIAL 5390 | 1956 | |
* | Big Long Slidin' Thing | MERCURY 70392 | 1954 | |
* | Fine Fine Daddy | MERCURY 8232 | 1951 | |
* | KEYNOTE 606 | 1944 | ||
* | Mother Fuyer | ALADDIN 194 | 1947 | |
* | My Handy Man Ain'T Handy No More | VICTOR 38624 | 1930 | |
* | I'M A Bad Bad Girl | FEDERAL 12023 | 1951 | |
* | Saturday Night Daddy | FEDERAL 12100 | 1952 | |
* | B&W 9 | 1945 | ||
* | DE LUXE 3321 | 1951 | ||
* | Baby Let'S Go Down To The Woods (V) | ALADDIN 3111 | 1951 | |
* | My Natch'L Man | FEDERAL 12060 | 1951 | |
* | Walk Right In Walk Right Out | FEDERAL 12056 | 1951 | |
* | You Got To Wet It | DECCA 7286 | 1937 | |
* | Long Lean Daddy | DERBY 752 | 1951 | |
* | What'S That I Smell | PERFECT 0170 | 1930 | |
* | DECCA 7436 | 1938 | ||
* | FEDERAL 12185 | 1954 | ||
* | FEDERAL 12169 | 1954 | ||
* | KING 0614 | 1947 | ||
* | Caught Him Doing It | PARAMOUNT 12777 | 1929 | |
* | Caught Us Doing It | VOCALION 3156 | 1935 | |
* | I Had To Give Up The Gym | PARAMOUNT 12746 | 1929 | |
* | Hunter & Jenkins | OKEH 2613 | 194? | |
Good Meat Grinder | PARAMOUNT 13023 | 1930 | ||
* | Must Get Mine In Front | PARAMOUNT 13023 | 1930 | |
* | Isabel Sykes | In Here With Your Heavy Stuff | BLUEBIRD 5170 | 1933 |
* | Naked Dance | COMMODORE 588 | 1939 | |
* | What'S It | VICTOR 23609 | 1931 | |
* | CAPITOL 40082 | 1948 | ||
* | CAPITOL 40028 | 1947 | ||
* | When Jennie Does That Lowdown | CAPITOL 1438 | 1951 | |
* | SPECIALTY 398 | 1951 | ||
* | Play With Your Poodle | ALADDIN 209 | 1960 | |
CHAMPION 50002 | 1935 | |||
* | Get 'Em From The Peanut Man (Hot Nuts) | VOCALION 3199 | 1936 | |
* | VOCALION 3562 | 1937 | ||
* | My Stove'S In Good Condition | VOCALION 3251 | 1936 | |
* | New Shave 'Em Dry | VOCALION 3428 | 1936 | |
Rock That Thing | VOCALION 1410 | 1929 | ||
* | Sam The Hot Dog Man | VOCALION 3241 | 1936 | |
* | You'Ll Never Miss Your Jelly | VOCALION 1299 | 1929 | |
* | Walk Right In Don'T Come Out | MERCURY 5812 | 1952 | |
* | Best Jockey In Town | OKEH 8916 | 1931 | |
* | Uncle Ned Don'T Use Your Head | OKEH 8926 | 1931 | |
* | Wipe It Off | VOCALION 3013 | 1930 | |
* | ALADDIN 3279 | 1954 | ||
* | Let Me Ride Your Little Automobile | SWING TIME 325 | 1953 | |
* | PERFECT 0332 | 1935 | ||
* | BRUNSWICK 7193 | 1930 | ||
* | CONQUEROR 8559 | 1935 | ||
* | Silent George | KING 4418 | 1950 | |
* | Your Love Keeps A Workin' On Me | FEDERAL 12457 | 1961 | |
* | Just Give Me A Man | HUB 3029 | 1946 | |
* | ODEON 29102 | 1957 | ||
* | You'Re The Doctor | CORAL 60506 | 1951 | |
* | My Butcher Man | OKEH 8948 | 1933 | |
* | Pa'S Not Home Ma'S Upstairs | CAPITOL 1420 | 1951 | |
* | Pearl Taylor | Come On Daddy | OKEH 6822 | 1951 |
* | Hard Lead Pencil Blues | DECCA 7432 | 1937 | |
* | My Baby'S Playground | DECCA 7411 | 1937 | |
* | Men Are Like Streetcars | DECCA 7618 | 1939 | |
* | Lemon Squeezing Daddy | JUBILEE 5054 | 1951 | |
* | I Wonder Where My Easy Rider'S Gone | VOCALION 1420 | 1929 | |
* | VOCALION 1228 | 1928 | ||
* | It'S Tight Like That No.2 | VOCALION 1244 | 1929 | |
* | It'S Tight Like That No.3 | VOCALION 1418 | 1929 | |
* | BLUEBIRD 30-0700 | 1943 | ||
* | Papa Ain'T Salty | ATLANTIC 1065 | 1955 | |
* | KING 4528 | 1952 | ||
* | Let Me Bang Your Box | JUBILEE 5136 | 1954 | |
* | VOCALION 3505 | 1937 | ||
* | Vivian Verson | Payday Lover | J&B 602 | 1952 |
* | I Like My Baby'S Pudding | KING 4342 | 1950 | |
* | Lollipop Mama | KING 4226 | 1948 | |
* | KING 4485 | 1952 | ||
* | KING 0970 | 1951 |
112 Einträge insgesamt