Cars (500)
Unsere persönlichen Top500 Automobil-Singles.
Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | CAPITOL 4777 | 1962 | 76 | ||||||
* | 59 Volvo | DOOTONE 446 | 1958 | ||||||
* | Ah-Ooo-Gah (N) | MERCURY 71403 | 1959 | ||||||
An Automobile Has Two Eyes Medley | DECCA 18869 | 1946 | |||||||
* | And Then It Happened | FRATERNITY 823 | 1958 | ||||||
* | Antique'32 Studebaker Dictator | MALA 531 | 1966 | ||||||
* | Autobahn Baby (F) | CAMEO (D) 10436 | 1962 | ||||||
* | Autofahrer Blues (F) | POLYDOR (D) 24955 | 1963 | ||||||
JAX 318 | 1952 | ||||||||
TOLLIE 9003 | 1964 | ||||||||
* | CAMEO 126 | 1958 | 45 | ||||||
EPIC 10213 | 1967 | 44 | |||||||
* | CAPITOL 3986 | 1958 | 62 | ||||||
* | DECCA 30672 | 1958 | |||||||
* | Battle Of Duals | Dennis Penna | MUSITRON 105 | 1960 | |||||
* | CAPITOL 4630 | 1961 | |||||||
Kip Phillips | 7 ARTS 716 | 1961 | |||||||
Playmakers | BELL (CHEAP) 099 | 1958 | |||||||
* | ROULETTE 4115 | 1958 | 4 | ||||||
* | Better Stop | VERVE 2011 | 1956 | ||||||
Big Fine Automobile | COLUMBIA 39077 | 1950 | |||||||
* | Big Green Car | Billy Carroll | FASCINATION 2000 | 1958 | |||||
ARGO 5262 | 1957 | ||||||||
PARLOPHONE R4739 | 1961 | ||||||||
SAVOY 4098 | 1957 | ||||||||
* | MEL-O-DY 109 | 1963 | |||||||
* | Jimmy Thomason | VITA 143 | 1956 | ||||||
* | BLUESWAY 61009 | 1965 | |||||||
AMY 988 | 1967 | ||||||||
STARDAY 816 | 1967 | ||||||||
OKEH 7252 | 1966 | ||||||||
* | Walt Benton | 20TH CENTURY 143 | 1959 | ||||||
* | Big White Cadillac | BAND BOX 286 | 1961 | ||||||
* | Black & White Thunderbird | UNART 2017 | 1955 | ||||||
* | Sonny Wallace | YUCCA 127 | 1960 | ||||||
* | Hank Spurling | HI LITE 501 | 1958 | ||||||
COLUMBIA 14047D | 1924 | ||||||||
CAPITOL 442 | 1947 | ||||||||
Box Car Boogie Baby | DE LUXE 3220 | 1949 | |||||||
Box Car Letters | Red Klimo | KING 4910 | 1956 | ||||||
* | Box Car Shorty & Peter Blue | DECCA 48045 | 1947 | ||||||
* | DECCA 48091 | 1947 | |||||||
Brand New Automobile | Payments | LANDA 686 | 196? | ||||||
* | PARLOPHONE R4539 | 1959 | |||||||
* | PHILIPS (UK) 1254 | 1963 | |||||||
* | Brandnew Automobile | BLUE BEAT BB77 | 1962 | ||||||
* | Bright Red Convertible | MERCURY 70842 | 1956 | ||||||
* | Bring My Cadillac Back | DECCA 30135 | 1956 | ||||||
Rally Packs | IMPERIAL 66036 | 1964 | |||||||
* | LIBERTY 55860 | 1966 | |||||||
* | MALA 492 | 1965 | 54 | ||||||
* | DOOTONE 347 | 1955 | |||||||
* | Gene Moles & The Softwinds | CHALLENGE 59249 | 1964 | ||||||
* | COLUMBIA 40736 | 1956 | 16 | ||||||
FABOR 4015 | 1956 | ||||||||
BELL (CHEAP) 010 | 1956 | ||||||||
* | Buy A Car | VIV 988 | 1958 | ||||||
KAPP LP 3516 | 1967 | ||||||||
* | DOT 17041 | 1968 | 23 | ||||||
Cable Car (I) | CBS 1385 | 1963 | |||||||
Cable Car For Two | PHILIPS (UK) 1713 | 1968 | |||||||
* | CAMEO 376 | 1965 | |||||||
* | VOGUE (D) 14340 | 1964 | |||||||
* | HANSA 18100 | 1965 | 10 | ||||||
* | TYME 102 | 1958 | |||||||
* | DE LUXE 3308 | 1950 | 6 | ||||||
* | SPECIALTY 521 | 1947 | |||||||
* | Mel Douglos & The Nu-Notes | SAN 1506 | 1961 | ||||||
* | DECCA 48248 | 1951 | |||||||
* | Cadillac Jack | CHECKER 1205 | 1968 | 46 | |||||
* | KING 1404 | 1954 | |||||||
* | Calling Car Boogie | RONNEX 1010 | 1953 | ||||||
* | Candy Apple Red Impala | Little E | FALCO 302 | 1959 | |||||
* | Car Crash | JAN-LAR 102 | 1959 | ||||||
* | KING 5917 | 1964 | |||||||
* | VIK 0226 | 1956 | |||||||
* | DECCA (UK) 11809 | 1964 | |||||||
Charlie'S Autohupe (F) | DECCA (D) 19165 | 1961 | |||||||
JOSIE 943 | 1965 | ||||||||
RUST 5114 | 1967 | ||||||||
Paul Preston | COMBO 133 | 1957 | |||||||
* | MGM 12704 | 1958 | |||||||
BLUE NOTE 541 | 1947 | ||||||||
* | DOLTON 085 | 1963 | |||||||
Wild Bill & The Blue Denims | GONE 5082 | 1959 | |||||||
* | Chicken In The Car | RCA 47-4147 | 1951 | ||||||
Christian'S Automobile | PEACOCK 1780 | 1957 | |||||||
DOT 15794 | 1958 | ||||||||
George Cordoba | DECCA 29369 | 1954 | |||||||
* | WB 5365 | 1963 | |||||||
Cohen Buys A New Auto | EMERSON 10272 | 1920 | |||||||
Cohen Phones About His Auto | COLUMBIA A-3772 | 1922 | |||||||
Cohen Telephones About His Auto (C) | COLUMBIA 03772 | 1923 | 15 | ||||||
Cohen'S New Automobile | VOCALION 14105 | 1920 | |||||||
* | Convertible Cadillac | MERCURY 8089 | 1948 | ||||||
* | Convertible Car | EMBER 1024 | 1957 | ||||||
* | Corvette | CORVETTE 1000 | 1958 | ||||||
* | Corvette Baby | Bob Cass | RBC 100 | 1959 | |||||
* | Coupe De Ville Baby | DOOTONE 357 | 1955 | ||||||
* | Courtin' In A Cadillac | EXCELLO 2086 | 1955 | ||||||
* | RCA 20-5389 | 1952 | |||||||
* | Bucky & The Premiers | NU PHI 367 | 195? | ||||||
PARLOPHONE R5478 | 1966 | ||||||||
* | Hollywood Vines | CAPITOL (UK) 15191 | 1961 | ||||||
* | CHESS 1554 | 1953 | |||||||
ABC-PARAMOUNT 10465 | 1963 | ||||||||
BRUNSWICK 55261 | 1964 | ||||||||
* | COMBO 054 | 1953 | |||||||
* | IDEAL 94874 | 1964 | |||||||
MADISON 165 | 1961 | ||||||||
* | Dragster (I) | AVE 130 | 1963 | ||||||
* | JUBILEE 5093 | 1952 | |||||||
* | FARGO 1003 | 1958 | |||||||
CAPITOL 2648 | 1953 | ||||||||
MERCURY 70237 | 1953 | ||||||||
DECCA (UK) 10295 | 1954 | ||||||||
* | Drive In Show | LIBERTY 55087 | 1957 | 82 | |||||
* | ATLANTIC 2129 | 1961 | |||||||
ATLANTIC 996 | 1953 | ||||||||
* | COLUMBIA (UK) 7901 | 1966 | |||||||
MUSIC LAND 20007 | 1966 | 93 | |||||||
Rainbow Ffolly | PARLOPHONE R5701 | 1968 | |||||||
* | JAMIE 1195 | 1961 | 87 | 30 | |||||
* | DUKE 335 | 1961 | 85 | 5 | |||||
* | Mac Sims | PALOS 1201 | 1960 | ||||||
BACK BEAT 563 | 1966 | ||||||||
* | CHESS 1508 | 1951 | |||||||
* | SOUL 35042 | 1968 | 15 | 5 | |||||
* | Es Hängt Ein Autoreifen An Der Wand (F) | DECCA (D) 43764 | 1954 | ||||||
* | Expressway (To Your Heart) | CRIMSON 1010 | 1967 | 4 | 3 | ||||
* | Fairlaine Rock | SUN 605 | 1957 | ||||||
* | MERCURY 71668 | 1960 | |||||||
* | MERCURY 71390 | 1958 | |||||||
* | SUN 175 | 1952 | |||||||
* | Fool At The Wheel | PEACOCK 1616 | 1953 | ||||||
* | Foothill Drive (I) | MODERN 708 | 1950 | ||||||
Foreign Car | RCA 47-7472 | 1959 | |||||||
* | EMBASSY 355 | 1959 | |||||||
* | JAMIE 1126 | 1959 | 9 | 17 | 11 | ||||
* | Full Blown Caddy | Emerald City Bandits | PHILIPS 40197 | 1964 | |||||
* | MALA 481 | 1964 | 4 | ||||||
* | Gasoline | BRUNSWICK 55087 | 1958 | ||||||
* | FLAIR 1064 | 1955 | |||||||
* | DECCA 29929 | 1956 | |||||||
* | OKEH 7050 | 1955 | |||||||
Getaway Car | Ray Cameron | ISLAND 6003 | 1967 | ||||||
* | Go Back Go Back To Your Pontiac | CUB 9041 | 1959 | ||||||
Good Time Car | Tweedy Brothers | DOT 16910 | 1966 | ||||||
* | ACTA 821 | 1968 | 39 | ||||||
COLUMBIA 37595 | 1947 | ||||||||
* | PRESIDENT (D) 10125 | 1969 | 7 | ||||||
CAPITOL 15187 | 1948 | 7 | |||||||
* | RCA 47-4253 | 1951 | |||||||
* | TAZ 1003 | 1957 | |||||||
FONTANA (UK) 729 | 1966 | ||||||||
IMPERIAL 66204 | 1966 | ||||||||
* | PYE 17495 | 1968 | |||||||
* | ALADDIN 3150 | 1952 | |||||||
* | CAPITOL 2276 | 1952 | |||||||
* | KING 4592 | 1952 | |||||||
PARAMOUNT 12523 | 1927 | ||||||||
RCA 47-9144 | 1967 | ||||||||
VICTOR 23372 | 1931 | ||||||||
* | D.A. Hunt | SUN 183 | 1953 | ||||||
* | EXCELLO 2252 | 1964 | |||||||
* | George Stogner | DE LUXE 2000 | 1953 | ||||||
* | CAPITOL 3226 | 1955 | |||||||
CAMEO 451 | 1967 | ||||||||
* | PYE 15984 | 1965 | |||||||
* | DECCA (UK) 12572 | 1967 | |||||||
* | CRIMSON 1010 | 1967 | |||||||
* | DERAM 105 | 1966 | |||||||
* | Hey Little Car Hop | JACKPOT 48013 | 1958 | ||||||
* | Hey Little Cobra | COLUMBIA 42921 | 1964 | 4 | |||||
* | Highway 60 | FEDERAL 12120 | 1953 | ||||||
RPM 310 | 1950 | ||||||||
* | COBRA 5006 | 1956 | |||||||
* | MODERN 775 | 1950 | |||||||
* | TAMLA 54075 | 1963 | 30 | 12 | |||||
* | Honda Bike | MERCURY 72358 | 1965 | ||||||
* | Hop In My Jalop | MGM 12636 | 1958 | ||||||
* | Red Berry & The Berry Brothers | 20TH CENTURY 169 | 1960 | ||||||
* | ARHOOLIE 509 | 1965 | |||||||
* | SAVOY 1179 | 1955 | |||||||
* | LIBERTY 55060 | 1957 | |||||||
* | RCA 50-0097 | 1950 | |||||||
SITTIN' IN WITH 600 | 1950 | ||||||||
RCA 47-7256 | 1956 | ||||||||
CORAL 61453 | 1955 | ||||||||
EXCLUSIVE 013 | 1945 | ||||||||
* | Stripes | ARAGON 301 | 1958 | ||||||
KING 5596 | 1962 | ||||||||
COLUMBIA 20417 | 1947 | ||||||||
* | BLUE SKY 102 | 1959 | |||||||
* | MALA 481 | 1964 | |||||||
* | MERCURY 72324 | 1964 | |||||||
* | Jimmy Stringer | GALA 114 | 1960 | ||||||
* | 4-STAR 1733 | 1960 | 33 | 14 | |||||
* | REPUBLIC 2005 | 1960 | 26 | ||||||
* | GILT-EDGE 5021 | 1951 | 5 | ||||||
* | TENNESSEE 735 | 1950 | |||||||
* | 4-STAR 1761 | 1963 | |||||||
* | CAPITOL 1322 | 1951 | 7 | ||||||
* | DECCA 46286 | 1951 | 7 | ||||||
* | MERCURY 5547 | 1951 | 29 | 7 | |||||
4-STAR 1651 | 1954 | ||||||||
* | DECCA 29007 | 1954 | |||||||
* | Hot Rod Shot Gun Boogie | GOTHAM 412 | 1951 | ||||||
* | COLUMBIA 43035 | 1964 | |||||||
* | Hot Rod Volkswagen | STARDAY 526 | 1960 | ||||||
* | How Fast Them Trucks Can Go | DECCA 32180 | 1967 | 12 | |||||
* | Hub Cap Roll (I) | CAPITOL 1805 | 1952 | ||||||
* | CAPITOL 5174 | 1964 | 1 | 7 | 38 | ||||
HIT 126 | 1964 | ||||||||
EMBASSY 648 | 1964 | ||||||||
* | I Gotta New Car | SPARK 114 | 1955 | ||||||
* | I Want A Lavendar Cadillac | OKEH 6800 | 1951 | ||||||
CORONET KP-004 | 1955 | ||||||||
COLUMBIA 40547 | 1955 | ||||||||
DT. GRAMMOPHON 22706 | 1929 | ||||||||
* | CAPITOL 2766 | 1954 | |||||||
* | RCA 47-5624 | 1954 | |||||||
If I Had A Car | MERCURY 71293 | 1958 | |||||||
VICTOR 40055 | 1929 | ||||||||
OKEH 41152 | 1928 | ||||||||
REGAL 8703 | 1928 | ||||||||
PERFECT 12491 | 1928 | ||||||||
ROMEO 902 | 1928 | ||||||||
CONQUEROR 7235 | 1928 | ||||||||
ORIOLE (US) 1447 | 1928 | ||||||||
BRUNSWICK 4188 | 1929 | ||||||||
I'M Wild About Horns On Automobiles That Go 'Ta-Ta | COLUMBIA 1761D | 1929 | |||||||
* | In His Car | DOT 16624 | 1964 | ||||||
In My Car | RCA 47-8885 | 1966 | |||||||
ZON-O-PHONE 290 | 1905 | 7 | |||||||
* | VICTOR 4467 | 1905 | 1 | ||||||
DECCA 2700 | 1939 | ||||||||
KING 0591 | 1947 | ||||||||
DECCA 24340 | 1944 | ||||||||
MGM 30190 | 1947 | ||||||||
COLUMBIA 37235 | 1946 | ||||||||
I'Ve Got An Autograph | RCA 20-1966 | 1946 | |||||||
* | CHESS 1767 | 1960 | 109 | ||||||
SIGNATURE 28125 | 1944 | ||||||||
BRUNSWICK 80185 | 1952 | ||||||||
BETHLEHEM 11007 | 1958 | ||||||||
* | OKEH 6824 | 1952 | |||||||
* | DECCA 27866 | 1952 | |||||||
* | Jet Propelled Papa | MERCURY 8047 | 1947 | ||||||
Jivin' The Jeep (I) | BRUNSWICK 7896 | 1937 | |||||||
* | Keep A Drivin' | ATLANTIC 2005 | 1958 | 19 | |||||
Keep Away From A Fellow Who Owns An Automobile | COLUMBIA A-1252 | 1912 | |||||||
Kein Himmelbett Und Kein Auto (F) | DECCA (D) 19457 | 1963 | |||||||
* | Kickstand (I) | DOLTON 327 | 1966 | ||||||
Klein Auto (F) | TELEFUNKEN 55221 | 1960 | |||||||
* | Last Drag | MERCURY 71282 | 1958 | ||||||
DECCA (UK) 11189 | 1959 | ||||||||
* | JOSIE 923 | 1964 | 2 | ||||||
* | GALA 117 | 1961 | |||||||
* | RED BIRD 10-014 | 1964 | 1 | 1 | 8 | ||||
Let Me Down Slow | VOLT 143 | 1967 | |||||||
* | Let Me Ride Your Little Automobile | SWING TIME 325 | 1953 | ||||||
Little Autograph Seeker | WB 5487 | 1964 | |||||||
* | Little Car Blues | TRUMPET 137 | 1951 | ||||||
Little Car Draggin' The Shoes | UA 779 | 1964 | |||||||
* | CAPITOL 4932 | 1963 | 15 | 28 | |||||
Deuce-Coupes | DELFI 4226 | 1963 | |||||||
COLUMBIA (UK) 7907 | 1966 | ||||||||
COLUMBIA A-1754 | 1915 | ||||||||
* | VICTOR 17755 | 1915 | 3 | ||||||
* | CAPITOL 5267 | 1964 | 65 | 44 | |||||
* | MERCURY 72324 | 1964 | 9 | ||||||
HIT 150 | 1964 | ||||||||
* | DOT 16658 | 1965 | 47 | ||||||
* | Little Side Car | APOLLO 429 | 1951 | 10 | |||||
* | Local 66 (I) | MGM 12508 | 1957 | ||||||
Lonesome Truck Driver | KING 5883 | 1964 | |||||||
KING 5216 | 1959 | ||||||||
MERCURY 6343 | 1950 | ||||||||
Lonesome Truck Drivers Blues | KING 5789 | 1963 | |||||||
DECCA 46344 | 1951 | ||||||||
CORAL 64104 | 1951 | ||||||||
Lonesome Truckdriver Blues | KING 0945 | 1951 | |||||||
Long Black Automobile | GONE 5062 | 1959 | |||||||
* | CAPITOL (UK) 15278 | 1962 | |||||||
RCA 47-7989 | 1962 | ||||||||
CAPITOL S2290 | 1968 | 73 | |||||||
CAPITOL S2290 | 1968 | ||||||||
COLUMBIA 44616 | 1968 | ||||||||
CREST 1080 | 1961 | ||||||||
* | Long Lonely Highway | RCA 47-8657 | 1965 | ||||||
Long Time Trucker | VOCALION 4675 | 1938 | |||||||
* | Lookin' For A Place To Park | OKEH 6260 | 1940 | ||||||
COLUMBIA A-5669 | 1915 | ||||||||
COLUMBIA A-1179 | 1911 | ||||||||
COLUMBIA A-3618 | 1922 | ||||||||
COLUMBIA A-0328 | 1906 | ||||||||
OKEH 4621 | 1922 | ||||||||
VICTOR 4389 | 1905 | ||||||||
ORIOLE (US) 190 | 1920 | ||||||||
MGM 30177 | 1947 | ||||||||
Ma & The Auto | VICTOR 45258 | 1920 | |||||||
Mein Onkel Hat Ein Automobil (F) | POLYDOR (D) 23456 | 1957 | |||||||
* | Model T. Boogie | James Tisdom | UNIVERSAL 100 | 1940 | |||||
* | Motorcycle | AMY 835 | 1962 | 99 | |||||
* | Motorcycle Michael | HMV POP 873 | 1961 | 41 | |||||
COMBO 012 | 1952 | ||||||||
* | FEDERAL 12131 | 1953 | |||||||
* | FONTANA (UK) 267 223 | 1962 | |||||||
* | VEE JAY 399 | 1961 | |||||||
* | Mr. Highway Man | CHESS 1510 | 1952 | ||||||
* | Mustang '65 (I) | KING 5985 | 1965 | ||||||
MINIT 32031 | 1967 | ||||||||
* | ATLANTIC 2321 | 1966 | |||||||
* | ATLANTIC 2365 | 1966 | 23 | 6 | 28 | ||||
My Big Truck Drivin' Man | DECCA 32247 | 1968 | 35 | ||||||
* | My Boy Friend | CHA CHA 727 | 1962 | ||||||
* | My Buddy Seat | MERCURY 72366 | 1965 | 87 | |||||
* | My Mighty Gto | LIBERTY 55704 | 1964 | ||||||
My Old Car | AMY 987 | 1967 | 97 | ||||||
* | My Pink Cadillac | ATLANTIC 1114 | 1956 | ||||||
* | My Stingray | CHALLENGE 59187 | 1963 | ||||||
* | Natürlich Die Autofahrer (F) | POLYDOR (D) 24064 | 1959 | ||||||
New Auto Blues | COLUMBIA 14671D | 1931 | |||||||
BRUNSWICK 4440 | 1929 | ||||||||
* | CHESS 1898 | 1964 | 10 | 10 | 3 | ||||
PHILIPS (UK) 1594 | 1964 | ||||||||
EMBASSY 637 | 1964 | ||||||||
* | CADENCE 1366 | 1959 | |||||||
* | MALA 502 | 1965 | |||||||
On A Street Car | PYE 17327 | 1967 | |||||||
On An Automobile Afternoon | VICTOR 4592 | 1906 | 10 | ||||||
On An Automobile Honeymoon | VICTOR 16098 | 1905 | |||||||
* | Out In An Automobile (C) | VICTOR 4709 | 1906 | 4 | |||||
MGM 11807 | 1954 | ||||||||
Pat O'Brien'S Automobile | COLUMBIA A-0592 | 1908 | |||||||
* | TENNESSEE 770 | 1951 | |||||||
MGM 11391 | 1950 | ||||||||
MERCURY 5635 | 1951 | ||||||||
* | SPINNING 6009 | 1956 | |||||||
* | LONDON 17005 | 1952 | |||||||
* | MERCURY 70921 | 1956 | |||||||
* | 4-STAR 1695 | 1956 | |||||||
* | TRUMPET 145 | 1951 | |||||||
* | Pop Let Me Have The Car | COLUMBIA 41207 | 1958 | ||||||
* | Popity Pop | BEL-TONE 761 | 1945 | ||||||
Pushbutton Automobile | DOOTONE 400 | 1956 | |||||||
* | R&R At The Drive In | Fatso & The Flairs | ALADDIN 3324 | 1956 | |||||
* | Red Cadillac & A Black Mustache | PI 6467025 | 1957 | ||||||
* | Red Hot Car | Bobby Verne | DOC HILIDAY 101 | 1962 | |||||
Reuben Haskins' Ride On A Cyclone Auto (C) | COLUMBIA 01528 | 1903 | 2 | ||||||
Ride In Your New Automobile | JEWEL 803 | 1969 | |||||||
* | Ride Pretty Baby | RCA 47-5269 | 1953 | ||||||
* | Ridin' Alone In A Model T | YUCCA 106 | 1959 | ||||||
* | RCA 47-8101 | 1962 | 65 | ||||||
* | CHECKER 942 | 1960 | 75 | 20 | |||||
VEE JAY 388 | 1961 | ||||||||
CORAL 62356 | 1963 | ||||||||
* | LIBERTY 55829 | 1965 | 46 | ||||||
* | SOUL 35015 | 1966 | 20 | 4 | 12 | ||||
STARDAY 754 | 1966 | ||||||||
LAURIE 3429 | 1968 | ||||||||
* | GARDENA 137 | 1963 | |||||||
* | FELSTED 8692 | 1963 | |||||||
* | GOLDEN CREST 518 | 1959 | |||||||
* | FONTANA (UK) 404 | 1963 | |||||||
RCA 20-1793 | 1939 | ||||||||
COLUMBIA 20325 | 1940 | ||||||||
OKEH 5623 | 1940 | ||||||||
* | CAPITOL 1991 | 1952 | |||||||
* | KING 4528 | 1952 | |||||||
* | HOLIDAY 105 | 1951 | |||||||
* | CHESS 1458 | 1951 | 1 | ||||||
* | CAPITOL 3956 | 1958 | |||||||
* | COMBO 138 | 1957 | |||||||
* | CAPITOL 4010 | 1958 | |||||||
* | EPIC 9139 | 1956 | |||||||
* | MODERN 970 | 1955 | |||||||
COLUMBIA 44113 | 1967 | ||||||||
VICTOR 17219 | 1912 | ||||||||
* | OKEH 6820 | 1949 | |||||||
BLUEBIRD 6636 | 1936 | ||||||||
Lucille Parks | SAVOY 4040 | 1952 | |||||||
* | BIG TOP 3159 | 1963 | |||||||
FRATERNITY 805 | 1958 | ||||||||
Ruck Truckin' Baby | COLUMBIA 37747 | 1940 | |||||||
* | Run Little Mustang | Zip Codes | LIBERTY 55703 | 1964 | |||||
PARLOPHONE R5386 | 1965 | ||||||||
* | Seat Belts Please (I) | KING 5917 | 1964 | ||||||
* | She Has Funny Cars | RCA 47-9140 | 1967 | ||||||
Shiny Red Automobile | STARDAY 814 | 1967 | 58 | ||||||
* | Shot Rod (I) | Conny & The Bellhops | R 505 | 1960 | |||||
Side Car | RPM 382 | 1953 | |||||||
4-STAR 1745 | 1960 | 84 | |||||||
* | Smooth Slow & Easy | DE LUXE 6094 | 1955 | ||||||
* | Soupin' Up Your Motor | RUST 5022 | 1960 | ||||||
* | Special 230 (I) | PALETTE 14464 | 1966 | ||||||
* | Speed Crazy | IMPERIAL 5540 | 1958 | ||||||
* | GROOVE 0001 | 1954 | |||||||
* | Tommy Lam | NABOR 103 | 1959 | ||||||
* | DOOTONE 364 | 1955 | |||||||
* | Speedin' West (I) | CAPITOL 2519 | 1953 | ||||||
* | DELTA 503 | 1960 | |||||||
* | COLUMBIA 3020D | 1935 | |||||||
* | Royal Notes | DESTINY 501 | 1960 | ||||||
ATLANTIC 2498 | 1968 | ||||||||
4-STAR 1709 | 1957 | ||||||||
* | Sports Car Sally | COLPIX 747 | 1964 | ||||||
* | COED 548 | 1960 | |||||||
* | LIBERTY 55608 | 1963 | |||||||
* | Squad Car Theme (I) | EMBER (UK) 106 | 1960 | ||||||
* | Stay Out Of Automobiles | TRUMPET 231 | 1954 | ||||||
* | SUE 745 | 1961 | 25 | ||||||
* | VEE JAY 504 | 1963 | |||||||
* | WB 5349 | 1963 | 50 | ||||||
COLUMBIA 43449 | 1965 | ||||||||
* | PYE 15698 | 1964 | |||||||
* | COLUMBIA (UK) 7588 | 1965 | 19 | ||||||
* | COLUMBIA (UK) 7687 | 1965 | |||||||
* | DOT 15424 | 1955 | |||||||
* | COBRA 5018 | 1957 | |||||||
* | Stop Jivin' Start Drivin' | AMP 133 | 1955 | ||||||
CAMEO 149 | 1958 | ||||||||
* | OKEH 6411 | 1941 | |||||||
DECCA ?5 | 1941 | ||||||||
Street Car | Other Side | BRENT 7061 | 1967 | ||||||
Street Car Blues | VICTOR 38614 | 1930 | |||||||
* | Sunday Driving | CAPITOL 1045 | 1950 | ||||||
* | GOLD STAR 662 | 1949 | 8 | ||||||
* | T Model Boogie | DUKE 106 | 1952 | ||||||
Take A Car | COLUMBIA A-0388 | 1905 | |||||||
* | Take A Ride With Me | CLOCK 1004 | 1958 | ||||||
* | PEACOCK 1935 | 1965 | |||||||
* | RCA 20-4392 | 1951 | |||||||
* | OKEH 6853 | 1952 | |||||||
Taxi War Dance (I) | VOCALION 4748 | 1939 | |||||||
* | Teenage Machine Age | KEEN 4006 | 1958 | ||||||
* | Ten Gallon Boogie | RCA 47-4603 | 1952 | ||||||
* | Louis Payne | SAXONY 102 | 1955 | ||||||
* | SCOTTIE 1310 | 1959 | |||||||
That'S Truck Drivin' | Slim Jacobs & Tommy Hill | STARDAY 723 | 1965 | ||||||
* | DOLTON 327 | 1966 | 110 | ||||||
TOWER 268 | 1966 | ||||||||
* | PICCADILLY 35032 | 1962 | 8 | ||||||
* | This Empty Seat | ABC-PARAMOUNT 10436 | 1963 | ||||||
* | Three Carburettors (N) | Don Carson | CREST 1051 | 1958 | |||||
* | COLUMBIA 43035 | 1964 | 28 | ||||||
* | ATCO 6186 | 1961 | |||||||
KING 5890 | 1964 | ||||||||
* | J&S 1601 | 1957 | |||||||
* | RPM 449 | 1955 | |||||||
* | CAPITOL 2451 | 1953 | 26 | ||||||
SPECIALTY 629 | 1958 | ||||||||
* | SUN 304 | 1958 | |||||||
* | Thunderbird Baby | COMBO 156 | 1959 | ||||||
COLUMBIA 30105 | 1947 | ||||||||
VOCALION 5096 | 1938 | ||||||||
* | IMPERIAL 5316 | 1954 | |||||||
* | MODERN 833 | 1951 | |||||||
* | Tough Little Buggy | HICKORY 1269 | 1964 | ||||||
* | BLUEBIRD 10385 | 1939 | 9 | ||||||
* | BIG TOP 3090 | 1961 | |||||||
COLUMBIA A-1147 | 1912 | ||||||||
VICTOR 17048 | 1912 | ||||||||
Barbara Long | SAVOY 1601 | 1961 | |||||||
* | OJC 18004 | 196? | |||||||
* | DECCA 18634 | 1945 | 19 | ||||||
* | BLUEBIRD 30-0829 | 1944 | 13 | ||||||
Mjt+3 | VEE JAY 361 | 1960 | |||||||
* | CAPITOL 168 | 1944 | 2 | ||||||
* | RCA 20-1605 | 1945 | 4 | ||||||
Truck Driver Blues | COLUMBIA 20452 | 1939 | |||||||
Truck Driver Coffee Shop | DECCA 5995 | 1941 | |||||||
Truck Driver Night Run Blues | Cannonball Lewis | MGM 11071 | 1951 | ||||||
VOCALION 5227 | 1939 | ||||||||
DE LUXE 5043 | 1948 | ||||||||
* | SIMS 110 | 1960 | |||||||
BLUEBIRD 8563 | 1940 | ||||||||
* | DECCA 31165 | 1960 | |||||||
CAPITOL 1963 | 1952 | ||||||||
* | RCA 48-0159 | 1950 | |||||||
Truck Driver'S Coffee Shop | OKEH 6373 | 1941 | |||||||
Truck Drivers Prayer | STARDAY 882 | 1969 | |||||||
KING 5782 | 1963 | ||||||||
STARDAY 645 | 1963 | ||||||||
* | Truck Driver'S Ride (I) | CAPITOL 1805 | 1952 | ||||||
Truck Driver'S Romance | KING 6004 | 1965 | |||||||
Truck Driver'S Stop | Eddie Sovine | TOY 640 | 1964 | ||||||
Truck Driver'S Sweetheart | COLUMBIA 37414 | 1942 | |||||||
Truck Driver'S Waltz | HICKORY 1416 | 1966 | |||||||
EPIC 10295 | 1968 | 54 | |||||||
CHART 1018 | 1968 | 63 | |||||||
Truck Drivin' Daddy | KING 5795 | 1963 | |||||||
C.J. Derrick | KING 0633 | 1947 | |||||||
EPIC 9727 | 1964 | ||||||||
RCA 47-8462 | 1964 | ||||||||
* | X 0010 | 1954 | |||||||
Truck Drivin' Man (Hylo Brown) | STARDAY 7022 | 1964 | |||||||
* | MERCURY 72442 | 1965 | 3 | ||||||
Truck Drivin' Sweetheart | COLUMBIA 20141 | 1942 | |||||||
Truck Drivin' Woman | RCA 47-9466 | 1968 | 53 | ||||||
PYE 17667 | 1968 | ||||||||
RCA 47-8462 | 1964 | 11 | |||||||
* | CAPITOL 4867 | 1962 | |||||||
* | International Submarine Band (Aka Gram Parsons) | ASCOT 2218 | 1966 | ||||||
* | Truck 'Em On Down | Stick Horse | GOTHAM 504 | 1951 | |||||
* | ABC-PARAMOUNT 11163 | 1969 | 71 | ||||||
Trucker'S Blues | MUSICODE 5691 | 1958 | |||||||
VOCALION 4205 | 1938 | ||||||||
Truckin' Little Woman (No.2) | VOCALION 4486 | 1938 | |||||||
Truckstop Romance | Billy Edd | UA 517 | 1962 | ||||||
* | Tüt Tüt (F) | Tobby | ARIOLA 35542 | 1959 | |||||
DECCA 46132 | 1947 | ||||||||
DECCA 28577 | 1953 | ||||||||
Uncle John On The Automobile | COLUMBIA A-0291 | 1906 | |||||||
OKEH 4517 | 1921 | ||||||||
PERFECT 11002 | 1922 | ||||||||
