Beat goes R&B (500)
Viele Beat Bands der Sixties haben aus dem Repertoire des R&B geschöpft.
Unsere 17 teilige Radiosendereihe zum Thema Beat goes R&B.
Unsere persönlichen Top 400 Beat-Coverversionen von R&B-Originalen.
Y | Song | GB-Artist | Record-Label | GB-Year | Original Artist | Year |
---|---|---|---|---|---|---|
* | COLUMBIA (UK) 8492 | 1968 | Count Basie | 1941 | ||
* | TOP RANK (UK) JAR555 | 1961 | Gene Mc Daniels | 1961 | ||
* | DECCA (UK) 11311 | 1961 | Rivileers | 1954 | ||
* | PYE 15703 | 1964 | Ernie K. Doe | 1961 | ||
* | PARLOPHONE R5107 | 1964 | Ernie K. Doe | 1961 | ||
* | COLUMBIA (UK) 7283 | 1964 | Ernie K. Doe | 1961 | ||
COLUMBIA (UK) 7899 | 1966 | Ike & Tina Turner | 1960 | |||
* | FONTANA (US) 1541 | 1966 | Diane & Annita | 1965 | ||
* | PARLOPHONE R4837 | 1961 | La Vern Baker & Ben E.King | 1960 | ||
DECCA (UK) 11933 | 1964 | Jarmels | 1961 | |||
* | FONTANA (UK) 665 | 1966 | Jarmels | 1961 | ||
* | PYE 15376 | 1961 | Jarmels | 1961 | ||
* | COLUMBIA (UK) 7324 | 1964 | Jarmels | 1961 | ||
* | DECCA (UK) 12460 | 1966 | Martha & The Vandellas | 1963 | ||
* | COLUMBIA (UK) 7973 | 1965 | Martha & The Vandellas | 1963 | ||
A Message To Martha | EMBASSY 668 | 1964 | Dionne Warwick | 1966 | ||
* | FONTANA (UK) 907 | 1968 | Stevie Wonder | 1966 | ||
* | COLUMBIA (UK) 7952 | 1966 | Stevie Wonder | 1966 | ||
* | HMV POP1088 | 1963 | Arthur Alexander | 1962 | ||
* | PICCADILLY 35162 | 1963 | Arthur Alexander | 1962 | ||
* | COLUMBIA (UK) 4949 | 1963 | Bobby Scott | 1960 | ||
CAMEO 297 | 1964 | Innocents | 1960 | |||
* | COLUMBIA (UK) 4590 | 1961 | Cannonball Adderly | 1961 | ||
FONTANA 610 | 1965 | Edwin Starr | 1965 | |||
Agent Oo-Soul | PICCADILLY 35271 | 1965 | Edwin Starr | 1965 | ||
* | PICCADILLY 35349 | 1966 | Tony Clarke | 1964 | ||
* | PYE 17313 | 1967 | Tony Clarke | 1964 | ||
* | KAPP 0584 | 1964 | Coasters | 1963 | ||
* | DECCA (UK) 11536 | 1962 | Bob & Ray | 1962 | ||
* | PYE 15804 | 1965 | Coasters | 1959 | ||
* | PHILIPS (UK) 1811 | 1969 | Barbara Acklin | 1969 | ||
* | PYE 15592 | 1964 | Ben E. King | 1961 | ||
* | DECCA (UK) 12217 | 1965 | Chuck Jackson | 1962 | ||
PICCADILLY 35303 | 1966 | Four Tops | 1965 | |||
* | IMMEDIATE 024 | 1966 | Marvin Gaye | 1964 | ||
* | PARLOPHONE R5194 | 1964 | Four Tops | 1964 | ||
* | COLUMBIA (UK) 7729 | 1965 | Barbara Lewis | 1965 | ||
* | COLUMBIA (UK) 7247 | 1964 | Hoagy Lands | 1964 | ||
* | DECCA (UK) 11939 | 1964 | Jimmy Reed | 1960 | ||
* | DECCA (UK) 12041 | 1964 | Jimmy Reed | 1960 | ||
* | MERCURY (UK) 800 | 1964 | Jimmy Reed | 1960 | ||
* | COLUMBIA (UK) 7300 | 1964 | Jimmy Reed | 1962 | ||
* | Muleskinners | FONTANA (UK) 527 | 1965 | Howlin' Wolf | 1960 | |
* | FONTANA (UK) 464 | 1964 | Chuck Berry | 1959 | ||
* | PICCADILLY 35332 | 1966 | Edwin Starr | 1965 | ||
Anthony Swete | RCA (UK) 1905 | 1969 | Mel & Tim | 1969 | ||
PARLOPHONE R5187 | 1964 | Coasters | 1961 | |||
* | DECCA (UK) 11874 | 1964 | Larry Williams | 1959 | ||
* | VOGUE (D) 14331 | 1964 | Chuck Berry | 1958 | ||
* | CBS (UK) 202587 | 1967 | Billy Stewart | 1966 | ||
* | FONTANA (UK) 469 | 1965 | Jimmy Reed | 1961 | ||
* | COLUMBIA (UK) - | 1965 | Jewel Akens | 1965 | ||
* | CHALLENGE 59339 | 1966 | Smiley Lewis | 1954 | ||
* | DECCA (UK) 12085 | 1965 | Dick & Dee Dee | 1965 | ||
* | STAR CLUB 148 554 | 1966 | Bo Diddley | 1961 | ||
* | FONTANA (UK) 403 | 1963 | Brook Benton | 1961 | ||
* | FONTANA (UK) 403 | 1963 | Larry Williams | 1957 | ||
* | MGM 13298 | 1965 | John Lee Hooker | 1962 | ||
* | Blues By Five | DECCA (UK) 12029 | 1964 | John Lee Hooker | 1962 | |
* | POLYDOR (UK) 56006 | 1965 | John Lee Hooker | 1962 | ||
MUSICOR 1129 | 1965 | Billy Butler & The Enchanters | 1966 | |||
* | PARLOPHONE R5029 | 1963 | Darlene Love | 1963 | ||
* | FONTANA (UK) 420 | 1963 | Shirelles | 1960 | ||
* | PICCADILLY 35147 | 1963 | Shirelles | 1960 | ||
* | COLUMBIA (UK) 7797 | 1966 | Irma Thomas | 1965 | ||
* | COLUMBIA (UK) 7518 | 1965 | Sam Cooke | 1962 | ||
* | MGM 13339 | 1965 | Sam Cooke | 1962 | ||
* | PARLOPHONE R5255 | 1965 | Bo Diddley | 1956 | ||
* | KAPP 0049 | 1965 | La Vern Baker | 1960 | ||
* | PYE 15685 | 1964 | Mary Wells | 1961 | ||
* | COLUMBIA (UK) 7262 | 1964 | Chuck Berry | 1960 | ||
* | ORIOLE 1912 | 1964 | Chuck Berry | 1960 | ||
* | VOGUE (D) 14340 | 1964 | Bo Diddley | 1961 | ||
DECCA (UK) 12041 | 1964 | Marvin Gaye | 1963 | |||
* | PYE 15771 | 1965 | Betty Everett | 1964 | ||
* | EMBASSY 414 | 1960 | Sam Cooke | 1960 | ||
* | DECCA (UK) 11675 | 1963 | Chuck Berry | 1961 | ||
* | EMBASSY 585 | 1963 | Chuck Berry | 1961 | ||
* | DECCA (UK) 11789 | 1964 | Jarmels | 1963 | ||
* | DECCA (UK) 11975 | 1964 | Solomon Burke | 1962 | ||
* | FONTANA (UK) 585 | 1965 | Solomon Burke | 1962 | ||
* | Daddy Rolling Stone (V) | EMBER (UK) 5028 | 1965 | Otis Blackwell | 1953 | |
* | PICCADILLY 35155 | 1964 | Drifters | 1959 | ||
* | STAR CLUB 148 526 | 1965 | Bo Diddley | 1955 | ||
* | COLUMBIA (UK) 7482 | 1965 | Little Walter | 1963 | ||
* | COLUMBIA (D) 23255 | 1964 | John Lee Hooker | 1964 | ||
* | POLYDOR (UK) 56034 | 1965 | John Lee Hooker | 1964 | ||
* | FONTANA (UK) 471 | 1965 | John Lee Hooker | 1964 | ||
* | FONTANA (UK) 453 | 1964 | Larry Williams | 1958 | ||
* | COLUMBIA (UK) 7255 | 1964 | Lee Dorsey | 1962 | ||
* | POLYDOR (D) 52936 | 1964 | Lee Dorsey | 1962 | ||
* | DECCA (UK) 11629 | 1963 | Dee Dee Sharp | 1963 | ||
* | COLUMBIA (UK) 7193 | 1964 | Rufus Thomas | 1963 | ||
* | Do The Mashed | PYE 15543 | 1963 | Nat Kendrick | 1960 | |
* | ASCOT 2157 | 1964 | Exciters | 1964 | ||
* | DECCA (UK) 11739 | 1963 | Contours | 1962 | ||
* | EPIC 9678 | 1964 | Contours | 1962 | ||
* | MERCURY (UK) 948 | 1966 | Wilson Pickett | 1965 | ||
* | MGM 13311 | 1965 | Nina Simone | 1964 | ||
* | Four Plus One (With Keith West) | PARLOPHONE R5221 | 1965 | Chuck Berry | 1961 | |
* | IMPERIAL 66154 | 1966 | Dionne Warwick | 1963 | ||
* | DECCA (UK) 11973 | 1964 | Slim Harpo | 1960 | ||
* | PYE 15630 | 1964 | Orlons | 1964 | ||
* | COLUMBIA (UK) 7586 | 1965 | Coasters | 1956 | ||
* | Gerry Levene & The Avengers | DECCA (UK) 11815 | 1964 | Dr. Feelgood | 1962 | |
* | HMV POP1269 | 1964 | Dr. Feelgood | 1962 | ||
* | ORIOLE 1858 | 1963 | Dr. Feelgood | 1962 | ||
* | FONTANA (UK) 451 | 1964 | Gene Chandler | 1962 | ||
* | DECCA (UK) 11388 | 1961 | Penguins | 1955 | ||
* | IMPERIAL 66058 | 1964 | Penguins | 1955 | ||
STAR CLUB 148 504 | 1965 | Ben E. King | 1962 | |||
HMV POP1228 | 1963 | Ben E. King | 1962 | |||
* | Steve Cassidy | EMBER (UK) 177 | 1963 | Ben E. King | 1962 | |
* | DECCA (UK) 12356 | 1966 | Tony Clarke | 1965 | ||
* | FONTANA (UK) 530 | 1965 | Brenda Holloway | 1964 | ||
* | DECCA (UK) 11417 | 1961 | Jerry Butler | 1961 | ||
* | FONTANA (UK) 497 | 1964 | Ben E. King | 1961 | ||
* | Forget The Other Guys | PYE 15708 | 1964 | Spinners | 1965 | |
* | DECCA (UK) 11742 | 1964 | Benny Spellman | 1962 | ||
* | PYE 15766 | 1965 | Benny Spellman | 1962 | ||
* | COLUMBIA (UK) 8061 | 1966 | Miracles | 1965 | ||
* | COLUMBIA (D) 22925 | 1964 | Little Richard | 1957 | ||
DECCA (UK) 12849 | 1968 | O'Kaysions | 1968 | |||
* | PARLOPHONE R5379 | 1965 | Coasters | 1962 | ||
* | PYE 15812 | 1965 | Gladys Knight & The Pips | 1964 | ||
* | DECCA (UK) 12218 | 1965 | Jerry Butler | 1964 | ||
* | COLUMBIA (UK) 7939 | 1966 | Jack Lewis | 1956 | ||
* | DECCA (UK) 12046 | 1965 | Little Anthony & The Imperials | 1964 | ||
Gonna Fix You Good (Everytime You'Re Bad) | PYE 17256 | 1967 | Little Anthony & The Imperials | 1966 | ||
* | IMPERIAL 66030 | 1964 | Little Richard | 1958 | ||
* | DECCA (UK) 12274 | 1965 | Olympics | 1965 | ||
HMV POP1477 | 1965 | Olympics | 1965 | |||
* | DECCA (UK) 12123 | 1965 | Sam Cooke | 1964 | ||
* | BANG 545 | 1967 | Solomon Burke | 1964 | ||
* | PARLOPHONE R5119 | 1964 | Muddy Waters | 1956 | ||
* | ABKCO 9808 | 1965 | Billy Butler & The Enchanters | 1964 | ||
Van Lenton | IMMEDIATE 008 | 1965 | Billy Butler & The Enchanters | 1964 | ||
PHILIPS (UK) 1135 | 1961 | Bo Diddley | 1960 | |||
COLUMBIA (UK) 7574 | 1965 | Impressions | 1961 | |||
* | PICCADILLY 35266 | 1965 | Jay Mc Shann | 1955 | ||
POLYDOR (UK) 56096 | 1966 | Bob & Earl | 1964 | |||
* | PYE 17148 | 1966 | Edwin Starr | 1966 | ||
* | PARLOPHONE R5189 | 1964 | Martha & The Vandellas | 1963 | ||
* | FONTANA (UK) 404 | 1963 | Fats Domino | 1960 | ||
* | DECCA (UK) 11928 | 1964 | Barbara Lewis | 1963 | ||
* | PYE 15721 | 1964 | Sonny Boy Williamson | 1963 | ||
* | B.T. PUPPY 526 | 1967 | Chiffons | 1963 | ||
* | DECCA (UK) 12145 | 1965 | Freddie Scott | 1963 | ||
* | DECCA (UK) 12402 | 1966 | Freddie Scott | 1963 | ||
* | DECCA (UK) 12302 | 1965 | Dee Clark | 1959 | ||
PARLOPHONE R5410 | 1966 | Mickey Lee Lane | 1965 | |||
KAPP 0027 | 1965 | Tommy Tucker | 1964 | |||
ARGO 5472 | 1964 | Tommy Tucker | 1964 | |||
* | EMBASSY 479 | 1961 | Ray Charles | 1961 | ||
* | PARLOPHONE R5466 | 1966 | Sam & Dave | 1966 | ||
* | COLUMBIA (UK) 7289 | 1964 | Joe Turner | 1953 | ||
* | DECCA (UK) 11803 | 1964 | Muddy Waters | 1954 | ||
* | COLUMBIA (UK) 7401 | 1964 | Howlin' Wolf | 1951 | ||
* | COLUMBIA (UK) 7441 | 1965 | Howlin' Wolf | 1959 | ||
* | DECCA (UK) 11541 | 1962 | Olympics | 1960 | ||
* | PARLOPHONE R4895 | 1962 | Brook Benton | 1959 | ||
* | EPIC 9811 | 1965 | Brook Benton | 1959 | ||
* | Declan Ryan | DECCA (UK) 12202 | 1965 | Brook Benton | 1959 | |
* | COLUMBIA (UK) 7113 | 1963 | Ben E. King | 1963 | ||
* | COLUMBIA (UK) 7391 | 1964 | Jimmy Reed | 1959 | ||
* | MGM 13885 | 1968 | Foundations | 1968 | ||
* | POLYDOR (SWE) 10980 | 1965 | Bo Diddley | 1962 | ||
* | HMV POP1088 | 1962 | Bo Diddley | 1962 | ||
* | ORIOLE 1858 | 1963 | Bo Diddley | 1962 | ||
MERCURY 72390 | 1965 | Bo Diddley | 1962 | |||
* | COLUMBIA (UK) 7199 | 1964 | Bo Diddley | 1962 | ||
PYE 17682 | 1968 | Four Tops | 1966 | |||
* | FONTANA (UK) 499 | 1964 | Soul Sisters | 1964 | ||
* | PARLOPHONE R5108 | 1964 | Drifters | 1961 | ||
* | DECCA (UK) 12356 | 1966 | Drifters | 1961 | ||
* | PYE 17299 | 1967 | Maxine Brown | 1966 | ||
* | DECCA (UK) 12095 | 1965 | Drifters | 1964 | ||
* | PARLOPHONE R5093 | 1964 | Drifters | 1963 | ||
* | RCA (UK) 1823 | 1969 | Jackie Wilson | 1968 | ||
* | ATLANTIC (UK) 4049 | 1965 | James Brown | 1960 | ||
* | COLUMBIA (UK) 7361 | 1964 | Ray Charles | 1955 | ||
* | PHILIPS (UK) 1348 | 1964 | Tommy Hunt | 1964 | ||
POLYDOR (UK) 52264 | 1964 | Muddy Waters | 1956 | |||
* | PYE 15660 | 1964 | Muddy Waters | 1954 | ||
* | PYE 15710 | 1964 | Chuck Jackson | 1962 | ||
* | DECCA (UK) 11707 | 1963 | Barbara George | 1962 | ||
* | EPIC 9811 | 1965 | Chris Kenner | 1961 | ||
* | DECCA (UK) 12012 | 1964 | Don Gardner & Dee Dee Ford | 1962 | ||
* | Manish Boys | PARLOPHONE R5250 | 1965 | Bobby Bland | 1961 | |
DECCA (UK) 12384 | 1966 | Sam & Dave | 1965 | |||
* | CHISWICK 33 | 1967 | Sam & Dave | 1965 | ||
* | COLUMBIA (UK) 7704 | 1965 | Chuck Jackson | 1963 | ||
* | COLUMBIA (UK) 7283 | 1964 | Billy Boy Arnold | 1955 | ||
* | BLUE HORIZON 3153 | 1969 | Etta James | 1968 | ||
* | Takers | PYE 15690 | 1964 | Drifters | 1963 | |
* | DECCA (UK) 11927 | 1964 | Sam Cooke | 1962 | ||
* | COLUMBIA (UK) 7032 | 1963 | James Ray | 1962 | ||
* | PICCADILLY 35369 | 1967 | Spinners | 1965 | ||
* | IMPERIAL 66143 | 1965 | Marvin Gaye | 1965 | ||
* | PYE 15748 | 1965 | James Brown | 1960 | ||
* | PARLOPHONE R5410 | 1966 | Marvelettes | 1965 | ||
* | PARLOPHONE R5565 | 1967 | Garnett Mimms | 1966 | ||
* | PARLOPHONE R5229 | 1965 | Drifters | 1963 | ||
* | SMASH 1971 | 1965 | Drifters | 1963 | ||
* | Erkey Grant & The Earwigs | PYE 15521 | 1963 | Coasters | 1959 | |
* | DECCA (UK) 11747 | 1963 | Coasters | 1959 | ||
POLYDOR (SWE) 10989 | 1965 | Coasters | 1959 | |||
* | Athenians | WAVERLEY 532 | 1964 | Lazy Lester | 1959 | |
* | Brand | PICCADILLY 35216 | 1966 | Lazy Lester | 1959 | |
* | VOGUE (D) 14331 | 1964 | Lazy Lester | 1959 | ||
* | COLUMBIA (UK) 7401 | 1964 | Lazy Lester | 1959 | ||
* | John Bull Breed | POLYDOR (UK) 56065 | 1966 | Bo Diddley | 1955 | |
* | EPIC 9857 | 1965 | Bo Diddley | 1955 | ||
* | DECCA (UK) 11929 | 1964 | Isley Brothers | 1959 | ||
* | MGM 13280 | 1964 | Earl Jean | 1964 | ||
* | PYE 15663 | 1964 | Bo Diddley | 1956 | ||
* | I'M The Face | FONTANA (UK) 480 | 1964 | Slim Harpo | 1957 | |
* | PARLOPHONE R5155 | 1964 | Jerry Butler | 1962 | ||
DECCA (UK) 12451 | 1966 | James & Bobby Purify | 1966 | |||
* | PYE 15763 | 1965 | Ramsey Lewis | 1965 | ||
* | LONDON 9687 | 1964 | Valentinos | 1964 | ||
* | EMBASSY 642 | 1964 | Valentinos | 1964 | ||
* | DECCA (UK) 11999 | 1964 | Impressions | 1963 | ||
* | Blueberries | MERCURY (UK) 894 | 1965 | Ike & Tina Turner | 1961 | |
* | FONTANA (UK) 412 | 1963 | Shirelles | 1962 | ||
* | Jimmy Winston & The Reflections | DECCA (UK) 12410 | 1966 | Jimmie Lunceford | 1939 | |
* | COLUMBIA (UK) 7237 | 1964 | James Ray | 1962 | ||
* | DECCA (UK) 11760 | 1963 | James Ray | 1962 | ||
* | DECCA (UK) 11925 | 1964 | Allen Toussaint | 1958 | ||
* | Chicago Line | PHILIPS (UK) 1488 | 1966 | Hadda Brooks | 1952 | |
* | COLUMBIA (UK) 7768 | 1965 | Hadda Brooks | 1952 | ||
* | DECCA (UK) 12083 | 1965 | Tiny Topsy | 1959 | ||
* | PYE 15607 | 1964 | Rosco Gordon | 1960 | ||
* | PARLOPHONE R5030 | 1963 | Coasters | 1963 | ||
* | PARLOPHONE R5104 | 1964 | Doris Troy | 1963 | ||
* | COLUMBIA (UK) 7822 | 1966 | Chris Kenner | 1963 | ||
* | PICCADILLY 35156 | 1963 | Lloyd Price | 1952 | ||
* | PYE 15703 | 1964 | Little Willie John | 1959 | ||
* | Tony Newman | DECCA (UK) 12795 | 1968 | Bunny Sigler | 1967 | |
* | DECCA (UK) 11614 | 1963 | Nat King Cole | 1961 | ||
* | DECCA (UK) 11284 | 1960 | Sarah Vaughan | 1960 | ||
* | Let'S Run For Cover | COLUMBIA (UK) 7876 | 1966 | Dells | 1966 | |
* | HMV POP 853 | 1961 | Grady Chapman | 1959 | ||
* | DECCA (UK) 11437 | 1962 | Gladys Knight & The Pips | 1962 | ||
* | HMV POP 853 | 1961 | Ray Sharpe | 1959 | ||
* | DECCA (UK) 11713 | 1963 | Ray Sharpe | 1959 | ||
* | DECCA (UK) 12171 | 1965 | O'Jays | 1965 | ||
* | COLUMBIA (UK) 7503 | 1965 | Bobby Day | 1957 | ||
* | PARLOPHONE R5107 | 1964 | Bobby Day | 1957 | ||
* | FONTANA (UK) 436 | 1964 | Gladiolas | 1957 | ||
* | COLUMBIA (UK) 7347 | 1964 | Coasters | 1961 | ||
* | DECCA (UK) 11836 | 1964 | Coasters | 1961 | ||
* | PYE 15376 | 1961 | Jarmels | 1961 | ||
* | TOWER 126 | 1965 | Jarmels | 1961 | ||
* | DECCA (UK) 12014 | 1964 | Howlin' Wolf | 1961 | ||
* | PHILIPS (UK) 1363 | 1964 | Beatrice Reading | 1954 | ||
* | DECCA (UK) 11495 | 1962 | Little Eva | 1962 | ||
* | COLUMBIA (UK) 4980 | 1963 | Ray Charles | 1956 | ||
* | ODEON 22754 | 1964 | Little Richard | 1956 | ||
* | CAMEO 345 | 1964 | Little Richard | 1956 | ||
* | POLYDOR (SWE) 10980 | 1965 | Tommy Tucker | 1964 | ||
* | DECCA (UK) 11909 | 1964 | Tommy Tucker | 1964 | ||
* | VOGUE (D) 14330 | 1964 | Tommy Tucker | 1964 | ||
* | Brian & The Brunelles | HMV POP1394 | 1965 | Richard Berry | 1957 | |
* | Rhythm & Blues Inc. | FONTANA (UK) 524 | 1965 | Richard Berry | 1957 | |
* | FONTANA (UK) 418 | 1964 | Clovers | 1959 | ||
* | Love Potion Nr.9 | KAPP 0027 | 1965 | Clovers | 1959 | |
* | DECCA (UK) 11836 | 1964 | Little Richard | 1957 | ||
* | Patrick Kerr | DECCA (UK) 12069 | 1965 | Lou Johnson | 1963 | |
* | PYE 15559 | 1963 | Lou Johnson | 1963 | ||
ARLEN 750 | 1964 | Jerry Butler | 1962 | |||
* | DECCA (UK) 12475 | 1966 | Barbara Lewis | 1966 | ||
COLUMBIA (UK) 8148 | 1967 | Barbara Lewis | 1966 | |||
* | COLUMBIA (UK) 7651 | 1965 | Jan Bradley | 1963 | ||
* | COLUMBIA (UK) 7238 | 1964 | Chuck Berry | 1955 | ||
* | DECCA (UK) 11734 | 1963 | Chuck Berry | 1963 | ||
* | PARLOPHONE R5201 | 1964 | Lou Johnson | 1964 | ||
* | Messin' With My Man | COLUMBIA (UK) 7367 | 1964 | Muddy Waters | 1961 | |
* | DECCA (UK) 11790 | 1963 | Miracles | 1963 | ||
* | PICCADILLY 35256 | 1965 | Patty & The Emblems | 1964 | ||
* | Mojo Working | PYE 15627 | 1964 | Muddy Waters | 1956 | |
* | ORIOLE 1827 | 1963 | Barrett Strong | 1960 | ||
* | COLUMBIA (UK) 4528 | 1960 | Barrett Strong | 1960 | ||
PYE 15562 | 1963 | Barrett Strong | 1960 | |||
* | COLUMBIA (UK) 7245 | 1964 | Drifters | 1953 | ||
* | HMV POP 932 | 1961 | Jerry Butler | 1961 | ||
* | Mountains High | COLUMBIA (UK) 4708 | 1961 | Dick & Dee Dee | 1961 | |
* | DECCA (UK) 12466 | 1966 | Dick & Dee Dee | 1961 | ||
* | COLUMBIA (UK) 4513 | 1960 | Marv Johnson | 1960 | ||
* | FONTANA (UK) 431 | 1964 | Dr. Feelgood | 1962 | ||
* | SUN 400 | 1966 | Little Walter | 1955 | ||
* | HMV POP1250 | 1964 | Little Walter | 1955 | ||
* | POLYDOR (D) 52936 | 1964 | Little Walter | 1955 | ||
* | PYE 15826 | 1965 | Temptations | 1965 | ||
* | FONTANA (UK) 424 | 1963 | Platters | 1956 | ||
* | PICCADILLY 35339 | 1966 | Jimmy Hughes | 1966 | ||
* | PYE 15869 | 1965 | Billy Butler & The Enchanters | 1964 | ||
* | PYE 15623 | 1964 | Jimmy Forrest | 1952 | ||
PHILIPS (UK) 1594 | 1964 | Chuck Berry | 1964 | |||
* | DECCA (UK) 11770 | 1963 | Isley Brothers | 1963 | ||
* | FONTANA (UK) 420 | 1963 | Drifters | 1960 | ||
* | DECCA (UK) 11872 | 1964 | Drifters | 1960 | ||
* | HMV POP1413 | 1965 | Maxine Brown | 1965 | ||
COLUMBIA (UK) 7287 | 1964 | Chiffons | 1963 | |||
* | ARIOLA 19126 | 1966 | Maxine Brown | 1966 | ||
* | COLUMBIA (UK) 8001 | 1966 | Maxine Brown | 1966 | ||
* | COLUMBIA (UK) 7134 | 1963 | Clovers | 1952 | ||
* | HMV POP1375 | 1964 | Marvin Gaye | 1982 | ||
* | PARLOPHONE R5173 | 1964 | Drifters | 1964 | ||
* | HMV POP1384 | 1965 | Platters | 1955 | ||
* | EMBER (UK) 160 | 1962 | Fats Waller | 1936 | ||
* | COLUMBIA (UK) 7279 | 1964 | Jessie Hill | 1960 | ||
* | Ooh-La-Lah | DECCA (UK) 11850 | 1964 | Smiley Lewis | 1954 | |
* | EPIC 9863 | 1965 | Bobby Day | 1958 | ||
* | DECCA (UK) 12490 | 1966 | Bukka White | 1940 | ||
* | ORIOLE 1967 | 1964 | Bukka White | 1940 | ||
* | DECCA (UK) 11752 | 1963 | Marathons | 1961 | ||
PICCADILLY 35235 | 1965 | Impressions | 1965 | |||
Per-Son-Al-Ly | Strawberry Jam | PYE 17711 | 1969 | Bobby Paris | 1968 | |
* | CAPITOL 72133 | 1964 | Marvelettes | 1961 | ||
* | COLUMBIA (UK) 7183 | 1963 | Marvelettes | 1961 | ||
* | DECCA (UK) 12340 | 1966 | Drifters | 1961 | ||
* | EPIC 10325 | 1968 | Drifters | 1961 | ||
* | COLUMBIA (UK) 7600 | 1965 | Drifters | 1961 | ||
* | PARLOPHONE R5093 | 1964 | Coasters | 1959 | ||
* | DECCA (UK) 11742 | 1964 | Coasters | 1959 | ||
* | LAURIE 3284 | 1965 | Nat King Cole | 1953 | ||
* | VOGUE 9229 | 1964 | Bo Diddley | 1956 | ||
* | PYE 15282 | 1960 | Lloyd Price | 1960 | ||
* | ODEON 22915 | 1965 | Chuck Berry | 1957 | ||
* | EPIC 9786 | 1965 | Chuck Berry | 1958 | ||
* | ORIOLE 1940 | 1964 | Chuck Berry | 1958 | ||
* | DECCA (UK) 12318 | 1966 | Otis Redding | 1965 | ||
* | COLUMBIA (UK) 7153 | 1963 | Isley Brothers | 1959 | ||
* | PARLOPHONE R5078 | 1963 | Isley Brothers | 1959 | ||
* | DECCA (UK) 11854 | 1964 | Isley Brothers | 1959 | ||
* | STAR CLUB 148 548 | 1965 | Lee Dorsey | 1965 | ||
* | COLUMBIA (UK) 7321 | 1964 | Dave Baby Cortez | 1962 | ||
* | Valkyries | PARLOPHONE R5123 | 1964 | Little Richard | 1956 | |
* | FONTANA (UK) 404 | 1963 | Bo Diddley | 1960 | ||
* | FONTANA (UK) 507 | 1964 | Bobby Day | 1958 | ||
* | CAPITOL 72133 | 1964 | Chuck Berry | 1956 | ||
* | PENN 45010 | 1964 | Chuck Berry | 1956 | ||
* | COLUMBIA (UK) 7182 | 1964 | Chuck Berry | 1956 | ||
* | PHILIPS (UK) 326530 | 1962 | Sam Cooke | 1963 | ||
* | EMBASSY 419 | 1960 | Drifters | 1960 | ||
* | Elcort | PARLOPHONE R5447 | 1966 | Coasters | 1957 | |
* | PARLOPHONE R5052 | 1963 | Coasters | 1957 | ||
* | HIGHLAND 1173 | 1966 | Otis Redding | 1964 | ||
* | Thane Russal | CBS (UK) 202049 | 1966 | Otis Redding | 1964 | |
* | PICCADILLY 35323 | 1966 | Don Covay | 1965 | ||
* | DECCA (UK) 11111 | 1960 | Della Reese | 1959 | ||
* | TOP RANK (UK) JAR219 | 1960 | Dreamers | 1959 | ||
* | CBS (UK) 4659 | 1969 | Willie Mabon | 1955 | ||
* | PYE 15707 | 1964 | Willie Mabon | 1955 | ||
* | ASCOT 2165 | 1965 | Shirelles | 1964 | ||
PARLOPHONE R4834 | 1961 | Brook Benton | 1962 | |||
* | MERCURY (UK) 1077 | 1969 | Jr. Walker & The All Stars | 1965 | ||
* | IMPERIAL 66049 | 1964 | Joe Turner | 1954 | ||
* | COLUMBIA (UK) 7135 | 1963 | Sam Cooke | 1965 | ||
* | ORIOLE 1867 | 1963 | Contours | 1963 | ||
* | COLUMBIA (UK) 7492 | 1965 | Larry Williams | 1959 | ||
* | Chicago Line | PHILIPS (UK) 1488 | 1966 | Little Anthony & The Imperials | 1960 | |
* | VEE JAY 585 | 1964 | Mary Clayton | 1963 | ||
* | COLUMBIA (UK) 7193 | 1964 | Miracles | 1961 | ||
* | COLUMBIA (UK) 7340 | 1964 | Miracles | 1961 | ||
* | HMV POP1309 | 1964 | Miracles | 1961 | ||
* | STAR CLUB 148 508 | 1965 | Miracles | 1961 | ||
* | PARROT 9678 | 1964 | Isley Brothers | 1959 | ||
* | DECCA (UK) 11716 | 1963 | Isley Brothers | 1959 | ||
* | MGM 13332 | 1965 | Rays | 1957 | ||
* | Cyan Three | DECCA (UK) 12371 | 1966 | Temptations | 1965 | |
* | COLUMBIA (UK) 8096 | 1966 | Billy Stewart | 1965 | ||
* | CAPITOL 5255 | 1964 | Larry Williams | 1958 | ||
* | PARLOPHONE R5173 | 1964 | Larry Williams | 1958 | ||
* | PYE 15990 | 1965 | Brook Benton | 1959 | ||
* | PHILIPS (UK) 1383 | 1965 | Shirelles | 1962 | ||
* | DECCA (UK) 11614 | 1963 | Ritchie Barrett | 1962 | ||
* | COLUMBIA (UK) 7516 | 1965 | Esther Phillips | 1964 | ||
* | PYE 15670 | 1964 | Barbara Lewis | 1964 | ||
* | PICCADILLY 35332 | 1966 | Chris Kenner | 1961 | ||
* | PICCADILLY 35379 | 1967 | Cal Tjader | 1965 | ||
* | PYE 15443 | 1962 | Ben E. King | 1961 | ||
* | COLUMBIA (UK) 7321 | 1964 | Ben E. King | 1961 | ||
* | COLUMBIA (UK) 7483 | 1965 | Etta & Harvey | 1960 | ||
* | COLUMBIA (UK) 7747 | 1965 | Lloyd Price | 1959 | ||
* | HMV POP1280 | 1964 | Ben E. King | 1961 | ||
