Mickey Baker
Composer / Guitarist: Mickey Baker. Unser Geburtstagsspecial für ihn am 15.Oktober im R&B-Countdown.
Y | Artist | Song | Record-Label | Year |
---|---|---|---|---|
* | CORAL 61439 | 1955 | ||
* | HERALD 448 | 1954 | ||
* | Tom Dick 'N' Harry (I) | CORAL 61439 | 1955 | |
* | HERALD 448 | 1955 | ||
* | Good Good Whiskey | ALADDIN 3218 | 1954 | |
* | ALADDIN 3218 | 1953 | ||
* | ALADDIN 3197 | 1953 | ||
* | ALADDIN 3197 | 1953 | ||
* | Without Someone To Call Your Own (U) | ALADDIN UNREL. | 1953 | |
* | Handcuffed Heart | CAPITOL 3452 | 1956 | |
* | CAPITOL 3452 | 1956 | ||
* | CAPITOL 3277 | 1955 | ||
* | CAPITOL 3277 | 1955 | ||
* | BATON 218 | 1956 | ||
* | Darling Don'T Hurt Me | BATON 218 | 1956 | |
* | BATON 232 | 1956 | ||
* | BATON 224 | 1956 | ||
* | Give Me Love Or Nothing | BATON 247 | 1957 | |
* | BATON 237 | 1956 | ||
* | BATON 229 | 1956 | ||
* | BATON 232 | 1957 | ||
* | I'Ve Got A Little Boy | BATON 237 | 1956 | |
* | I'Ve Got Nothing Working Now | BATON 247 | 1957 | |
* | My Tearful Heart | BATON 229 | 1956 | |
* | BATON 224 | 1956 | ||
* | Feeling The Need | OKEH 7025 | 1953 | |
* | If You'Re Lonely | DE LUXE 6189 | 1960 | |
* | OKEH 7025 | 1953 | ||
* | It'S Gonna Come Out In The Wash Someday | DE LUXE 6189 | 1959 | |
* | DE LUXE 6182 | 1959 | ||
* | Rockin' & Rollin' Again | SAVOY 1197 | 1956 | |
* | DE LUXE 6182 | 1959 | ||
* | You Promised Love | SAVOY 1197 | 1956 | |
* | KING 4691 | 1953 | ||
* | CAPITOL 3000 | 1954 | ||
* | My Brand Of Loving | KING 4642 | 1953 | |
* | CAPITOL 2937 | 1954 | ||
* | Nothing Can Replace You | CAPITOL 3000 | 1954 | |
* | CAPITOL 2937 | 1954 | ||
* | KING 4642 | 1953 | ||
* | KING 4885 | 1956 | ||
* | She'S Just For Me | KING 4885 | 1956 | |
* | GROOVE 0004 | 1954 | ||
* | GROOVE 0004 | 1954 | ||
* | RCA 47-5567 | 1953 | ||
* | RCA 47-5567 | 1953 | ||
* | GROOVE 0131 | 1956 | ||
* | Blam (I) | GROOVE 0131 | 1955 | |
* | GROOVE 0119 | 1955 | ||
* | Come Back Uncle John | KING 4941 | 1956 | |
* | KING 5057 | 1956 | ||
* | I Still Love You So | KING 5057 | 1956 | |
* | GROOVE 0108 | 1955 | ||
* | KING 4878 | 1956 | ||
KING 4941 | 1956 | |||
* | GROOVE 0100 | 1955 | ||
* | KING 5006 | 1957 | ||
* | Night Crawlin' (I) | GROOVE 0119 | 1955 | |
* | KING 4878 | 1956 | ||
* | Soon Soon Soon | GROOVE 0108 | 1955 | |
KING 5006 | 1957 | |||
* | Wait Till After Xmas (X) | GROOVE 0038 | 1954 | |
* | GROOVE 0038 | 1954 | ||
* | When The Roses Bloom In Lover'S Lane | GROOVE 0016 | 1954 | |
* | GROOVE 0100 | 1955 | ||
* | RCA 47-5450 | 1953 | ||
* | OKEH 7053 | 1954 | ||
* | LONDON (UK) 8447 | 1957 | ||
* | SAVOY 1195 | 1956 | ||
* | OKEH 7053 | 1954 | ||
* | Gabbin' Blues | OKEH 6931 | 1953 | |
* | Goin' Home Baby | SAVOY 1595 | 1959 | |
* | SAVOY LP 1143 | 1957 | ||
* | SAVOY 1595 | 1959 | ||
* | SAVOY 1512 | 1956 | ||
* | SAVOY 1583 | 1959 | ||
* | SAVOY 1576 | 1959 | ||
* | SAVOY LP 1143 | 1957 | ||
* | I'M Gettin' Long Alright | OKEH 7042 | 1954 | |
* | OKEH 7026 | 1954 | ||
* | SAVOY 1500 | 1956 | ||
* | OKEH 7042 | 1954 | ||
* | New Kind Of Mambo | OKEH 7069 | 1956 | |
* | OKEH 7060 | 1955 | ||
* | Other Night | OKEH 7066 | 1956 | |
* | Pitiful | SAVOY 1572 | 1959 | |
* | Ring Dang Dilly | SAVOY 1527 | 1956 | |
* | SAVOY 1558 | 1958 | ||
* | SAVOY 1527 | 1956 | ||
* | Such A Cutie | OKEH 7066 | 1956 | |
* | SAVOY 1500 | 1956 | ||
* | That'S A Pretty Good Love | SAVOY 1195 | 1956 | |
* | SAVOY 1583 | 1959 | ||
* | OKEH 7060 | 1955 | ||
* | OKEH 7026 | 1954 | ||
* | Big Miller | SAVOY 1181 | 1955 | |
* | Big Miller | SAVOY 1181 | 1955 | |
* | Pack Shack & Stack | SAVOY 1183 | 1956 | |
* | SAVOY 1183 | 1956 | ||
* | DECCA 48261 | 1951 | ||
DECCA 28801 | 1954 | |||
PRESTIGE 1308 | 1953 | |||
PRESTIGE 1308 | 1953 | |||
DECCA 48261 | 1951 | |||
* | Your Love Has Got Me (Reelin' & Rockin') | CAPITOL 3145 | 1955 | |
Track That Cat | RAINBOW 333 | 1956 | ||
RAINBOW 333 | 1956 | |||
* | SAVOY 1177 | 1955 | ||
* | SAVOY 1177 | 1955 | ||
* | Love'S A Disease | SAVOY LP 1137 | 1952 | |
* | SAVOY 5551 | 1948 | ||
* | When It'S Love Time | SAVOY 1185 | 1955 | |
* | MERCURY 70580 | 1956 | ||
* | If You Would Only Say You'Re Sorry | MERCURY 70580 | 1955 | |
* | It'S 'Bout To Break My Heart In Two | MERCURY 70628 | 1955 | |
* | MERCURY 70628 | 1955 | ||
* | Ho Diddy Ho | SAVOY 1180 | 1956 | |
* | Oh Mary Ann | SAVOY 1180 | 1956 | |
* | Shouldn'T I Know | ATLANTIC 938 | 1951 | |
SAVOY 875 | 1952 | |||
They Won'T Tell It Right | SAVOY 875 | 1952 | ||
* | ATLANTIC 1002 | 1953 | ||
ATLANTIC 1002 | 1953 | |||
* | Angels Sent You To Me | SAVOY 1172 | 1955 | |
* | SAVOY 1172 | 1955 | ||
* | Ain'T No Meat On De Bone | KING 4651 | 1953 | |
* | KING 4633 | 1953 | ||
* | Failing Health Blues | KING 4876 | 1956 | |
* | Mail Order Woman | KING 4938 | 1956 | |
* | Me & My Mule | KING 4876 | 1956 | |
* | KING 4651 | 1953 | ||
* | She Cooks Me Cabbage | KING 4859 | 1955 | |
* | KING 4859 | 1955 | ||
* | RED ROBIN 109 | 1952 | ||
* | KING 4827 | 1955 | ||
* | Tongue Tied Blues | KING 4633 | 1953 | |
* | WHIRLIN DISC 100 | 1956 | ||
* | JOSIE 803 | 1956 | ||
* | ATCO 6146 | 1959 | ||
* | ATCO 6146 | 1959 | ||
* | PORT 70018 | 1960 | ||
* | Pictures Of Love | DAVIS 466 | 1959 | |
* | Highway 41 | EMBER 1016 | 1957 | |
* | CAPITOL 3483 | 1956 | ||
Don'T Mess With My Woman | SAVOY 869 | 1952 | ||
SAVOY 869 | 1952 | |||
* | Coffee Daddy Blues | CORAL 65082 | 1952 | |
CORAL 65082 | 1952 | |||
* | RCA 47-5558 | 1954 | ||
* | I'Ve Been Doin' It Too | CORAL 65097 | 1952 | |
Love To Spare | FEDERAL 12159 | 1953 | ||
Rear Bumper | FEDERAL 12159 | 1953 | ||
CORAL 65097 | 1952 | |||
* | CORAL 65101 | 1952 | ||
CORAL 65101 | 1952 | |||
* | RCA 47-5558 | 1954 | ||
* | JAY-DEE 803 | 1955 | ||
* | JAY-DEE 803 | 1955 | ||
* | My Life Is Empty Without You | JAY-DEE 805 | 1955 | |
* | JAY-DEE 805 | 1955 | ||
If I Hadn'T Been Drunk | HERALD 431 | 1954 | ||
HERALD 424 | 1954 | |||
Jockin' | HERALD 431 | 1954 | ||
* | Thirteen Women & One Man In Town | HERALD 424 | 1954 | |
* | OKEH 7089 | 1957 | ||
* | Sylvia'S Callin' (I) | OKEH 7089 | 1957 | |
Doc Jones | I'M Gonna Love & Be Loved | SAVOY 1173 | 1955 | |
Doc Jones | SAVOY 1173 | 1955 | ||
* | Love Can'T Be Blind | SAVOY 1121 | 1953 | |
* | You Gotta Be Good To Yourself | SAVOY 1121 | 1953 | |
* | Jack That Cat Was Clean | FIRE 514 | 1961 | |
* | SAVOY 1130 | 1953 | ||
* | SAVOY 1157 | 1955 | ||
* | My Little Honeybun | SAVOY 1157 | 1955 | |
* | ATLANTIC 1043 | 1954 | ||
* | ATLANTIC 2049 | 1953 | ||
* | ATLANTIC 1055 | 1955 | ||
* | ATLANTIC 1029 | 1954 | ||
* | Let The Boogie Woogie Roll | ATLANTIC 2060 | 1953 | |
* | ATLANTIC 1019 | 1954 | ||
* | ATLANTIC 1006 | 1953 | ||
* | Some Day You'Ll Want Me To Want You | ATLANTIC 1043 | 1954 | |
* | ATLANTIC 1019 | 1954 | ||
* | ATLANTIC 1029 | 1954 | ||
* | ATLANTIC 1006 | 1953 | ||
* | ATLANTIC 1055 | 1955 | ||
* | KING 4889 | 1955 | ||
* | KING 4780 | 1955 | ||
* | Gratefully | KING 4780 | 1955 | |
I Call On You | KING 4959 | 1956 | ||
KING 4824 | 1955 | |||
KING 4920 | 1956 | |||
My Faithful & True Love | KING 4798 | 1955 | ||
My House Is Not A Home | KING 4798 | 1955 | ||
KING 4824 | 1955 | |||
KING 4959 | 1956 | |||
* | ROYAL ROOST 621 | 1956 | ||
* | SAVOY LP 2244 | 1952 | ||
* | SAVOY 853 | 1952 | ||
* | Last Hour Blues | SAVOY LP 2244 | 1952 | |
* | SAVOY 853 | 1952 | ||
* | Eddie Riff | Ain'T That Loving Baby | DOVER 102 | 1957 |
* | Eddie Riff | DOVER 102 | 1957 | |
* | He'S A No Good Man | DECCA 48314 | 1953 | |
* | If It'S News To You | SAVOY 1516 | 1957 | |
* | DECCA 28804 | 1953 | ||
* | Longing In My Heart | SAVOY 1516 | 1957 | |
* | Sit Back Down | DECCA 48314 | 1953 | |
* | T'Ain'T What You Say | SAVOY 1193 | 1956 | |
* | Talkin' All Out My Head | DECCA 28804 | 1953 | |
* | You Can Bet Your Life | SAVOY 1193 | 1956 | |
* | HERALD 489 | 1956 | ||
* | Hammer Keeps Knockin' | HERALD 489 | 1956 | |
* | GROOVE 0031 | 1954 | ||
* | Five Pearls | ALADDIN 3265 | 1954 | |
* | SAVOY 1182 | 1955 | ||
* | SAVOY 1182 | 1955 | ||
SAVOY 860 | 1952 | |||
To Love Is To Sin | SAVOY 1168 | 1955 | ||
Young Lover'S Waltz | SAVOY 1168 | 1955 | ||
You May Be Trash To Someone | DECCA 28801 | 1953 | ||
* | ATLANTIC 996 | 1953 | ||
* | ATLANTIC 996 | 1953 | ||
* | SAVOY 1194 | 1956 | ||
* | SAVOY 861 | 1952 | ||
* | SAVOY 1179 | 1955 | ||
* | SAVOY 861 | 1952 | ||
* | Mr. Movin'S Groovin' (I) | SAVOY 1194 | 1956 | |
* | SAVOY 1179 | 1955 | ||
* | SAVOY 865 | 1952 | ||
* | Tortured Love | SAVOY 865 | 1952 | |
* | SUE 749 | 1961 | ||
* | Hot Box | FEDERAL 12171 | 1954 | |
* | Leavin' Tonight | FEDERAL 12171 | 1954 | |
* | ATLANTIC 1120 | 1956 | ||
* | Hey Tiger (I) | ATLANTIC 1120 | 1956 | |
* | GROOVE 0149 | 1956 | ||
* | GROOVE 0149 | 1956 | ||
* | ATCO 6051 | 1955 | ||
* | ATLANTIC 1028 | 1954 | ||
* | ATCO 6051 | 1955 | ||
* | ATLANTIC 1028 | 1954 | ||
* | MGM 11989 | 1955 | ||
* | Why The Car Won'T Go | MGM 11989 | 1955 | |
SAVOY 1189 | 1955 | |||
I Was In Heaven | SAVOY 1189 | 1955 | ||
Never Peace Of Mind | SAVOY 1507 | 1956 | ||
SAVOY 1507 | 1956 | |||
* | VIK 0218 | 1956 | ||
* | VIK 0218 | 1956 | ||
* | I Had To Come Back To You | KING 4911 | 1956 | |
* | Chains Of Love '59 | ATLANTIC 2054 | 1959 | |
* | ATLANTIC 1122 | 1956 | ||
* | Honey Hush '59 | ATLANTIC 2044 | 1960 | |
* | ATLANTIC EP 565 | 1954 | ||
* | My Little Honey Dripper | ATLANTIC 2054 | 1960 | |
* | ATLANTIC 1026 | 1954 | ||
* | Tomorrow Night '59 | ATLANTIC 2044 | 1959 | |
* | ATLANTIC 1040 | 1954 | ||
* | ATLANTIC 1026 | 1953 | ||
Johnny Frank | HERALD 453 | 1955 | ||
Johnny Frank | HERALD 453 | 1955 | ||
* | ATCO 6114 | 1958 | ||
* | Just Smoochin' (I) | ATCO 6114 | 1958 | |
* | Bop Ting A Ling | ATLANTIC 1057 | 1955 | |
* | ATLANTIC 2077 | 1960 | ||
* | ATLANTIC 1030 | 1954 | ||
* | My Time Will Come | ATLANTIC 2077 | 1960 | |
* | ATLANTIC 2033 | 1959 | ||
* | ATLANTIC 1057 | 1955 | ||
* | ATLANTIC LP 8071 | 1960 | ||
Hoppin' & Skippin' | EMBER 1009 | 1956 | ||
* | GROOVE 0029 | 1954 | ||
EMBER 1009 | 1956 | |||
* | You Better Heed My Warning | GROOVE 0029 | 1954 | |
* | OKEH 6902 | 1952 | ||
OKEH 6954 | 1952 | |||
* | Fing Fang Foy | DE LUXE 6136 | 1957 | |
DE LUXE 6123 | 1957 | |||
DE LUXE 6136 | 1957 | |||
* | I'Ll Be Sittin' I'Ll Be Rockin' | OKEH 6954 | 1952 | |
* | No Time At All | OKEH 6916 | 1952 | |
* | DE LUXE 6123 | 1957 | ||
Singin' My Blues | OKEH 6916 | 1952 | ||
* | OKEH 6902 | 1952 | ||
* | GLORY 235 | 1955 | ||
* | I Can'T | FEDERAL 12281 | 1956 | |
* | FEDERAL 12281 | 1956 | ||
* | Little Anthony Guardine | Must Be Falling In Love | SAVOY 1552 | 1955 |
* | Little Anthony Guardine | SAVOY 1552 | 1955 | |
* | SAVOY 1178 | 1955 | ||
* | You'Ll Pay | SAVOY 1178 | 1955 | |
* | KING 4818 | 1955 | ||
* | Are You Ever Coming Back | KING 4893 | 1956 | |
* | KING 4960 | 1956 | ||
* | Don'T Leave Me Dear | KING 4818 | 1955 | |
* | KING 4841 | 1956 | ||
* | I'M Stickin' With You Baby | KING 4893 | 1956 | |
* | KING 5219 | 1959 | ||
* | KING 5219 | 1959 | ||
* | KING 5274 | 1960 | ||
* | KING 4841 | 1956 | ||
* | Right There | KING 5274 | 1960 | |
Beware Brother Beware '56 | MERCURY LP 20242 | 1956 | ||
* | Big Bess | MERCURY 70993 | 1956 | |
* | Caldonia '56 | MERCURY LP 20242 | 1956 | |
* | MERCURY 70993 | 1956 | ||
Don'T Let The Sun Catch You Cryin' '56 | MERCURY LP 20242 | 1956 | ||
* | Early In The Morning '56 | MERCURY LP 20242 | 1956 | |
* | MERCURY 71106 | 1957 | ||
* | Fat Back & Corn Liquor | ALADDIN 3278? | 1954 | |
* | MERCURY 71106 | 1957 | ||
* | I'M Gonna Leave You On The Outskirts Of Town '56 | MERCURY LP 20242 | 1956 | |
* | Is You Is Or Is You Ain'T My Baby '56 | MERCURY LP 20242 | 1956 | |
* | Knock Me A Kiss '56 | MERCURY LP 20242 | 1956 | |
* | Let The Good Times Roll '56 | MERCURY LP 20242 | 1956 | |
* | MERCURY 71052 | 1957 | ||
* | MERCURY 71052 | 1957 | ||
Run Joe '56 | MERCURY LP 20242 | 1956 | ||
* | Salt Pork West Virginia '56 | MERCURY LP 20242 | 1956 | |
Texas Stew | MERCURY LP 20242 | 1956 | ||
* | CAT 118 | 1955 | ||
* | CAT 118 | 1955 | ||
* | Every Pound | RCA 47-5226 | 1953 | |
* | I Don'T Have To Hurt No More | RCA 47-5226 | 1953 | |
* | I Feel Like Goin' Home | RCA 47-5578 | 1954 | |
* | It Went Down Easy | RCA 47-5406 | 1953 | |
* | RCA 47-5578 | 1954 | ||
* | GROOVE 0010 | 1954 | ||
* | Why Do These Things Have To Be | RCA 47-5406 | 1953 | |
* | GROOVE 0010 | 1954 | ||
ATLANTIC 2046 | 1959 | |||
ATLANTIC 2036 | 1959 | |||
* | Kid Brother | ATLANTIC 2024 | 1959 | |
ATLANTIC 2046 | 1959 | |||
* | Ooh Sha-La-La | ATLANTIC 2024 | 1959 | |
* | ATLANTIC 2036 | 1959 | ||
KING 5737 | 1963 | |||
* | ATLANTIC 2042 | 1959 | ||
* | Guitarambo (I) | RAINBOW 303 | 1955 | |
* | RAINBOW 303 | 1955 | ||
KING 5951 | 1964 | |||
You May Trash To Someone | DECCA 48801 | 1951 | ||
* | KING 4983 | 1956 | ||
* | KING 5062 | 1957 | ||
* | Riverboat Dock | KING 4983 | 1956 | |
* | Washboard Story | KING 5062 | 1957 | |
* | GROOVE 0125 | 1955 | ||
* | I'M Gonna Keep My Good Eye On You | GROOVE 0125 | 1955 | |
* | Mr. Bear Comes To Town | GROOVE 0149 | 1955 | |
* | GROOVE 0149 | 1956 | ||
RCA 20-5388 | 1953 | |||
Hard Luck & Traveling | RCA 47-5230 | 1953 | ||
I'M High | RCA 47-5230 | 1953 | ||
* | Make Haste | RCA 20-5388 | 1953 | |
* | SAVOY 1588 | 1960 | ||
* | SAVOY 1588 | 1960 | ||
* | Baby-Cry-Cry-Cry-Baby | SAVOY 1587 | 1960 | |
* | Deedle I Love You | SAVOY 1176 | 1955 | |
* | SAVOY 1155 | 1955 | ||
* | SAVOY 1129 | 1954 | ||
* | SAVOY 1135 | 1954 | ||
* | SAVOY 1155 | 1955 | ||
* | SAVOY 1167 | 1955 | ||
* | Love Locks | SAVOY LP 14002 | 1955 | |
* | SAVOY 1176 | 1955 | ||
* | SAVOY 1129 | 1954 | ||
* | SAVOY 1135 | 1954 | ||
* | What'S Come Over You Baby | SAVOY 1587 | 1960 | |
* | A Kiss & A Vow | GROOVE 0134 | 1955 | |
* | In Each Corner Of My Heart | GROOVE 0176 | 1956 | |
* | GROOVE 0034 | 1954 | ||
* | Let The Daddy Hold You | JAY-DEE 808 | 1955 | |
* | Oh What A Babe | GROOVE 0034 | 1954 | |
* | Oh What A Wonderful Time | JAY-DEE 808 | 1955 | |
* | JAX 313 | 1952 | ||
* | GROOVE 0014 | 1954 | ||
* | Women Are The Root Of All Evil | GROOVE 0014 | 1954 | |
Peggy Saunders | MERCURY 70359 | 1954 | ||
* | Peggy Saunders | Things Done In The Dark | MERCURY 70359 | 1954 |
* | Walk A Block & A Half | KING 4636 | 1953 | |
* | KING 4636 | 1953 | ||
* | Funny (But I Still Love You) | ATLANTIC 999 | 1953 | |
* | ATLANTIC 1008 | 1953 | ||
* | ATLANTIC 1021 | 1954 | ||
* | Jumpin' In The Morning | ATLANTIC 984 | 1952 | |
* | ATLANTIC 1037 | 1953 | ||
* | ATLANTIC 999 | 1953 | ||
* | ATLANTIC 976 | 1952 | ||
* | Roll With My Baby | ATLANTIC 976 | 1952 | |
* | ATLANTIC 984 | 1952 | ||
* | Chop Chop Ching-A-Ling | SAVOY 1156 | 1955 | |
* | SAVOY 1147 | 1955 | ||
* | SAVOY 1147 | 1955 | ||
* | SAVOY 1156 | 1955 | ||
* | A Moment Of Love | MERCURY 70914 | 1955 | |
* | Blue Melody Moon | MERCURY 70725 | 1955 | |
* | MERCURY 70914 | 1955 | ||
* | I'M Not Your Square | MERCURY 70807 | 1956 | |
* | MERCURY 70652 | 1955 | ||
* | Oncoming Train | MERCURY 70807 | 1956 | |
* | Rhythm Rockin' Blues | MERCURY 70652 | 1955 | |
* | There'S Madness In My Heart | MERCURY 70725 | 1955 | |
* | Ron-De-Vous | A Trip So Wild | MASTERTONE 4023 | 1967 |
* | Dippin' In My Business | CAT 111 | 1954 | |
* | Down Here | CAT 111 | 1954 | |
* | GROOVE 0161 | 1956 | ||
* | Worried Bout You Baby | GROOVE 0161 | 1956 | |
* | KING 4788 | 1955 | ||
KING 4788 | 1955 | |||
* | Bye Bye Young Men | ATLANTIC 1051 | 1955 | |
* | ATLANTIC 2052 | 1960 | ||
* | ATLANTIC 2064 | 1959 | ||
* | Ever Since My Baby'S Been Gone | ATLANTIC 1051 | 1955 | |
* | ATLANTIC 1027 | 1953 | ||
* | ATLANTIC 2052 | 1959 | ||
* | I Wanna Do More | ATLANTIC 1082 | 1956 | |
* | If I Had Any Sense | ATLANTIC 1027 | 1953 | |
* | ATLANTIC 1018 | 1953 | ||
* | Love Contest | ATLANTIC 1018 | 1953 | |
* | Mama (He Treats Your Daughter Mean) | ATLANTIC 986 | 1953 | |
* | ATLANTIC 1036 | 1954 | ||
* | ATLANTIC 1082 | 1955 | ||
* | ATLANTIC 1036 | 1954 | ||
* | ATLANTIC 1044 | 1954 | ||
* | ATLANTIC 919 | 1950 | ||
* | ATLANTIC 1197 | 1958 | ||
* | ATLANTIC EP 575-02 | 1956 | ||
* | ATLANTIC 2064 | 1959 | ||
* | ATLANTIC 1072 | 1955 | ||
* | ATLANTIC 1197 | 1958 | ||
After Hour Swing (I) | SAVOY LP 1404 | 1956 | ||
* | Ain'T No Strain (I) | SAVOY LP 1404 | 1956 | |
* | Back Room Rock (I) | SAVOY LP 1404 | 1956 | |
* | Bar-B-Q Sauce (I) | SAVOY LP 1404 | 1956 | |
* | SAVOY 1565 | 1959 | ||
SAVOY LP 1404 | 1956 | |||
* | Chicken Street | SAVOY 1565 | 1959 | |
* | Gulley Stomp (I) | SAVOY LP 1404 | 1956 | |
* | Honky Tonk Caboose (I) | SAVOY 1568 | 1959 | |
* | Jive Joint (I) | SAVOY LP 1404 | 1956 | |
* | Juke Joint (I) | SAVOY LP 1404 | 1956 | |
* | SAVOY 1505 | 1956 | ||
* | SAVOY LP 1404 | 1956 | ||
* | Tishomingo (I) | SAVOY 1505 | 1956 | |
* | Wee Hours | SAVOY 1568 | 1959 | |
* | WING 90055 | 1955 | ||
* | Little Demon (N) | OKEH 7072 | 1956 | |
* | WING 90055 | 1955 | ||
* | This Is All | MERCURY 70549 | 1955 | |
* | Well I Tried | WING 90005 | 1955 | |
* | Whammy | ROULETTE 4579 | 1964 | |
* | You'Re All Of My Life To Me | WING 90005 | 1955 | |
* | ATCO 6056 | 1956 | ||
Hoopin' & Jumpin' | RCA 47-5492 | 1953 | ||
Hooray Hooray | RCA 47-5492 | 1953 | ||
I'M Gonna Rock My Wig | RCA 47-5577 | 1954 | ||
* | Sonny Is Drinking | RCA 47-5577 | 1954 | |
* | Bad Hangover | RCA 47-5584 | 1954 | |
* | RCA 20-5584 | 1954 | ||
* | Gimme Your Bankroll | RCA 47-5493 | 1953 | |
* | Pepper Head Woman | RCA 47-5493 | 1953 | |
* | Dealing From The Bottom | KING 4672 | 1953 | |
* | I'M Doin' All This Time | KING 4700 | 1954 | |
* | Jungle Juice | KING 4672 | 1953 | |
* | SAVOY 1148 | 1955 | ||
* | Wiggle Waggin' Woo | KING 4700 | 1954 | |
* | Sugar Pie & Pee Wee | One Two Let'S Rock | ALADDIN 3416 | 1958 |
* | Fine Love | CAT 102 | 1954 | |
* | Speedy Life | CAT 102 | 1954 | |
* | RED ROBIN 124 | 1954 | ||
* | Guitar Pickin' Fool | KING 5182 | 1959 | |
* | What Makes You So Tough | KING 5182 | 1959 | |
* | GROOVE 0106 | 1955 | ||
* | GROOVE 0106 | 1955 | ||
* | Strange Kind Of Feeling '55 | GROOVE 0133 | 1955 | |
* | GROOVE 0133 | 1955 | ||
* | WING 90006 | 1955 | ||
KING 5186 | 1959 | |||
* | WING 90023 | 1955 | ||
WING 90006 | 1955 | |||
* | Return Of Stagolee | KING 5186 | 1959 | |
* | WING 90023 | 1955 | ||
* | A Gambler'S Prayer | GROOVE 0143 | 1956 | |
* | GROOVE 0132 | 1955 | ||
* | GROOVE 0143 | 1956 | ||
* | GROOVE 0132 | 1955 | ||
* | Day Old Bread | GROOVE 0028 | 1954 | |
* | GROOVE 0028 | 1954 | ||
* | GROOVE 0008 | 1954 | ||
* | GROOVE 0008 | 1954 | ||
* | SAVOY 847 | 1952 | ||
SAVOY 851 | 1952 | |||
* | SAVOY 1166 | 1955 | ||
* | SAVOY 871 | 1952 | ||
SAVOY 1166 | 1955 | |||
* | SAVOY 851 | 1952 | ||
* | SAVOY 1153 | 1955 | ||
* | SAVOY 1137 | 1954 | ||
* | SAVOY UNREL. | 1953 | ||
* | SAVOY 1137 | 1954 | ||
* | SAVOY 1153 | 1955 | ||
* | SAVOY 1160 | 1955 | ||
* | I Pawned Everything | ATCO 6079 | 1956 | |
* | I'M Gonna Love You Love You Love You | ATCO 6079 | 1956 | |
DE LUXE 6176 | 1958 | |||
* | I Want A Lover | DE LUXE 6180 | 1959 | |
Little Joan | DE LUXE 6180 | 1959 | ||
* | DE LUXE 6176 | 1958 | ||
* | Confessin' My Dreams | SAVOY 1198 | 1956 | |
* | Da Dee Ya Du | SAVOY 1149 | 1954 | |
* | SAVOY 1198 | 1956 | ||
* | SAVOY 1138 | 1954 | ||
* | SAVOY 1149 | 1954 | ||
* | Don'T Take My Whiskey Away From Me | KING 4724 | 1954 | |
* | Don'T Happen No More | MODERN 1002 | 1956 | |
* | Here Comes Henry | MODERN 1010 | 1956 | |
* | Hit Git & Split | MODERN 1002 | 1956 | |
* | MODERN 921 | 1954 | ||
* | Lonesome Desert | MODERN 921 | 1954 | |
* | MODERN 1010 | 1956 | ||
* | MODERN UNREL. | 1956 | ||
* | GROOVE 0127 | 1955 | ||
* | GROOVE 0127 | 1955 |
524 Einträge insgesamt