John D. Loudermilk
Composer / Producer: John D. Loudermilk.
Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | RCA 47-6673 | 1956 | |||||||
* | DECCA 30108 | 1956 | |||||||
* | ABC-PARAMOUNT 9765 | 1956 | 6 | ||||||
* | RCA 47-8181 | 1963 | 15 | 1 | |||||
* | MGM 13061 | 1962 | |||||||
* | DOT 16067 | 1960 | |||||||
* | DECCA 30987 | 1960 | 5 | ||||||
* | MGM 12855 | 1960 | 27 | 24 | |||||
* | TRIUMPH (UK) 1011 | 1960 | 7 | ||||||
* | Angels Cryin' | MGM 12830 | 1959 | ||||||
* | RCA 47-8154 | 1963 | 23 | ||||||
* | COLUMBIA 43058 | 1964 | 8 | ||||||
RCA 47-7835 | 1960 | ||||||||
* | Blue Bells Ring | RCA 47-7614 | 1959 | ||||||
* | RCA 47-8308 | 1964 | 132 | 26 | |||||
* | Boo Boo Stick Beat (I) | RCA 47-7589 | 1959 | 49 | |||||
* | Calling Dr. Casey | RCA 47-8054 | 1962 | 83 | |||||
RCA 47-7938 | 1961 | ||||||||
* | MGM 13039 | 1961 | 14 | ||||||
* | EMBER (UK) 168 | 1962 | |||||||
* | WB 5199 | 1961 | 8 | 25 | 25 | 17 | |||
* | WB 5321 | 1962 | |||||||
* | HICKORY 1282 | 1964 | 16 | ||||||
* | DECCA (UK) 12000 | 1964 | 117 | 10 | |||||
* | WB 5204 | 1961 | 49 | ||||||
* | POLYDOR (D) 24141 | 1959 | |||||||
* | A&M 727 | 1964 | |||||||
* | He Made A Miracle | Larry Amato | RCA 47-7411 | 1958 | |||||
* | He Reminds Me Of Me | HICKORY 1404 | 1966 | ||||||
* | RCA 47-7555 | 1959 | |||||||
* | MGM 13039 | 1961 | 42 | ||||||
* | Peter Niemann | TELEFUNKEN 55395 | 1962 | ||||||
KAPP 0363 | 1961 | 101 | |||||||
* | CAPITOL S2146 | 1968 | 36 | 1 | |||||
* | CRESCENDO 405 | 1968 | 20 | 3 | 9 | ||||
* | COLUMBIA 45332 | 1971 | 1 | 38 | |||||
* | HICKORY 1183 | 1962 | 17 | ||||||
* | HICKORY 1315 | 1965 | |||||||
* | RCA 47-7938 | 1961 | 32 | 13 | |||||
* | HICKORY 1431 | 1967 | |||||||
* | Let'S Sit Down | HICKORY 1173 | 1962 | ||||||
RCA 47-7993 | 1962 | ||||||||
* | HMV POP 973 | 1962 | 24 | ||||||
* | ELECTROLA 22082 | 1962 | 27 | ||||||
* | HICKORY 1159 | 1962 | 3 | 27 | |||||
* | Oh How Sad | RCA 47-8054 | 1962 | ||||||
* | Paper Tiger | HICKORY 1284 | 1965 | 23 | 30 | ||||
MGM 13061 | 1962 | ||||||||
* | WB 5204 | 1961 | |||||||
ACE 648 | 1962 | ||||||||
COLUMBIA 41507 | 1959 | ||||||||
CORAL (UK) 72400 | 1960 | ||||||||
* | RCA 47-8308 | 1964 | |||||||
* | RCA 47-8101 | 1962 | 65 | ||||||
RCA 47-8826 | 1966 | ||||||||
* | HICKORY 1153 | 1961 | 5 | 46 | |||||
* | POLYDOR (D) 52912 | 1968 | |||||||
BELL (CHEAP) 036 | 1957 | ||||||||
* | CORAL 61811 | 1957 | |||||||
* | LIBERTY 55056 | 1957 | 18 | 7 | |||||
* | COLONIAL 430 | 1957 | 38 | ||||||
* | RCA 47-7220 | 1958 | |||||||
* | Stayin' In | LIBERTY 55296 | 1961 | 33 | |||||
* | COLUMBIA (UK) 4378 | 1960 | |||||||
RCA 47-8642 | 1965 | 30 | |||||||
* | STIFF - | 1984 | 16 | 52 | |||||
* | HICKORY 1214 | 1963 | 1 | ||||||
* | MGM 13181 | 1964 | 7 | ||||||
RCA 47-8389 | 1963 | ||||||||
* | FRATERNITY 977 | 1967 | 6 | 28 | |||||
* | PYE (NL) 130 | 1966 | |||||||
* | VERVE 10270 | 1962 | |||||||
* | RCA 47-9606 | 1968 | 84 | 1 | |||||
* | DECCA (UK) 12162 | 1965 | 32 | ||||||
* | DECCA (UK) 12143 | 1965 | 123 | 38 | |||||
* | RCA 47-7427 | 1958 | |||||||
* | This Weird Sensation | HICKORY 1248 | 1964 | ||||||
* | WB 5482 | 1965 | 13 | ||||||
* | RCA 47-7993 | 1962 | 73 | ||||||
* | WB EP 1336 | 1960 | |||||||
* | HMV POP 917 | 1961 | |||||||
* | HICKORY 1144 | 1961 | 103 | ||||||
* | MERCURY 72590 | 1966 | |||||||
* | COLUMBIA 41562 | 1960 | |||||||
* | DECCA (UK) 11930 | 1964 | 14 | 6 | |||||
* | Top 40 News Weather & Sport (N) | MGM 12980 | 1961 | 81 | |||||
* | HICKORY 1173 | 1962 | 20 | ||||||
* | DECCA 30882 | 1959 | 29 | ||||||
* | MGM 12830 | 1959 | 29 | ||||||
* | COLUMBIA 41393 | 1959 | 4 | 11 | 1 | 24 | 30 | ||
* | DECCA 30967 | 1959 | |||||||
* | What I'M Needin' Is You | HICKORY 1308 | 1965 | ||||||
* | Pamela Law | BOYD 1986 | 1960 |
93 Einträge insgesamt