Singleton-Mc Coy
Composer / Producer: Charlie Singleton & Rosemary Mc Coy.
Unsere Geburtstagssendung für Rosemary Mc Coy am 19.April 1922.
Y | Artist | Song | Record-Label | Year |
---|---|---|---|---|
* | CAPITOL 3376 | 1956 | ||
* | Nothing Can Replace You | CAPITOL 3000 | 1954 | |
* | That'S The Music For Me | DECCA 30243 | 1957 | |
* | CAPITOL 3048 | 1955 | ||
* | BELL (CHEAP) 070 | 1958 | ||
* | Bernice Gooden | When I Go Away | CAPITOL 3306 | 1956 |
* | OKEH 7060 | 1955 | ||
* | Pitiful | SAVOY 1572 | 1959 | |
* | OKEH 6955 | 1953 | ||
CAPITOL 2943 | 1954 | |||
* | SOUND STAGE 2552 | 1964 | ||
* | KING 1476 | 1955 | ||
* | KING 4874 | 1956 | ||
* | RCA 47-6186 | 1955 | ||
* | MODERN 956 | 1955 | ||
* | High Falutin' Honey | KING 4890 | 1956 | |
* | Charlie & Rosie | Don'T Call The Wagon | RCA 47-6634 | 1956 |
* | Charlie & Rosie | RCA 47-6634 | 1956 | |
* | CAPITOL 1381 | 1954 | ||
* | MERCURY 70597 | 1955 | ||
* | MERCURY 71022 | 1957 | ||
* | CAPITOL 3010 | 1955 | ||
* | MERCURY 71608 | 1960 | ||
* | RCA 47-6185 | 1955 | ||
* | MERCURY 8249 | 1951 | ||
* | GROOVE 0036 | 1954 | ||
* | GROOVE EP EGA2 | 1955 | ||
* | GROOVE 0104 | 1955 | ||
* | MERCURY 70391 | 1954 | ||
* | MERCURY 70391 | 1954 | ||
* | KING 4780 | 1955 | ||
* | RCA 47-6009 | 1955 | ||
* | Rockin' Mockin' Bird | RCA 47-6502 | 1956 | |
* | Heart Full Of Hope | CAPITOL 3167 | 1955 | |
* | CAPITOL EP 9126 | 1955 | ||
RCA 20-5937 | 1954 | |||
* | RCA 47-7150 | 1958 | ||
* | RCA 20-6639 | 1956 | ||
* | RCA EPA 4286 | 1961 | ||
* | MERCURY (UK) EP 10007-03 | 1964 | ||
* | If It'S News To You | SAVOY 1516 | 1957 | |
ATLANTIC (UK) 584 013 | 1966 | |||
* | HERALD 434 | 1954 | ||
* | I Owe My Heart To You | HERALD 439 | 1954 | |
* | I Don'T Have To Hunt No More | RAINBOW 206 | 1953 | |
* | Doggone It You Did It | CAPITOL 3032 | 1955 | |
* | KING 5302 | 1960 | ||
* | I Could Love You If You Let Me | KING 4901 | 1956 | |
* | KING 4869 | 1956 | ||
* | Flyers | My Only Desire | ATCO 6088 | 1956 |
* | CAPITOL 3024 | 1955 | ||
* | MERCURY 70473 | 1955 | ||
* | FEDERAL 12210 | 1955 | ||
* | Looka Here | FEDERAL 12227 | 1955 | |
* | Oh So Happy | FEDERAL 12299 | 1957 | |
FEDERAL 12305 | 1957 | |||
* | We'Ve Been Walkin' All Night | CAPITOL 3086 | 1955 | |
* | X 0180 | 1955 | ||
Somebody'S Stealing My Love | VEE JAY 452 | 1962 | ||
My Clumsy Heart | RPM 444 | 1955 | ||
* | RPM 444 | 1955 | ||
* | That Dood It | FEDERAL 12311 | 1957 | |
* | CUB 9082 | 1960 | ||
Very Truely Yours | SAVOY 1163 | 1955 | ||
* | I Had To Come Back To You | KING 4911 | 1956 | |
* | DECCA 29940 | 1956 | ||
* | A Heart Comes In Handy | COLUMBIA 40613 | 1956 | |
* | PARLOPHONE R4288 | 1957 | ||
* | CAPITOL 3647 | 1957 | ||
* | DE LUXE 6123 | 1957 | ||
* | EPIC 9166 | 1956 | ||
* | KING 4935 | 1956 | ||
* | Right There | KING 5274 | 1960 | |
* | PARLOPHONE R4396 | 1958 | ||
* | If I Had Any Sense I'D Go Back Home | ALADDIN 3249 | 1954 | |
* | DECCA 28872 | 1953 | ||
* | Just Couldn'T Keep It To Myself | DECCA 48325 | 1954 | |
* | ABC-PARAMOUNT 9762 | 1957 | ||
* | Don'T Be Angry '59 (Y) | SAVOY 1589 | 1959 | |
* | SAVOY 1506 | 1957 | ||
* | SAVOY 1176 | 1955 | ||
* | CAPITOL 3095 | 1955 | ||
* | My Personal Posession | CAPITOL 3737 | 1957 | |
One Sun | CAPITOL (UK) 15428 | 1966 | ||
* | Who'Ll Be Next In Line | CAPITOL 4870 | 1962 | |
* | MERCURY 70657 | 1955 | ||
* | MERCURY 70926 | 1956 | ||
* | That'S Alright Honey | DECCA 29994 | 1956 | |
* | OKEH 6862 | 1951 | ||
* | Dippin' In My Business | CAT 111 | 1954 | |
* | Down Here | CAT 111 | 1954 | |
* | ATLANTIC 2052 | 1959 | ||
* | ATLANTIC 1018 | 1953 | ||
* | ATLANTIC 1044 | 1954 | ||
RCA 47-6106 | 1955 | |||
* | ALADDIN 3244 | 1954 | ||
* | Freehearted | RCA 47-6281 | 1955 | |
* | ATLANTIC 937 | 1951 | ||
BELL (CHEAP) 1069 | 1954 | |||
* | Two Teen Agers | BIG 616 | 1958 | |
* | CAPITOL EP 2929 | 1958 | ||
* | DECCA 30180 | 1957 | ||
* | SAVOY 1166 | 1955 | ||
* | SAVOY 1153 | 1955 | ||
* | KING 4839 | 1955 | ||
KING 1400 | 1954 |
106 Einträge insgesamt