Kenny Gamble
Composer / Producer: Kenny Gamble and/or Leon Huff.
Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | 81 | CAMEO 336 | 1965 | 51 | 51 | ||||
* | 992 Arguments | PHIL. INT. 3522 | 1972 | 57 | 13 | ||||
* | MERCURY 72876 | 1969 | 39 | 9 | |||||
* | Baby I'M Lonely | GAMBLE 209 | 1967 | 70 | 28 | ||||
* | PHIL. INT. 3517 | 1972 | 3 | 1 | 14 | ||||
* | EPIC 10418 | 1969 | |||||||
* | GAMBLE 214 | 1968 | 6 | 1 | |||||
Darlin' Darlin' Baby (Sweet Tender Love) | PHIL. INT. 3610 | 1977 | 72 | 26 | |||||
NEPTUNE 22 | 1970 | 64 | 21 | ||||||
* | Dirty Ol' Man | PHIL. INT. 3534 | 1973 | 58 | 34 | ||||
* | Do It Any Way You Wanna | TSOP 4769 | 1975 | 14 | 1 | 29 | |||
* | Do The Choo Choo | ATLANTIC 2559 | 1968 | 44 | 17 | ||||
* | MCA 52928 | 1986 | 40 | 1 | 5 | ||||
* | PHIL. INT. - | 1977 | 4 | 44 | |||||
* | TAMLA 54278 | 1976 | 1 | 1 | 13 | 5 | |||
* | SPRING 120 | 1972 | 11 | 3 | |||||
* | EPIC 50289 | 1976 | 6 | 2 | |||||
* | Everybody Crossfire | SWAN 4159 | 1963 | ||||||
Explosion (In My Soul) | CRIMSON 1012 | 1968 | 33 | 45 | |||||
* | Expressway (To Your Heart) | CRIMSON 1010 | 1967 | 4 | 3 | ||||
* | PHIL. INT. 3544 | 1974 | 9 | 3 | |||||
* | PHIL. INT. 3727 | 1980 | 28 | 4 | |||||
Freinds No More | GAMBLE 217 | 1968 | |||||||
* | Gee I'M Sorry Baby | HMV POP1441 | 1965 | ||||||
* | Get Your Love Back | PHIL. INT. - | 1974 | 24 | 26 | ||||
* | Girl Don'T Let It Get You Down | TSOP 4790 | 1980 | 55 | 3 | ||||
Go Away & Find Yourself | BELL 815 | 1969 | |||||||
* | I Love Music (Pt.1) | PHIL. INT. 3577 | 1976 | 5 | 1 | 13 | |||
* | ARCTIC 147 | 1969 | 43 | ||||||
* | It'S Forever | Ebonys | PHIL. INT. 3529 | 1973 | 68 | 14 | |||
PHIL. INT. 3684 | 1979 | 80 | |||||||
* | Let'S Clean Up The Ghetto (I) | Philadelphia International All Stars | PHIL. INT. 3627 | 1977 | 82 | 4 | 22 | ||
* | Livin' For The Weekend | PHIL. INT. 3587 | 1976 | 20 | |||||
* | OKEH 7311 | 1968 | 93 | 38 | |||||
* | PHIL. INT. 3547 | 1974 | 78 | ||||||
* | GAMBLE 2502 | 1973 | 47 | ||||||
* | Love T.K.O. | PHIL. INT. 3116 | 1980 | 39 | 2 | ||||
* | Love That'S Real | GAMBLE 209 | 1967 | 82 | 35 | ||||
* | PHIL. INT. 3521 | 1972 | 1 | 1 | 7 | ||||
* | ABC-PARAMOUNT 12090 | 1975 | 53 | 4 | |||||
BELL 815 | 1969 | ||||||||
* | Nice Girl Like You | TSOP 4758 | 1974 | 21 | |||||
* | Now I'M A Woman | CAPITOL S2934 | 1971 | 93 | 41 | ||||
* | MERCURY 73335 | 1972 | 52 | 6 | |||||
* | OKEH 7311 | 1968 | |||||||
* | Satisfaction Guaranteed (Or Take Your Love Back) | PHIL. INT. 3543 | 1974 | 58 | 6 | 30 | |||
* | GAMBLE 672 | 1972 | 12 | 13 | |||||
* | PHIL. INT. 3587 | 1976 | |||||||
* | Strange Change | ARGO 5510 | 1965 | ||||||
* | Sunshine (Pt.2) | PHIL. INT. 3558 | 1975 | 48 | 14 | ||||
* | GAMBLE 205 | 1967 | 48 | 9 | |||||
* | GAMBLE 201 | 1966 | 78 | 14 | |||||
* | DATE 1603 | 1968 | 46 | 11 | |||||
* | Use Ta Be My Girl | PHIL. INT. 3642 | 1978 | 4 | 1 | 12 | |||
* | When Love Is New | OLD TOWN 1000/2 | 1977 | 64 | 10 | ||||
* | PHIL. INT. 3550 | 1974 | 2 | 4 | 1 | 27 | |||
* | SWAN 4162 | 1964 | 25 | 25 | |||||
* | World Without Music | ATLANTIC 2693 | 1970 | 46 | |||||
* | Year Of Decision | PHIL. INT. 3539 | 1974 | 42 | 13 | 27 | |||
* | Yesterday I Had The Blues | PHIL. INT. 3625 | 1973 | 63 | 12 | ||||
* | You'Ll Never Find Another Love Like Mine | PHIL. INT. 3592 | 1976 | 2 | 11 | ||||
* | Ebonys | PHIL. INT. 3503 | 1971 | 10 |
62 Einträge insgesamt