Maxwell Davis
Composer / Producer / Sax-Player: Maxwell Davis.
Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
A Bitty Be Bop Pony | EXCLUSIVE 067 | 1949 | |||||||
* | Ain'T Gonna Hush | Cornella De Milo | MODERN 954 | 1955 | |||||
* | EXCLUSIVE 085 | 1948 | |||||||
* | Angel City Blues | ALADDIN 3055 | 1950 | ||||||
* | MODERN 965 | 1955 | |||||||
* | MODERN 895 | 1952 | |||||||
* | Baby Baby I'M In Love With You | ALADDIN 3280 | 1955 | ||||||
* | RPM 460 | 1956 | |||||||
* | Baby You'Re Rich | SPECIALTY 544 | 1954 | ||||||
* | IMPERIAL 3211 | 1953 | |||||||
* | Baby You'Re Tops With Me | ALADDIN 3086 | 1950 | ||||||
* | SPECIALTY 473 | 1953 | |||||||
* | ALADDIN 3068 | 1951 | 1 | ||||||
* | Beale Street On A Saturday Night | ALADDIN 3079 | 1950 | ||||||
* | Belmont Special (I) | MODERN 791 | 1951 | ||||||
* | SWING TIME 158 | 1948 | |||||||
* | MODERN 527 | 1947 | |||||||
* | RPM 389 | 1953 | |||||||
* | RPM 464 | 1956 | |||||||
* | RPM 479 | 1956 | |||||||
* | Blood Is Redder Than Wine | FEDERAL 12101 | 1952 | ||||||
* | ALADDIN 3147 | 1952 | |||||||
* | CAPITOL 2251 | 1952 | |||||||
* | Blue Shuffle (I) | ALADDIN 3143 | 1952 | ||||||
Blues In Trouble | FEDERAL 12099 | 1952 | |||||||
* | RPM 449 | 1955 | |||||||
* | RPM 439 | 1955 | |||||||
* | ALADDIN 3159 | 1953 | |||||||
* | Boogie Cocktails (I) | MODERN 791 | 1951 | ||||||
* | MGM 10492 | 1948 | |||||||
* | SPECIALTY 426 | 1952 | |||||||
* | SWING TIME 239 | 1950 | |||||||
* | Bye Bye Boogie | ALADDIN 206 | 1947 | ||||||
SWING TIME 157 | 1948 | ||||||||
* | ALADDIN 3014 | 1949 | 1 | ||||||
* | Chico'S Boogie | RCA 20-4266 | 1951 | ||||||
* | Choo Choo'S Bringin' My Baby Back | ALADDIN 3079 | 1950 | ||||||
Coal Black Baby | CAPITOL 40103 | 1948 | |||||||
B&W 118 | 1946 | ||||||||
* | Cool Diggin' (I) | RPM 482 | 1956 | ||||||
* | FEDERAL 12107 | 1952 | |||||||
* | Cornshucks Blues | MILESTONE 243 | 1948 | ||||||
* | Crawfishin' | FLAIR 1021 | 1953 | ||||||
* | Cross Eyed Suzie Lee | RPM 456 | 1956 | ||||||
* | Crown Prince Blues | CAPITOL 40103 | 1948 | ||||||
* | SPECIALTY 416 | 1952 | 9 | ||||||
* | Cry Hard Luck | RPM 397 | 1954 | ||||||
* | RPM 451 | 1956 | 15 | ||||||
Daddy Pinocchio (V) | MODERN 557 | 1947 | |||||||
* | RPM 459 | 1956 | |||||||
* | Dark Is The Night (Pt.2) | RPM 459 | 1956 | ||||||
* | RPM 457 | 1956 | |||||||
* | MODERN 764 | 1949 | |||||||
* | MODERN 996 | 1956 | |||||||
* | ALADDIN 3137 | 1952 | |||||||
FEDERAL 12107 | 1952 | ||||||||
* | RPM 431 | 1955 | |||||||
RPM 478 | 1956 | ||||||||
* | MODERN 977 | 1955 | |||||||
* | Drummer Man Blues | B&W 796 | 1947 | ||||||
Drunk Broke & Hungry | SWING TIME 160 | 1948 | |||||||
* | RPM 453 | 1956 | 14 | 2 | |||||
* | Effie'S Boogie | ALADDIN 151 | 1947 | ||||||
* | MODERN 986 | 1955 | |||||||
Every Little Doggie Has It'S Home | EXCLUSIVE 075 | 1949 | |||||||
* | Everything That'S Made Of Wood | DECCA 29860 | 1956 | ||||||
* | ALADDIN 3110 | 1951 | |||||||
* | Flip Your Daddy | CHESTERFIELD 364 | 1955 | ||||||
Foolish Prayer | KING 5997 | 1965 | |||||||
* | Fools We Mortals Be | MODERN 998 | 1956 | ||||||
* | Funny Style Baby | SWING TIME 161 | 1948 | ||||||
* | Gee It'S Rough | MODERN 881 | 1952 | ||||||
* | RPM 447 | 1955 | |||||||
* | Good Good Whiskey | ALADDIN 3218 | 1954 | 5 | |||||
* | MODERN 1007 | 1957 | |||||||
* | Good Rockin' Daddy | MODERN 962 | 1955 | 6 | |||||
* | Good Time Sue | ALADDIN 3132 | 1951 | ||||||
* | ALADDIN 3177 | 1952 | |||||||
B&W 785 | 1946 | ||||||||
* | Half Awoke (Baby You'Re Still A Square) | SUPREME 1543 | 1947 | ||||||
* | Half Tight Boogie (I) | SWING TIME 168 | 1948 | ||||||
* | Happy Home | FLAIR 1069 | 1955 | ||||||
* | ALADDIN 3059 | 1950 | |||||||
* | Having A Time (Havin' A Ball) | ALADDIN 3160 | 1952 | ||||||
* | ALADDIN 125 | 1945 | |||||||
CLASS 206 | 1956 | ||||||||
* | MILESTONE 242 | 1948 | |||||||
* | ALADDIN 3216 | 1953 | |||||||
* | Hey Henry | MODERN 957 | 1955 | ||||||
* | Hey Lawdy Miss Clawdy | ALADDIN 3122 | 1952 | ||||||
* | ALADDIN 3154 | 1952 | |||||||
* | IMPERIAL 5311 | 1952 | |||||||
* | Hog Wash | DECCA 28756 | 1953 | ||||||
* | ALADDIN 3023 | 1949 | 2 | ||||||
* | SPECIALTY 416 | 1952 | |||||||
* | Hot Banana | MODERN 938 | 1954 | ||||||
* | Hot Little Mama | RPM 423 | 1955 | ||||||
* | ALADDIN 3174 | 1953 | |||||||
* | DECCA 28756 | 1953 | |||||||
* | KENT 4515 | 1969 | |||||||
* | How Could You Hurt Me So | ALADDIN 3226 | 1953 | ||||||
* | Hunt Is On | SPECIALTY 425 | 1952 | ||||||
* | ALADDIN 3100 | 1951 | |||||||
* | I Cry For My Baby | ALADDIN 3141 | 1952 | ||||||
* | I Dare You Baby | SPECIALTY 451 | 1952 | ||||||
* | MGM 10397 | 1949 | |||||||
* | I Love You Anyway | ALADDIN 3281 | 1954 | ||||||
SPECIALTY 485 | 1953 | ||||||||
* | I Never Get Enough Out Of You | ALADDIN 3206 | 1953 | ||||||
* | I Sure Do Miss My Baby | ALADDIN 3154 | 1952 | ||||||
* | MODERN 987 | 1956 | |||||||
B&W 853 | 1946 | ||||||||
* | DECCA 28883 | 1953 | |||||||
* | RPM 402 | 1954 | |||||||
* | ALADDIN 3045 | 1950 | |||||||
* | MODERN 984 | 1956 | |||||||
* | I'M Crackin' Up Over You | RPM 450 | 1956 | ||||||
* | I'M Gonna Steam Off The Stamp | ALADDIN 3110 | 1951 | ||||||
* | ALADDIN 3225 | 1953 | |||||||
I'M Just A Ladies Man | MODERN 793 | 1951 | |||||||
I'M Just Wonderin' | MODERN 845 | 1951 | |||||||
I'M Just Wonderin' (Pt.2) | MODERN 845 | 1951 | |||||||
* | I'M Still A Fool For You | ALADDIN 3240 | 1953 | ||||||
In The Home | MODERN 911 | 1953 | |||||||
* | MILESTONE 243 | 1948 | |||||||
* | It'S Better To Give Than To Receive | ALADDIN 126 | 1945 | ||||||
* | EXCLUSIVE 210 | 1946 | 12 | 2 | |||||
* | ALADDIN 3100 | 1950 | |||||||
* | FLAIR 1075 | 1955 | |||||||
* | Jitterburg Fashion Parade | ALADDIN 3023 | 1949 | ||||||
MODERN 888 | 1952 | ||||||||
Jump Safari | PACIFIC 608 | 1945 | |||||||
* | Jumpin' With Lloyd (V) | RPM 332 | 1951 | ||||||
* | Just Goofed | RPM 453 | 1956 | ||||||
* | Just One More Drink | ALADDIN 3093 | 1951 | ||||||
* | K.C. Lovin' | FEDERAL 12110 | 1952 | ||||||
ALADDIN 3034 | 1949 | ||||||||
* | ALADDIN 3132 | 1952 | |||||||
* | ALADDIN 3150 | 1952 | |||||||
Knock Head Woman | SWING TIME 160 | 1948 | |||||||
* | Lawd Lawd Lawd | ALADDIN 3212 | 1953 | ||||||
* | Leaping Boogie | CAPITOL 40137 | 1948 | ||||||
* | ALADDIN 3218 | 1953 | |||||||
* | Let'S Rock Awhile | ALADDIN 3080 | 1951 | 3 | |||||
* | SPECIALTY 390 | 1950 | |||||||
* | SPECIALTY 379 | 1950 | 5 | ||||||
* | Lizzy Lou | ALADDIN 3065 | 1950 | ||||||
* | Lizzy Lou (Pt.2) | ALADDIN 3065 | 1950 | ||||||
* | SPECIALTY 460 | 1951 | |||||||
MODERN 888 | 1952 | ||||||||
* | Long Long Day | ALADDIN 3168 | 1953 | ||||||
* | Look Out For Tomorrow Today | ALADDIN 3072 | 1950 | ||||||
* | Loop De Loop De Loop | RPM 429 | 1955 | ||||||
* | ALADDIN 3147 | 1952 | |||||||
* | SPECIALTY 390 | 1951 | 2 | ||||||
* | Lost Mind | SPECIALTY 460 | 1951 | ||||||
* | SPECIALTY 432 | 1952 | |||||||
* | IMPERIAL 5311 | 1952 | |||||||
RPM 456 | 1956 | ||||||||
MODERN 877 | 1952 | ||||||||
Loving Course Blues | B&W 118 | 1946 | |||||||
* | FEDERAL 12099 | 1952 | |||||||
* | ALADDIN 3130 | 1952 | |||||||
* | Mardi Gras Boogie | MGM 10274 | 1949 | ||||||
* | Married Men Like Sport | RPM 385 | 1953 | ||||||
* | MODERN 961 | 1955 | |||||||
Meet Me With Your Black Dress On | RPM 385 | 1953 | |||||||
MGM 10321 | 1948 | ||||||||
* | Milk & Water | ALADDIN 3240 | 1953 | ||||||
Money Eyes Woman | SWING TIME 145 | 1948 | |||||||
* | Money Hustlin' Woman | ALADDIN 191 | 1947 | ||||||
Move Your Hand Baby | CAPITOL 40074 | 1948 | |||||||
Mr. Juice Head | IMPERIAL 5126 | 1951 | |||||||
SPECIALTY 408 | 1951 | ||||||||
* | My Friend Told Me | ALADDIN 3122 | 1952 | ||||||
* | SPECIALTY 439 | 1952 | |||||||
* | My Love Is Limited | ALADDIN 201 | 1947 | ||||||
* | ALADDIN 3150/2 | 1952 | |||||||
* | MODERN 965 | 1955 | |||||||
* | MODERN 881 | 1952 | |||||||
* | Neighborhood Affair | RPM 391 | 1953 | ||||||
* | New Flying Home | RPM 332 | 1951 | ||||||
SWING TIME 158 | 1948 | ||||||||
* | MODERN 900 | 1953 | |||||||
* | MODERN 991 | 1956 | |||||||
* | No Love In My Heart | FLAIR 1069 | 1955 | ||||||
* | MODERN 984 | 1956 | |||||||
* | RPM 447 | 1955 | |||||||
Old Worry | MODERN 911 | 1953 | |||||||
* | One Fine Gal | FEDERAL 12128 | 1952 | ||||||
* | RPM 402 | 1954 | |||||||
* | ALADDIN 3252 | 1953 | |||||||
Opus Five Jake'S Jive | PACIFIC 608 | 1945 | |||||||
P.I. Blues | CAPITOL 40137 | 1949 | |||||||
* | ALADDIN 3172 | 1953 | |||||||
* | IMPERIAL 5239 | 1952 | |||||||
* | SPECIALTY 355 | 1950 | 30 | 1 | |||||
* | Pleading At Midnight | FEDERAL 12110 | 1952 | ||||||
* | RPM 391 | 1953 | 4 | ||||||
Please Let Me Forget | ALADDIN 122 | 1945 | |||||||
* | SPECIALTY 375 | 1950 | 26 | 1 | |||||
* | RPM 418 | 1954 | |||||||
* | Pleasing Man Blues | ALADDIN 125 | 1945 | ||||||
* | Pool Playing Blues | ALADDIN 211 | 1947 | ||||||
* | ALADDIN 3143 | 1952 | |||||||
* | Pot Luck Boogie (I) | ALADDIN 3026 | 1949 | ||||||
* | Prayin' For Your Return | SPECIALTY 408 | 1951 | 9 | |||||
Praying To The Lord | RPM 403 | 1954 | |||||||
* | Put Some Money In The Pot Boy | ALADDIN 3264 | 1954 | ||||||
* | Put Something In My Hand | ALADDIN 3125 | 1952 | ||||||
* | SPECIALTY 350 | 1950 | 4 | ||||||
* | SPECIALTY 426 | 1952 | |||||||
* | SPECIALTY 350 | 1950 | |||||||
ALADDIN 191 | 1947 | ||||||||
* | Real Lovin' Mama | ALADDIN 3075 | 1950 | ||||||
* | ALADDIN 3064 | 1950 | |||||||
* | Rhythm In The Barnyard | SPECIALTY 368 | 1950 | ||||||
Right Around The Corner From Basin | EXCLUSIVE 067 | 1949 | |||||||
* | Right Back On It | ALADDIN 3130 | 1952 | ||||||
* | RPM 445 | 1955 | |||||||
* | SPECIALTY 451 | 1952 | |||||||
Roadhouse Boogie (I) | SWING TIME 175 | 1948 | |||||||
* | ALADDIN 3032 | 1949 | 1 | ||||||
* | ALADDIN 3159 | 1952 | |||||||
* | Rocket Boogie 88 (I) | SWING TIME 169 | 1948 | ||||||
* | Rocket Boogie 88 (Pt.2) (I) | SWING TIME 169 | 1948 | ||||||
* | ALADDIN 3226 | 1953 | |||||||
* | Roll Mr. Jelly | ALADDIN 3133 | 1952 | ||||||
Root Of All My Evil | B&W 785 | 1946 | |||||||
* | Route 90 | FLAIR 1021 | 1953 | ||||||
* | Royal Boogie (I) | MODERN 586 | 1948 | ||||||
Ruby Lee | RPM 450 | 1956 | |||||||
ALADDIN 202 | 1948 | ||||||||
* | ALADDIN 3055 | 1950 | 9 | ||||||
* | SCORE 4008 | 1949 | |||||||
CLASS 206 | 1956 | ||||||||
* | Say Another Word | RPM 418 | 1954 | ||||||
MODERN 900 | 1953 | ||||||||
* | Scraps For A Beggar | RCA 47-4415 | 1952 | ||||||
* | Screamin' In My Sleep | RCA 47-4610 | 1951 | ||||||
* | Second Hand Fool | RPM 389 | 1952 | ||||||
* | Sentimental Lover | SPECIALTY 355 | 1950 | ||||||
* | ALADDIN 3160 | 1952 | |||||||
* | She Wants To Mambo | RPM 415 | 1954 | ||||||
* | MODERN 988 | 1956 | |||||||
* | ALADDIN 3280 | 1955 | |||||||
* | RPM 439 | 1955 | |||||||
* | SWING TIME 168 | 1948 | |||||||
* | ALADDIN 3086 | 1951 | |||||||
* | Slow Down Your Speed | MODERN 895 | 1952 | ||||||
* | RPM 460 | 1956 | |||||||
* | RPM 436 | 1955 | |||||||
* | FLAIR 1057 | 1955 | |||||||
* | Stinkin' From Drinkin' | ALADDIN 3072 | 1950 | ||||||
* | SPECIALTY 375 | 1951 | 7 | ||||||
* | Striking On You Baby | FEDERAL 12101 | 1952 | ||||||
* | RPM 458 | 1956 | |||||||
* | Sugar Mama Peachy Papa | SPECIALTY 499 | 1954 | ||||||
* | FLAIR 1057 | 1955 | |||||||
* | BRUNSWICK 84001 | 1952 | |||||||
* | RCA 47-4958 | 1952 | |||||||
Talkin' The Blues | RPM 435 | 1955 | |||||||
* | MODERN 988 | 1956 | |||||||
* | CHRYSTALETTE 2001 | 1954 | |||||||
* | Teenage Wedding Bells | MODERN 986 | 1955 | ||||||
* | Tell Me Thrill Me | RPM 415 | 1954 | ||||||
* | Tell Me What'S The Reason | IMPERIAL 5247 | 1951 | ||||||
* | Tempo Rock | RPM 482 | 1956 | ||||||
* | That Was Your Last Mistake | ALADDIN 3090 | 1951 | ||||||
* | MODERN 972 | 1955 | |||||||
* | There'S A Dead Cat On The Line | ALADDIN 3141 | 1952 | ||||||
* | Thinking & Drinking | ALADDIN 3124 | 1952 | 8 | |||||
* | This Joint'S Too Hip For Me | CAPITOL 70011 | 1949 | ||||||
* | RPM 436 | 1955 | 10 | ||||||
* | IMPERIAL 3211 | 1953 | |||||||
* | CHRYSTALETTE 2001 | 1954 | |||||||
Throw Me Out Of Your Mind | RCA 47-4610 | 1951 | |||||||
* | RPM 449 | 1955 | |||||||
* | MILTONE 5250 | 1948 | |||||||
MODERN 918 | 1953 | ||||||||
* | RPM 431 | 1955 | |||||||
* | Tough Lover | MODERN 998 | 1956 | ||||||
* | ALADDIN 3124 | 1952 | |||||||
* | MILESTONE 246 | 1948 | |||||||
* | Two Faced Daddy | ALADDIN 3137 | 1952 | ||||||
* | Two Hearts Are Greater Than One | SPECIALTY 432 | 1952 | ||||||
* | FEDERAL 12095 | 1952 | |||||||
SUPREME 1543 | 1947 | ||||||||
* | Wailin' Daddy | BRUNSWICK 84001 | 1952 | ||||||
* | Waiting & Drinking | ALADDIN 3045 | 1950 | ||||||
* | ALADDIN 3049 | 1950 | 8 | ||||||
* | ALADDIN 3177 | 1952 | |||||||
* | Welcome Blues | IMPERIAL 5147 | 1951 | ||||||
* | SPECIALTY 400 | 1951 | 8 | ||||||
When I Had My Money | MODERN 699 | 1949 | |||||||
* | When I'M In My Tea | ALADDIN 144 | 1946 | ||||||
* | RPM 416 | 1954 | 8 | ||||||
* | Who'S Been Jivin' You | MODERN 677 | 1949 | ||||||
* | Why Did I Fall In Love | RPM 458 | 1956 | ||||||
* | RPM 395 | 1953 | |||||||
* | MILESTONE 246 | 1948 | |||||||
* | Wiggle Toe | MODERN 938 | 1954 | ||||||
* | ALADDIN 3135 | 1952 | |||||||
* | Without Me Baby | ALADDIN 199 | 1947 | ||||||
* | MODERN 972 | 1955 | |||||||
* | Working With My Baby | SCORE 4008 | 1949 | ||||||
Wrinkle Head Boogie (I) | SWING TIME 175 | 1948 | |||||||
* | CORAL 60703 | 1952 | |||||||
* | You Cut The Biggest Hog Baby | RCA 47-4415 | 1952 | ||||||
* | RPM 478 | 1956 | |||||||
DE LUXE 3192 | 1948 | ||||||||
* | You Got To Have What It Takes | CAPITOL 70011 | 1949 | ||||||
* | DECCA 28883 | 1953 | |||||||
* | KING 1432 | 1955 | |||||||
You Were Lying To Me | SPECIALTY 537 | 1954 | |||||||
MODERN 918 | 1953 | ||||||||
* | You'Re Nobody Till Somebody Loves Y | ALADDIN 3212 | 1953 |
317 Einträge insgesamt