Charles Calhoun
Composer / Producer: Charles Calhoun/Jesse Stone.
Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | ALADDIN 3249 | 1954 | |||||||
* | GROOVE 0131 | 1956 | |||||||
* | All Right Miss Moore | RCA 47-7075 | 1958 | ||||||
* | MODERN 969 | 1955 | |||||||
* | CHART 602 | 1955 | |||||||
* | ATLANTIC 1059 | 1955 | 4 | ||||||
* | ATLANTIC 1120 | 1956 | |||||||
* | ATLANTIC 1043 | 1954 | 7 | ||||||
RCA 47-6136 | 1955 | ||||||||
* | CORAL 61439 | 1955 | |||||||
* | Dead Broke | GROOVE 0001 | 1954 | ||||||
* | Don'T Get Go | PARLOPHONE R4402 | 1958 | ||||||
* | CORAL 61932 | 1958 | |||||||
* | LAMP 8008 | 1954 | |||||||
* | MERCURY 71289 | 1958 | |||||||
* | EPIC 9257 | 1958 | 13 | 2 | |||||
* | ATLANTIC 1152 | 1957 | |||||||
* | WB 5228 | 1961 | |||||||
CASINO 138 | 1955 | ||||||||
* | CORAL 61383 | 1955 | |||||||
* | ATLANTIC 1053 | 1955 | 2 | ||||||
* | BRUNSWICK 55142 | 1959 | |||||||
* | PHILIPS (UK) - | 1955 | 23 | ||||||
* | ABC-PARAMOUNT 10238 | 1961 | |||||||
* | WILLAMETTE 109 | 1959 | |||||||
* | MERCURY 70591 | 1955 | |||||||
* | Glad To Be Here | UA 136 | 1958 | ||||||
* | ATLANTIC EP 637 | 1954 | |||||||
* | FEDERAL 12020 | 1951 | |||||||
* | How Ya Gonna Live | RCA 47-7140 | 1958 | ||||||
* | ATLANTIC 1030 | 1954 | |||||||
* | SAVOY 1107 | 1953 | |||||||
* | I'Ve Gotta Leave You | HERALD 416 | 1953 | ||||||
* | GROOVE 0149 | 1956 | |||||||
* | CAPITOL 3604 | 1957 | |||||||
* | MGM 12321 | 1956 | |||||||
* | DECCA 30319 | 1957 | |||||||
* | Let'S R&R (Pt.2) (I) | DECCA (UK) 10852 | 1957 | ||||||
* | FEDERAL 12012 | 1951 | |||||||
* | ABNER 1033 | 1959 | |||||||
* | VIK 0273 | 1957 | |||||||
CAPITOL 2404 | 1953 | 25 | |||||||
* | ATLANTIC 1100 | 1956 | 8 | ||||||
* | ATLANTIC 1037 | 1953 | |||||||
* | GROOVE 0151 | 1956 | |||||||
* | ATLANTIC 1006 | 1953 | 1 | ||||||
* | CAPITOL 2882 | 1954 | |||||||
* | RCA 47-6641 | 1956 | 76 | ||||||
* | Gary Engel | PEE BEE 1001 | 1959 | ||||||
* | Janice Morgan | MARLEE 101 | 1960 | ||||||
* | STATESIDE (UK) 93898 | 1968 | |||||||
Sheila Gernon | COOL 119 | 1958 | |||||||
* | CAT 106 | 1954 | |||||||
MERCURY 70599 | 1955 | ||||||||
* | ATLANTIC 1080 | 1956 | 8 | ||||||
* | ATCO 6051 | 1955 | |||||||
* | CAPITOL 3245 | 1955 | |||||||
* | R&R Ball (I) | GROOVE 0151 | 1956 | ||||||
Ralf Bendix Singt R&R (F) | ELECTROLA 20147 | 1957 | |||||||
* | DECCA 29552 | 1955 | 15 | 13 | |||||
* | CAPITOL 3199 | 1955 | |||||||
* | DECCA EP | 1957 | |||||||
* | CORAL 61626 | 1956 | |||||||
* | COLUMBIA (UK) 3882 | 1957 | |||||||
* | DECCA 29713 | 1955 | 41 | 4 | |||||
* | MERCURY 70477 | 1954 | |||||||
* | HMV 7M 157 | 1956 | |||||||
* | GUYDEN 0705 | 1954 | |||||||
* | ELECTROLA 8700 | 1957 | |||||||
* | OKEH 7023 | 1954 | |||||||
* | CAPITOL 3009 | 1954 | |||||||
* | Rock-A-Beatin' Boogie (Original) | RAINBOW 200 | 1954 | ||||||
* | ATCO 6051 | 1955 | |||||||
* | Rockin' & Rollin' Through The Darktown Strutters | PARLOPHONE R4237 | 1956 | ||||||
* | ATLANTIC 1028 | 1954 | |||||||
* | Say The Words I Love To Hear | CAPITOL (UK) 14577 | 1956 | ||||||
* | ATCO 6494 | 1967 | 31 | 20 | 8 | ||||
* | DECCA 29204 | 1954 | 7 | 4 | |||||
* | HMV B 10790 | 1954 | |||||||
* | RCA EPA-4114 | 1956 | |||||||
* | PARLOPHONE R3986 | 1955 | |||||||
* | ATLANTIC 1026 | 1954 | 22 | 1 | |||||
* | CAPITOL EP | 1955 | |||||||
* | IMPERIAL 66049 | 1964 | |||||||
BELL (CHEAP) 1069 | 1954 | ||||||||
Shake Rattle & Roll | SONET 7738 | 1968 | |||||||
* | Silk Satin & Lace | TRI-ESS 1001 | 1958 | ||||||
* | CORAL 62140 | 1959 | |||||||
* | CLEF 89169 | 1955 | |||||||
* | HMV B 10902 | 1955 | |||||||
* | GROOVE EP EG5 | 1955 | |||||||
* | RCA 47-6136 | 1955 | |||||||
* | CAPITOL 3105 | 1955 | |||||||
* | RPM 428 | 1955 | |||||||
* | DECCA EP | 1957 | |||||||
* | MGM 11989 | 1955 | |||||||
* | DECCA 29511 | 1955 | |||||||
* | ABC-PARAMOUNT 10588 | 1964 | 52 | 52 | |||||
* | CHESS 1675 | 1957 | 20 | 4 | |||||
* | TRI-ESS 1001 | 1958 | |||||||
* | ATLANTIC 1040 | 1954 | 9 | ||||||
* | CAPITOL 3582 | 1957 | 77 | ||||||
* | Why The Car Won'T Go | MGM 11989 | 1955 | ||||||
* | ATLANTIC 957 | 1952 | |||||||
* | OKEH 7045 | 1954 | |||||||
* | ATLANTIC 1035 | 1954 | 6 |
106 Einträge insgesamt