Holland-Dozier-Holland
Composer / Producer: Brian & Eddie Holland,Lamont Dozier.
Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | DECCA 31827 | 1965 | 2 | 11 | 3 | 38 | |||
* | GORDY 7022 | 1963 | |||||||
* | MOTOWN 1068 | 1964 | |||||||
* | Ask Any Girl | MOTOWN 1066 | 1964 | ||||||
* | TAMLA 54101 | 1964 | 27 | 27 | |||||
* | MOTOWN 1062 | 1964 | 11 | 11 | |||||
* | PARLOPHONE R5194 | 1964 | 24 | ||||||
* | PHILIPS (UK) EP 807 | 1965 | |||||||
* | IMPERIAL 66227 | 1967 | 3 | ||||||
* | MOTOWN 1066 | 1964 | 1 | 1 | 1 | 15 | |||
* | MOTOWN 1075 | 1965 | 1 | 1 | 40 | 34 | |||
* | MOTOWN 1104 | 1967 | 4 | 3 | 8 | ||||
* | TAMLA 54087 | 1963 | 22 | 15 | |||||
* | GORDY 7014 | 1963 | 29 | 6 | |||||
* | MOTOWN 1068 | 1964 | 1 | 3 | 27 | ||||
* | TAMLA 54107 | 1965 | |||||||
* | MOTOWN 1122 | 1968 | 28 | 17 | 28 | ||||
* | MOTOWN 1080 | 1965 | |||||||
* | GORDY 7022 | 1963 | 4 | 1 | |||||
* | VIP 25037 | 1966 | 50 | 9 | 7 | ||||
* | GORDY 7050 | 1966 | 56 | 13 | |||||
* | SOUL 35024 | 1966 | 18 | 3 | 22 | ||||
* | TAMLA 54107 | 1965 | 6 | 4 | 1 | ||||
* | MOTOWN 1076 | 1965 | 1 | 1 | 23 | ||||
* | I Gotta Dance To Keep From Crying | TAMLA 54089 | 1964 | 35 | 35 | ||||
* | TAMLA 54135 | 1966 | 61 | 31 | 11 | ||||
* | MOTOWN 1116 | 1967 | |||||||
* | TAMLA 54135 | 1966 | |||||||
* | MOTOWN 1083 | 1965 | 1 | 2 | |||||
* | I'Ll Turn To Stone | MOTOWN 1110 | 1967 | 76 | 50 | ||||
* | MOTOWN 1074 | 1965 | |||||||
* | I'M Ready For Love | GORDY 7056 | 1966 | 9 | 2 | 29 | |||
* | MOTOWN 1116 | 1967 | 9 | 16 | 13 | ||||
* | MOTOWN 1081 | 1965 | 5 | 2 | 34 | ||||
* | GORDY 7058 | 1967 | 10 | 1 | 21 | ||||
* | TAMLA 54146 | 1967 | |||||||
* | DECCA (UK) 12140 | 1965 | |||||||
* | Little Darling (I Need You) | TAMLA 54138 | 1966 | 47 | 10 | ||||
* | GORDY 7027 | 1964 | 42 | 42 | |||||
* | Locking Up My Heart | TAMLA 54077 | 1963 | 44 | 25 | ||||
* | GORDY 7045 | 1966 | 70 | 22 | |||||
* | MOTOWN 1094 | 1966 | 9 | 7 | |||||
* | Underdogs | VIP 25040 | 1967 | 122 | |||||
* | TAMLA 54083 | 1963 | 8 | 3 | |||||
* | MOTOWN 1084 | 1966 | 5 | 10 | |||||
* | MOTOWN 1080 | 1965 | 11 | 6 | |||||
* | GORDY 7039 | 1965 | 8 | 5 | 26 | ||||
* | VIP 25038 | 1966 | |||||||
* | VIP 25029 | 1966 | 92 | 30 | |||||
* | TAMLA (UK) 708 | 1969 | 13 | ||||||
* | MOTOWN 1097 | 1966 | |||||||
* | GORDY 7025 | 1964 | 8 | 8 | |||||
* | MOTOWN 1098 | 1966 | 1 | 1 | 1 | 13 | |||
* | Remove This Doubt | MOTOWN 1101 | 1966 | ||||||
* | SOUL 35015 | 1966 | 20 | 4 | 12 | ||||
* | MOTOWN 1054 | 1964 | 93 | 93 | |||||
* | Seven Rooms Of Gloom | MOTOWN 1110 | 1967 | 14 | 10 | 12 | |||
* | Shake Me Wake Me (When It'S Over) | MOTOWN 1090 | 1966 | 18 | 5 | ||||
* | MOTOWN 1084 | 1965 | 19 | 9 | |||||
* | Standing At The Crossroads Of Love | MOTOWN 1051 | 1964 | ||||||
* | Standing In The Shadows Of Love | MOTOWN 1102 | 1967 | 6 | 2 | 6 | 29 | ||
* | VIP 25037 | 1966 | |||||||
* | MOTOWN 1074 | 1965 | 1 | 2 | 7 | 3 | |||
* | TAMLA 54164 | 1968 | 22 | ||||||
* | GORDY 7046 | 1965 | 50 | 4 | |||||
* | TAMLA 54128 | 1966 | |||||||
* | There'S No Stoppin' Us Now | MOTOWN 1103 | 1967 | ||||||
* | TAMLA 54128 | 1966 | 12 | 6 | 3 | ||||
* | MOTOWN 1051 | 1964 | 23 | 23 | |||||
* | MOTOWN 1060 | 1964 | 1 | 1 | 3 | 16 | |||
* | MOTOWN 1065 | 1964 | |||||||
* | MOTOWN 1075 | 1965 | |||||||
* | TAMLA 54133 | 1966 | |||||||
* | MOTOWN 1083 | 1965 | |||||||
* | GORDY 7036 | 1965 | 34 | 34 | |||||
* | MOTOWN 1069 | 1964 | 43 | 43 | |||||
* | MOTOWN 1097 | 1966 | 1 | 1 | 3 | ||||
* | MOTOWN 1104 | 1966 | 1 | 1 | 8 | ||||
* | You Lost The Sweetest Boy | MOTOWN 1048 | 1963 | 22 | 10 | ||||
* | Your Unchanging Love | TAMLA 54153 | 1967 | 33 | 7 | ||||
* | TAMLA 54093 | 1964 | 15 | 15 | |||||
* | PYE 15644 | 1964 |
82 Einträge insgesamt