Ike Turner
Composer / Producer / Guitar / Piano : Ike Turner.
| Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|
| * | A Prisoner'S Prayer | SUN 191 | 1953 | ||||||
| * | All In My Dreams | MODERN 872 | 1952 | ||||||
| * | COBRA 5032 | 1958 | |||||||
| * | Bobby Foster | STEVENS 106 | 1959 | ||||||
| RPM 446 | 1955 | ||||||||
| * | Bad Woman Bad Whiskey | MODERN 864 | 1952 | ||||||
| Bee Hive Boogie | MODERN 871 | 1952 | |||||||
| * | Beggin' My Baby | SUN 194 | 1953 | ||||||
| KING 5553 | 1961 | ||||||||
| * | FEDERAL 12304 | 1957 | |||||||
| Baby Face Turner | MODERN 882 | 1952 | |||||||
| Blues & Jam | MODERN 871 | 1952 | |||||||
| * | Box Top | COBRA 5033 | 1958 | ||||||
| JOYCE 305 | 1958 | ||||||||
| Charley'S Boogie Woogie | MODERN 878 | 1952 | |||||||
| MODERN 894 | 1952 | ||||||||
| * | Come Back Where You Belong | CHESS 1458 | 1951 | ||||||
| * | Crying All Night Long | MODERN 848 | 1951 | ||||||
| * | Cuban Getaway (I) | FLAIR 1059 | 1954 | ||||||
| * | Cuban Jump | FLAIR 1040 | 1954 | ||||||
| * | FEDERAL 12282 | 1956 | |||||||
| * | Do You Mean It | FEDERAL 12297 | 1957 | ||||||
| * | COBRA 5030 | 1958 | |||||||
| * | ARTISTIC 1504 | 1958 | |||||||
| Drifting From Town To Town | MODERN 868 | 1952 | |||||||
| * | Dry Up Baby | MODERN 848 | 1951 | ||||||
| Early Times | MODERN 930 | 1954 | |||||||
| * | Mary Sue | MODERN 880 | 1952 | ||||||
| JOYCE 305 | 1958 | ||||||||
| * | FLAIR 1059 | 1954 | |||||||
| B&R 7001 | 1952 | ||||||||
| Baby Face Turner | MODERN 882 | 1952 | |||||||
| MODERN 868 | 1952 | ||||||||
| * | Heartbroken & Worried | CHESS 1459 | 1951 | ||||||
| * | Hoo Doo Say | SPARK 108 | 1954 | ||||||
| * | MODERN 930 | 1954 | |||||||
| RPM 446 | 1955 | ||||||||
| * | If I Never Had Known You | FEDERAL 12265 | 1956 | ||||||
| * | I'Ll Weep No More | COBRA 5031 | 1958 | ||||||
| * | FEDERAL 12265 | 1956 | |||||||
| Art Lassiter | SYMBOL 912 | 1961 | |||||||
| * | FEDERAL 12287 | 1956 | |||||||
| * | Keep On Loving Me Baby | COBRA 5030 | 1958 | ||||||
| * | FEDERAL 12272 | 1956 | |||||||
| * | RPM 362 | 1952 | |||||||
| * | Loosely (I) | FLAIR 1040 | 1954 | ||||||
| * | Mary Sue | MODERN 880 | 1952 | ||||||
| * | Love Is Scarce | RPM 409 | 1954 | ||||||
| MODERN 894 | 1952 | ||||||||
| * | FEDERAL 12291 | 1956 | |||||||
| * | Moanin' At Midnight | CHESS 1479 | 1951 | 10 | |||||
| Monkey Motion | RPM 364 | 1952 | |||||||
| MODERN 878 | 1952 | ||||||||
| * | Much Later | FEDERAL 12291 | 1956 | ||||||
| * | My Baby'S A Good Un | COBRA 5032 | 1958 | ||||||
| * | RPM 362 | 1952 | |||||||
| * | My Heart In Your Hands | FLAIR 1038 | 1954 | ||||||
| Art Lassiter | SYMBOL 912 | 1961 | |||||||
| SUE 722 | 1959 | ||||||||
| * | My Real Gone Rocket | CHESS 1469 | 1952 | ||||||
| * | Night Howler | FLAIR 1038 | 1954 | ||||||
| * | No Coming Back | FEDERAL 12282 | 1956 | ||||||
| No Ridin' Blues | B&R 7003 | 1952 | |||||||
| * | Peg Leg Woman | Willie King | VITA 123 | 1956 | |||||
| METEOR 5006 | 1952 | ||||||||
| B&R 7003 | 1952 | ||||||||
| MODERN 860 | 1951 | ||||||||
| Relation Blues | B&R 7001 | 1952 | |||||||
| Riding In The Moonlight | RPM 333 | 1951 | |||||||
| * | Rock-A-Bucket (I) | FEDERAL 12304 | 1957 | ||||||
| * | CHESS 1458 | 1951 | 1 | ||||||
| * | STEVENS 104 | 1959 | |||||||
| * | Sad As A Man Can Be | FEDERAL 12287 | 1956 | ||||||
| * | Shake It Up & Go | RPM 355 | 1952 | ||||||
| * | She Don'T Move No More | RPM 348 | 1952 | ||||||
| KING 5553 | 1961 | ||||||||
| * | FEDERAL 12297 | 1957 | |||||||
| Eugene Fox | CHECKER 792 | 1954 | |||||||
| * | SUN 194 | 1953 | |||||||
| * | Bobby Foster | STEVENS 106 | 1959 | ||||||
| Eugene Fox | CHECKER 792 | 1954 | |||||||
| RPM 443 | 1955 | ||||||||
| Superintendent Blues | RPM 364 | 1952 | |||||||
| MODERN 872 | 1952 | ||||||||
| * | Take Your Fine Frame Home | FEDERAL 12272 | 1956 | ||||||
| COBRA 5031 | 1958 | ||||||||
| SUE 722 | 1959 | ||||||||
| * | ARTISTIC 1503 | 1958 | |||||||
| * | RPM 339 | 1952 | 1 | ||||||
| * | Tired Of Beggin' | SPARK 108 | 1954 | ||||||
| * | FEDERAL 12307 | 1957 | |||||||
| CHESS 1469 | 1952 | ||||||||
| * | COBRA 5033 | 1958 | |||||||
| * | Way You Used To Treat Me | RPM 409 | 1954 | ||||||
| * | FEDERAL 12283 | 1956 | |||||||
| RPM 443 | 1955 | ||||||||
| * | ARTISTIC 1504 | 1958 | |||||||
| * | RPM 363 | 1952 | 1 | ||||||
| * | You Sure Can'T Do | ARTISTIC 1503 | 1958 | ||||||
| * | MODERN 864 | 1952 | |||||||
| * | You'Ve Changed My Love | FEDERAL 12307 | 1957 |
101 Einträge insgesamt