Felice & Boudleaux Bryant
Composer / Producer: Felice & Boudleaux Bryant.
Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | A Mushroom Cloud | HICKORY 1138 | 1961 | ||||||
* | Ain'T You Ever Gonna | COLUMBIA 21367 | 1955 | ||||||
Eden Brothers | BELL (CHEAP) 081 | 1958 | |||||||
* | CADENCE 1348 | 1958 | 1 | 1 | 1 | 1 | |||
* | MGM 13121 | 1963 | 14 | ||||||
* | WB 5151 | 1960 | 56 | ||||||
* | COLUMBIA 21226 | 1954 | 2 | ||||||
* | CAPITOL 5129 | 1964 | 134 | 6 | |||||
* | COLUMBIA 40666 | 1956 | |||||||
* | Big River Rose | WB 5272 | 1962 | ||||||
* | CADENCE 1350 | 1958 | 1 | 2 | 1 | 2 | |||
Rick Corio & Joe Favale | BELL (CHEAP) 092 | 1958 | |||||||
* | CADENCE 1388 | 1960 | |||||||
* | KAPP 0493 | 1962 | |||||||
* | BELL (CHEAP) 046 | 1957 | |||||||
* | WB 5180 | 1960 | |||||||
* | MERCURY 71118 | 1957 | |||||||
* | CADENCE 1315 | 1957 | 2 | 5 | 1 | 6 | |||
* | DOT 15576 | 1957 | |||||||
* | DECCA 30321 | 1957 | 73 | 7 | |||||
* | Chicken Thief | DECCA 31064 | 1960 | ||||||
* | Cologne (I) | LONDON (D) DL 20 721 | 1964 | ||||||
* | COLUMBIA 20585 | 1949 | 7 | ||||||
* | RCA 47-6975 | 1957 | |||||||
HICKORY 1210 | 1963 | ||||||||
* | POLYDOR (D) 23938 | 1959 | |||||||
* | BERTELSMANN 26002 | 1959 | |||||||
* | CADENCE 1350 | 1958 | 10 | 2 | 7 | ||||
* | Don'A Won'A | CAPITOL 3683 | 1957 | ||||||
* | COLUMBIA 41079 | 1957 | |||||||
* | COLUMBIA 39814 | 1952 | |||||||
* | ATLANTIC 973 | 1952 | |||||||
* | COLUMBIA 39764 | 1952 | 16 | ||||||
* | COLUMBIA 21437 | 1955 | |||||||
* | MERCURY 70697 | 1955 | |||||||
* | COLUMBIA 40558 | 1955 | 45 | 7 | |||||
* | WB 5299 | 1962 | |||||||
* | COLUMBIA 21129 | 1953 | 1 | ||||||
* | COLUMBIA 40036 | 1953 | 6 | 2 | |||||
* | DECCA 28797 | 1953 | 8 | ||||||
* | ELECTROLA 20114 | 1956 | |||||||
* | LONDON (D) DL 20 452 | 1961 | |||||||
* | I Got A Hole In My Pocket | COLUMBIA 41173 | 1958 | ||||||
* | I Love To Dance With Annie | HICKORY 1265 | 1964 | 4 | |||||
* | RCA 47-7047 | 1957 | |||||||
* | HICKORY 1068 | 1957 | |||||||
* | I Want To Know Everything | GUYDEN 2032 | 1960 | ||||||
* | COLUMBIA 41249 | 1958 | |||||||
* | COLUMBIA 20922 | 1952 | 5 | ||||||
RCA 47-6000 | 1955 | 2 | |||||||
* | COLUMBIA 40436 | 1955 | |||||||
* | Jolie | RCA 47-7447 | 1959 | ||||||
* | PARLOPHONE R5056 | 1963 | |||||||
* | COLUMBIA 21087 | 1953 | 7 | ||||||
* | Just Wonderful | COLUMBIA 40926 | 1957 | ||||||
* | WB 5172 | 1960 | 7 | 14 | 9 | 6 | |||
Eddy Chapman | BELL (CHEAP) 151 | 1960 | |||||||
* | CADENCE 1388 | 1960 | 22 | 11 | |||||
* | RCA 47-7304 | 1958 | |||||||
* | MONUMENT 438 | 1961 | |||||||
* | CADENCE 1355 | 1958 | 40 | ||||||
* | Roy Teo | NASCO 6027 | 1959 | ||||||
* | Mexican Wedding (I) | LONDON (D) DL 20 721 | 1963 | ||||||
* | MONUMENT 446 | 1961 | 7 | 22 | 1 | ||||
* | Moonsick | COLUMBIA 41249 | 1958 | ||||||
* | RCA 47-7825 | 1961 | 26 | 5 | |||||
* | MONUMENT 457 | 1962 | |||||||
* | COLUMBIA 21008 | 1952 | 6 | ||||||
* | MGM 14079 | 1969 | 133 | 27 | |||||
* | Pie Peachie Pie Pie | COLUMBIA 21498 | 1956 | ||||||
* | CADENCE 1364 | 1959 | 22 | 14 | |||||
Corio Brothers | BELL (CHEAP) 105 | 1958 | |||||||
* | CADENCE 1355 | 1958 | 2 | 17 | 6 | ||||
* | CORAL 62074 | 1959 | 88 | ||||||
* | Richest Man | RCA 47-6290 | 1955 | 99 | 10 | ||||
* | RCA 47-7381 | 1958 | |||||||
* | DECCA 30900 | 1959 | |||||||
* | HICKORY 1136 | 1960 | |||||||
* | HICKORY 1210 | 1963 | |||||||
So Satisfied | RCA 47-7304 | 1958 | |||||||
* | Stinky Pass The Hat Around | COLUMBIA 21341 | 1955 | ||||||
* | RCA 47-6793 | 1957 | |||||||
* | MONUMENT 1088 | 1968 | |||||||
* | CADENCE 1364 | 1959 | 16 | 20 | |||||
* | HICKORY 1217 | 1963 | |||||||
* | CADENCE 1337 | 1957 | 1 | 1 | 1 | 2 | |||
* | CAPITOL 5293 | 1964 | 41 | ||||||
* | CADENCE 1334 | 1957 | |||||||
WB 5172 | 1960 |
89 Einträge insgesamt