Burt Bacharach
Composer / Producer: Burt Bacharach and/or Hal David.
Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|
* | (There'S) Always Something There To Remind Me | BIG HILL 552 | 1964 | 49 | 49 | ||||
* | MUSICOR 1034 | 1963 | 17 | ||||||
* | UA 50079 | 1966 | |||||||
* | IMPERIAL 66192 | 1966 | 32 | ||||||
* | CAPITOL 5674 | 1966 | 95 | 9 | |||||
* | SCEPTER 12187 | 1967 | 15 | 5 | |||||
COLUMBIA 43731 | 1966 | ||||||||
* | GORDY 7076 | 1968 | 66 | ||||||
MALA 550 | 1967 | ||||||||
ATLANTIC 2390 | 1967 | ||||||||
* | PYE 15704 | 1964 | 52 | 1 | |||||
* | LIBERTY 55405 | 1962 | |||||||
* | UA 590 | 1962 | |||||||
* | PHILIPS (UK) 1514 | 1966 | 12 | 24 | |||||
* | WAND 0122 | 1962 | 23 | 2 | |||||
* | RCA 47-9741 | 1969 | |||||||
* | PARLOPHONE R5101 | 1964 | 1 | 37 | |||||
* | SCEPTER 1262 | 1964 | 8 | 8 | 42 | 42 | |||
Mary May | FONTANA (UK) 440 | 1964 | 49 | ||||||
* | SCEPTER 12249 | 1969 | 37 | 33 | |||||
COLUMBIA 44987 | 1969 | ||||||||
* | DECCA (UK) 11876 | 1964 | 24 | ||||||
* | SCEPTER 1227 | 1962 | 8 | 3 | |||||
* | DUNHILL 4206 | 1969 | 5 | ||||||
* | LIBERTY 55581 | 1963 | 34 | ||||||
* | Beginning Of Loneliness | SCEPTER 12187 | 1967 | 79 | 44 | ||||
* | Five Blobs | COLUMBIA 41250 | 1958 | 33 | |||||
* | MGM 13170 | 1963 | 42 | ||||||
* | EPIC 9593 | 1963 | 3 | ||||||
* | A&M 850 | 1967 | 27 | 27 | |||||
* | IMPERIAL 66171 | 1966 | 83 | ||||||
PHILIPS (UK) 1495 | 1966 | ||||||||
* | HMV POP 557 | 1958 | |||||||
COLUMBIA 41132 | 1958 | ||||||||
* | SCEPTER 12216 | 1968 | 10 | 23 | 8 | ||||
* | SCEPTER 1239 | 1963 | 21 | 5 | |||||
* | COLUMBIA (UK) 7547 | 1965 | |||||||
* | IMPERIAL 66154 | 1966 | 116 | 30 | |||||
* | KAPP 0472 | 1962 | |||||||
* | LIBERTY 55752 | 1964 | |||||||
CHANCELLOR 1077 | 1961 | ||||||||
* | SCEPTER 12104 | 1965 | 65 | ||||||
* | MERCURY 72303 | 1964 | 75 | 75 | |||||
* | SCEPTER 1282 | 1964 | 71 | 71 | |||||
* | WAND 0158 | 1964 | |||||||
* | KAPP 0615 | 1964 | |||||||
* | I Cry More | CORAL 61699 | 1956 | ||||||
* | SCEPTER 12167 | 1966 | 17 | 20 | |||||
* | PHILIPS (UK) 1348 | 1964 | 3 | ||||||
* | SCEPTER 1236 | 1964 | 119 | ||||||
* | ROULETTE 4255 | 1960 | |||||||
* | ATLANTIC 2546 | 1968 | 10 | 3 | 4 | 40 | |||
A&M 975 | 1968 | ||||||||
* | SCEPTER 12203 | 1967 | 4 | 8 | |||||
* | WAND 0110 | 1961 | 59 | 13 | |||||
* | MERCURY 72316 | 1964 | 79 | ||||||
* | I'Ll Bring Along My Banjo | HMV POP 902 | 1961 | ||||||
* | CAPITOL (UK) 15606 | 1969 | 1 | 27 | |||||
* | PARROT 40018 | 1967 | 49 | 2 | 38 | ||||
* | I'M A Better Man | PARROT 40040 | 1969 | 38 | 15 | ||||
* | ATLANTIC 2216 | 1964 | |||||||
* | FONTANA (UK) 412 | 1963 | 24 | ||||||
* | SCEPTER 1237 | 1962 | |||||||
* | PARLOPHONE R5101 | 1964 | |||||||
* | Keep Away From The Other Girls | COLUMBIA (UK) 4908 | 1962 | 40 | |||||
* | Last Time I Saw My Heart | COLUMBIA 41282 | 1958 | ||||||
* | ATLANTIC 2182 | 1964 | |||||||
* | Little Bitty Falling Star | RCA 47-8321 | 1964 | ||||||
* | STATESIDE (UK) 374 | 1965 | 40 | ||||||
* | PHILIPS 40465 | 1967 | 22 | ||||||
* | A&M 924 | 1968 | 4 | ||||||
* | DOT 16250 | 1961 | |||||||
* | LIBERTY 55519 | 1963 | 44 | ||||||
* | Loving Is A Way Of Living | ABC-PARAMOUNT 10005 | 1959 | ||||||
EMBASSY 273 | 1957 | ||||||||
* | RCA 47-7128 | 1958 | 4 | 1 | |||||
* | HMV POP 446 | 1958 | 22 | ||||||
* | MUSICOR 1020 | 1962 | 4 | ||||||
* | Me Japanese Boy I Love You | UA 742 | 1964 | 74 | |||||
* | PARLOPHONE R5201 | 1964 | 12 | ||||||
LONDON (UK) 9929 | 1964 | 36 | |||||||
* | SCEPTER 12133 | 1966 | 8 | 5 | |||||
* | Mexican Divorce | ATLANTIC 2134 | 1962 | ||||||
KAPP 0685 | 1965 | ||||||||
* | ELEKTRA 45603 | 1966 | 52 | ||||||
* | ASCOT 2184 | 1965 | 124 | ||||||
* | COLUMBIA (UK) 7676 | 1965 | |||||||
* | Night That Heaven Fell | COLUMBIA 41237 | 1958 | ||||||
* | SCEPTER 12256 | 1969 | 43 | ||||||
ATLANTIC 2429 | 1967 | ||||||||
* | MUSICOR 1022 | 1962 | 2 | 16 | |||||
* | DECCA 30874 | 1959 | |||||||
* | DECCA (UK) 12340 | 1966 | 26 | ||||||
* | ATLANTIC 2105 | 1961 | 14 | 13 | |||||
* | PARROT 9809 | 1966 | 74 | ||||||
* | SCEPTER 12231 | 1968 | 19 | 47 | |||||
* | SCEPTER 1285 | 1964 | 20 | 20 | 23 | ||||
* | BIG TOP 3153 | 1963 | 74 | 74 | |||||
* | Five Blobs | COLUMBIA 41250 | 1958 | ||||||
* | KAPP 0532 | 1963 | 93 | ||||||
* | PYE 15668 | 1964 | |||||||
* | COLUMBIA 43153 | 1964 | |||||||
* | COLUMBIA 41208 | 1958 | |||||||
* | CHESS 1817 | 1962 | |||||||
* | HMV POP 433 | 1958 | 25 | ||||||
BELL (CHEAP) 066 | 1958 | ||||||||
DECCA (UK) 10973 | 1958 | 20 | |||||||
* | PYE 15120 | 1958 | 14 | ||||||
* | COLUMBIA 41013 | 1958 | 15 | 1 | |||||
* | COLUMBIA (UK) 4058 | 1958 | 1 | ||||||
* | Take A Message To Martha | PHILIPS (UK) 40277 | 1965 | ||||||
* | CORAL 61699 | 1956 | |||||||
* | (There'S) Always Something There To Remind Me | SCEPTER 12226 | 1968 | 65 | |||||
* | They Long To Be Close To You | MGM 13170 | 1963 | ||||||
* | SCEPTER 1247 | 1963 | 84 | 26 | |||||
* | PHILIPS (UK) 40291 | 1965 | |||||||
* | SCEPTER 12241 | 1969 | 7 | 7 | |||||
* | A&M 929 | 1968 | 1 | 3 | 37 | ||||
* | A&M 964 | 1968 | 51 | ||||||
* | PHILIPS (UK) 1195 | 1961 | 1 | ||||||
* | LIBERTY 55371 | 1961 | 5 | 5 | 49 | ||||
* | IMPERIAL 66115 | 1965 | 47 | 12 | |||||
* | LONDON (UK) 9968 | 1965 | 4 | ||||||
* | SCEPTER 12153 | 1966 | 22 | 49 | |||||
* | MUSICOR 1032 | 1963 | 21 | ||||||
* | Underneath The Overpass | COLUMBIA 40926 | 1957 | ||||||
* | ARGO 5409 | 1961 | |||||||
* | SCEPTER 1274 | 1964 | 6 | 6 | 9 | ||||
* | COLUMBIA 40851 | 1957 | |||||||
* | EPIC 9286 | 1958 | 72 | ||||||
* | IMPERIAL 66110 | 1964 | 7 | 40 | |||||
* | PARROT 9765 | 1965 | 3 | 11 | |||||
* | Who Is Gonna Love Me | SCEPTER 12226 | 1968 | 33 | 43 | ||||
* | SCEPTER 12231 | 1968 | |||||||
* | CONGRESS 204 | 1964 | 100 | ||||||
* | PHILIPS 40201 | 1964 | 6 | ||||||
* | FONTANA (UK) 482 | 1964 | 13 | ||||||
* | KAPP 0284 | 1959 | 39 | ||||||
* | LONDON (UK) 9968 | 1965 | |||||||
* | KAPP 0551 | 1964 | 14 | ||||||
* | CAPITOL 5039 | 1963 | |||||||
* | FONTANA (UK) 326 | 1961 | 5 | ||||||
MERCURY 71823 | 1961 | 46 | |||||||
* | RCA 47-7962 | 1961 | 92 |
144 Einträge insgesamt