Henry Glover
Composer / Producer: Henry Glover.
| Y | Song | Artist | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|
| KING 4352 | 1950 | ||||||||
| * | DE LUXE 6057 | 1954 | |||||||
| * | A Love Untrue | KING 4445 | 1950 | ||||||
| * | EPIC 9199 | 1957 | |||||||
| * | Annie Had A Baby | FEDERAL 12195 | 1954 | 23 | 1 | ||||
| * | Baby Shame On You | KING 4330? | 1949 | ||||||
| * | Back To The Dog House | KING 0859 | 1950 | ||||||
| * | Backslider'S Ball (I) | KING 4571 | 1952 | ||||||
| * | Backwards (I) | KING 5319 | 1960 | ||||||
| * | Bad News Baby | KING 4593 | 1952 | ||||||
| * | Big City Drag (I) | KING 5227 | 1959 | ||||||
| * | Big Mule | ROULETTE 4377 | 1961 | ||||||
| * | KING 4621 | 1953 | |||||||
| * | DOT 15960 | 1959 | |||||||
| * | KING 0803 | 1950 | 1 | ||||||
| * | KING 4336 | 1949 | |||||||
| * | CORAL 60107 | 1949 | 11 | 7 | |||||
| ARCADE 202 | 1968 | ||||||||
| * | ROULETTE 4483 | 1963 | 117 | ||||||
| * | KING 4453 | 1951 | |||||||
| * | CHART 623 | 1956 | |||||||
| * | KING 4535 | 1952 | |||||||
| * | Bradshaw Boogie | KING 4457 | 1951 | ||||||
| * | Breaking Up The House | KING 4417 | 1950 | ||||||
| * | Bump On A Log | KING 4703 | 1954 | ||||||
| * | Bumps & Grinds (I) | ROULETTE 4442 | 1962 | ||||||
| * | Bushes (I) | KING 5114 | 1958 | ||||||
| * | ROULETTE 4344 | 1961 | 89 | ||||||
| * | RIVIERA 1401 | 1964 | 5 | 15 | |||||
| * | Caught Me When My Love Was Down | KING 4796 | 1955 | ||||||
| * | FEDERAL 12142 | 1953 | |||||||
| * | KING 4398 | 1950 | |||||||
| KING 5058 | 1957 | ||||||||
| * | KING 4787 | 1955 | |||||||
| * | ROULETTE 4679 | 1966 | 91 | ||||||
| * | ROULETTE 7028 | 1969 | 1 | 2 | |||||
| * | Curfew Lover | ROULETTE 4542 | 1964 | ||||||
| * | Don'T Stop Dan | KING 4710 | 1954 | ||||||
| * | Down Boy Down | KING 4685 | 1953 | ||||||
| * | KING 4691 | 1953 | |||||||
| * | Drinkin' Sherry Wine | KING 4242 | 1949 | ||||||
| * | CADENCE 1408 | 1962 | 100 | ||||||
| * | ATLANTIC 1085 | 1956 | 1 | ||||||
| * | Dumplin' Dumplin' | DE LUXE 6096 | 1956 | ||||||
| * | ROULETTE 4494 | 1963 | 1 | 1 | 30 | ||||
| KING 1355 | 1954 | ||||||||
| * | Evening Breeze (I) | KING 4486 | 1951 | ||||||
| * | Everybody Do The Chicken | DE LUXE 6064 | 1955 | ||||||
| DE LUXE 103 | 1969 | ||||||||
| * | KING 4789 | 1955 | |||||||
| * | Real George | GLOVER 1001 | 1962 | ||||||
| Get A Hold Of Yourself | UA (UK) 2247 | 1968 | |||||||
| * | Goody Good Love | KING 4803 | 1955 | ||||||
| * | KING 4476 | 1951 | |||||||
| * | GEE 1064 | 1961 | 18 | 10 | |||||
| * | KING 4557 | 1952 | |||||||
| * | Hey Let'S Twist | ROULETTE 4408 | 1962 | 20 | |||||
| * | ROULETTE 4521 | 1963 | 81 | ||||||
| * | KING 5245 | 1959 | |||||||
| * | Houston Texas Gal | KING 4305 | 1949 | ||||||
| UA (UK) 2247 | 1968 | ||||||||
| * | I Ain'T Getting Caught | KING 4830 | 1955 | ||||||
| I Can'T Go On (Without You) | FEDERAL 12508 | 1963 | |||||||
| * | KING 1244 | 1953 | |||||||
| * | I Don'T Know Where To Go | KING 4839 | 1955 | ||||||
| * | I Have No Reason To Complain | KING 4382 | 1950 | ||||||
| * | KING 4181 | 1948 | 21 | 1 | |||||
| * | MERCURY 8073 | 1947 | |||||||
| * | MERCURY 8065 | 1947 | |||||||
| * | CAPITOL 2882 | 1954 | |||||||
| * | FONTANA (UK) 607 | 1965 | 22 | ||||||
| WB EP 1221 | 1960 | ||||||||
| * | I Only Have One Lifetime | KING 5192 | 1959 | ||||||
| * | I Shouldn'T Cry But I Do | KING 4469 | 1951 | ||||||
| * | KING 4189 | 1948 | 5 | ||||||
| * | KING 1118 | 1948 | |||||||
| * | KING 4402 | 1950 | |||||||
| * | If You Don'T Love Me Tell Me So | KING 4417 | 1950 | ||||||
| * | DECCA 31902 | 1966 | |||||||
| * | KING 4527 | 1952 | 5 | ||||||
| Valerie & Nick | GLOVER 300 | 1964 | |||||||
| * | KING 0830 | 1950 | 17 | 1 | |||||
| * | I'M Here Love | KING 4803 | 1955 | ||||||
| * | I'M Stickin' With You Baby | KING 4893 | 1956 | ||||||
| * | KING 0969 | 1951 | 8 | ||||||
| * | KING 4453 | 1951 | 19 | 2 | |||||
| * | DE LUXE 6115 | 1957 | |||||||
| * | DOT 15545 | 1957 | 27 | ||||||
| * | COLUMBIA 39535 | 1951 | 21 | ||||||
| * | It Ain'T The Meat | KING 4501 | 1952 | ||||||
| * | It Just Ain'T Love | KING 4010 | 1955 | ||||||
| * | It'S A Sad Sad Feeling | KING 4792 | 1955 | ||||||
| * | KING 4496 | 1951 | |||||||
| * | It'S Gonna Come Out In The Wash Someday | DE LUXE 6189 | 1959 | ||||||
| * | Jump & Grunt | KING 4396 | 1950 | ||||||
| * | Keep On Churnin' | KING 4526 | 1952 | ||||||
| * | KING 4664 | 1953 | |||||||
| * | KING 4547 | 1952 | |||||||
| * | Leapin' Guitar (I) | ROULETTE 4229 | 1960 | ||||||
| * | Let Down Blues | KING 4666 | 1953 | ||||||
| ROULETTE 4490 | 1963 | ||||||||
| * | OLD TOWN 1076 | 1960 | 7 | 11 | 15 | ||||
| * | KING 4352 | 1950 | |||||||
| * | FEDERAL 12272 | 1956 | |||||||
| * | KING 4541 | 1952 | 7 | ||||||
| ROULETTE 4503 | 1964 | ||||||||
| * | KING 4534 | 1952 | |||||||
| * | Long Tall Gal | RCA 22-0023 | 1949 | ||||||
| * | KING 4557 | 1952 | |||||||
| * | KING 4601 | 1952 | |||||||
| * | Man'S Best Friend | KING 4826 | 1955 | ||||||
| * | Miss Hula | Jimmie Diggs | KING 5084 | 1958 | |||||
| * | Miss Rubberneck Jones | KING 5243 | 1959 | ||||||
| * | KING 1506 | 1955 | |||||||
| * | RCA 20-3430 | 1949 | |||||||
| * | Monster Party (I) | KING JAY 5176 | 1959 | 27 | |||||
| * | Mountain Oysters | KING 4321 | 1949 | ||||||
| * | Mr. Blues Is Coming To Town | KING 4402 | 1950 | ||||||
| * | My Baby Keeps Rollin' | KING 4619 | 1953 | ||||||
| My Tears Will Fall | KING 1060 | 1952 | |||||||
| * | KING 4476 | 1951 | |||||||
| Nobody'S Lovin' Me | KING 4632 | 1953 | |||||||
| * | KING 5204 | 1959 | |||||||
| * | Oh So Happy | FEDERAL 12299 | 1957 | ||||||
| * | Old Spice (I) | KING 4589 | 1952 | ||||||
| * | Overflow (I) | KING 4713 | 1954 | ||||||
| * | KING 4792 | 1955 | |||||||
| * | KING 4299 | 1949 | 7 | ||||||
| * | DECCA (D) 19278 | 1962 | 8 | ||||||
| * | CARLTON 565 | 1961 | 54 | 26 | |||||
| Peppermint Twist (Pt.2) (I) | ROULETTE 4401 | 1961 | |||||||
| * | Pig Latin Blues | KING 4566 | 1952 | ||||||
| * | KING 4687 | 1953 | |||||||
| * | KING 4668 | 1953 | |||||||
| * | Please Open Your Heart | KING 4419 | 1950 | ||||||
| * | KING 4687 | 1953 | |||||||
| * | KING 4415 | 1950 | |||||||
| * | KING 4396 | 1950 | |||||||
| * | Quiet Whiskey | KING 4685 | 1953 | ||||||
| * | FEDERAL 12240 | 1955 | |||||||
| * | Rain Down Tears | KING 5215 | 1959 | ||||||
| * | KING 5020 | 1957 | 67 | 10 | |||||
| * | WALDEN 101 | 1960 | |||||||
| * | FEDERAL 12413 | 1961 | |||||||
| * | KING 4534 | 1952 | |||||||
| * | DOLTON 032 | 1961 | 29 | 45 | |||||
| * | Raw Turkey (I) | KING 5319 | 1960 | ||||||
| * | Return Of Stagolee | KING 5186 | 1959 | 29 | |||||
| * | Rheumatism Boogie | KING 1198 | 1953 | ||||||
| * | Ride On Red Ride On | ROULETTE 4469 | 1960 | ||||||
| * | Right Kind Of Lovin' | KING 4496 | 1951 | ||||||
| Rock & Rolll Merry Go Round | KING 4931 | 1956 | |||||||
| * | Rock Granny Roll | FEDERAL 12260 | 1956 | ||||||
| * | MERCURY 70539 | 1955 | |||||||
| * | DECCA 29430 | 1955 | |||||||
| * | X 0096 | 1955 | |||||||
| * | DE LUXE 2029 | 1955 | |||||||
| * | DOT 15333 | 1955 | 13 | ||||||
| * | KING 4767 | 1954 | |||||||
| * | RCA 47-6050 | 1955 | |||||||
| * | DECCA (UK) 10494 | 1955 | |||||||
| * | CORAL 61366 | 1955 | |||||||
| BELL (CHEAP) 1092 | 1955 | ||||||||
| * | Three Queens | GATEWAY 1113 | 1955 | ||||||
| * | Rock Mr. Blues | KING 4389 | 1950 | ||||||
| * | KING 4528 | 1952 | |||||||
| * | KING 1198 | 1953 | |||||||
| * | ROULETTE 4408 | 1962 | 74 | ||||||
| * | Rot Gut | KING 4592 | 1952 | ||||||
| * | KING 5063 | 1957 | |||||||
| * | KING 4894 | 1956 | |||||||
| * | ROULETTE 4461 | 1962 | |||||||
| * | KING 5070 | 1957 | |||||||
| * | Shockin' (I) | KING 5431 | 1960 | ||||||
| * | Silent George | KING 4418 | 1950 | ||||||
| * | Silver Sunset (I) | KING 4736 | 1954 | ||||||
| * | KING 4556 | 1951 | |||||||
| * | Somebody Done Stole My Cherry Red | KING 4313 | 1949 | 6 | |||||
| KING 4830 | 1955 | ||||||||
| * | Something Told Me | DE LUXE 6096 | 1956 | ||||||
| Soul Soliliquy | KING 6243 | 1969 | |||||||
| * | ROULETTE 4490 | 1963 | 92 | ||||||
| * | South Of The Orient (I) | KING 4664 | 1953 | ||||||
| * | Spasms | KING 5108 | 1958 | ||||||
| * | KING 5242 | 1959 | |||||||
| * | KING 4577 | 1952 | |||||||
| * | KING 5213 | 1959 | |||||||
| * | KING 5171 | 1959 | 87 | 4 | |||||
| * | OLD TOWN 1074 | 1959 | |||||||
| * | KING 4703 | 1954 | |||||||
| * | KING 4622 | 1953 | |||||||
| * | Two Dry Bones On Pantry Shelf | KING 4447 | 1951 | ||||||
| * | Walk That Mess | KING 4427 | 1950 | ||||||
| * | KING 4642 | 1953 | |||||||
| * | KING 4688 | 1953 | |||||||
| * | We Can Talk Some Trash | KING 4250 | 1948 | ||||||
| * | ROULETTE 4438 | 1962 | 18 | ||||||
| * | KING 4545 | 1952 | |||||||
| * | RCA 22-0108 | 1951 | |||||||
| * | ROULETTE 4483 | 1963 | |||||||
| * | Who Snuck The Wine In The Grave | KING 4316 | 1949 | ||||||
| * | Wine Wine Sweet Wine | KING 4826 | 1955 | ||||||
| * | Your Daddy'S Doggin' Around | KING 4509 | 1951 | ||||||
| * | Your Key Don'T Fit It No More | KING 4688 | 1953 |
204 Einträge insgesamt