Wunderjahre #048
Erstsendung am 29.10.2015
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
001 | The House Of The Rising Sun(I) | 196? | ||||||||
002 | I Fought The Law(I) | |||||||||
* | 003 | RIC 969 | 1960 | |||||||
* | 004 | Dinky Doo | CAPITOL 4617 | 1961 | ||||||
005 | Mojo Blues Band | Piggin' Out | 2007 | |||||||
006 | Mojo Blues Band | You're Steppin' On My Tears | 2007 | |||||||
007 | Poor Little Rich Boy | 1962 | ||||||||
* | 008 | Invitation Of Love | UA LP 3193 | 1962 | ||||||
009 | Good Lovin' | MODERN 1007 | 1957 | |||||||
010 | Queen Of The Hop | COLUMBIA 38-04887 | 1985 | |||||||
011 | Margarete Lewis | Dust My Blues | 195? | |||||||
* | 012 | Dion & Belmonts | LAURIE 3013 | 1958 | 22 | |||||
013 | I Was Born To Cry | LAURIE 3123 | 1962 | |||||||
* | 014 | LAURIE 3070 | 1960 | 96 | ||||||
015 | Queen Of The Hop | VOGUE EP 8118 | 1963 | |||||||
* | 016 | 196? | ||||||||
* | 017 | The Majestic | LAURIE 3115 | 1961 | 36 | |||||
* | 018 | LIBERTY (UK) 10088 | 1963 | 23 | ||||||
* | 019 | MERCURY 71722 | 1960 | 24 | 5 | |||||
* | 020 | COLUMBIA 44054 | 1967 | 30 | ||||||
* | 021 | Rollin' And Tumblin' | LIBERTY 55979 | 1967 | 115 | |||||
* | 022 | APPLE(USA) 1870 | 1973 | 1 | 4 | 19 | ||||
* | 023 | 1964 | ||||||||
024 | Pipeline(I) | PYE 265 | 1963 | |||||||
025 | Comin' On(I) | HI 2072 | 1964 | |||||||
* | 026 | ABC-PARAMOUNT 10011 | 1959 | |||||||
027 | Crazy Arms | 197? | ||||||||
* | 028 | 196? | ||||||||
* | 029 | ABC 10596 | 1964 | 99 | 99 | |||||
* | 030 | RAMA 231 | 1957 | |||||||
* | 031 | PHILIPS INT. 3584 | 1963 | |||||||
* | 032 | ARIOLA 19084 | 1966 | |||||||
* | 033 | DOT 16737 | 1965 | |||||||
034 | Howie Casey the Seniors | Mainline(I) | 196? | |||||||
035 | King Size Taylor & The Dominoes | Short On Love | 196? | |||||||
* | 036 | MGM 13134 | 1963 | |||||||
* | 037 | MONUMENT 448 | 1961 | |||||||
038 | Refreshments | My Mustang Ford | 2013 | |||||||
039 | Teencats | R&R Is King | ||||||||
040 | Slapbacks | One Broken Heart For Sale | 2009 | |||||||
041 | A Fool Such As I Take 5 | RCA 7506 | 1959 | |||||||
042 | Fame And Fortune Take 5 | RCA 7740 | 1960 | |||||||
043 | Quests | Shanty(I) | COLUMBIA(Australien) 00-4533 | 1964 |
43 Einträge insgesamt