Wunderjahre #033
Teddy Redell Special
Erstsendung am 02.04.2015
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 027 | Ventures | Silver City(I) | DOLTON 44 | 1961 | 83 | ||||
* | 001 | Royaltones | Poor Boy(I) | JUBILEE 5338 | 1958 | 17 | ||||
* | 002 | Chantays | Sleep Walk(I) | ABC-PARAMOUNT LP 27358 | 1963 | |||||
* | 003 | Tornados | Chasing Moonbeams(I) | DECCA EP 8521 | 1962 | |||||
* | 004 | Fats Domino | I Still Love You | IMPERIAL 5467 | 1957 | 79 | ||||
* | 005 | Lloyd Price | Country Boy Rock | SPECIALTY 578 | 1956 | |||||
006 | Little Willie John | Take My Love | KING 5516 | 1961 | ||||||
* | 007 | Teddy Redell | Judy | VADEN 116 | 1960 | |||||
* | 008 | Teddy Redell | Pipeliner | VADEN 301 | 1960 | |||||
009 | Teddy Redell | Gold Dust | VADEN 115 | 1959 | ||||||
010 | Teddy Redell | Before It Began | VADEN 110 | 1959 | ||||||
011 | Teddy Redell | Don't Grow Old Alone | VADEN 305 | 1961 | ||||||
012 | Teddy Redell | Corrina Corrina | VADEN 115 | 1959 | ||||||
* | 013 | Fats Domino | Twistin' The Spots(I) | IMPERIAL 9170 | 1962 | |||||
* | 014 | Fats Domino | Town Talk(I) | IMPERIAL 9170 | 1962 | |||||
* | 015 | Fabian | Just Keep On Going | CHANCELLOR LP 5025 | 1963 | |||||
* | 016 | Faye Adams | Keeper Of My Heart | IMPERIAL 5443 | 1957 | 13 | ||||
017 | Faye Simmons | What's The Matter Baby | GONE 5029 | 1958 | ||||||
018 | Ferridays | Summer Holiday | unissued | 1962 | ||||||
019 | Floyd Cramer | Midnight(I) | RCA CD | 1963 | ||||||
* | 020 | Floyd Cramer | Hot Pepper(I) | RCA 8051 | 1962 | 63 | 46 | |||
* | 021 | Floyd Dixon | Hole In The Wall | CD | 1954 | |||||
* | 022 | Jeff Beck | Say Mama | LP | 1993 | |||||
023 | Jeff Lynne | Mercy Mercy | CD | 2012 | ||||||
* | 024 | Jerry Lee Lewis | I Don't Love Nobody | LP | 195? | |||||
* | 025 | Jerry Reed | I'm Stuck | LP | 196? | |||||
* | 026 | Jerry Wallace | Here I Go | CHALLENGE 9152 | 1962 |
28 Einträge insgesamt