Wunderjahre #040
Gerhard's Top20
Erstsendung am 09.07.2015
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | RCA 7499 | 1959 | 74 | ||||||
* | 002 | Baby Schokolad | POLYDOR 24042 | 1959 | ||||||
003 | Slapbacks | Sea Of Heartbreak | CD | ? | ||||||
* | 004 | DECCA 30255 | 1957 | 1 | ||||||
* | 005 | Sugar Dumpling | RCA 8631 | 1965 | 32 | 18 | ||||
006 | Old Man Trouble | ARTONE(NL) 22176 | 1964 | |||||||
007 | Schurli & Motorbienen | Bitte Lüge Mich Nicht An (Sally Was A Good Old Girl) | SUISA KM 3 | 1990 | ||||||
008 | Refreshments | You Never Can Tell | CD | 2013 | ||||||
* | 009 | COMBO LP 5220 | 1964 | |||||||
* | 010 | COLUMBIA 8082 | 1966 | |||||||
011 | Totem Pole(I) | PYE LP 18132 | 1965 | |||||||
012 | Surf Dawgs | Nut Rocker(I) | CD | 2008 | ||||||
013 | Thirty Days | unissued | 195? | |||||||
014 | Tupelo Highshots | Ring Of Fire | CD | 2014 | ||||||
015 | Big Jump(I) | SWEDISC EP 6005 | 1965 | |||||||
016 | Detour(I) | DOLTON LP 2004 | 1961 | |||||||
* | 017 | Big |
ATLANTIC LP 1167 | 1957 | ||||||
* | 018 | Howlin Wolf | unissued CD | 1951 | 4 | |||||
* | 019 | The |
RCA 7559 | 1959 | 80 | |||||
020 | Mickey Jupp & Legend | Cross Country | STIFF LP GET 2 | 1979 | ||||||
021 | Hub Caps | Mary Lou | CD | 2010 | ||||||
* | 022 | RODEO (CDN) 219 | 1959 | |||||||
* | 023 | CHESS 1682 | 1958 | |||||||
* | 024 | CHESS 1682 | 1958 | |||||||
025 | Lynn Vernon | Moon Rocket(I) | COVER 5932 | 1959 | ||||||
026 | Mal Gray's Wild Angels | It'll Be Me | CD | 2009 | ||||||
* | 027 | COED 544 | 1961 | |||||||
* | 028 | LIBERTY 55102 | 1957 | 9 | ||||||
* | 029 | Ain'T That A Dilly | COVER 5982 | 1959 | ||||||
030 | Mars Attacks | Promised Land | CD | 2013 | ||||||
031 | Martin Cilia | Cry For A Shadow(I) | CD | 2009 | ||||||
* | 032 | R.P.M. | CHALLENGE 9187 | 1962 | ||||||
033 | Col Joye | Just A Little Too Much | FESTIVAL 683 | 1964 | ||||||
034 | Egal O.K.(I) | WB 100 | 1960 | |||||||
* | 035 | MGM(Italy) 2012 | 1959 | |||||||
036 | Dancing Girl | CD | 1955 | |||||||
* | 037 | VIN 1004 | 1958 | |||||||
038 | Teen Age Wedding | COLUMBIA 41115 | 1958 | |||||||
039 | Schooldays | BRUNSWICK 55007 | 1957 | |||||||
* | 040 | Nashville Boogie(I) | TOP RANK 221 | 1959 | 29 | |||||
041 | Mary My Girl (Poor Little Fool) | DECCA 18837 | 1958 | |||||||
042 | So Long Goodbye | CD | 1982 |
42 Einträge insgesamt