Wunderjahre #041
Nolde's Top20
Erstsendung am 23.07.2015
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | Ghost |
AMY 813 | 1960 | 30 | 8 | 21 | |||
* | 002 | JUBILEE 5338 | 1958 | |||||||
003 | Don Love & Heartbeats | El Azul(I) | LP | 1959 | ||||||
004 | Beatchers | Then She Kissed Me | CD | 196? | ||||||
005 | Boreson & Setterberg | The Telephone | CD | ? | ||||||
006 | Baby Bugs (aka Tommy Dee) | Bingo | VEE JAY 594 | 1964 | ||||||
007 | Lullabye | ABC-PARAMOUNT 10269 | 1961 | |||||||
008 | Dave T & Del Rays | Scooter Town | CAROUSEL 213 | 1959 | ||||||
* | 009 | Rock And Roll Tango | UA 29029 | 1958 | ||||||
010 | Peter Kraus & Kessler's | Ein Rendezvous Mit Dir | POLYDOR 24208 | 1960 | ||||||
* | 011 | LP | 1966 | |||||||
* | 012 | DOT 16393 | 1962 | |||||||
013 | Lorrie Morgan & Sammy Kershaw | He Drinks Tequila | LP | ? | ||||||
014 | Dean Brothers | Mony Mony | LP | 196? | ||||||
* | 015 | Jelous Heart | MGM 13420 | 1965 | 47 | 44 | ||||
* | 016 | Movie Magg | FLIP 501 | 1955 | ||||||
017 | Let's Sail Away | CD | ? | |||||||
018 | Jim Ed & Browns | Blowin In The Wind | RCA LP 2860 | 1964 | ||||||
019 | Please Return | APPEL(NL) 106895 | 1962 | |||||||
020 | Bente Lind | Not Even A Band Of Gold | CD | 1964 | ||||||
* | 021 | ATLANTIC 1193 | 1058 | |||||||
* | 022 | Shaky(I) | DECCA 30926 | 1959 | ||||||
023 | The Big Blizzard | CD | 1964 | |||||||
* | 024 | Drop It Joe | MGM 13059 | 1962 | ||||||
* | 025 | ATLANTIC 1083 | 1956 | 3 | ||||||
* | 026 | CAPITOL 3512 | 1956 | |||||||
* | 027 | TREND 30009 | 1958 | |||||||
* | 028 | LP | 1962 | |||||||
029 | Red Sails In the Sunset | RCA LP 2174 | 1960 | |||||||
* | 030 | ABC-PARAMOUNT 10484 | 1963 | 35 | 24 | 34 | ||||
* | 031 | Baby Love Me | MGM 12628 | 1958 | ||||||
* | 032 | Good Loving | CHESS LP 2009 | 195? | ||||||
* | 033 | Put Your Arms Around Me | CHESS LP 2009 | 195? | ||||||
* | 034 | CHALLENGE 59032 | 1958 | |||||||
035 | Where'd Ya Stay Last Night | DECCA LP 74844 | 1967 | |||||||
036 | Wer Kennt Den Weg (I Walk The Line) | CBS 2114 | 1965 | |||||||
037 | It's Gotta Be You | COLONIAL 433 | 1957 | |||||||
038 | While The Records Goes Around | ROULETTE 4100 | 1958 | |||||||
* | 039 | DECCA 11506 | 1962 | |||||||
* | 040 | Mambo No. 5(I) | RCA LP 2104 | 1960 | ||||||
041 | She's Just My Style(I) | DOLTON LP 2040 | 1966 | |||||||
* | 042 | DOLTON LP 2040 | 1966 | |||||||
* | 043 | RCA LP 2038 | 1959 | |||||||
044 | Night Creature(I) | DAYNITE GIG 2 | 1960 |
44 Einträge insgesamt