Wunderjahre #042
Bernd's Top20
Erstsendung am 06.08.2015
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | Hit And Miss(I) | COLUMBIA 4414 | 1960 | 10 | |||||
* | 002 | Sounds Inc. | Rinky Din(I) | COLUMBIA 7321 | 1964 | |||||
* | 003 | COLLECTOR LP 1021 | 195? | |||||||
004 | Delle Hensch & Rockies | Bei Der Firma Rock And Roll | PHILIPS 344927 | 1957 | ||||||
* | 005 | DECCA DX 2044 | 1959 | |||||||
* | 006 | Helloo Josephine | DECCA LP 4635 | 1964 | ||||||
* | 007 | DECCA LP 4635 | 1964 | |||||||
* | 008 | DECCA 11833 | 1964 | 135 | 7 | |||||
009 | Everybody's Talkin' | CD | 2014 | |||||||
* | 010 | ACE LP 58 | 1956 | |||||||
* | 011 | Lulabye Of The Leaves(I) | DOLTON 41 | 1961 | 69 | 43 | ||||
012 | Bill Blacks Combo | Ramblin' Rose(I) | HI LP 32061 | 1970 | ||||||
* | 013 | SAR 132 | 1962 | 72 | 8 | |||||
014 | Chi Mi Aiutera(You Keep Me Hangin' On) | TAMLA(Italy) EP 30 | 1968 | |||||||
015 | L'Arcobaleno(Walk Away Renee) | TAMLA(Italy) 8025 | 1968 | |||||||
* | 016 | The |
JOSIE 883 | 1960 | ||||||
* | 017 | DECCA LP 4695 | 1965 | |||||||
* | 018 | DECCA 12434 | 1966 | |||||||
019 | Alligator Stomp(I) | CD | 196? | |||||||
020 | Yep(I) | DOT LP 25535 | 1963 | |||||||
* | 021 | SWAN 4192 | 1964 | |||||||
* | 022 | WARNER BROTHERS 5444 | 1964 | |||||||
* | 023 | DECCA LP 74039 | 1960 | |||||||
* | 024 | Be My Love Again | DECCA LP 74039 | 1960 | ||||||
TOP 20 - Bernd | ||||||||||
* | 025 | MERCURY 71845 | 1961 | 21 | ||||||
* | 026 | Shut Downs | DIMENSION 1016 | 1963 | 131 | |||||
* | 027 | EPIC 10397 | 1968 | 9 | ||||||
* | 028 | You'Ll Be Sorry One Day | EXCELLO 2162 | 1959 | ||||||
029 | Come Back My Love | LEEDON 525 | 1958 | |||||||
030 | Toussaint Mc Call | Nothing Takes The Place Of You | RONN 3 | 1967 | ||||||
* | 031 | ATLANTIC 2131 | 1962 | 44 | 5 | |||||
032 | Ricky Holman | Broken Love | SIERRA 1502 | 1959 | ||||||
033 | Brigitte Handley | Lament Of Lost Soul | CD | 196? | ||||||
034 | I'll Be Alright | HI 2017 | 1959 | |||||||
035 | Walkin' | JOYE 70764 | 1967 | |||||||
036 | Pete Hutton & Beyonders | Lonely Angel | CD | 2008 | ||||||
037 | Mike & Jays | Dingle Dangle Doll | DOYL 1001 | 1960 | ||||||
038 | Cry Me A River | LP | 1975 | |||||||
* | 039 | Ice Cream Baby | FLAGSHIP 106 | 1958 | ||||||
040 | Rumble(I) | SUNDAZED 102 | 1990 | |||||||
041 | Johnny Remember Me | I.D. EYE 1 | 1983 | |||||||
* | 042 | COLUMBIA 40803 | 1956 | 36 | 7 | |||||
043 | J D Mc Pherson | Why Lady Why | 2013 | |||||||
* | 044 | Love Life Of Crime | HICKORY 1322 | 1965 | ||||||
* | 045 | CARLTON 508 | 1959 | 24 | ||||||
* | 046 | SUN LP 1225 | 195? | |||||||
* | 047 | RCA 7314 | 1958 |
48 Einträge insgesamt