Wunderjahre #038
Johnny & the Hurricanes Special
Erstsendung am 11.06.2015
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | MONUMENT 862 | 1964 | |||||||
* | 002 | CONGRESS 6006 | 1969 | |||||||
003 | Theme From A Fallen Idol(I) | SRTS 75355 | 1975 | |||||||
* | 004 | Standing In The Road | JAM 12216 | 1972 | 4 | 22 | ||||
005 | Young Gifted And Black | FONTANA 6064013 | 1970 | |||||||
006 | Jeannie's Wedding | CUB 9092 | 1961 | |||||||
* | 007 | I Love To Rock And Roll | ACE 555 | 1959 | ||||||
* | 008 | DECCA 29697 | 1955 | |||||||
009 | Everybody's Trying To Be My Baby | DECCA 30473 | 1957 | |||||||
* | 010 | DECCA unissued | 1956 | |||||||
* | 011 | DECCA 30598 | 1958 | |||||||
* | 012 | Johnny & Hurricanes | Molly-O(I) | BIG TOP 3056 | 1960 | |||||
* | 013 | Johnny & Hurricanes | Teensville Tonight(I) | HELIODOR EP 463041 | 1960 | |||||
* | 014 | Johnny & Hurricanes | BIG TOP 3051 | 1960 | 60 | 3 | ||||
* | 015 | Johnny & Hurricanes ( |
Walkin' With Mr. Lee(I) | WARWICK 586 | 1960 | |||||
* | 016 | Johnny & Hurricanes | BIG TOP 3076 | 1961 | 24 | |||||
* | 017 | Johnny & Hurricanes | BIG TOP 3036 | 1960 | 48 | 8 | 32 | |||
* | 018 | I'M Ready To Go Steady | KING 5231 | 1959 | ||||||
* | 019 | Queen Of The Stars | FONO-GRAF 1238 | 1962 | ||||||
020 | Col Joye | Rockin' Rollin' Clementine | BRUNSWICK (UK) 05806 | 1959 | ||||||
021 | Dion & Belmonts | Rosalie | LAURIE 3015 | 1958 | ||||||
* | 022 | Piano Nellie | EAST WEST 124 | 1959 | ||||||
* | 023 | DECCA 30520 | 1957 | |||||||
* | 024 | HICKORY 1128 | 1960 | |||||||
* | 025 | RCA (D) 9459 | 1963 | |||||||
* | 026 | SELECT 715 | 1962 | 87 | ||||||
* | 027 | MALA 493 | 1964 | 55 | ||||||
* | 028 | CORAL 65549 | 1962 | 69 | ||||||
* | 029 | ABC 10330 | 1962 | 1 | 1 | 1 | 8 | |||
030 | Meusurry | UNART 2024 | 1959 | |||||||
031 | Bill Black'S Combo | Memphis Pickin'(I) | HI LP 32088 | 1974 | ||||||
* | 032 | Water Baby Boogie(I) | REPUBLIC 2006 | 1960 | ||||||
033 | Boogie Woogie(I) | LP | 196? | |||||||
034 | Red River Rock(I) | LP | 196? | |||||||
035 | East & West Rockers | Guitar Boogie(I) | LP | 196? | ||||||
* | 036 | BRUNSWICK 55385 | 1968 | |||||||
037 | Don't Be Cruel(I) | ARC LP 585 | 196? | |||||||
038 | This Hammer | FONTANA 571 | 1965 | |||||||
* | 039 | VEE JAY 398 | 1961 | 58 | 3 | |||||
040 | Jimmie Riddle | When My Dreamboat Comes Home(I) | TODD 1074 | 1962 | ||||||
041 | Thomas Ingle | Rockin' At The Y | WHITE LABEL LP 8916 | 196? | ||||||
* | 042 | MONUMENT 434 | 1961 | |||||||
* | 043 | FONTANA 276 | 1960 | |||||||
* | 044 | Swanee River Hop(I) | IMPERIAL EP 141 | 1956 | ||||||
* | 045 | SUNSET LP 5271 | 1969 | |||||||
* | 046 | HI 2261 | 1974 | |||||||
* | 047 | Wild |
Kansas City March(I) | FIRE 1006 | 1959 | |||||
* | 048 | Bip Bop Boom | PROFILE 4002 | 1958 |
48 Einträge insgesamt