Wunderjahre #045
Erstsendung am 17.09.2015
| Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Theme From Come September(I) | DOLTON LP 8017 | 1963 | |||||||
| * | 002 | ATCO 6200 | 1961 | 113 | 50 | |||||
| * | 003 | Nero & Gladiators | DECCA 11413 | 1961 | ||||||
| * | 004 | Nero & Gladiators | That'S A Long Time Ago | DECCA 11413 | 1961 | |||||
| 005 | I'm Your Loving Man | KAPP LP 1449 | 1965 | |||||||
| * | 006 | PYE (D) 14458 | 1966 | |||||||
| * | 007 | DECCA 30387 | 195? | |||||||
| 008 | Gang War | LILAC 3159 | 1959 | |||||||
| 009 | Chains Of Love | SUN 602 | 195? | |||||||
| * | 010 | SUN 299 | 1958 | |||||||
| 011 | Hey Mae | PALETTE (NL) 40123 | 1962 | |||||||
| 012 | New Orleans | PALETTE 40198 | 1964 | |||||||
| 013 | Big Boy(I) | COLUMBIA EP 8166 | 1962 | |||||||
| * | 014 | The |
COLUMBIA 4726 | 1961 | 10 | |||||
| 015 | Take My Love | KING 5516 | 1961 | |||||||
| * | 016 | KING 5219 | 1959 | 60 | 13 | |||||
| * | 017 | CD | 196? | |||||||
| * | 018 | CD | 196? | |||||||
| 019 | Forty Miles Of Bad Surf(I) | CD | 1963 | |||||||
| 020 | Pipeline(I) | CD | 1963 | |||||||
| * | 021 | MOTOWN 1119 | 1968 | 14 | 15 | 3 | 31 | |||
| * | 022 | MOTOWN 1081 | 1965 | 5 | 2 | 34 | ||||
| * | 023 | Jr. Walker & All Stars | Take Me Girl I'M Ready | TAMLA 840 | 1973 | 50 | 18 | 16 | ||
| * | 024 | Jr. Walker & All Stars | SOUL 3515 | 1966 | 20 | 4 | 12 | |||
| 025 | I Wait For You | DESTINATION 601 | 1965 | |||||||
| * | 026 | Sufferin' | SAR 112 | 1961 | ||||||
| * | 027 | DECCA 11968 | 1964 | |||||||
| * | 028 | Ric Carty | STARS 539 | 1956 | ||||||
| * | 029 | A Thousand Guitars | SUN 335 | 1960 | ||||||
| 030 | Hypnotized | CD | 1959 | |||||||
| * | 031 | BRONKO 502 | 1962 | |||||||
| 032 | Angel Of Love | PIXIE 6901 | 1961 | |||||||
| 033 | Be My Girl | MEDIEVAL 203 | 1959 | |||||||
| 034 | Chip & Quartertones | You Were My Baby | CARLTON 604 | 1964 | ||||||
| 035 | Glenn Mann | Truly Yours | CD | 1961 | ||||||
| * | 036 | Riot In Cell Block No. 9 | CD | 195? | ||||||
| * | 037 | Riot In Cell Block No. 9 | SPARK 103 | 1954 | 10 | |||||
| * | 038 | SPARK 110 | 1955 | |||||||
| * | 039 | Baby That Is Rock And Roll | PHILIPS EP 423560 | 1964 | ||||||
| * | 040 | The |
PHILIPS 1277 | 1963 | ||||||
| 041 | Duke Of Earl | FONTANA 451 | 1964 | |||||||
| 042 | Hello Josephine | FONTANA 404 | 1963 | |||||||
| * | 043 | FONTANA 455 | 1964 | |||||||
| * | 044 | Over The Steppes(I) | DECCA 11738 | 1963 | ||||||
| 045 | Sidewinder(I) | QUALITY 1631 | 1964 | |||||||
| * | 046 | CHESS 1730 | 1959 | |||||||
| 047 | Blue Sun Set(I) | RAUTALANKA EP 6 | 1984 | |||||||
| 048 | Boots Randolph | Rocky Top(I) | MONUMENT 8552 | 1972 | ||||||
| * | 049 | ATLANTIC 1059 | 1955 | 4 | ||||||
| * | 050 | SWAN SONG 19419 | 1979 | 11 |
50 Einträge insgesamt