Wunderjahre #022
Bobby Vee Special
Erstsendung am 30.10.2014
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | Hunters | Teen Scene(I) | FONTANA (UK) 276 | 1960 | |||||
* | 002 | Varetta Dillard | Mercy Mr. Percy | CUB 9083 | 1961 | 6 | ||||
* | 003 | Varetta Dillard | Scorched | TRIUMPH 608 | 1959 | |||||
* | 004 | Varetta Dillard | Teaser | CUB 9073 | 1961 | |||||
* | 005 | Jimmy Beasley | I Want My Baby | MODERN 1023 | 1957 | |||||
006 | Johnny Allen | Sunday Meetin' Rock(I) | 195? | |||||||
* | 007 | Five Royales | Right Around The Corner | KING LP580 | 1957 | |||||
008 | Bobby Vee | Walking With My Angel | LIBERTY 55388 | 1961 | ||||||
009 | Bobby Vee | You Better Move On | LIBERTY LP3232 | 1962 | ||||||
* | 010 | Bobby Vee | Sharing You | LIBERTY 55451 | 1961 | 15 | 10 | |||
* | 011 | Bobby Vee | One Last Kiss | LIBERTY 55251 | 1960 | 112 | ||||
* | 012 | Bobby Vee | How Many Tears | LIBERTY 55325 | 1961 | 63 | 10 | |||
* | 013 | Bobby Vee | Run To Him | LIBERTY 55388 | 1961 | 2 | 6 | |||
014 | Rod Bernard | Play A Song For My Baby | COPYRIGHT 2316 | 196? | ||||||
* | 015 | Olympics | (I Wanna) Dance With The Teacher | DEMON 1512 | 1958 | 71 | ||||
* | 016 | Sammy Turner | Always | BIG TOP 3029 | 1959 | 19 | 2 | 26 | ||
* | 017 | Velvets | Laugh | MONUMENT 448 | 1961 | 90 | ||||
* | 018 | Joe Jones | California Sun | ROULETTE 4344 | 1961 | 89 | ||||
* | 019 | Rivieras | California Sun | RIVIERA 1401 | 1964 | 5 | 15 | |||
020 | Brian Keith | Cute Little Frown | DOT 16532 | 1963 | ||||||
* | 021 | Stonewall Jackson | I'm Gonna Find You | COLUMBIA 41785 | 1960 | |||||
* | 022 | David Box | Waitin' | JOED 717 | 1963 | |||||
023 | David Box | I've Got A New Love, unissued | 1964 | |||||||
024 | Johnnie Morisette | Meet Me At The Twistin' Place | STATESIDE 107 | 1962 | ||||||
* | 025 | Millicent Martin | Suspicion | PARLOPHONE 5120 | 1964 | |||||
* | 026 | Smiley Lewis | The Sheik Of Araby | IMPERIAL LP9127 | 1960 | |||||
027 | Hank T. Morris | Almot Grown | CD | 2006 | ||||||
028 | Hank T. Morris | You Can't Catch Me | CD | 2014 | ||||||
029 | Hank T. Morris | Crazy Blues | CD | 2004 |
29 Einträge insgesamt