Wunderjahre #008
Johnny Chester Special
Erstsendung am 17.04.2014
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | FONTANA (UK) 276 | 1960 | |||||||
002 | Royal Shuffle | CD | 196? | |||||||
003 | Can Can Ladies | W&G 1274 | 1961 | |||||||
004 | Teeny | W&G 1803 | 1963 | |||||||
005 | Butterflies | 1963 | ||||||||
006 | Midnight Bus | FABLE 140 | 1972 | |||||||
007 | It'll Be Me | CD | 196? | |||||||
008 | Nick Nack Paddy Wack | CD | 1963 | |||||||
009 | Funny Little Feeling | W&G 1453 | 1962 | |||||||
010 | Milk Cow Blues | CD | 196? | |||||||
* | 011 | Big |
CARLTON 507 | 1959 | ||||||
012 | Forbidden Love | LP | 195? | |||||||
013 | Steelguitar Jamboree | WINSTON 1007 | 196? | |||||||
014 | Gotta Have You For Myself | STEVENS 1001 | 1959 | |||||||
015 | Rock And Roll | MERCURY 70562 | 1955 | |||||||
016 | Jess Duboir | Puppy Love | COLONIAL 7002 | 1959 | ||||||
* | 017 | COLPIX 683 | 1963 | |||||||
* | 018 | Just Like The Bluebird | WARWICK 607 | 1960 | ||||||
019 | Shanghied | CD | 196? | |||||||
* | 020 | Twangsville | RCA LP3432 | 1965 | ||||||
021 | Wine Women And Whiskey | 195? | ||||||||
* | 022 | LP | 1960 | |||||||
* | 023 | IMPERIAL 5268 | 1953 | |||||||
024 | Mojo Blues Band | Chicago Is Calling | CD | 2004 | ||||||
025 | I Feel Like Rockin', unissued | SUN CD | 1956 | |||||||
* | 026 | Barbara Pittman | SUN 253 | 1956 | ||||||
* | 027 | ERIC 9257 | 1957 | 13 | 2 | |||||
ADD-ON Edition | ||||||||||
028 | Hank C Burnette | Pipeline(I) | CD | 1997 | ||||||
029 | Hank C Burnette | Tom Dooley(I) | CD | 2001 | ||||||
* | 030 | Be My Bride | CORAL 61970 | 1958 | ||||||
031 | Bill Pinky | High School Rock | SUN LP1037 | 1958 | ||||||
* | 032 | BRUNSWICK 55010 | 1957 | |||||||
033 | Hub Caps | Quicksand Love | CD | 2010 | ||||||
034 | Girl On Billboard | CD | 2007 | |||||||
* | 035 | CD | 1966 | |||||||
* | 036 | CD | 1966 | |||||||
037 | Louis Cordet | Two Lovers | DECCA 11875 | 1964 | ||||||
038 | Call Out My Name | PICCADILLY 35370 | 1967 | |||||||
039 | Syndicates | Maybelline | COLUMBIA 7238 | 1964 | ||||||
040 | Mike Berry & Outlaws | Will You Love Me Tomorrow | DECCA 11314 | 1961 | ||||||
* | 041 | Vipers | PARLOPHONE 4484 | 1958 | ||||||
* | 042 | PARLOPHONE 6180 | 1955 | 5 | 7 | 16 | ||||
* | 043 | PARLOPHONE 4472 | 1958 | |||||||
044 | Heading For The Poorhouse | PARLOPHONE 4425 | 1958 | |||||||
* | 045 | PARLOPHONE 4822 | 1961 | 3 | 1 | |||||
046 | Twist With Me Baby | HI | 196? | |||||||
047 | Twistin' Matilda | S.P.Q.R. 3300 | 1962 | |||||||
* | 048 | JUBILEE 5338 | 1958 | 17 | ||||||
049 | Tobin Matthews | Think It Over | USA 718 | 1961 | ||||||
050 | I'm Qualified | NORMAN 539 | 1963 | |||||||
051 | Joe Popiel | I'm Crying Again | QUALITY/CDN 1677 | 1965 | ||||||
052 | Rob & Roy | It Doesn't Matter Anymore | COLUMBIA 41812 | 1960 | ||||||
* | 053 | CHALLENGE 9152 | 1962 | |||||||
* | 054 | OKEH 7060 | 1955 | |||||||
055 | The Other Night | OKEH 7066 | 1956 |
56 Einträge insgesamt