Wunderjahre #018
Ray Smith Special
Erstsendung am 04.09.2014
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | FONTANA (UK) 276 | 1960 | |||||||
002 | Johnnie Allan | Isle Of Capri | POLYDOR LP810598-1 | 1983 | ||||||
* | 003 | Swinging Medallions | SMASH LP27083 | 1966 | 71 | 21 | ||||
* | 004 | MERCURY 71592 | 1960 | |||||||
005 | Stagecoach | FABOR LP1001 | 1963 | |||||||
* | 006 | EMBASSY 543 | 1962 | |||||||
* | 007 | COLUMBIA 7387 | 1964 | |||||||
* | 008 | DECCA LP4635 | 1964 | |||||||
* | 009 | Try My Love | CHECKER 1156 | 1966 | 97 | 40 | ||||
* | 010 | SUN 298 | 1958 | |||||||
011 | I Want To Be Free, Unissued | SUN CD | 1958 | |||||||
012 | Little Girl, Unissued | SUN CD | 1958 | |||||||
* | 013 | JUDD 1016 | 1959 | |||||||
014 | Break Up, Unissued | SUN CD | 1958 | |||||||
* | 015 | JUDD LP701 | 1960 | |||||||
016 | Jungle Rock | YUMYUM 16866 | 1976 | |||||||
* | 017 | Model T Slim | MAGNUM 739 | 1966 | ||||||
018 | Action | PALETTE EP7263 | 1965 | |||||||
019 | At The Club | PALETTE EP7263 | 1965 | |||||||
020 | New Orleans | PALETTE 40198 | 1964 | |||||||
* | 021 | You Bug Me Baby | SPECIALTY 615 | 1957 | 45 | |||||
022 | Come Go With Me | TIME 1 | 1960 | |||||||
* | 023 | BRENT 7024 | 1961 | |||||||
* | 024 | Rick Nelson | Love And Kisses | DECCA 31845 | 1965 | |||||
* | 025 | RCA LP2525 | 1962 | |||||||
* | 026 | Ian & Zodiacs | LP | 1965 | ||||||
* | 027 | White Bobby Sox | DOT 15763 | 1958 | ||||||
* | 028 | Chills And Fever | DOT/DK 223 | 1960 | 72 | 15 | ||||
* | 029 | Suntan Tattoo | DECCA 30941 | 1959 | ||||||
030 | Come On Back To Me | CORAL/UK 72306 | 1958 |
30 Einträge insgesamt