Wunderjahre #011
Erstsendung am 29.05.2014
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | FONTANA (UK) 276 | 1960 | |||||||
* | 002 | PHILIPS 320242 | 1967 | |||||||
* | 003 | SWAN 4071 | 1961 | 51 | ||||||
* | 004 | SWAN 4075 | 1961 | |||||||
005 | Oscar Mc Lollie & Jeannette Baker | Let's Get Together | CLASS 238 | 1958 | ||||||
* | 006 | ALADDIN 3390 | 1957 | |||||||
* | 007 | ATCO 6210 | 1961 | |||||||
* | 008 | PARLOPHONE 5187 | 1964 | |||||||
* | 009 | The Snake And The Bookworm | LONDON(UK) 9208 | 1960 | ||||||
010 | The Snake And The Bookworm | CD | 1959 | |||||||
* | 011 | Go Mule Go | VON 1006 | 1955 | ||||||
* | 012 | You'Re Undecided | VON 1006 | 1955 | ||||||
* | 013 | LONDON(UK) 9315 | 1961 | 17 | 12 | |||||
014 | Drinkin' Wine | CORAL 61869 | 1957 | |||||||
* | 015 | You'Re Undecided | CORAL 61651 | 1956 | ||||||
* | 016 | Eager Beaver Baby | CORAL 61829 | 1957 | ||||||
* | 017 | If You Want It Enough | CORAL 61918 | 1957 | ||||||
* | 018 | FREEDOM 44017 | 1959 | |||||||
019 | Lonesome Tears In My Eyes | CORAL/D EP 94091 | 1957 | |||||||
* | 020 | Rock Therapy | CORAL UNREL. | 1956 | ||||||
021 | Oo Wee Baby | COLUMBIA 43099 | 1964 | |||||||
022 | The Madison | PHILIPS/AUSTRALIEN DJ51 | 1963 | |||||||
023 | Bobby Marchan & Clowns | You Can't Stop Her | ACE 557 | 1957 | ||||||
* | 024 | RCA LP 275 | 1958 | |||||||
* | 025 | RCA LP3367 | 1965 | |||||||
* | 026 | ATCO/CANADA 6463 | 1967 | 2 | 2 | 7 | 29 | |||
027 | Walking Alone | MERCURY 71366 | 1958 | |||||||
* | 028 | LIBERTY 55510 | 1962 | 31 | ||||||
* | 029 | Gonna Stick To You Baby | EXCELLO 2163 | 1959 | ||||||
* | 030 | CHESS 1620 | 1956 | |||||||
* | 031 | Want Ad Blues | VEE JAY 397 | 1961 | ||||||
032 | Top Notch Grade A | WINNER 700 | 195? | |||||||
033 | Drivin' Home, Pt. 2 | ARGO 5263 | 1957 | |||||||
034 | Mercy Mercy | CD | 2012 | |||||||
035 | Running Scared | CD | 2012 | |||||||
036 | Refreshments | We Just Can't Win | CD | 2003 | ||||||
037 | When The Saints Go Marchin' In | TOP RANK 348 | 1960 | |||||||
038 | Foot Tapper | VAULT 904 | 1963 | |||||||
* | 039 | Bella Dalena | WB 5391 | 1963 | ||||||
* | 040 | Loco Weed | COLUMBIA 41632 | 1960 | ||||||
* | 041 | Stickin' Up For My Baby | HICKORY 1272 | 1964 | ||||||
042 | Interiors | Love You Some More | CD | 1959 | ||||||
043 | All Grown Up, unissued | SMASH | 1961 | |||||||
044 | I'm Gonna Try Again, unissued | DOT | 1957 | |||||||
045 | It's A Doggone Cryin' Shame | CD | 1957 | |||||||
* | 046 | DOT 16658 | 1964 | 47 | ||||||
* | 047 | DOT LP25594 | 1965 | |||||||
* | 048 | DOT LP25594 | 1965 |
48 Einträge insgesamt